Saturday, July 24, 2010

Most Active Stocks for Friday July 23, 2010

Friday, during regular trading hours, there were many stocks that continued to break up to the upside or down side.Here's a look at the most active U.S. stocks as ranked by trading volume.These stocks are usually going up or down with news.You can find  Daily Hot Stocks to Watch- Right Here


Below Stocks highlighted in RED are DOWN on the day on 07/23/2010

1 Citigroup (C) 376,033,088 $4.02 -0.07 -1.71
2 SPDR S&P 500 ETF Trust (SPY) 220,201,535 110.41 0.95 0.87
3 Ford Motor (F) 161,487,181 12.72 0.63 5.21
4 YRC Worldwide (YRCW) 150,706,610 0.34 0.05 19.01
5 Sirius XM Radio (SIRI) 143,844,432 0.98 0.03 3.12
6 Bank of America (BAC) 133,765,488 13.74 0.08 0.59
7 General Electric (GE) 112,513,924 15.71 0.50 3.29
8 Microsoft (MSFT) 108,496,885 25.81 -0.03 -0.12
9 PowerShares QQQ Trust Series 1 (QQQQ) 80,992,308 46.06 0.29 0.63
10 iShares Russell 2000 Index Fund (IWM) 73,860,667 64.98 1.56 2.46
11 Select Sector SPDR-Financial (XLF) 69,807,709 14.56 0.11 0.76
12 iShares MSCI Emerging Markets Index Fund (EEM) 65,673,966 41.15 0.28 0.69
13 Direxion Daily Financial Bear 3x Shares (FAZ) 65,067,912 14.27 -0.35 -2.41
14 Intel (INTC) 62,081,002 21.69 -0.09 -0.41
15 ProShares UltraShort S&P500 (SDS) 54,631,820 32.52 -0.56 -1.70
16 Pfizer (PFE) 53,181,905 14.58 -0.23 -1.55
17 Direxion Daily Financial Bull 3x Shares (FAS) 49,080,996 21.98 0.49 2.28
18 Verizon Communications (VZ) 47,089,456 28.02 1.02 3.78
19 Amazon.com (AMZN) 42,394,803 118.87 -1.20 -1.00
20 Teva Pharmaceutical Industries ADS (TEVA) 41,474,579 49.38 -4.62 -8.56
21 Motorola (MOT) 41,142,469 7.75 -0.04 -0.51
22 Cisco Systems (CSCO) 39,330,295 23.35 0.08 0.34
23 Sprint Nextel (S) 39,221,418 4.69 0.02 0.43
24 Yahoo! (YHOO) 34,283,256 13.99 0.11 0.79
25 AT&T (T) 32,686,968 25.54 0.03 0.12
26 Qualcomm (QCOM) 31,483,761 39.08 -0.03 -0.08
27 EMC (EMC) 31,028,448 20.21 0.34 1.71
28 Oracle (ORCL) 29,757,259 24.50 0.19 0.78
29 Apache (APA) 29,231,812 92.79 3.51 3.93
30 Synovus Financial (SNV) 28,972,313 2.37 -0.05 -2.07
31 Advanced Micro Devices (AMD) 28,567,566 7.82 0.21 2.76
32 Las Vegas Sands (LVS) 28,352,525 25.54 0.47 1.87
33 Nokia ADS (NOK) 28,351,549 9.42 0.25 2.73
34 JPMorgan Chase (JPM) 28,202,307 39.83 0.48 1.22
35 Seagate Technology (STX) 26,373,757 12.79 -0.39 -2.96
36 iShares Trust MSCI EAFE Index Fund (EFA) 26,348,631 51.59 0.60 1.18
37 Boston Scientific (BSX) 26,064,193 5.95 0.02 0.34
38 iShares Trust FTSE/Xinhua China 25 Index Fund (FXI) 26,001,461 41.46 0.34 0.83
39 Wells Fargo (WFC) 25,736,945 27.42 0.03 0.11
40 Select Sector SPDR-Industrial (XLI) 25,468,411 30.07 0.59 2.00
41 Alcoa (AA) 25,070,726 11.05 0.23 2.13
42 Micron Technology (MU) 24,954,478 8.48 -0.06 -0.70
43 SanDisk (SNDK) 24,849,203 41.43 -1.67 -3.87
44 Direxion Daily Small Cap Bear 3x Shares (TZA) 23,581,503 32.08 -2.54 -7.34
45 Barclays Bank iPath S&P 500 VIX Short Term Futures ETN (VXX) 23,342,170 23.65 -0.42 -1.74
46 ProShares UltraShort QQQ (QID) 21,665,709 17.06 -0.24 -1.39
47 Corning (GLW) 21,372,423 18.01 -0.09 -0.50
48 Vale ADS (VALE) 21,351,197 27.72 0.33 1.20
49 Huntington Bancshares (HBAN) 21,299,869 6.06 0.21 3.63
50 Marvell Technology Group (MRVL) 20,985,986 16.47 -0.17 -1.02
51 Altria Group (MO) 20,962,529 22.12 0.27 1.24
52 Banco Santander ADS (STD) 20,895,610 13.29 0.33 2.55
53 Genzyme (GENZ) 20,844,234 62.52 8.35 15.41
54 Xerox (XRX) 20,491,058 9.25 0.22 2.44
55 NVIDIA (NVDA) 20,394,209 10.36 -0.18 -1.71
56 MGM Resorts International (MGM) 20,017,274 10.52 0.37 3.65
57 ProShares Ultra S&P500 (SSO) 19,929,632 36.80 0.61 1.69
58 Flextronics International (FLEX) 19,818,232 6.25 -0.31 -4.73
59 Duke Energy (DUK) 19,761,633 16.94 -0.16 -0.94
60 Comcast Cl A (CMCSA) 19,671,186 19.32 0.50 2.66
61 Regions Financial (RF) 19,309,735 6.65 0.05 0.76
62 Exxon Mobil (XOM) 19,260,298 59.72 0.34 0.57
63 Momenta Pharmaceuticals (MNTA) 19,172,260 21.70 9.77 81.89
64 Apple (AAPL) 19,034,197 259.94 0.92 0.35
65 Home Depot (HD) 18,979,008 28.25 0.03 0.11
66 Hewlett-Packard (HPQ) 18,933,980 46.15 0.08 0.17
67 Schlumberger (SLB) 18,887,937 59.35 -1.95 -3.18
68 AmerisourceBergen (ABC) 18,031,680 30.53 0.90 3.04
69 Select Sector SPDR-Energy (XLE) 17,975,567 53.78 0.24 0.45
70 SandRidge Energy (SD) 17,970,872 5.93 -0.35 -5.57
71 Semiconductor HOLDRs Trust (SMH) 17,711,700 28.44 0.10 0.35
72 United States Steel (X) 17,231,189 48.90 2.18 4.67
73 Annaly Capital Management (NLY) 16,942,004 17.88 0.20 1.13
74 BP ADS (BP) 16,563,552 36.86 0.63 1.74
75 Qwest Communications International (Q) 15,994,232 5.64 0.00 0.00
76 L.M. Ericsson Telephone ADS (ERIC) 15,946,847 11.28 -0.86 -7.08
77 Merck&Co (MRK) 15,679,138 34.87 -0.31 -0.88
78 iShares MSCI Brazil (Free) Index Fund (EWZ) 15,675,164 69.47 0.44 0.64
79 Fifth Third Bancorp (FITB) 15,337,389 12.29 -0.16 -1.29
80 American Express (AXP) 15,286,575 44.79 1.60 3.70
81 ProLogis (PLD) 15,100,049 11.22 0.25 2.28
82 AmeriCredit (ACF) 15,094,036 24.01 0.10 0.42
83 Direxion Daily Small Cap Bull 3x Shares (TNA) 15,083,097 43.24 2.94 7.30
84 Johnson&Johnson (JNJ) 15,063,949 57.63 0.61 1.07
85 Freeport-McMoRan Copper&Gold (FCX) 14,982,755 71.08 2.30 3.34
86 Arena Pharmaceuticals (ARNA) 14,966,886 5.91 0.59 11.09
87 Host Hotels&Resorts (HST) 14,866,842 14.21 0.26 1.86
88 Select Sector SPDR-Materials (XLB) 14,680,363 32.01 0.69 2.20
89 DryShips (DRYS) 14,617,621 4.57 0.29 6.78
90 Morgan Stanley (MS) 14,603,008 26.89 0.10 0.37
91 QLogic (QLGC) 14,602,450 15.76 -3.09 -16.39
92 Frontier Communications (FTR) 14,470,795 7.43 0.09 1.23
93 Express Scripts (ESRX) 14,285,986 43.07 0.95 2.26
94 Brocade Communications Systems (BRCD) 14,263,110 5.04 -0.09 -1.75
95 Johnson Controls (JCI) 14,240,574 29.11 -1.37 -4.49
96 Applied Materials (AMAT) 14,214,640 12.51 0.06 0.48
97 Popular (BPOP) 13,798,856 2.62 -0.01 -0.38
98 SPDR Dow Jones Industrial Average ETF Trust (DIA) 13,384,277 104.27 1.02 0.99
99 Baidu ADS (BIDU) 13,298,752 78.06 3.61 4.85
100 U.S. Bancorp (USB) 13,229,481 23.70 0.04 0.17

Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart!

For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.