Tuesday, during regular trading hours, there were many stocks that continued to break up to the upside. These stocks are usually going up with news.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. Below are a list of stocks that I am watching for September 22, 2010.You can find Daily Hot Stocks to Watch- Right Here
Composite Biggest Gainers
1 Trintech Group ADS (TTPA) $5.84 1.21 26.13 122,145
2 Constar International (CNST) 2.72 0.52 23.64 201,922
3 Zoom Technologies (ZOOM) 4.40 0.81 22.56 2,146,648
4 B.O.S. Better Online Solutions (BOSC) 2.96 0.47 18.88 48,715
5 China New Borun (BORN) 8.79 1.20 15.74 872,883
6 Ku6 Media ADS (KUTV) 4.74 0.61 14.77 246,767
7 Grupo TMM ADS (TMM) 2.87 0.35 13.88 40,492
8 Blonder Tongue Laboratories (BDR) 2.35 0.28 13.53 35,860
9 QuickLogic (QUIK) 4.48 0.53 13.42 1,065,023
10 Rockwell Medical Technologies (RMTI) 7.31 0.82 12.63 112,255
11 Oncothyreon (ONTY) 4.41 0.48 12.21 547,848
12 Data I/O (DAIO) 5.20 0.55 11.83 40,415
13 Apricus Biosciences (APRI) 2.40 0.25 11.63 294,679
14 Oncolytics Biotech (ONCY) 4.36 0.44 11.22 627,899
15 BioScrip (BIOS) 5.23 0.51 10.81 1,701,666
16 Grupo Radio Centro ADS (RC) 8.00 0.78 10.80 8,021
17 Grupo Casa Saba ADS (SAB) 11.50 1.08 10.36 2,823
18 comScore (SCOR) 22.26 2.06 10.20 626,519
19 Barnes&Noble (BKS) 17.71 1.52 9.39 1,468,892
20 VIVUS (VVUS) 6.74 0.56 9.06 26,799,644
21 Edwards Lifesciences (EW) 59.35 4.88 8.96 4,415,120
22 Deerfield Capital (DFR) 6.97 0.57 8.91 16,742
23 Anthera Pharmaceuticals (ANTH) 3.19 0.26 8.87 225,834
24 BluePhoenix Solutions (BPHX) 2.30 0.18 8.49 948,458
25 Verenium (VRNM) 3.14 0.24 8.29 416,678
26 Asset Acceptance Capital (AACC) 4.44 0.33 8.03 47,816
27 Image Sensing Systems (ISNS) 11.66 0.86 7.96 9,578
28 Duoyuan Printing (DYP) 2.61 0.19 7.85 765,951
29 PrimeEnergy (PNRG) 19.94 1.43 7.73 21,854
30 FiberTower (FTWR) 4.33 0.31 7.71 209,795
31 NIVS IntelliMedia Technology Group (NIV) 2.25 0.16 7.66 866,113
32 TeleNav (TNAV) 5.44 0.38 7.51 1,425,046
33 Atlas Air Worldwide Holdings (AAWW) 53.18 3.69 7.45 1,708,615
34 LodgeNet Interactive (LNET) 3.07 0.21 7.34 707,989
35 CEVA (CEVA) 14.05 0.95 7.25 551,068
36 Sohu.com (SOHU) 59.55 3.95 7.10 1,897,053
37 LivePerson (LPSN) 7.87 0.51 6.93 551,600
38 Molycorp (MCP) 24.45 1.57 6.86 1,959,736
39 Imax (IMAX) 17.05 1.09 6.83 2,092,195
40 Great Lakes Dredge&Dock (GLDD) 5.02 0.31 6.53 1,077,044
Composite Biggest Losers
1 AMAG Pharmaceuticals (AMAG) $19.96 -3.53 -15.03 1,843,182
2 vitacost.com (VITC) 6.08 -1.00 -14.11 285,981
3 iStar Financial (SFI) 3.48 -0.53 -13.22 20,990,497
4 HKN Inc. (HKN) 3.11 -0.47 -13.13 10,463
5 DARA Biosciences (DARA) 2.80 -0.35 -11.25 50,000
6 Genoptix (GXDX) 14.65 -1.74 -10.62 2,135,300
7 CBIZ Inc (CBZ) 5.49 -0.60 -9.85 1,185,480
8 MakeMyTrip (MMYT) 34.07 -3.70 -9.80 905,664
9 American Realty Investors (ARL) 7.88 -0.82 -9.43 10,800
10 Stream Global Services (SGS) 3.57 -0.36 -9.16 6,464
11 Rediff.com India ADS (REDF) 4.46 -0.44 -8.98 1,561,053
12 First Franklin (FFHS) 6.54 -0.64 -8.91 13,250
13 China-Biotics (CHBT) 9.60 -0.92 -8.73 1,591,597
14 Sify Technologies ADS (SIFY) 1.90 -0.18 -8.65 607,845
15 Mercantile Bancorp (MBR) 2.54 -0.24 -8.63 8,767
16 Buckle Inc. (BKE) 26.69 -2.46 -8.44 1,807,359
17 RADCOM (RDCM) 9.17 -0.84 -8.39 257,451
18 Rubicon Technology (RBCN) 21.67 -1.93 -8.18 2,268,551
19 CAS Medical Systems (CASM) 2.30 -0.19 -7.63 34,643
20 Naugatuck Valley Financial (NVSL) 5.71 -0.46 -7.46 4,122
21 Cenveo (CVO) 5.43 -0.43 -7.34 934,128
22 Perfumania Holdings (PERF) 8.99 -0.71 -7.32 3,173
23 Patriot National Bancorp (PNBK) 1.90 -0.15 -7.32 2,968
24 Intest (INTT) 2.56 -0.20 -7.25 64,961
25 Energy Recovery (ERII) 3.34 -0.26 -7.22 373,774
26 Biodel (BIOD) 5.27 -0.41 -7.22 3,619,005
27 Iridium Communications (IRDM) 8.79 -0.68 -7.18 575,397
28 Crescent Financial (CRFN) 2.60 -0.20 -7.14 10,155
29 Northeast Community Bancorp (NECB) 5.77 -0.43 -6.94 10,155
30 ClearOne Communications (CLRO) 3.39 -0.25 -6.81 6,507
31 Cypress Sharpridge Investments (CYS) 12.93 -0.94 -6.78 23,408,030
32 Stratus Properties (STRS) 8.32 -0.60 -6.73 17,493
33 1st Constitution Bancorp (FCCY) 7.00 -0.50 -6.63 3,195
34 UTStarcom (UTSI) 2.14 -0.15 -6.55 1,063,291
35 GenMark Diagnostics (GNMK) 3.57 -0.25 -6.54 54,138
36 Span-America Medical Systems (SPAN) 14.25 -0.97 -6.37 20,617
37 American DG Energy (ADGE) 2.80 -0.19 -6.35 23,104
38 Triangle Capital (TCAP) 15.70 -1.06 -6.32 696,947
39 GS Financial (GSLA) 10.28 -0.69 -6.29 7,732
40 Hatteras Financial (HTS) 28.76 -1.92 -6.26 9,073,919
FOR 09/22 SPX resistance , pivot & support
Resistance R3 1160.96, R2 1153.90, R1 1146.84
Pivot Point 1141.84
Support S1 1134.47, S2 1129.16, S3 1122.10
Resistance R3 1160.96, R2 1153.90, R1 1146.84
Pivot Point 1141.84
Support S1 1134.47, S2 1129.16, S3 1122.10
Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart! For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.