Thursday, September 23, 2010

Biggest Gainers & Losers, Stock Market Update for 09/22/2010

During regular trading hours, there were many stocks that continued to break up to the upside. These stocks are usually going up  with news.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. Below are a list of stocks that I am watching for September 23, 2010.You can find  Daily Hot Stocks to Watch- Right Here

Composite Biggest  Gainers 

1 Trintech Group ADS (TTPA)  $5.84 1.21 26.13 122,145
2 Constar International (CNST)  2.72 0.52 23.64 201,922
3 Zoom Technologies (ZOOM)  4.40 0.81 22.56 2,146,648
4 B.O.S. Better Online Solutions (BOSC)  2.96 0.47 18.88 48,715
5 China New Borun (BORN)  8.79 1.20 15.74 872,883
6 Ku6 Media ADS (KUTV)  4.74 0.61 14.77 246,767
7 Grupo TMM ADS (TMM)  2.87 0.35 13.88 40,492
8 Blonder Tongue Laboratories (BDR)  2.35 0.28 13.53 35,860
9 QuickLogic (QUIK)  4.48 0.53 13.42 1,065,023
10 Rockwell Medical Technologies (RMTI)  7.31 0.82 12.63 112,255
11 Oncothyreon (ONTY)  4.41 0.48 12.21 547,848
12 Data I/O (DAIO)  5.20 0.55 11.83 40,415
13 Apricus Biosciences (APRI)  2.40 0.25 11.63 294,679
14 Oncolytics Biotech (ONCY)  4.36 0.44 11.22 627,899
15 BioScrip (BIOS)  5.23 0.51 10.81 1,701,666
16 Grupo Radio Centro ADS (RC)  8.00 0.78 10.80 8,021
17 Grupo Casa Saba ADS (SAB)  11.50 1.08 10.36 2,823
18 comScore (SCOR)  22.26 2.06 10.20 626,519
19 Barnes&Noble (BKS)  17.71 1.52 9.39 1,468,892
20 VIVUS (VVUS)  6.74 0.56 9.06 26,799,644
21 Edwards Lifesciences (EW)  59.35 4.88 8.96 4,415,120
22 Deerfield Capital (DFR)  6.97 0.57 8.91 16,742
23 Anthera Pharmaceuticals (ANTH)  3.19 0.26 8.87 225,834
24 BluePhoenix Solutions (BPHX)  2.30 0.18 8.49 948,458
25 Verenium (VRNM)  3.14 0.24 8.29 416,678
26 Asset Acceptance Capital (AACC)  4.44 0.33 8.03 47,816
27 Image Sensing Systems (ISNS)  11.66 0.86 7.96 9,578
28 Duoyuan Printing (DYP)  2.61 0.19 7.85 765,951
29 PrimeEnergy (PNRG)  19.94 1.43 7.73 21,854
30 FiberTower (FTWR)  4.33 0.31 7.71 209,795
31 NIVS IntelliMedia Technology Group (NIV)  2.25 0.16 7.66 866,113
32 TeleNav (TNAV)  5.44 0.38 7.51 1,425,046
33 Atlas Air Worldwide Holdings (AAWW)  53.18 3.69 7.45 1,708,615
34 LodgeNet Interactive (LNET)  3.07 0.21 7.34 707,989
35 CEVA (CEVA)  14.05 0.95 7.25 551,068
36 Sohu.com (SOHU)  59.55 3.95 7.10 1,897,053
37 LivePerson (LPSN)  7.87 0.51 6.93 551,600
38 Molycorp (MCP)  24.45 1.57 6.86 1,959,736
39 Imax (IMAX)  17.05 1.09 6.83 2,092,195
40 Great Lakes Dredge&Dock (GLDD)  5.02 0.31 6.53 1,077,044


Composite Biggest Losers

1 Vical (VICL)  $2.62 -1.24 -32.12 5,552,317
2 Adobe Systems (ADBE)  26.67 -6.27 -19.03 108,599,721
3 Old Second Bancorp (OSBC)  1.71 -0.31 -15.35 510,654
4 iStar Financial (SFI)  2.95 -0.53 -15.23 19,057,029
5 Wowjoint Holdings (BWOW)  2.66 -0.47 -15.02 14,882
6 Advanced Energy Industries (AEIS)  12.30 -1.90 -13.38 1,961,630
7 Catalyst Health Solutions (CHSI)  32.69 -4.37 -11.79 2,676,555
8 Pinnacle Financial Partners (PNFP)  8.55 -1.08 -11.21 724,258
9 Winthrop Realty Trust (FUR)  12.40 -1.45 -10.47 2,453,759
10 MKS Instruments (MKSI)  17.10 -1.90 -10.00 839,941
11 Cenveo (CVO)  4.91 -0.52 -9.58 735,973
12 RTI Biologics (RTIX)  2.46 -0.24 -8.89 107,708
13 A. H. Belo Series A (AHC)  6.78 -0.66 -8.87 82,058
14 AMR (AMR)  6.28 -0.60 -8.72 23,086,961
15 Atlantic Coast Federal (ACFC)  2.01 -0.19 -8.64 4,973
16 Escalade (ESCA)  5.01 -0.47 -8.58 2,241
17 Entegris (ENTG)  4.53 -0.42 -8.48 1,565,866
18 New Century Bancorp (NCBC)  3.62 -0.33 -8.35 40,898
19 First Marblehead (FMD)  2.21 -0.20 -8.30 160,563
20 DARA Biosciences (DARA)  2.57 -0.23 -8.21 38,859
21 Charming Shoppes (CHRS)  3.45 -0.30 -8.00 809,326
22 Uranium Energy (UEC)  2.94 -0.25 -7.84 1,073,976
23 Universal Travel Group (UTA)  3.77 -0.32 -7.82 1,098,236
24 Rubicon Technology (RBCN)  20.00 -1.67 -7.71 2,107,586
25 DGSE Cos. (DGSE)  3.51 -0.29 -7.62 19,050
26 Nexxus Lighting (NEXS)  1.98 -0.16 -7.48 49,922
27 DynaVox (DVOX)  9.24 -0.73 -7.32 161,053
28 West Coast Bancorp (Oregon) (WCBO)  2.29 -0.18 -7.29 143,669
29 Applied Micro Circuits (AMCC)  10.71 -0.83 -7.19 1,903,997
30 United Community Banks (UCBI)  2.20 -0.17 -7.17 997,199
31 Online Resources (ORCC)  4.45 -0.33 -6.90 187,157
32 SFN Group (SFN)  5.81 -0.43 -6.89 465,402
33 First Industrial Realty Trust (FR)  5.00 -0.37 -6.89 768,747
34 Sonic Solutions (SNIC)  8.29 -0.61 -6.85 400,446
35 Neuralstem (CUR)  2.21 -0.16 -6.75 119,984
36 Arctic Cat (ACAT)  8.27 -0.59 -6.66 24,960
37 Fairchild Semiconductor International (FCS)  8.73 -0.61 -6.53 2,913,699
38 Satcon Technology (SATC)  3.15 -0.22 -6.53 447,767
39 New York Times Cl A (NYT)  7.45 -0.52 -6.52 4,001,616
40 Green Bankshares (GRNB)  7.42 -0.51 -6.43 23,473
41 Ultratech (UTEK)  16.36 -1.12 -6.41 362,269
42 PowerShares DB Base Metals Double Short ETN (BOM)  14.80 -1.01 -6.39 33,755
43 Pericom Semiconductor (PSEM)  8.43 -0.57 -6.33 88,095
44 NN (NNBR)  7.78 -0.52 -6.31 196,284
45 Mattson Technology (MTSN)  2.38 -0.16 -6.30 582,811
46 Bon-Ton Stores (BONT)  8.05 -0.54 -6.29 301,653
47 First Financial Holdings (FFCH)  9.72 -0.65 -6.27 67,063
48 Skechers USA Cl A (SKX)  21.73 -1.45 -6.26 4,129,845
49 Westwood Holdings Group (WHG)  31.81 -2.12 -6.25 14,232
50 American Dairy (ADY)  9.66 -0.64 -6.21 90,259
51 Cumulus Media (CMLS)  2.42 -0.16 -6.20 26,890
52 Presstek (PRST)  1.97 -0.13 -6.19 55,364
53 Nara Bancorp (NARA)  6.99 -0.46 -6.17 142,428
54 Gannett (GCI)  12.36 -0.81 -6.15 7,694,675
55 Lee Enterprises (LEE)  2.29 -0.15 -6.15 93,561
56 CryoLife (CRY)  5.84 -0.38 -6.11 61,839
57 US Airways Group (LCC)  8.96 -0.58 -6.08 10,190,888
58 Isilon Systems (ISLN)  23.82 -1.54 -6.07 1,087,734
59 PMC-Sierra (PMCS)  7.32 -0.47 -6.03 20,130,058
60 Brooks Automation (BRKS)  6.12 -0.39 -5.99 929,161
61 QAD (QADI)  4.25 -0.27 -5.97 16,673
62 Mindspeed Technologies (MSPD)  8.22 -0.52 -5.95 1,036,712
63 New Energy Systems Group (NEWN)  4.66 -0.29 -5.86 171,125
64 China-Biotics (CHBT)  9.04 -0.56 -5.83 1,066,768
65 K-V Pharmaceutical Cl A (KVA)  2.11 -0.13 -5.80 287,218
66 Biogen Idec (BIIB)  54.86 -3.37 -5.79 8,028,351
67 Orexigen Therapeutics (OREX)  5.57 -0.34 -5.75 1,321,872
68 Sterling Bancshares (SBIB)  5.08 -0.31 -5.75 773,654
69 Winner Medical Group (WWIN)  4.76 -0.29 -5.74 61,097
70 SmartHeat (HEAT)  5.80 -0.35 -5.69 369,988
71 Media General Cl A (MEG)  9.33 -0.56 -5.66 27,819
72 e-Future Information Technology (EFUT)  5.00 -0.30 -5.66 8,522
73 Pioneer SouthWest Energy Partners (PSE)  26.37 -1.58 -5.65 201,454
74 LCA-Vision (LCAV)  5.19 -0.31 -5.64 42,684
75 STR Holdings (STRI)  19.81 -1.18 -5.62 837,204
76 Clinical Data (CLDA)  16.69 -0.99 -5.60 172,724
77 Emergent Group (LZR)  5.57 -0.33 -5.59 13,049
78 Perry Ellis International (PERY)  20.60 -1.22 -5.59 70,400
79 Builders FirstSource (BLDR)  2.21 -0.13 -5.56 107,566
80 Pro-Dex (PDEX)  2.22 -0.13 -5.53 10,435
81 Higher One Holdings (ONE)  15.58 -0.91 -5.52 107,699
82 Sirona Dental Systems (SIRO)  34.80 -2.03 -5.51 986,077
83 Labarge (LB)  12.35 -0.72 -5.51 51,242
84 American Pacific (APFC)  4.30 -0.25 -5.49 18,610
85 China Lodging Group (HTHT)  22.45 -1.30 -5.47 133,835
86 Proshares Ultra KBW Region Banking ETF (KRU)  35.58 -2.06 -5.47 43,430
87 Zoom Technologies (ZOOM)  4.16 -0.24 -5.45 523,987
88 Crawford Cl B (CRDB)  2.43 -0.14 -5.45 56,519
89 Corcept Therapeutics (CORT)  3.36 -0.19 -5.35 39,159
90 Mueller Water Products (MWA)  2.83 -0.16 -5.35 3,051,877
91 Callaway Golf (ELY)  6.56 -0.37 -5.34 849,986
92 interCLICK (ICLK)  4.08 -0.23 -5.34 106,096
93 PLX Technology (PLXT)  3.74 -0.21 -5.32 178,485
94 Union First Market Bankshares (UBSH)  12.54 -0.70 -5.29 17,620
95 Overstock.com (OSTK)  14.69 -0.82 -5.29 233,885
96 Blue Dolphin Energy (BDCO)  1.97 -0.11 -5.28 15,856
97 Western Refining (WNR)  4.84 -0.27 -5.28 960,879
98 Asta Funding x (ASFI)  7.90 -0.44 -5.28 49,812
99 G-III Apparel Group (GIII)  29.52 -1.64 -5.26 262,984
100 Riverbed Technology (RVBD)  43.47 -2.41 -5.25 2,346,073


FOR 09/23 SPX resistance , pivot & support
Resistance R3 1157.18, R2 1149.54, R1 1141.74
Pivot Point 1136.74
Support     S1 1129.10, S2 1123.94, S3 1116.30

Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart!

For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.