During regular trading hours and after hours, there were many stocks that continued to break out to the upside and downside in their earning news. I will watch all the key stocks below in earning report during reporting Earnings week September 27-October 01, 2010.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. You can also check previous stocks to buy reports - Right Here
Ticker | Company | Earnings Date | |
FFI | Fortune Industries, Inc. | 9/27/2010 | |
CFW | Cano Petroleum, Inc. | 9/27/2010 | |
BCSB | BCSB Bankcorp Inc. | 10/1/2010 | |
MSON | Misonix Inc. | 9/27/2010 | |
ASTC | Astrotech Corp. | 9/27/2010 | |
ACN | Accenture plc | 9/30/2010 | |
CZFC | Citizens First Corp. | 10/1/2010 | |
GAI | Global-Tech Advanced Innovations Inc. | 9/27/2010 | |
AMTC | Ameritrans Capital Corp. | 9/27/2010 | |
FONR | Fonar Corp. | 9/27/2010 | |
PTN | Palatin Technologies Inc. | 9/27/2010 | |
SNT | Senesco Technologies Inc. | 9/27/2010 | |
TRT | Trio-Tech International | 9/27/2010 | |
CPSL | China Precision Steel, Inc. | 9/27/2010 | |
BMJ | Birks & Mayors Inc. | 9/28/2010 | |
JXSB | Jacksonville Bancorp Inc. | 10/1/2010 | |
CLU | Cellu Tissue Holdings Inc. | 10/1/2010 | |
FGP | Ferrellgas Partners LP | 9/27/2010 | |
FDO | Family Dollar Stores Inc. | 9/29/2010 8:30 | |
BCBP | BCB Bancorp Inc. | 10/1/2010 | |
HDY | Hyperdynamics Corporation | 9/27/2010 | |
NSSC | Napco Security Technologies, Inc. | 9/27/2010 | |
FUQI | Fuqi International, Inc. | 9/28/2010 | |
RIVR | River Valley Bancorp | 10/1/2010 | |
AEHR | Aehr Test Systems | 9/27/2010 | |
CHSP | Chesapeake Lodging Trust Common Shares of Beneficial Interest | 9/27/2010 | |
DMAN | DemandTec, Inc. | 9/30/2010 4:30 | |
YMI | YM BioSciences Inc. | 9/28/2010 | |
JVA | Coffee Holding Co.Inc. | 9/27/2010 | |
MDRX | Allscripts Healthcare Solutions, Inc. | 9/29/2010 | |
MSCI | MSCI Inc. | 9/30/2010 | |
FUEL | SMF Energy Corporation | 9/27/2010 | |
ESBK | Elmira Savings Bank | 10/1/2010 | |
MKC | McCormick & Co. Inc. | 9/30/2010 8:30 | |
PCBS | Provident Community Bancshares, Inc. | 10/1/2010 | |
CABL | China Cablecom Holdings, Ltd. | 9/27/2010 | |
CALM | Cal-Maine Foods, Inc. | 9/27/2010 8:30 | |
BLUD | Immucor Inc. | 9/27/2010 | |
CBEH | China Integrated Energy, Inc. | 10/1/2010 | |
VLGEA | Village Super Market Inc. | 9/27/2010 | |
SNX | SYNNEX Corp. | 9/29/2010 4:30 | |
OMN | OMNOVA Solutions Inc. | 9/29/2010 4:30 | |
LWSN | Lawson Software, Inc. | 9/30/2010 4:30 | |
WAYN | Wayne Savings Bancshares Inc. | 10/1/2010 | |
MLNK | ModusLink Global Solutions, Inc. | 9/27/2010 | |
QXM | Qiao Xing Mobile Communication Co., Ltd. | 9/30/2010 | |
RECN | Resources Connection Inc. | 9/30/2010 4:30 | |
WAG | Walgreen Co. | 9/28/2010 | |
FSBI | Fidelity Bancorp Inc. | 10/1/2010 | |
AM | American Greetings Corp. | 9/29/2010 8:30 | |
LNDC | Landec Corp. | 9/28/2010 4:30 | |
SSY | SunLink Health Systems Inc. | 9/27/2010 | |
VOL | Volt Information Sciences Inc. | 9/28/2010 | |
AZZ | AZZ incorporated | 9/30/2010 | |
ALAND | Alanco Technologies Inc. | 9/27/2010 | |
PAYX | Paychex Inc. | 9/27/2010 4:30 | |
EBF | Ennis Inc. | 9/28/2010 4:30 | |
WOR | Worthington Industries, Inc. | 9/29/2010 4:30 | |
NTZ | Natuzzi SpA | 9/27/2010 8:30 | |
PZG | Paramount Gold and Silver Corp. | 9/27/2010 | |
ATU | Actuant Corporation | 9/29/2010 8:30 | |
THO | Thor Industries Inc. | 9/27/2010 | |
XRTX | Xyratex Ltd. | 9/29/2010 4:30 | |
SMSC | Standard Microsystems Corp. | 9/28/2010 4:30 | |
CRAI | CRA International Inc. | 9/30/2010 | |
SMOD | SMART Modular Technologies (WWH) Inc. | 9/30/2010 4:30 | |
CBK | Christopher & Banks Corporation | 9/30/2010 4:30 | |
PBHC | Pathfinder Bancorp Inc. | 10/1/2010 | |
JBL | Jabil Circuit Inc. | 9/28/2010 | |
ZZ | Sealy Corporation | 9/27/2010 | |
Good Luck..Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.