During regular trading hours, there were many stocks that continued to break up to the upside. These stocks are usually going up with news.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. Below are a list of stocks that I am watching for October 05, 2010.You can find Daily Hot Stocks to Watch- Right Here
Composite Biggest Gainers
Ticker | Company | Change | ||
DDMX | Dynamex Inc. | 37.49% | ||
MIM | MI Developments Inc. | 32.05% | ||
ACTL | Actel Corporation | 30.77% | ||
GKK | Gramercy Capital Corp. | 28.48% | ||
BSDM | BSD Medical Corp. | 25.08% | ||
HILL | Dot Hill Systems Corp. | 21.99% | ||
TIV | Tri-Valley Corp. | 17.82% | ||
BLTI | Biolase Technology, Inc. | 16.91% | ||
BBX | BankAtlantic Bancorp Inc. | 16.87% | ||
TSTR | TerreStar Corporation | 16.22% | ||
IDN | Intellicheck Mobilisa, Inc. | 15.83% | ||
FCFL | First Community Bank Corp. of America | 14.76% | ||
EPCT | EpiCept Corporation | 13.13% | ||
CFW | Cano Petroleum, Inc. | 13.06% | ||
CPF | Central Pacific Financial Corp. | 12.77% | ||
RITT | RiT Technologies Ltd. | 11.87% | ||
CBP | Renhuang Pharmaceuticals, Inc. | 11.84% | ||
ARNA | Arena Pharmaceuticals, Inc. | 11.76% | ||
VHC | VirnetX Holding Corp | 11.63% | ||
NEP | China North East Petroleum Holdings Limited | 11.56% | ||
IHC | Independence Holding Co. | 11.36% | ||
LPH | Longwei Petroleum Investment Holding Limited | 10.92% | ||
CAFI | Camco Financial Corp. | 10.53% | ||
RDCM | Radcom Ltd. | 10.32% | ||
API | Advanced Photonix Inc. | 10.10% | ||
GV | Goldfield Corp. | 10.00% | ||
CRDC | Cardica Inc. | 9.63% | ||
CHIO | China INSOnline Corp. | 9.62% | ||
ADES | ADA-ES, Inc. | 9.41% | ||
CEBK | Central Bancorp Inc. | 9.20% | ||
MSHL | Marshall Edwards Inc. | 9.17% | ||
USBI | United Security Bancshares Inc. | 8.97% | ||
GORO | Gold Resource Corp | 8.95% | ||
GNBT | Generex Biotechnology Corp. | 8.89% | ||
ISLN | Isilon Systems, Inc. | 8.87% | ||
CHP | C&D Technologies, Inc. | 8.82% | ||
BNX | Banks.com, Inc | 8.57% | ||
XPO | Express-1 Expedited Solutions Inc | 8.54% | ||
CVM | CEL-SCI Corp. | 8.20% | ||
ANCI | American Caresource Holdings, Inc. | 7.69% | ||
GOLF | Golfsmith International Holdings Inc. | 7.64% | ||
LEI | Lucas Energy, Inc. | 7.61% | ||
NVGN | Novogen Limited | 7.41% | ||
GSO | GlobalShares FTSE All-World ex US | 7.33% | ||
CDXS | Codexis, Inc. | 7.24% | ||
SLE | Sara Lee Corp. | 7.22% | ||
CGL-A | Cagle's Inc. | 7.18% | ||
IVA | ValueRich, Inc. | 7.14% | ||
GRAN | Bank of Granite Corporation | 7.14% | ||
DIGA | Digital Angel Corporation | 7.14% | ||
ENG | ENGlobal Corp. | 7.05% | ||
JTX | Jackson Hewitt Tax Service Inc. | 7.00% | ||
INV | UTEK Corporation | 6.96% | ||
MSCC | Microsemi Corp. | 6.95% | ||
LOGC | LOGIC Devices Incorporated | 6.94% | ||
SCMF | Southern Community Financial Corp. | 6.74% | ||
NOVA | NovaMed Inc. | 6.74% | ||
JFBI | Jefferson Bancshares Inc. | 6.67% | ||
CDCS | CDC Software Corporation | 6.67% | ||
FACE | Physicians Formula Holdings Inc. | 6.65% | ||
NTIC | Northern Technologies International Corp. | 6.56% | ||
TRT | Trio-Tech International | 6.35% | ||
ANSW | Answers Corporation | 6.30% | ||
ACAT | Arctic Cat Inc. | 6.30% | ||
ASUR | Asure Software, Inc. | 6.15% | ||
SSE | Southern Connecticut Bancorp Inc. | 6.12% | ||
MGN | Mines Management Inc. | 6.07% | ||
INVE | Identive Group, Inc. | 6.04% | ||
MEDQ | MedQuist Inc. | 6.03% | ||
INS | Intelligent Systems | 6.00% | ||
CAVO | Cavico Corporation | 5.97% | ||
SRZ | Sunrise Senior Living Inc. | 5.97% | ||
MPEL | Melco Crown Entertainment Ltd. | 5.89% | ||
REGN | Regeneron Pharmaceuticals, Inc. | 5.88% | ||
ZAGG | ZAGG Incorporated | 5.87% | ||
PCBC | Pacific Capital Bancorp | 5.78% | ||
OBCI | Ocean Bio-Chem Inc. | 5.71% | ||
CAGC | China Agritech Inc. | 5.68% | ||
HSTM | Healthstream Inc. | 5.68% | ||
FBMI | Firstbank Corporation | 5.56% | ||
XRTX | Xyratex Ltd. | 5.54% | ||
JAXB | Jacksonville Bancorp, Inc. | 5.53% | ||
SHIP | Seanergy Maritime Holdings Corp. | 5.50% | ||
SGC | Superior Uniform Group Inc. | 5.49% | ||
SURW | SureWest Communications | 5.33% | ||
WTU | Williams Coal Seam Gas Royalty Trust | 5.28% | ||
SGRP | Spar Group Inc. | 5.26% | ||
MROE | Monroe Bancorp | 5.22% | ||
DSWL | Deswell Industries Inc. | 5.19% | ||
TSTC | Telestone Technologies Corp. | 5.19% | ||
BCSB | BCSB Bankcorp Inc. | 5.16% | ||
CYTR | CytRx Corporation | 5.13% | ||
SVBI | Severn Bancorp Inc. | 5.13% | ||
LIZ | Liz Claiborne Inc. | 5.12% | ||
OLBK | Old Line Bancshares Inc. | 5.04% | ||
PTSX | Point.360 | 5.00% | ||
LCRY | LeCroy Corp. | 4.94% | ||
DYII | Dynacq Healthcare Inc. | 4.88% | ||
TGAL | Tegal Corp. | 4.88% |
Composite Biggest Losers
Ticker | Company | Change | |
GTSI | GTSI Corp. | -40.00% | |
CCE | Coca-Cola Enterprises Inc. | -30.79% | |
GLA | Clark Holdings Inc. | -19.71% | |
CXDC | China XD Plastics Company Ltd. | -19.49% | |
GTIM | Good Times Restaurants Inc. | -18.00% | |
RSOL | Real Goods Solar, Inc. | -17.04% | |
SIFY | Sify Technologies Limited | -15.66% | |
EFOI | Energy Focus, Inc. | -15.15% | |
HURN | Huron Consulting Group Inc. | -15.05% | |
IDI | SearchMedia Holdings Ltd | -14.71% | |
AXN | Aoxing Pharmaceutical Company, Inc. | -14.10% | |
GY | GenCorp Inc. | -13.33% | |
PATH | NuPathe, Inc. | -13.24% | |
DII | Decorator Industries Inc. | -12.42% | |
APPY | AspenBio Pharma Inc. | -12.24% | |
ICAD | icad Inc. | -12.14% | |
USAT | USA Technologies Inc. | -11.90% | |
DEAR | Dearborn Bancorp Inc. | -11.82% | |
SAPX | Seven Arts Pictures plc | -11.47% | |
MSN | Emerson Radio Corp. | -11.26% | |
FFI | Fortune Industries, Inc. | -11.22% | |
CRTX | Cornerstone Therapeutics Inc. | -11.03% | |
NED | Noah Education Holdings, Ltd. | -10.89% | |
SCOK | SinoCoking and Coke Chemical Industries, Inc. | -10.87% | |
BPZ | BPZ Resources, Inc. | -10.80% | |
ATRM | Aetrium Inc. | -10.74% | |
ONSM | Onstream Media Corp. | -10.71% | |
MAG | Magnetek Inc. | -10.53% | |
SCR | Simcere Pharmaceutical Group. | -10.51% | |
CHYR | Chyron Corporation | -10.47% | |
IGC | India Globalization Capital, Inc. | -10.43% | |
AAME | Atlantic American Corp. | -10.30% | |
BFSB | Brooklyn Federal Bancorp Inc. | -10.27% | |
HNB | Herald National Bank | -10.17% | |
BASI | Bioanalytical Systems Inc. | -10.00% | |
RZ | Raser Technologies, Inc. | -10.00% | |
GENE | Genetic Technologies Ltd. | -10.00% | |
APSA | Alto Palermo S.A. | -9.92% | |
AACC | Asset Acceptance Capital Corp. | -9.65% | |
BSI | Alon Holdings Blue Square - Israel Ltd | -9.58% | |
URRE | Uranium Resources, Inc. | -9.52% | |
JSDA | Jones Soda Co. | -9.35% | |
NOEC | New Oriental Energy & Chemical Corp | -9.18% | |
PPD | Pre-Paid Legal Services, Inc. | -9.18% | |
TELOZ | Tel Offshore Trust | -9.06% | |
CASA | Mexican Restaurants Inc. | -8.93% | |
DEXO | Dex One Corporation | -8.71% | |
NSPH | Nanosphere, Inc. | -8.70% | |
RVP | Retractable Technologies Inc. | -8.66% | |
LPS | Lender Processing Services, Inc. | -8.64% | |
COBR | Cobra Electronics Corp. | -8.57% | |
AMCN | AirMedia Group Inc. | -8.49% | |
MEG | Media General, Inc. | -8.36% | |
JOB | General Employment Enterprises Inc. | -8.33% | |
OSBC | Old Second Bancorp Inc. | -8.28% | |
EBTX | Encore Bancshares, Inc. | -8.06% | |
DOVR | Dover Saddlery, Inc. | -8.00% | |
KFFB | Kentucky First Federal Bancorp, Inc. | -8.00% | |
WUHN | Wuhan General Group (China) Inc. | -7.99% | |
LXRX | Lexicon Pharmaceuticals, Inc. | -7.83% | |
FBMS | First Bancshares Inc. | -7.82% | |
CYBX | Cyberonics Inc. | -7.80% | |
PLBC | Plumas Bancorp | -7.79% | |
CSIQ | Canadian Solar Inc. | -7.77% | |
ISR | IsoRay, Inc. | -7.76% | |
BKJ | Bancorp Of New Jersey, Inc. | -7.75% | |
JKS | JinkoSolar Holding Co., Ltd. | -7.75% | |
ADAT | Authentidate Holding Corp. | -7.73% | |
HAUP | Hauppauge Digital Inc. | -7.72% | |
GTF | Cytomedix Inc. | -7.69% | |
APP | American Apparel, Inc. | -7.69% | |
PTSI | P.A.M. Transportation Services, Inc. | -7.68% | |
SOCB | Southcoast Financial Corp. | -7.66% | |
IO | ION Geophysical Corporation | -7.65% | |
EPL | Energy Partners Ltd. | -7.62% | |
CFFC | Community Financial Corp. | -7.62% | |
TFCO | Tufco Technologies Inc. | -7.58% | |
GKNT | Geeknet, Inc. | -7.53% | |
CBC | Capitol Bancorp, Ltd. | -7.50% | |
KAD | Arcadia Resources Inc. | -7.50% | |
ITI | Iteris, Inc. | -7.48% | |
WSCI | WSI Industries Inc. | -7.44% | |
IIIN | Insteel Industries Inc. | -7.39% | |
MTLK | Metalink, Ltd. | -7.37% | |
CUTR | Cutera Inc. | -7.24% | |
QTM | Quantum Corp. | -7.18% | |
PEGA | Pegasystems Inc. | -7.15% | |
XRA | Exeter Resource Corporation | -7.12% | |
LEE | Lee Enterprises Inc. | -7.12% | |
CVVT | China Valves Technology, Inc. | -7.12% | |
OINK | Tianli Agritech, Inc. | -7.11% | |
PLNR | Planar Systems Inc. | -7.08% | |
WWON | Westwood One Inc. | -7.07% | |
CCRN | Cross Country Healthcare, Inc. | -7.01% | |
TPL | Texas Pacific Land Trust | -7.01% | |
TASR | TASER International Inc. | -6.96% | |
ANPI | Angiotech Pharmaceuticals Inc. | -6.94% | |
RBPAA | Royal Bancshares of Pennsylvania Inc. | -6.88% | |
SOLF | Solarfun Power Holdings Co. Ltd. | -6.82% |
Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart! For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.