Wednesday, during regular trading hours, there were many stocks that continued to break up to the upside. These stocks are usually going up with news.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. Below are a list of stocks that I am watching for April 29, 2010.
Top Percentage Gainers NASDAQ
1 Integrated Silicon Solution (ISSI)
2 Silicon Image (SIMG)
3 Cascade Financial (CASB)
4 Waccamaw Bankshares (WBNK)
5 Key Tronic (KTCC)
6 BioCryst Pharmaceuticals (BCRX)
7 Central Jersey Bancorp (CJBK)
8 Endwave (ENWV)
9 TranS1 (TSON)
10 AXT (AXTI)
11 Pixelworks (PXLW)
12 Dorman Products (DORM)
13 Park-Ohio Holdings (PKOH)
14 Health Grades (HGRD)
15 CNinsure ADS (CISG)
16 Novavax (NVAX)
17 vitacost.com (VITC)
18 Affymetrix (AFFX)
19 RF Micro Devices (RFMD)
20 USANA Health Sciences (USNA)
Top Percentage Gainers NYSE
1 US Airways Group (LCC)
2 National Bank of Greece ADS (NBG)
3 Ferro Corp. (FOE)
4 Sturm Ruger (RGR)
5 Owens Corning (OC)
6 CPI (CPY)
7 E.W. Scripps Cl A (SSP)
8 Hellenic Telecommunications Organization ADS (OTE)
9 Dice Holdings (DHX)
10 Federal Agricultural Mortgage Cl C (AGM)
11 Park Electrochemical (PKE)
12 Olin (OLN)
13 RPC (RES)
14 Rock-Tenn Cl A (RKT)
15 Ennis (EBF)
16 Hornbeck Offshore Services (HOS)
17 Valeant Pharmaceuticals International (VRX)
18 IESI-BFC (BIN)
19 STR Holdings (STRI)
20 Strategic Hotels&Resorts (BEE)
Market Outlook
Major Markets Close Change % Chg
$NYA NYSE Composite 7,499.72 +36.63 +0.49%
$COMPQ Nasdaq Composite 2,471.73 +0.26 +0.01%
$INDU Dow Industrial 11,045.27 +53.28 +0.48%
$XAX AMEX Composite 1,939.59 -3.52 -0.18%
$TRAN Dow Transports 4,657.75 +20.15 +0.43%
$UTIL Dow Utilities 384.35 +4.21 +1.11%
Major Indices Close Change % Chg
$COMPQ Nasdaq Composite 2,471.73 +0.26 +0.01%
$INDU Dow Industrial 11,045.27 +53.28 +0.48%
$XAX AMEX Composite 1,939.59 -3.52 -0.18%
$TRAN Dow Transports 4,657.75 +20.15 +0.43%
$UTIL Dow Utilities 384.35 +4.21 +1.11%
Major Indices Close Change % Chg
$SPX S&P 500 1,191.36 +7.65 +0.65%
$RUT Russell 2000 722.39 +1.12 +0.16%
$NDX Nasdaq 100 2,007.59 +1.34 +0.07%
$OEX S&P 100 542.05 +3.92 +0.73%
$SML S&P Small Caps 384.51 +0.46 +0.12%
$MID S&P Mid Caps 827.42 +1.81 +0.22%
$DJA Dow Composite 3,791.90 +21.73 +0.58%
$RUI Russell 1000 657.49 +3.93 +0.60%
$RUA Russell 3000 705.80 +3.96 +0.56%
$VLE Value Line 2,616.53 +6.28 +0.24%
$WLSH Wilshire 5000 12,526.85 +65.58 +0.53%
$RUT Russell 2000 722.39 +1.12 +0.16%
$NDX Nasdaq 100 2,007.59 +1.34 +0.07%
$OEX S&P 100 542.05 +3.92 +0.73%
$SML S&P Small Caps 384.51 +0.46 +0.12%
$MID S&P Mid Caps 827.42 +1.81 +0.22%
$DJA Dow Composite 3,791.90 +21.73 +0.58%
$RUI Russell 1000 657.49 +3.93 +0.60%
$RUA Russell 3000 705.80 +3.96 +0.56%
$VLE Value Line 2,616.53 +6.28 +0.24%
$WLSH Wilshire 5000 12,526.85 +65.58 +0.53%
Commodities Closing Price
Gold Close - 1169.40
Oil Close - 83.20
Natural Gas Close -4.29
Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.
http://hotstocks-blog.blogspot.com/ or Subscribe for free.