For Market TA analysis
The best monthly jobs report in four years couldn't keep sellers from sending stocks to their fourth straight loss, which contributed to the stock market's worst weekly performance in one year. All three indexes moved into negative territory for the year.All three indexes also closed lower for the fourth straight session and the second straight week.
Support for the SPX remains at 1107 and then 1090, with resistance at 1136 and then 1146. I will watch 1094 and 1081 if broke those two level spx can go 1050 level.All chart broken their resistance and support level how to trade now that will be big question now.We could see 400-500 points up/down days are coming in next few days, it will be same like last year.Best thing do now sit down or take a vacation because we could loss a lot money. So we should trade small lot.Take a look all 1/5/15/60m chart if we want to trade this market.
Support for the SPX remains at 1107 and then 1090, with resistance at 1136 and then 1146. I will watch 1094 and 1081 if broke those two level spx can go 1050 level.All chart broken their resistance and support level how to trade now that will be big question now.We could see 400-500 points up/down days are coming in next few days, it will be same like last year.Best thing do now sit down or take a vacation because we could loss a lot money. So we should trade small lot.Take a look all 1/5/15/60m chart if we want to trade this market.
FOR 05/09 SPX resistance , pivot & support
Resistance R3 1176.11, R2 1154.36, R1 1132.62
Pivot Point 1113.38
Support S1 1091.64, 1072.40, S3 1050.66
FOR Weekly 05/10-05/14 SPX resistance , pivot &, support
Resistance R3 13.44.47, R2 1266.60, R1 1188.74
Pivot Point 1127.26
Support S1 1049.40, S2 987.92, S3 910.06
Market Outlook
Major Markets Close Change % Chg
$NYA NYSE Composite 6,916.18 -95.74 -1.37%
$COMPQ Nasdaq Composite 2,265.64 -54.00 -2.33%
$INDU Dow Industrial 10,380.43 -139.89 -1.33%
$XAX AMEX Composite 1,792.36 -19.44 -1.07%
$TRAN Dow Transports 4,298.12 -114.00 -2.58%
$UTIL Dow Utilities 370.85 -1.19 -0.32%
$COMPQ Nasdaq Composite 2,265.64 -54.00 -2.33%
$INDU Dow Industrial 10,380.43 -139.89 -1.33%
$XAX AMEX Composite 1,792.36 -19.44 -1.07%
$TRAN Dow Transports 4,298.12 -114.00 -2.58%
$UTIL Dow Utilities 370.85 -1.19 -0.32%
Major Indices Close Change % Chg
$SPX S&P 500 1,110.88 -17.27 -1.53%
$RUT Russell 2000 653.00 -19.23 -2.86%
$NDX Nasdaq 100 1,849.44 -44.31 -2.34%
$OEX S&P 100 506.75 -7.05 -1.37%
$SML S&P Small Caps 350.69 -10.26 -2.84%
$MID S&P Mid Caps 756.64 -19.57 -2.52%
$DJA Dow Composite 3,560.60 -55.25 -1.53%
$RUI Russell 1000 611.63 -10.17 -1.64%
$RUA Russell 3000 655.02 -11.57 -1.74%
$VLE Value Line 2,389.20 -60.50 -2.47%
$WLSH Wilshire 5000 11,620.68 -203.33 -1.72%
Commodities Closing Price
$RUT Russell 2000 653.00 -19.23 -2.86%
$NDX Nasdaq 100 1,849.44 -44.31 -2.34%
$OEX S&P 100 506.75 -7.05 -1.37%
$SML S&P Small Caps 350.69 -10.26 -2.84%
$MID S&P Mid Caps 756.64 -19.57 -2.52%
$DJA Dow Composite 3,560.60 -55.25 -1.53%
$RUI Russell 1000 611.63 -10.17 -1.64%
$RUA Russell 3000 655.02 -11.57 -1.74%
$VLE Value Line 2,389.20 -60.50 -2.47%
$WLSH Wilshire 5000 11,620.68 -203.33 -1.72%
Commodities Closing Price
Gold Close - 1211.60
Oil Close - 75.19
Natural Gas Close -4.00
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.