Wednesday, June 30, 2010

Biggest Gainers & Losers, Stock Market Update for 06/30/2010

Wednesday, during regular trading hours, there were many stocks that continued to break up to the upside. These stocks are usually going up  with news.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. Below are a list of stocks that I am watching for July 01, 2010.You can find  Daily Hot Stocks to Watch- Right Here

Composite Biggest  Gainers

1 ARGON ST (STST)
2 Gyrodyne of America (GYRO)
3 First Clover Leaf Financial (FCLF)
4 Northeast Community Bancorp (NECB)
5 Abraxis BioScience (ABII)
6 Datalink (DTLK)
7 FirstCity Financial (FCFC)
8 Broadwind Energy (BWEN)
9 Amarin ADS (AMRN)
10 Servotronics (SVT)
11 Mexican Restaurants (CASA)
12 Clearfield (CLFD)
13 Alliance Bankshares (ABVA)
14 IDT Cl B (IDT)
15 pSivida (PSDV)
16 Amicus Therapeutics (FOLD)
17 Community Partners Bancorp (CPBC)
18 GlobalOptions Group (GLOI)
19 Innovaro (INV)
20 China Jo-Jo Drugstores (CJJD)
21 Old Point Financial (OPOF)
22 CompuCredit Holdings (CCRT)
23 China Marine Food Group (CMFO)
24 Concord Medical Services Holdings ADS (CCM)
25 BioDelivery Sciences International (BDSI)
26 Teucrium Corn Fund (CORN)
27 Heritage Oaks Bancorp (HEOP)
28 Applied Signal Technology (APSG)
29 Rubicon Technology (RBCN)
30 ReneSola ADS (SOL)
31 IMPAC Mortgage Holdings (IMH)
32 iPath Global Carbon ETN (GRN)
33 NightHawk Radiology Holdings (NHWK)
34 OMNOVA Solutions (OMN)
35 UniFirst (UNF)
36 Durect (DRRX)
37 Williams Controls (WMCO)
38 BTU International (BTUI)
39 China Biologic Products (CBPO)
40 Great Atlantic&Pacific Tea (GAP)

Composite Biggest Losers

1 Grupo Casa Saba ADS (SAB)
2 Acuity Brands (AYI)
3 Jaguar Mining (JAG)
4 Sealy (ZZ)
5 Flagstar Bancorp (FBC)
6 ION Geophysical (IO)
7 Universal Travel Group (UTA)
8 Fortress Investment Group Cl A (FIG)
9 Enzo Biochem (ENZ)
10 Sunrise Senior Living (SRZ)
11 First Industrial Realty Trust (FR)
12 Gray Television (GTN)
13 Noranda Aluminum Holding (NOR)
14 Willbros Group (WG)
15 BRF-Brazil Foods ADS (BRFS)
16 Generac Holdings (GNRC)
17 Dynegy (DYN)
18 Silvercorp Metals (SVM)
19 Brown Shoe (BWS)
20 First Mercury Financial (FMR)
21 Entercom Communications Cl A (ETM)
22 General Steel Holdings (GSI)
23 Standard Register (SR)
24 Newcastle Investment (NCT)
25 Ennis (EBF)
26 InterContinental Hotels Group ADS (IHG)
27 iStar Financial (SFI)
28 Kraton Performance Polymers (KRA)
29 Clear Channel Outdoor Holdings (CCO)
30 Headwaters (HW)
31 NCI Building Systems (NCS)
32 LDK Solar ADS (LDK)
33 Universal American (UAM)
34 Huntsman (HUN)
35 MarineMax (HZO)
36 Boyd Gaming (BYD)
37 Fairchild Semiconductor International (FCS)
38 Owens Corning (OC)
39 PetroQuest Energy (PQ)
40 Student Loan (STU)

 Below Stocks highlighted in Green are up on the day on 06/30/2010

1 Citigroup (C) 529,708,988 $3.76 0.03 0.80
2 Ford Motor (F) 182,452,407 10.08 0.20 2.02
3 Bank of America (BAC) 138,730,623 14.37 -0.20 -1.37
4 General Electric (GE) 81,560,560 14.42 -0.06 -0.41
5 BP ADS (BP) 65,664,844 28.88 1.21 4.37
6 Pfizer (PFE) 50,662,162 14.26 -0.02 -0.14
7 Motorola (MOT) 44,893,677 6.52 -0.28 -4.12
8 Exxon Mobil (XOM) 43,925,563 57.07 -0.22 -0.38
9 Sprint Nextel (S) 42,282,834 4.24 -0.04 -0.93
10 Las Vegas Sands (LVS) 38,441,660 22.14 -0.70 -3.06
11 Wells Fargo (WFC) 37,492,585 25.60 -0.33 -1.27
12 AT&T (T) 37,193,504 24.19 -0.27 -1.10
13 Xerox (XRX) 35,366,464 8.04 -0.30 -3.60
14 JPMorgan Chase (JPM) 35,327,772 36.61 -0.45 -1.21
15 Nokia ADS (NOK) 34,500,959 8.15 0.13 1.62
16 Alcoa (AA) 34,441,010 10.06 -0.28 -2.71
17 EMC (EMC) 30,295,279 18.30 -0.29 -1.56
18 Qwest Communications International (Q) 28,078,951 5.25 -0.06 -1.13
19 Verizon Communications (VZ) 27,607,295 28.02 -0.60 -2.10
20 MGM Resorts International (MGM) 27,516,251 9.64 -0.41 -4.08
21 Vale ADS (VALE) 26,936,043 24.35 -0.56 -2.25
22 Advanced Micro Devices (AMD) 26,403,306 7.32 -0.16 -2.14
23 Hewlett-Packard (HPQ) 23,704,885 43.28 -1.02 -2.30
24 Halliburton (HAL) 21,856,437 24.55 0.07 0.29
25 Merck&Co (MRK) 21,201,086 34.97 -0.46 -1.30
26 Home Depot (HD) 20,940,718 28.07 -0.56 -1.96
27 Morgan Stanley (MS) 19,767,463 23.21 -0.24 -1.02
28 Altria Group (MO) 19,684,639 20.04 0.08 0.40
29 Weatherford International (WFT) 19,682,072 13.14 -0.16 -1.20
30 Corning (GLW) 19,628,076 16.15 -0.31 -1.88
31 Bristol-Myers Squibb x (BMY) 18,808,466 24.94 -0.03 -0.12
32 Wal-Mart Stores (WMT) 18,388,350 48.07 -0.83 -1.70
33 Texas Instruments (TXN) 17,474,015 23.28 -0.61 -2.55
34 Host Hotels&Resorts (HST) 17,454,681 13.48 -0.10 -0.74
35 Regions Financial (RF) 17,448,236 6.58 -0.18 -2.66
36 Procter&Gamble (PG) 17,272,955 59.98 -0.34 -0.56
37 Walt Disney (DIS) 17,185,931 31.50 -0.80 -2.48
38 Office Depot (ODP) 16,604,412 4.04 0.10 2.54
39 Boston Scientific (BSX) 16,513,562 5.80 0.03 0.52
40 Anadarko Petroleum (APC) 16,441,071 36.09 -0.58 -1.58
41 Kraft Foods Cl A (KFT) 16,269,364 28.00 -0.44 -1.55
42 Delta Air Lines (DAL) 16,054,146 11.75 0.44 3.89
43 Taiwan Semiconductor Manufacturing ADS (TSM) 15,950,403 9.76 -0.05 -0.51
44 Johnson&Johnson (JNJ) 15,801,940 59.06 -0.18 -0.30
45 KeyCorp (KEY) 15,115,851 7.69 -0.12 -1.54
46 Chimera Investment (CIM) 14,994,991 3.61 -0.05 -1.37
47 BB&T (BBT) 14,821,408 26.31 -0.97 -3.56
48 ConocoPhillips (COP) 14,734,550 49.09 -0.75 -1.50
49 Itau Unibanco Holding ADS (ITUB) 14,598,263 18.01 -0.20 -1.10
50 Tenet Healthcare (THC) 14,496,117 4.34 -0.09 -2.03
51 ProLogis (PLD) 14,347,326 10.13 -0.43 -4.07
52 CVS Caremark (CVS) 14,209,325 29.32 -0.50 -1.68
53 Charles Schwab (SCHW) 14,110,965 14.18 0.00 0.00
54 General Mills (GIS) 14,094,474 35.52 -1.38 -3.74
55 Fannie Mae (FNM) 14,084,108 0.34 -0.01 -2.14
56 Chesapeake Energy (CHK) 13,779,067 20.95 -0.32 -1.50
57 U.S. Bancorp (USB) 13,685,768 22.35 -0.27 -1.19
58 Freeport-McMoRan Copper&Gold (FCX) 13,578,754 59.13 -1.94 -3.18
59 Monsanto (MON) 13,353,286 46.22 -1.12 -2.37
60 Schlumberger (SLB) 13,008,432 55.34 0.26 0.47
61 Petroleo Brasileiro ADS (PBR) 12,998,449 34.32 0.12 0.35
62 Chevron (CVX) 12,870,706 67.86 -0.50 -0.73
63 Valero Energy (VLO) 12,779,009 17.98 0.30 1.70
64 AK Steel Holding (AKS) 12,460,358 11.92 -0.15 -1.24
65 Frontier Communications (FTR) 12,359,851 7.11 -0.09 -1.25
66 Banco Bradesco ADS (BBD) 12,314,638 15.86 -0.18 -1.12
67 Mariner Energy (ME) 12,268,854 21.48 -0.12 -0.56
68 Gap (GPS) 12,260,082 19.46 -0.09 -0.46
69 Macy's (M) 12,077,854 17.90 0.13 0.73
70 Dow Chemical (DOW) 11,933,114 23.72 -0.44 -1.82
71 Walgreen (WAG) 11,880,061 26.70 0.21 0.79
72 Cemex ADS (CX) 11,764,429 9.67 -0.07 -0.72
73 United States Steel (X) 11,561,494 38.55 -0.56 -1.43
74 Annaly Capital Management (NLY) 11,539,968 17.15 -0.11 -0.64
75 Bank of New York Mellon (BK) 11,476,193 24.69 -0.42 -1.67
76 CBS Cl B (CBS) 11,446,909 12.93 -0.32 -2.42
77 Lowe's (LOW) 11,342,918 20.42 -0.18 -0.87
78 Noble (NE) 11,269,212 30.91 1.04 3.48
79 Newmont Mining (NEM) 11,125,675 61.74 0.59 0.96
80 UnitedHealth Group (UNH) 11,078,437 28.40 -0.23 -0.80
81 Alcatel-Lucent ADS (ALU) 10,976,341 2.54 -0.06 -2.31
82 Coca-Cola (KO) 10,966,296 50.12 -0.21 -0.42
83 Berkshire Hathaway Cl B (BRKB) 10,963,498 79.69 -0.34 -0.42
84 Transocean (RIG) 10,950,963 46.33 -0.49 -1.05
85 AMR (AMR) 10,844,401 6.78 0.04 0.59
86 Philip Morris International (PM) 10,740,870 45.84 0.12 0.26
87 Genworth Financial Cl A (GNW) 10,455,904 13.07 -0.17 -1.28
88 XL Capital Cl A (XL) 10,444,518 16.01 -0.16 -0.99
89 International Paper (IP) 10,432,596 22.63 0.24 1.07
90 Hartford Financial Services Group (HIG) 10,378,144 22.13 -0.03 -0.14
91 PMI Group (PMI) 10,287,897 2.89 -0.07 -2.36
92 Abbott Laboratories (ABT) 10,261,600 46.78 0.13 0.28
93 Kroger (KR) 10,134,760 19.69 -0.12 -0.61
94 Gerdau AmeriSteel (GNA) 10,102,217 10.90 0.03 0.28
95 Synovus Financial (SNV) 10,096,050 2.54 -0.04 -1.55
96 Masco (MAS) 9,956,923 10.76 -0.50 -4.44
97 Petrohawk Energy (HK) 9,818,078 16.97 -0.26 -1.51
98 AES (AES) 9,738,673 9.24 -0.01 -0.11
99 Caterpillar Inc. (CAT) 9,629,748 60.07 -0.78 -1.28
100 Gerdau ADS (GGB) 9,603,082 13.18 0.09 0.69
 

Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart!

For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.