Sunday, June 13, 2010

Most Active Stocks for Friday June 11, 2010

Friday, during regular trading hours, there were many stocks that continued to break up to the upside or down side.Here's a look at the most active U.S. stocks as ranked by trading volume.These stocks are usually going up or down with news.You can find  Daily Hot Stocks to Watch- Right Here

Market Outlook
Major Markets Close Change % Chg
 
$NYA NYSE Composite 6,814.76 +31.25 +0.46%
$COMPQ Nasdaq Composite 2,243.60 +24.89 +1.12%
$INDU Dow Industrial 10,211.07 +38.54 +0.38%
$XAX AMEX Composite 1,842.79 -1.39 -0.08%
$TRAN Dow Transports 4,319.88 +48.77 +1.14%
$UTIL Dow Utilities 367.77 -0.55 -0.15%

Major Indices Close Change % Chg
 
$SPX S&P 500 1,091.60 +4.76 +0.44%
$RUT Russell 2000 649.00 +9.21 +1.44%
$NDX Nasdaq 100 1,847.15 +17.06 +0.93%
$OEX S&P 100 493.02 +1.60 +0.33%
$SML S&P Small Caps 346.87 +4.59 +1.34%
$MID S&P Mid Caps 758.57 +7.97 +1.06%
$DJA Dow Composite 3,530.08 +17.99 +0.51%
$RUI Russell 1000 602.49 +3.04 +0.51%
$RUA Russell 3000 645.69 +3.74 +0.58%
$VLE Value Line 2,368.39 +25.34 +1.08%
$WLSH Wilshire 5000 11,465.92 +68.14 +0.60%

Commodities Closing Price
Gold Close - 1228.40
Oil Close -     74.23
Natural Gas Close -4.79

Below Stocks highlighted in RED are down on the day on 06/11/2010

1 Citigroup (C) 437,534,159 $3.88 -0.02 -0.51
2 SPDR S&P 500 ETF Trust (SPY) 214,963,453 109.68 0.53 0.49
3 BP ADS (BP) 132,779,544 33.97 1.19 3.63
4 YRC Worldwide (YRCW) 117,681,179 0.23 0.03 13.08
5 Bank of America (BAC) 114,983,052 15.60 0.14 0.91
6 Pfizer (PFE) 75,566,134 15.46 0.55 3.69
7 PowerShares QQQ Trust Series 1 (QQQQ) 74,279,073 45.50 0.43 0.95
8 General Electric (GE) 70,689,349 15.56 -0.12 -0.77
9 Microsoft (MSFT) 67,997,089 25.66 0.66 2.64
10 iShares MSCI Emerging Markets Index Fund (EEM) 66,491,837 38.76 0.20 0.52
11 iShares Russell 2000 Index Fund (IWM) 65,287,255 64.94 0.87 1.36
12 Direxion Daily Small Cap Bear 3x Shares (TZA) 62,706,086 6.97 -0.31 -4.32
13 Cisco Systems (CSCO) 56,311,516 22.91 0.13 0.59
14 Select Sector SPDR-Financial (XLF) 53,887,952 14.51 0.04 0.28
15 Sprint Nextel (S) 53,019,365 4.87 0.14 2.96
16 Ford Motor (F) 50,222,057 11.40 0.01 0.09
17 Direxion Daily Financial Bear 3x Shares (FAZ) 49,551,160 15.11 -0.18 -1.18
18 Intel (INTC) 49,488,486 20.64 0.09 0.44
19 Direxion Daily Financial Bull 3x Shares (FAS) 47,461,370 22.82 0.22 0.97
20 ProShares UltraShort S&P500 (SDS) 39,540,930 33.85 -0.29 -0.85
21 Wells Fargo (WFC) 39,401,229 27.84 -0.29 -1.03
22 Sirius XM Radio (SIRI) 36,689,710 1.01 0.00 0.00
23 Las Vegas Sands (LVS) 36,387,499 25.72 0.78 3.13
24 Boston Scientific (BSX) 33,200,532 5.77 0.20 3.59
25 JPMorgan Chase (JPM) 31,078,065 38.09 -0.20 -0.52
26 Motorola (MOT) 30,771,701 7.11 0.27 3.95
27 Oracle (ORCL) 30,178,581 22.69 0.49 2.18
28 Cell Therapeutics (CTIC) 28,878,722 0.45 0.09 24.24
29 Comcast Cl A (CMCSA) 26,498,459 18.19 0.12 0.66
30 Corning (GLW) 26,188,606 18.14 0.33 1.85
31 AT&T (T) 23,738,215 25.29 -0.15 -0.59
32 Micron Technology (MU) 23,503,688 8.93 0.16 1.82
33 Altria Group x (MO) 22,529,201 20.08 0.11 0.55
34 Wendy's/Arby's Group (WEN) 22,499,270 4.65 0.31 7.14
35 iShares Trust MSCI EAFE Index Fund (EFA) 22,459,003 48.91 0.07 0.14
36 Nokia ADS (NOK) 21,770,526 9.54 0.07 0.74
37 ProShares Ultra S&P500 (SSO) 21,607,354 36.32 0.33 0.92
38 iShares Trust FTSE/Xinhua China 25 Index Fund (FXI) 21,518,478 40.27 0.23 0.57
39 Exxon Mobil (XOM) 21,225,080 61.86 -0.03 -0.05
40 Advanced Micro Devices (AMD) 21,054,218 8.12 0.11 1.37
41 MGM MIRAGE (MGM) 20,294,684 11.60 0.14 1.22
42 Procter&Gamble (PG) 19,771,988 61.01 -0.90 -1.45
43 Bristol-Myers Squibb (BMY) 19,697,625 25.08 0.44 1.79
44 Apple (AAPL) 19,450,633 253.51 3.00 1.20
45 Regions Financial (RF) 19,446,318 7.06 -0.10 -1.40
46 Vale ADS (VALE) 19,231,616 27.03 0.39 1.46
47 Dell (DELL) 19,101,614 13.15 0.08 0.61
48 Banco Santander ADS (STD) 18,779,864 10.55 0.64 6.46
49 Anadarko Petroleum (APC) 18,653,040 41.79 2.64 6.74
50 Qwest Communications International (Q) 18,611,046 5.29 0.01 0.19
51 Alcoa (AA) 18,308,549 11.36 0.11 0.98
52 AMBAC Financial Group (ABK) 18,227,903 0.69 -0.00 -0.58
53 Merck&Co x (MRK) 18,118,848 34.86 0.59 1.72
54 eBay (EBAY) 18,056,141 22.65 0.37 1.66
55 Walgreen (WAG) 17,653,715 29.48 -0.48 -1.60
56 Barclays Bank iPath S&P 500 VIX Short Term Futures ETN (VXX) 17,253,763 28.85 -0.72 -2.43
57 Transocean (RIG) 17,091,638 46.85 2.58 5.83
58 Verizon Communications (VZ) 16,901,801 28.56 0.22 0.78
59 ProShares UltraShort QQQ (QID) 16,712,684 17.91 -0.35 -1.92
60 iShares MSCI Japan Index Fund (EWJ) 16,490,933 9.42 -0.02 -0.21
61 Applied Materials (AMAT) 16,438,576 12.69 0.16 1.28
62 CVS Caremark (CVS) 15,984,099 32.08 0.18 0.56
63 Xerox (XRX) 15,938,062 9.02 0.00 0.00
64 Huntington Bancshares (HBAN) 15,897,568 6.11 0.20 3.38
65 Philip Morris International (PM) 15,471,229 44.35 -0.76 -1.68
66 iShares MSCI Brazil (Free) Index Fund (EWZ) 15,284,186 65.65 0.55 0.84
67 Select Sector SPDR-Energy (XLE) 15,145,108 54.32 0.33 0.61
68 US Airways Group (LCC) 14,791,435 9.93 0.77 8.41
69 Select Sector SPDR-Industrial (XLI) 14,729,693 29.17 0.10 0.34
70 Qualcomm (QCOM) 14,716,209 35.36 0.33 0.94
71 Johnson&Johnson (JNJ) 14,701,501 58.46 -0.04 -0.07
72 SPDR S&P Retail ETF (XRT) 14,500,645 39.75 0.26 0.66
73 iShares Trust Dow Jones U.S. Real Estate Index Fund (IYR) 14,358,047 50.57 0.52 1.04
74 Weatherford International (WFT) 14,328,678 13.47 -0.17 -1.25
75 Halliburton (HAL) 14,290,433 24.39 0.17 0.70
76 Synovus Financial (SNV) 14,253,935 2.77 0.11 4.14
77 Seagate Technology (STX) 14,204,721 14.75 -0.13 -0.87
78 Wal-Mart Stores (WMT) 14,027,130 50.86 -0.36 -0.70
79 Texas Instruments (TXN) 13,942,113 24.45 -0.08 -0.33
80 Home Depot (HD) 13,692,573 32.22 -0.50 -1.53
81 Yahoo! (YHOO) 13,600,891 15.29 0.19 1.26
82 Vanguard Emerging Markets ETF (VWO) 13,378,485 38.87 0.27 0.70
83 PulteGroup (PHM) 13,248,761 9.55 -0.22 -2.25
84 Semiconductor HOLDRs Trust (SMH) 13,075,600 27.08 0.27 1.01
85 U.S. Bancorp (USB) 12,956,474 23.31 -0.37 -1.56
86 EMC (EMC) 12,888,271 18.67 0.13 0.70
87 United States Steel (X) 12,875,039 44.82 1.63 3.77
88 National Semiconductor (NSM) 12,845,299 14.21 0.68 5.03
89 ProShares UltraShort Financials (SKF) 12,819,490 21.17 -0.22 -1.03
90 Level 3 Communications (LVLT) 12,783,640 1.20 0.07 6.19
91 NetApp (NTAP) 12,592,444 39.99 1.50 3.90
92 Symantec (SYMC) 12,561,701 14.67 0.24 1.66
93 Petroleo Brasileiro ADS (PBR) 12,232,475 38.32 -0.25 -0.65
94 American Eagle Outfitters (AEO) 12,119,374 13.26 0.58 4.57
95 Alcatel-Lucent ADS (ALU) 11,833,921 2.66 0.02 0.76
96 Taiwan Semiconductor Manufacturing ADS (TSM) 11,756,211 9.80 0.01 0.10
97 Gilead Sciences (GILD) 11,661,481 34.53 0.81 2.40
98 Marvell Technology Group (MRVL) 11,643,175 17.88 0.43 2.46
99 AMR (AMR) 11,621,436 8.26 0.14 1.72
100 Hewlett-Packard (HPQ) 11,497,327 47.19 0.69 1.48

Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart!


For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.