Friday, during regular trading hours, there were many stocks that continued to break up to the upside or down side.Here's a look at the most active U.S. stocks as ranked by trading volume.These stocks are usually going up or down with news.You can find Daily Hot Stocks to Watch- Right Here
Below Stocks highlighted in RED are down on the day on 06/25/2010
1 Citigroup (C) 701,617,266 $3.94 0.16 4.23
2 Sirius XM Radio (SIRI) 354,211,136 1.09 0.02 1.87
3 SPDR S&P 500 ETF Trust (SPY) 236,903,043 107.87 0.45 0.42
4 Bank of America (BAC) 174,629,944 15.42 0.40 2.66
5 YRC Worldwide (YRCW) 162,139,820 0.18 0.00 0.56
6 Ford Motor (F) 147,786,877 10.75 -0.03 -0.28
7 Microsoft (MSFT) 143,129,912 24.53 -0.47 -1.87
8 Select Sector SPDR-Financial (XLF) 141,379,056 14.63 0.39 2.70
9 General Electric (GE) 133,829,312 14.91 -0.17 -1.13
10 Exxon Mobil (XOM) 117,877,426 59.10 -0.97 -1.61
11 Berkshire Hathaway Cl B (BRKB) 108,981,562 81.90 3.04 3.85
12 BP ADS (BP) 93,175,621 27.02 -1.72 -5.98
13 Intel (INTC) 91,767,039 20.03 -0.29 -1.41
14 PowerShares QQQ Trust Series 1 (QQQQ) 88,940,915 45.27 -0.08 -0.18
15 iShares Russell 2000 Index Fund (IWM) 87,178,293 64.63 1.09 1.72
16 Wells Fargo (WFC) 78,719,640 27.05 0.19 0.71
17 Direxion Daily Financial Bear 3x Shares (FAZ) 77,937,651 14.80 -1.17 -7.31
18 Cisco Systems (CSCO) 73,382,340 22.18 -0.39 -1.72
19 JPMorgan Chase (JPM) 70,439,369 39.44 1.41 3.71
20 Direxion Daily Financial Bull 3x Shares (FAS) 65,035,373 22.80 1.52 7.17
21 Cell Therapeutics (CTIC) 63,224,148 0.32 -0.09 -22.28
22 Oracle (ORCL) 61,186,256 22.66 0.44 1.98
23 iShares MSCI Emerging Markets Index Fund (EEM) 60,639,737 39.43 0.46 1.18
24 Pfizer (PFE) 58,418,072 14.64 0.18 1.24
25 Weatherford International (WFT) 56,931,876 14.58 0.33 2.32
26 EMC (EMC) 54,805,144 19.24 0.59 3.16
27 Sprint Nextel (S) 54,119,792 4.20 -0.18 -4.11
28 ProShares UltraShort S&P500 (SDS) 53,947,678 34.49 -0.32 -0.91
29 Accenture Cl A (ACN) 53,157,247 40.55 3.00 7.99
30 AT&T (T) 51,708,823 24.79 -0.26 -1.04
31 Direxion Daily Small Cap Bear 3x Shares (TZA) 50,752,424 6.99 -0.39 -5.30
32 Dell (DELL) 48,173,755 12.93 0.00 0.02
33 Rite Aid (RAD) 47,949,013 1.01 -0.01 -0.98
34 Wal-Mart Stores (WMT) 45,218,570 48.80 -1.23 -2.46
35 Research in Motion (RIMM) 45,036,115 52.23 -6.35 -10.84
36 Johnson&Johnson (JNJ) 44,846,252 58.70 -0.90 -1.51
37 Applied Materials (AMAT) 44,279,917 12.95 0.18 1.45
38 Procter&Gamble (PG) 44,153,222 59.79 -1.08 -1.77
39 Home Depot (HD) 43,549,686 30.20 0.53 1.79
40 CarMax (KMX) 42,564,840 21.35 0.01 0.05
41 Qwest Communications International (Q) 38,215,938 5.27 -0.07 -1.31
42 Chimera Investment (CIM) 36,976,453 3.80 0.08 2.15
43 Las Vegas Sands (LVS) 35,789,880 26.50 0.51 1.96
44 Merck&Co (MRK) 33,770,460 35.93 0.32 0.90
45 Covidien (COV) 33,091,156 41.95 0.38 0.91
46 Tyco International (TYC) 32,788,710 37.11 0.38 1.03
47 iShares Trust MSCI EAFE Index Fund (EFA) 31,837,821 48.85 0.28 0.58
48 Nokia ADS (NOK) 31,837,775 8.25 -0.15 -1.79
49 Corning (GLW) 31,613,416 17.33 -0.36 -2.04
50 News Corp. Cl A (NWSA) 30,840,107 12.57 -0.12 -0.95
51 Comcast Cl A (CMCSA) 30,540,887 17.67 -0.15 -0.84
52 South Financial Group (TSFG) 29,941,614 0.26 -0.02 -7.91
53 Golden Star Resources (GSS) 29,885,248 4.63 0.22 4.99
54 Micron Technology (MU) 29,551,596 9.46 -0.16 -1.66
55 Boston Scientific (BSX) 29,083,378 6.11 0.15 2.52
56 Coca-Cola (KO) 28,916,023 50.26 -1.54 -2.97
57 Halliburton (HAL) 28,685,754 26.34 1.13 4.48
58 Alcoa (AA) 28,525,392 11.23 0.12 1.08
59 Altria Group (MO) 28,464,486 19.70 0.08 0.41
60 Skyworks Solutions (SWKS) 27,542,467 17.59 0.50 2.93
61 Oilsands Quest (BQI) 27,094,289 0.60 -0.08 -11.76
62 Amgen (AMGN) 26,843,828 56.26 0.11 0.20
63 Symantec (SYMC) 26,488,536 14.42 0.00 0.00
64 Yahoo! (YHOO) 26,412,743 14.81 -0.02 -0.15
65 Capstone Turbine (CPST) 26,213,528 1.10 0.06 5.77
66 Bristol-Myers Squibb (BMY) 26,206,975 25.57 0.22 0.87
67 Texas Instruments (TXN) 26,125,829 24.04 -0.24 -0.99
68 DIRECTV Cl A (DTV) 25,702,710 35.83 -0.18 -0.50
69 Motorola (MOT) 25,001,175 7.07 0.08 1.14
70 Gran Tierra Energy (GTE) 24,674,221 5.14 0.07 1.38
71 Banner (BANR) 24,344,941 1.98 -0.07 -3.41
72 Regions Financial (RF) 24,196,528 6.99 0.18 2.57
73 Schlumberger (SLB) 24,095,677 58.22 1.08 1.89
74 Hewlett-Packard (HPQ) 24,020,562 45.92 0.03 0.07
75 Human Genome Sciences (HGSI) 23,991,180 24.19 0.06 0.25
76 Ingersoll-Rand (IR) 23,672,105 38.00 -0.25 -0.65
77 American Express (AXP) 23,356,307 42.67 1.61 3.92
78 PepsiCo (PEP) 22,915,298 60.77 -1.63 -2.61
79 Advanced Micro Devices (AMD) 22,846,368 8.09 -0.04 -0.49
80 Thompson Creek Metals (TC) 22,817,413 10.35 0.57 5.83
81 ConocoPhillips (COP) 22,697,591 51.92 -0.59 -1.12
82 Rentech (RTK) 22,642,945 1.07 0.04 3.88
83 Morgan Stanley (MS) 22,607,320 25.01 0.75 3.09
84 UAL (UAUA) 22,551,025 20.91 -0.58 -2.71
85 Level 3 Communications (LVLT) 22,497,291 1.19 0.04 3.70
86 ACE (ACE) 22,377,382 53.20 0.41 0.78
87 E*TRADE Financial (ETFCD) 22,247,626 13.03 -0.09 -0.69
88 Thomson Reuters (TRI) 21,907,448 37.48 0.10 0.27
89 Qualcomm (QCOM) 21,719,030 34.57 -0.22 -0.63
90 Developers Diversified Realty (DDR) 21,714,425 10.89 0.13 1.21
91 ProShares Ultra S&P500 (SSO) 21,609,775 35.36 0.31 0.88
92 Lowe's (LOW) 21,271,527 21.33 0.09 0.42
93 MGM Resorts International (MGM) 21,207,074 11.52 0.33 2.95
94 Fannie Mae (FNM) 21,047,925 0.39 0.01 1.87
95 iShares Trust Dow Jones U.S. Real Estate Index Fund (IYR) 20,889,408 49.83 1.24 2.55
96 Synovus Financial (SNV) 20,532,406 2.80 0.14 5.26
97 Select Sector SPDR-Energy (XLE) 20,381,182 52.49 0.15 0.29
98 Chevron (CVX) 20,183,207 70.06 -0.77 -1.09
99 Vale ADS (VALE) 20,063,631 27.35 0.57 2.13
100 Verizon Communications (VZ) 20,015,627 28.55 -0.41 -1.42
Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart!
For the latest updates on the stock market, visit,http://hotstocks-blog.blogspot.com// or Subscribe for free.