Wednesday, during regular trading hours, there were many stocks that continued to break up to the upside. These stocks are usually going up with news.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. Below are a list of stocks that I am watching for July 01, 2010.You can find Daily Hot Stocks to Watch- Right Here
Composite Biggest Gainers
1 Orient Paper (ONP)
2 BSQUARE (BSQR)
3 Transition Therapeutics (TTHI)
4 Geokinetics (GOK)
5 SI Financial Group (SIFI)
6 Netlist (NLST)
7 Thor Industries (THO)
8 Allergan (AGN)
9 Zagg (ZAGG)
10 AutoNavi Holdings ADS (AMAP)
11 Isramco (ISRL)
12 NexMed (NEXMD)
13 China Agritech (CAGC)
14 Meta Financial Group (CASH)
15 AdCare Health Systems (ADK)
16 Gray Television Cl A (GTNA)
17 ION Geophysical (IO)
18 Avanir Pharmaceuticals Cl A (AVNR)
19 Ista Pharmaceuticals (ISTA)
20 Yongye International (YONG)
21 J. Alexander's (JAX)
22 Physicians Formula Holdings (FACE)
23 Red Robin Gourmet Burgers (RRGB)
24 Answers (ANSW)
25 Arena Pharmaceuticals (ARNA)
26 Modine Manufacturing (MOD)
27 Exelixis (EXEL)
28 Alexza Pharmaceuticals (ALXA)
29 PostRock Energy (PSTR)
30 Sigmatron International (SGMA)
31 Acorn International ADS (ATV)
32 CompuCredit Holdings (CCRT)
33 China Wind Systems (CWS)
34 Inhibitex (INHX)
35 Newpark Resources (NR)
36 China Marine Food Group (CMFO)
37 Allergan (AGN)
38 Innovative Solutions&Support (ISSC)
39 Dover Downs Gaming&Entertainment (DDE)
40 Entropic Communications (ENTR)
Composite Biggest Losers
1 K-Sea Transportation Partners (KSP)
2 Valhi (VHI)
3 Continental Airlines Cl B (CAL)
4 Build-A-Bear Workshop (BBW)
5 Helix Energy Solutions Group (HLX)
6 Haverty Furniture Cl A (HVTA)
7 Georgia Gulf (GGC)
8 MPG Office Trust (MPG)
9 Arbor Realty Trust (ABR)
10 IFM Investments ADS (CTC)
11 Alliance Data Systems (ADS)
12 Maui Land&Pineapple (MLP)
13 Ashford Hospitality Trust (AHT)
14 Concord Medical Services Holdings ADS (CCM)
15 Smurfit-Stone Container (SSCC)
16 Delta Air Lines (DAL)
17 IntercontinentalExchange (ICE)
18 Sunrise Senior Living (SRZ)
19 Kronos Worldwide (KRO)
20 CBL&Associates Properties (CBL)
21 Rackspace Hosting (RAX)
22 Newcastle Investment (NCT)
23 Orbitz Worldwide (OWW)
24 US Airways Group (LCC)
25 Ciber (CBR)
26 Pier 1 Imports (PIR)
27 ProLogis (PLD)
28 Vitamin Shoppe (VSI)
29 STR Holdings (STRI)
30 Felcor Lodging Trust (FCH)
31 Stewart Information Services (STC)
32 Avis Budget Group (CAR)
33 KKR Financial Holdings (KFN)
34 Sunstone Hotel Investors (SHO)
35 Smith&Nephew ADS (SNN)
36 Standard Pacific (SPF)
37 Wabash National (WNC)
38 Cascade (CASC)
39 Express (EXPR)
40 New York (NWY)
Below Stocks highlighted in Green are up on the day on 07/02/2010
1 Citigroup (C) 384,784,313 $3.79 0.01 0.26
2 Bank of America (BAC) 140,770,513 13.84 -0.18 -1.28
3 General Electric (GE) 78,409,987 13.88 -0.24 -1.70
4 Ford Motor (F) 71,514,969 10.28 -0.29 -2.74
5 Frontier Communications (FTR) 49,164,958 7.35 -0.34 -4.42
6 Pfizer (PFE) 40,719,193 14.14 -0.09 -0.63
7 JPMorgan Chase (JPM) 36,781,011 35.83 -0.25 -0.69
8 Las Vegas Sands (LVS) 32,949,411 21.59 -0.28 -1.28
9 Exxon Mobil (XOM) 32,754,227 56.57 -0.04 -0.07
10 Wells Fargo (WFC) 32,123,810 24.88 -0.30 -1.19
11 Motorola (MOT) 31,603,842 6.48 -0.04 -0.61
12 BP ADS (BP) 31,408,755 29.35 -0.04 -0.14
13 Nokia ADS (NOK) 29,328,257 8.43 0.07 0.84
14 Advanced Micro Devices (AMD) 26,073,105 7.17 -0.22 -2.98
15 Verizon Communications (VZ) 25,569,588 26.81 0.53 2.02
16 Qwest Communications International (Q) 24,716,600 5.24 0.00 0.00
17 Sprint Nextel (S) 24,198,322 4.16 -0.02 -0.48
18 AT&T (T) 23,196,444 24.29 -0.05 -0.21
19 Halliburton (HAL) 22,226,662 25.74 0.76 3.04
20 Boston Scientific (BSX) 20,750,634 6.14 0.24 4.07
21 Synovus Financial (SNV) 20,436,902 2.40 -0.09 -3.61
22 Vale ADS (VALE) 19,831,392 24.79 0.15 0.61
23 Regions Financial (RF) 18,830,006 6.24 -0.15 -2.35
24 Delta Air Lines (DAL) 18,287,554 11.03 -0.69 -5.89
25 MGM Resorts International (MGM) 18,231,920 9.48 -0.22 -2.27
26 Xerox (XRX) 17,217,650 7.99 0.02 0.25
27 Blockbuster Cl A (BBI) 17,022,089 0.18 -0.05 -23.22
28 Merck&Co (MRK) 16,987,035 34.22 -0.22 -0.64
29 Fannie Mae (FNM) 16,810,203 0.33 -0.01 -3.19
30 Hewlett-Packard (HPQ) 16,739,572 42.81 -0.08 -0.19
31 EMC (EMC) 15,710,014 18.04 -0.14 -0.77
32 Walt Disney (DIS) 15,593,270 31.38 -0.11 -0.35
33 Alcoa (AA) 15,416,415 10.00 -0.05 -0.50
34 Home Depot (HD) 15,393,097 27.76 -0.16 -0.57
35 Juniper Networks (JNPR) 14,642,409 24.08 1.08 4.70
36 Continental Airlines Cl B (CAL) 14,167,962 20.10 -2.06 -9.30
37 Wal-Mart Stores (WMT) 13,580,247 48.00 -0.34 -0.70
38 Host Hotels&Resorts (HST) 13,231,561 13.07 -0.38 -2.83
39 Questar (STR) 13,057,790 15.19 -0.03 -0.20
40 Taiwan Semiconductor Manufacturing ADS (TSM) 12,806,731 9.89 0.10 1.02
41 Corning (GLW) 12,279,082 16.33 0.18 1.11
42 Procter&Gamble (PG) 12,081,599 59.38 -0.16 -0.27
43 Walgreen (WAG) 12,016,181 26.36 -0.20 -0.75
44 Itau Unibanco Holding ADS (ITUB) 12,009,017 19.21 0.31 1.64
45 Schlumberger (SLB) 11,949,237 54.96 -0.30 -0.54
46 Lowe's (LOW) 11,921,310 20.27 -0.14 -0.69
47 Morgan Stanley (MS) 11,920,434 22.83 -0.26 -1.13
48 Petroleo Brasileiro ADS (PBR) 11,907,062 34.12 0.49 1.46
49 Allergan (AGN) 11,767,738 62.29 4.19 7.21
50 ProLogis (PLD) 11,730,733 9.67 -0.53 -5.20
51 U.S. Bancorp (USB) 11,718,897 21.88 -0.45 -2.02
52 Cemex ADS (CX) 11,475,462 9.29 -0.12 -1.28
53 Altria Group (MO) 11,406,383 20.31 0.07 0.35
54 Texas Instruments (TXN) 11,336,992 23.11 -0.06 -0.26
55 Tenet Healthcare (THC) 11,070,568 4.15 -0.16 -3.71
56 AMR (AMR) 10,931,629 6.47 -0.15 -2.27
57 Dow Chemical (DOW) 10,902,553 22.97 -0.29 -1.25
58 Johnson&Johnson (JNJ) 10,529,809 59.08 0.01 0.02
59 CBS Cl B (CBS) 10,420,898 12.82 -0.03 -0.23
60 Annaly Capital Management (NLY) 10,217,361 17.43 0.17 0.98
61 United States Steel (X) 10,124,979 37.66 -0.48 -1.26
62 Freeport-McMoRan Copper&Gold (FCX) 10,093,345 58.54 0.36 0.62
63 Weatherford International (WFT) 9,879,957 13.07 -0.15 -1.13
64 Bristol-Myers Squibb (BMY) 9,877,098 24.69 -0.07 -0.28
65 Charles Schwab (SCHW) 9,858,477 13.94 0.00 0.00
66 KeyCorp (KEY) 9,705,425 7.22 -0.15 -2.04
67 D.R. Horton (DHI) 9,516,694 9.71 -0.14 -1.42
68 Blockbuster Cl B (BBIB) 9,388,315 0.11 -0.08 -44.21
69 Berkshire Hathaway Cl B (BRKB) 9,317,144 77.24 -1.57 -1.99
70 UnitedHealth Group (UNH) 9,312,848 28.30 0.45 1.62
711 Chimera Investment (CIM) 9,279,319 3.59 -0.02 -0.55
72 Chesapeake Energy (CHK) 9,167,769 20.51 -0.31 -1.49
73 Chevron (CVX) 9,135,784 67.31 -0.17 -0.25
74 Barrick Gold (ABX) 8,868,137 43.24 0.14 0.32
75 Gap x (GPS) 8,745,355 19.48 -0.32 -1.62
76 Marshall&Ilsley (MI) 8,443,829 6.84 -0.24 -3.39
77 Valero Energy (VLO) 8,320,159 16.91 -0.35 -2.03
78 Banco Bradesco ADS x (BBD) 8,268,495 17.00 0.43 2.58
79 Coca-Cola (KO) 8,124,431 50.05 0.02 0.04
80 PulteGroup (PHM) 8,000,613 8.16 -0.23 -2.74
81 Time Warner (TWX) 7,925,746 28.20 -0.31 -1.09
82 RadioShack (RSH) 7,889,937 20.52 0.69 3.48
83 Caterpillar Inc. (CAT) 7,877,078 59.18 -0.79 -1.32
84 Anadarko Petroleum (APC) 7,812,483 38.07 0.90 2.42
85 El Paso Corp. (EP) 7,746,925 11.02 -0.01 -0.09
86 Noble (NE) 7,717,688 32.33 -0.23 -0.71
87 Banco Santander ADS (STD) 7,658,005 10.92 -0.15 -1.36
88 Freddie Mac (FRE) 7,538,615 0.38 -0.02 -4.39
89 Limited Brands (LTD) 7,506,242 22.58 -0.13 -0.57
90 Yamana Gold (AUY) 7,461,144 9.76 -0.05 -0.51
91 Petrohawk Energy (HK) 7,333,446 17.16 0.24 1.42
92 ConocoPhillips (COP) 7,232,043 48.82 -0.05 -0.10
93 US Airways Group (LCC) 7,229,588 8.19 -0.46 -5.32
94 Williams (WMB) 7,227,184 17.67 -0.23 -1.28
95 MetroPCS Communications (PCS) 7,195,748 8.30 -0.13 -1.54
96 Bank of New York Mellon (BK) 7,151,850 24.58 -0.19 -0.77
97 CVS Caremark (CVS) 7,139,531 29.08 -0.15 -0.51
98 Macy's (M) 7,059,935 17.85 -0.48 -2.62
99 Mariner Energy (ME) 7,055,384 21.36 -0.23 -1.07
100 Aetna (AET) 7,035,491 26.25 0.26 1.00
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.