Saturday, July 17, 2010

Biggest Gainers & Losers, Stock Market Update for 07/16/2010

Friday, during regular trading hours, there were many stocks that continued to break up to the upside. These stocks are usually going up  with news.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. Below are a list of stocks that I am watching for July 19, 2010.You can find  Daily Hot Stocks to Watch- Right Here

Composite Biggest  Gainers

1 LSB (LSBX)
2 Arena Pharmaceuticals (ARNA)
3 Direxion Daily Financial Bear 3x Shares (FAZ)
4 ProShares UltraPro Short Russell2000 (SRTY)
5 Direxion Daily Small Cap Bear 3x Shares (TZA)
6 ProShares UltraPro Short MidCap400 (SMDD)
7 Direxion Daily Real Estate Bear 3x Shares (DRV)
8 Direxion Daily Semiconductor Bear 3X Shares (SOXS)
9 e-Future Information Technology (EFUT)
10 Barclays Short D Leverages S&P 500 Trust ETN (BXDD)
11 Direxion Daily Developed Markets Bear 3x Shares (DPK)
12 Cypress Bioscience (CYPB)
13 Direxion Daily Mid Cap Bear 3x Shares (MWN)
14 Tofutti Brands (TOF)
15 Direxion Daily Emerging Markets Bear 3x Shares (EDZ)
16 pSivida (PSDV)
17 Direxion Daily Large Cap Bear 3x Shares (BGZ)
18 ProShares UltraPro Short S&P 500 (SPXU)
19 ProShares UltraShort Financials (SKF)
20 Direxion DailyTechnology Bear 3x Shares (TYP)
21 ProShares UltraPro Short QQQ (SQQQ)
22 Direxion Daily Latin America Bear 3X Shares (LHB)
23 Direxion Daily Energy Bear 3x Shares (ERY)
24 ProShares UltraShort Russell2000 Value (SJH)
25 Direxion Daily Natural Gas Related Bear 2x Shares (FCGS)
26 ProShares UltraShort Russell2000 (TWM)
27 ProShares UltraShort Russell2000 Growth (SKK)
28 ProShares UltraPro Short Dow30 (SDOW)
29 ProShares UltraShort SmallCap600 (SDD)
30 Tandy Brands Accessories (TBAC)
31 Transcontinental Realty Investors (TCI)
32 Rada Electronic Industries (RADA)
33 Barclays Bank iPath S&P 500 VIX Short Term Futures ETN (VXX)
34 ProShares UltraShort Industrials (SIJ)
35 ProShares UltraShort Basic Materials (SMN)
36 ProShares UltraShort MSCI Pacific ex-Japan (JPX)
37 ProShares UltraShort MSCI EAFE (EFU)
38 ProShares UltraShort MidCap400 (MZZ)
39 ProShares UltraShort MSCI Brazil (BZQ)
40 ProShares UltraShort Russell MidCap Value (SJL) 

Composite Biggest Losers

1 VIVUS (VVUS)
2 Jinpan International (JST)
3 Intervest Bancshares Cl A (IBCA)
4 Anthera Pharmaceuticals (ANTH)
5 Celsius Holdings (CELH)
6 Park-Ohio Holdings (PKOH)
7 Westwood One (WWON)
8 Blue Dolphin Energy x (BDCOD)
9 Skilled Healthcare Group Cl A (SKH)
10 Direxion Daily Financial Bull 3x Shares (FAS)
11 Radian Group (RDN)
12 Flagstar Bancorp (FBC)
13 Pixelworks (PXLW)
14 Subaye (SBAY)
15 Live Nation Entertainment (LYV)
16 Beasley Broadcast Group Cl A (BBGI)
17 EnteroMedics (ETRMD)
18 Overstock.com (OSTK)
19 PMI Group (PMI)
20 On Assignment (ASGN)
21 EXACT Sciences (EXAS)
22 Gleacher& (GLCH)
23 ProShares UltraPro Russell2000 (URTY)
24 Direxion Daily Small Cap Bull 3x Shares (TNA)
25 Arctic Cat (ACAT)
26 Uroplasty (UPI)
27 West Bancorp (WTBA)
28 Gannett (GCI)
29 Sinclair Broadcast Group Cl A (SBGI)
30 Brunswick (BC)
31 PrimeEnergy (PNRG)
32 First Industrial Realty Trust (FR)
33 Progenics Pharmaceuticals (PGNX)
34 Lin TV (TVL)
35 Polycom (PLCM)
36 Cumberland Pharmaceuticals (CPIX)
37 Exelixis (EXEL)
38 Kid Brands (KID)
39 Selectica (SLTC)
40 Idenix Pharmaceuticals (IDIX)

Below Stocks highlighted in GREEN are UP on the day on 07/16/2010

1 Citigroup (C) 805,123,262 $3.90 -0.26 -6.25
2 Bank of America (BAC) 437,671,537 13.98 -1.41 -9.16
3 General Electric (GE) 125,318,221 14.55 -0.70 -4.59
4 Advanced Micro Devices (AMD) 72,972,597 7.37 -0.04 -0.54
5 Ford Motor (F) 68,859,803 11.34 -0.52 -4.38
6 JPMorgan Chase (JPM) 58,411,834 39.00 -1.46 -3.61
7 Wells Fargo (WFC) 55,365,227 26.24 -1.57 -5.65
8 Sprint Nextel (S) 53,478,683 4.56 -0.14 -2.98
9 BP ADS (BP) 50,217,468 37.10 -1.82 -4.68
10 Pfizer (PFE) 47,778,955 14.56 -0.31 -2.08
11 Charles Schwab (SCHW) 39,708,644 15.14 0.59 4.05
12 Qwest Communications International (Q) 37,270,555 5.44 -0.07 -1.27
13 Exxon Mobil (XOM) 35,793,661 57.96 -1.31 -2.21
14 EMC (EMC) 35,380,677 20.15 -0.43 -2.09
15 Motorola (MOT) 34,811,739 7.50 -0.22 -2.85
16 AT&T (T) 33,262,228 24.69 -0.31 -1.24
17 Boston Scientific (BSX) 31,284,710 6.11 -0.48 -7.28
18 SandRidge Energy (SD) 29,881,892 6.58 0.11 1.70
19 Goldman Sachs Group (GS) 29,573,095 146.17 0.95 0.65
20 Frontier Communications (FTR) 29,380,370 7.39 0.05 0.72
21 Alcoa (AA) 28,187,898 10.41 -0.43 -3.97
22 Las Vegas Sands (LVS) 28,176,480 23.50 -0.64 -2.65
23 Vale ADS (VALE) 25,374,821 24.34 -0.65 -2.60
24 Nokia ADS (NOK) 23,911,090 8.74 -0.12 -1.35
25 Home Depot (HD) 21,841,227 27.11 -1.23 -4.34
26 Regions Financial (RF) 21,670,112 6.55 -0.47 -6.70
27 Verizon Communications (VZ) 21,642,688 26.69 -0.11 -0.41
28 Corning (GLW) 21,539,401 16.96 -0.66 -3.75
29 MGM Resorts International (MGM) 21,009,794 9.63 -0.62 -6.05
30 Halliburton (HAL) 20,638,270 27.51 -0.59 -2.10
31 Johnson&Johnson (JNJ) 17,548,175 59.44 -0.82 -1.36
32 U.S. Bancorp (USB) 17,478,032 23.04 -1.36 -5.56
33 Schlumberger (SLB) 17,009,031 56.68 -1.99 -3.39
34 Morgan Stanley (MS) 16,936,567 24.74 -0.85 -3.32
35 Merck&Co (MRK) 16,568,053 35.91 -0.58 -1.59
36 Host Hotels&Resorts (HST) 16,395,194 13.45 -0.73 -5.15
37 Annaly Capital Management (NLY) 16,372,566 17.50 -0.12 -0.68
38 Taiwan Semiconductor Manufacturing ADS (TSM) 16,002,301 9.92 -0.23 -2.27
39 Wal-Mart Stores (WMT) 15,921,314 49.67 -0.74 -1.47
40 KeyCorp (KEY) 15,594,772 7.75 -0.46 -5.60
41 Cemex ADS (CX) 15,445,547 9.23 -0.62 -6.29
42 Itau Unibanco Holding ADS (ITUB) 15,360,499 20.21 -0.70 -3.35
43 Lowe's (LOW) 14,777,812 20.04 -0.84 -4.02
44 Live Nation Entertainment (LYV) 14,478,399 8.99 -1.20 -11.78
45 American Express (AXP) 14,149,214 41.38 -2.05 -4.72
46 Procter&Gamble (PG) 14,116,801 61.99 -0.74 -1.18
47 Altria Group (MO) 14,072,172 21.26 -0.20 -0.92
48 Freeport-McMoRan Copper&Gold (FCX) 13,928,498 60.08 -3.09 -4.89
49 Xerox (XRX) 13,624,786 8.30 -0.31 -3.60
50 Hewlett-Packard (HPQ) 13,360,946 46.20 -1.22 -2.57
51 Smith International (SII) 13,287,200 39.15 -1.14 -2.83
52 Weatherford International (WFT) 13,219,466 14.50 -0.31 -2.09
53 Bristol-Myers Squibb (BMY) 13,053,862 25.17 -0.33 -1.29
54 Walt Disney (DIS) 13,032,862 33.66 -0.39 -1.15
55 Gannett (GCI) 12,859,782 13.50 -1.61 -10.66
56 Dow Chemical (DOW) 12,647,443 25.71 -0.92 -3.45
57 Banco Santander ADS (STD) 12,569,292 12.31 -0.56 -4.35
58 Monsanto (MON) 12,568,137 56.20 0.17 0.30
59 Walgreen (WAG) 12,277,517 29.21 -0.51 -1.72
60 Kraft Foods Cl A (KFT) 12,129,291 28.81 -0.51 -1.73
61 Chevron (CVX) 12,052,564 71.50 -1.54 -2.11
62 Synovus Financial (SNV) 12,008,557 2.52 -0.12 -4.55
63 Texas Instruments (TXN) 12,001,663 24.77 -0.63 -2.48
64 RealD (RLD) 11,851,404 19.51 3.51 21.94
65 AMR (AMR) 11,603,300 6.87 -0.24 -3.38
66 Chesapeake Energy (CHK) 11,319,751 20.87 -0.57 -2.66
67 CBS Cl B (CBS) 11,279,851 13.53 -0.86 -5.98
68 Chimera Investment (CIM) 11,202,512 3.68 -0.11 -2.90
69 ProLogis (PLD) 11,178,555 10.15 -0.53 -4.96
70 SunTrust Banks (STI) 10,855,052 23.31 -1.88 -7.46
71 Biovail (BVF) 10,653,801 20.49 0.66 3.33
72 Bank of New York Mellon (BK) 10,620,938 25.73 -1.06 -3.96
73 Anadarko Petroleum (APC) 10,616,357 47.46 -1.62 -3.30
74 Gap (GPS) 10,489,354 18.13 -0.66 -3.51
75 CVS Caremark (CVS) 10,443,365 30.04 -0.74 -2.40
76 El Paso Corp. (EP) 10,311,017 11.97 -0.49 -3.93
77 Petroleo Brasileiro ADS (PBR) 10,135,257 34.51 -0.78 -2.21
78 Juniper Networks (JNPR) 9,998,006 25.90 -0.96 -3.57
79 Coca-Cola (KO) 9,775,294 52.37 -0.48 -0.91
80 VISA Cl A (V) 9,762,636 71.45 -3.83 -5.09
81 Western Union (WU) 9,652,561 15.34 -0.64 -4.01
82 Banco Bradesco ADS (BBD) 9,569,962 16.43 -0.45 -2.67
83 PepsiCo (PEP) 9,507,598 62.45 -0.71 -1.12
84 UnitedHealth Group (UNH) 9,411,166 30.34 -0.54 -1.75
85 Berkshire Hathaway Cl B (BRKB) 9,255,276 77.10 -2.61 -3.27
86 United States Steel (X) 9,218,551 41.36 -1.56 -3.63
87 NBTY (NTY) 9,214,126 53.45 -0.29 -0.54
88 Barrick Gold (ABX) 9,207,790 41.75 -1.32 -3.06
89 Marshall&Ilsley (MI) 9,176,381 7.62 -0.60 -7.30
90 Mosaic (MOS) 9,174,846 44.76 1.51 3.49
91 Abbott Laboratories (ABT) 9,137,820 47.07 -0.95 -1.98
92 Macy's (M) 9,125,270 17.16 -1.14 -6.23
93 Time Warner (TWX) 9,024,856 29.53 -1.07 -3.50
94 Target (TGT) 8,911,854 50.28 -0.51 -1.00
95 Genworth Financial Cl A (GNW) 8,743,385 13.46 -0.90 -6.27
96 ConocoPhillips (COP) 8,680,607 52.17 -0.69 -1.31
97 Best Buy (BBY) 8,563,204 34.33 -1.09 -3.08
98 Masco (MAS) 8,500,750 10.47 -0.76 -6.77
99 Caterpillar Inc. x (CAT) 8,494,379 65.03 -1.04 -1.57
100 E.I. DuPont de Nemours (DD) 8,491,145 35.98 -1.19 -3.20

Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart!

For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.