Monday, July 19, 2010

Biggest Gainers & Losers, Stock Market Update for 07/19/2010

Monday, during regular trading hours, there were many stocks that continued to break up to the upside. These stocks are usually going up  with news.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. Below are a list of stocks that I am watching for July 20, 2010.You can find  Daily Hot Stocks to Watch- Right Here

Composite Biggest  Gainers

1 ATC Technology (ATAC)
2 Cypress Bioscience (CYPB)
3 Tomkins ADS (TKS)
4 Education Management (EDMC)
5 Quicksilver Resources (KWK)
6 Transcat (TRNS)
7 Mannatech (MTEX)
8 Investors Capital Holdings (ICH)
9 Evergreen International Balanced Income Fund (EBI)
10 Golfsmith International Holdings (GOLF)
11 Arena Pharmaceuticals (ARNA)
12 Rurban Financial (RBNF)
13 BMP Sunstone (BJGP)
14 Capella Education (CPLA)
15 Bridgepoint Education (BPI)
16 Yuhe International (YUII)
17 Sterling Construction (STRL)
18 MHI Hospitality (MDH)
19 Northern Technologies International (NTIC)
20 Corinthian Colleges (COCO)
21 Vascular Solutions (VASC)
22 HSW International (HSWI)
23 SL Industries (SLI)
24 Solarfun Power Holdings ADS (SOLF)
25 Beasley Broadcast Group Cl A (BBGI)
26 Reliv International (RELV)
27 Johnson Outdoors (JOUT)
28 NACCO Industries Cl A (NC)
29 First South Bancorp (FSBK)
30 Quaker Chemical (KWR)
31 Lin TV (TVL)
32 Direxion Daily Semiconductor Bull 3X Shares (SOXL)
33 SinoHub (SIHI)
34 CombiMatrix (CBMX)
35 Summit Financial Group (SMMF)
36 Reading International Cl B (RDIB)
37 Ladish (LDSH)
38 LML Payment Systems (LMLP)
39 Haynes International (HAYN)
40 Photronics (PLAB)


Composite Biggest Losers

1 K-V Pharmaceutical Cl B (KVB)
2 Transocean (RIG)
3 Entravision Communications (EVC)
4 Technicolor ADS (TCH)
5 Atlas Pipeline Holdings (AHD)
6 Great Atlantic&Pacific Tea (GAP)
7 Global Geophysical Services (GGS)
8 Bluegreen (BXG)
9 McMoRan Exploration (MMR)
10 Alliance HealthCare Services (AIQ)
11 New York (NWY)
12 Chipotle Mexican Grill Cl (CMG)
13 Silvercorp Metals (SVM)
14 Verso Paper (VRS)
15 Hovnanian Enterprises Cl A (HOV)
16 Noah Education Holdings ADS (NED)
17 Alere (ALR)
18 M/I Homes (MHO)
19 Headwaters (HW)
20 Grupo Casa Saba ADS (SAB)
21 Jaguar Mining (JAG)
22 Calix (CALX)
23 Skilled Healthcare Group Cl A (SKH)
24 Anadarko Petroleum (APC)
25 Safe Bulkers (SB)
26 Louisiana-Pacific (LPX)
27 General Steel Holdings (GSI)
28 Modine Manufacturing (MOD)
29 First Industrial Realty Trust (FR)
30 Agree Realty (ADC)
31 US Airways Group (LCC)
32 Regis (RGS)
33 Medco Health Solutions (MHS)
34 BP ADS (BP)
35 Quanex Building Products (NX)
36 Evercore Partners Cl A (EVR)
37 Macquarie Infrastructure (MIC)
38 Kid Brands (KID)
39 Vonage Holdings (VG)
40 Plains Exploration&Production (PXP)

Below Stocks highlighted in RED are DOWN on the day on 07/19/2010

1 Citigroup (C) 599,600,173 $3.98 0.08 2.05
2 Bank of America (BAC) 314,297,835 13.61 -0.37 -2.65
3 SPDR S&P 500 ETF Trust (SPY) 186,335,522 107.29 0.63 0.59
4 Sirius XM Radio (SIRI) 92,136,572 0.92 -0.03 -2.96
5 PowerShares QQQ Trust Series 1 (QQQQ) 81,530,321 44.72 0.38 0.86
6 Sprint Nextel (S) 73,385,353 4.62 0.06 1.32
7 Select Sector SPDR-Financial (XLF) 71,231,467 14.12 -0.01 -0.06
8 iShares Russell 2000 Index Fund (IWM) 63,858,338 61.33 0.26 0.43
9 Intel (INTC) 63,309,876 21.59 0.57 2.71
10 BP ADS (BP) 55,414,562 35.75 -1.35 -3.64
11 Cisco Systems (CSCO) 54,673,415 22.73 -0.02 -0.09
12 Direxion Daily Financial Bear 3x Shares (FAZ) 53,254,265 15.82 0.01 0.05
13 Motorola (MOT) 51,289,852 7.92 0.42 5.60
14 Ford Motor (F) 49,807,106 11.48 0.14 1.23
15 General Electric (GE) 48,841,726 14.62 0.07 0.48
16 iShares MSCI Emerging Markets Index Fund (EEM) 46,713,479 39.16 0.51 1.32
17 Direxion Daily Financial Bull 3x Shares (FAS) 43,779,138 20.11 -0.03 -0.15
18 ProShares UltraShort S&P500 (SDS) 40,984,013 34.51 -0.42 -1.20
19 YRC Worldwide (YRCW) 40,434,845 0.22 -0.00 -1.89
20 Halliburton (HAL) 39,174,354 29.17 1.66 6.03
21 Microsoft (MSFT) 37,429,936 25.23 0.34 1.37
22 Apple (AAPL) 36,551,193 245.58 -4.32 -1.73
23 JPMorgan Chase (JPM) 35,388,247 39.04 0.04 0.10
24 Wells Fargo (WFC) 34,625,736 26.02 -0.22 -0.84
25 Pfizer (PFE) 32,697,805 14.73 0.17 1.17
26 Delta Air Lines (DAL) 29,988,610 11.38 -0.34 -2.90
27 Las Vegas Sands (LVS) 27,854,062 23.73 0.23 0.98
28 Advanced Micro Devices (AMD) 27,843,632 7.44 0.07 0.95
29 Alcoa (AA) 26,657,224 10.58 0.17 1.63
30 Qwest Communications International (Q) 24,974,831 5.56 0.12 2.21
31 ADC Telecommunications (ADCT) 24,855,304 12.60 0.08 0.64
32 iShares MSCI Japan Index Fund (EWJ) 23,720,174 9.38 0.03 0.35
33 EMC (EMC) 22,702,449 20.46 0.31 1.54
34 Arena Pharmaceuticals (ARNA) 22,402,848 5.26 0.60 12.88
35 Barclays Bank iPath S&P 500 VIX Short Term Futures ETN (VXX) 21,292,048 26.53 -0.84 -3.07
36 Comcast Cl A (CMCSA) 21,216,044 19.01 0.47 2.54
37 Micron Technology (MU) 21,084,500 8.43 0.16 1.93
38 Exxon Mobil (XOM) 20,933,187 58.43 0.47 0.81
39 Frontier Communications (FTR) 20,777,619 7.34 -0.05 -0.71
40 Boston Scientific (BSX) 20,625,040 6.11 0.00 0.00
41 Fifth Third Bancorp (FITB) 20,404,837 11.90 -0.27 -2.22
42 NVIDIA (NVDA) 19,941,735 10.46 0.41 4.08
43 Qualcomm (QCOM) 19,843,377 36.77 0.81 2.25
44 VIVUS (VVUS) 19,758,294 4.96 -0.45 -8.32
45 Oracle (ORCL) 19,680,021 23.59 0.32 1.38
46 Regions Financial (RF) 19,110,534 6.68 0.13 1.98
47 iShares Trust FTSE/Xinhua China 25 Index Fund (FXI) 19,098,780 39.07 0.33 0.85
48 AT&T (T) 18,925,182 24.88 0.19 0.77
49 MGM Resorts International (MGM) 18,747,696 9.55 -0.08 -0.83
50 AMR (AMR) 17,997,025 6.74 -0.13 -1.89
51 Select Sector SPDR-Industrial (XLI) 17,956,991 28.23 0.16 0.57
52 Weatherford International (WFT) 17,529,812 15.06 0.56 3.86
53 Direxion Daily Small Cap Bear 3x Shares (TZA) 17,233,982 38.87 -0.40 -1.02
54 Home Depot (HD) 17,046,807 27.07 -0.04 -0.15
55 Gilead Sciences (GILD) 16,727,731 32.91 0.97 3.04
56 Cypress Bioscience (CYPB) 16,545,204 3.35 0.85 34.00
57 Dell (DELL) 16,381,230 13.44 0.38 2.87
58 Vale ADS (VALE) 16,267,128 24.77 0.43 1.77
59 ProShares UltraShort QQQ (QID) 16,242,820 18.16 -0.31 -1.69
60 iShares Trust Dow Jones U.S. Real Estate Index Fund (IYR) 16,239,106 48.50 0.55 1.15
61 Yahoo! (YHOO) 16,021,204 15.10 0.20 1.34
62 Huntington Bancshares (HBAN) 15,862,750 5.77 0.04 0.70
63 Transocean (RIG) 15,844,728 48.08 -4.00 -7.68
64 US Airways Group (LCC) 15,825,273 8.62 -0.33 -3.69
65 Nokia ADS (NOK) 15,725,516 8.82 0.08 0.92
66 SPDR Gold Trust (GLD) 15,708,920 115.73 -0.94 -0.81
67 Baidu ADS (BIDU) 15,392,519 72.90 -0.63 -0.86
68 Texas Instruments (TXN) 15,350,999 25.55 0.78 3.15
69 iShares Trust MSCI EAFE Index Fund (EFA) 15,344,090 49.90 0.32 0.65
70 Verizon Communications (VZ) 14,936,078 26.72 0.03 0.11
71 Semiconductor HOLDRs Trust (SMH) 14,817,800 28.16 0.71 2.59
72 KeyCorp (KEY) 14,706,890 7.77 0.02 0.26
73 News Corp. Cl A (NWSA) 14,658,594 12.87 0.37 2.96
74 ProShares Ultra S&P500 (SSO) 14,446,257 34.81 0.43 1.25
75 Schlumberger (SLB) 14,244,844 59.15 2.47 4.36
76 Popular (BPOP) 13,914,572 2.64 0.02 0.76
77 Host Hotels&Resorts (HST) 13,800,339 13.57 0.12 0.89
78 Applied Materials (AMAT) 13,304,546 12.38 0.19 1.54
79 iShares MSCI Brazil (Free) Index Fund (EWZ) 13,236,361 65.07 0.92 1.43
80 Charles Schwab (SCHW) 12,891,770 15.17 0.03 0.20
81 ATC Technology (ATAC) 12,758,135 24.20 6.77 38.84
82 Itau Unibanco Holding ADS (ITUB) 12,724,794 20.60 0.39 1.93
83 Select Sector SPDR-Energy (XLE) 12,522,010 52.06 0.33 0.64
84 Chimera Investment (CIM) 12,377,242 3.67 -0.01 -0.27
85 Brocade Communications Systems (BRCD) 11,942,331 5.03 0.00 0.00
86 Southwest Airlines (LUV) 11,930,606 11.50 -0.26 -2.21
87 PulteGroup (PHM) 11,925,609 7.93 -0.12 -1.49
88 Direxion Daily Small Cap Bull 3x Shares (TNA) 11,918,822 36.55 0.30 0.83
89 Wal-Mart Stores (WMT) 11,893,801 49.52 -0.15 -0.30
90 Activision Blizzard (ATVI) 11,866,429 11.38 0.26 2.34
91 Bristol-Myers Squibb (BMY) 11,700,022 24.84 -0.33 -1.31
92 Annaly Capital Management (NLY) 11,479,515 17.47 -0.03 -0.17
93 ProShares UltraShort Financials (SKF) 11,389,450 21.95 0.00 0.00
94 Research in Motion (RIMM) 11,174,839 54.27 1.76 3.35
95 Xerox (XRX) 11,034,374 8.44 0.14 1.69
96 Goldman Sachs Group (GS) 10,851,645 145.68 -0.49 -0.34
97 Newmont Mining (NEM) 10,850,514 58.02 -0.88 -1.49
98 ProShares UltraShort Russell2000 (TWM) 10,664,994 22.52 -0.18 -0.79
99 H&R Block (HRB) 10,664,024 14.61 0.63 4.51
100 Hewlett-Packard (HPQ) 10,608,741 46.68 0.48 1.04

Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart!

For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.