Tuesday, during regular trading hours, there were many stocks that continued to break up to the upside. These stocks are usually going up with news.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. Below are a list of stocks that I am watching for July 21, 2010.You can find Daily Hot Stocks to Watch- Right Here
Composite Biggest Gainers
1 Texas Industries (TXI)
2 HSW International (HSWI)
3 VisionChina Media ADS (VISN)
4 Harley-Davidson (HOG)
5 Escalade (ESCA)
6 Northern Technologies International (NTIC)
7 Sangamo BioSciences (SGMO)
8 Fuqi International (FUQI)
9 Nymox Pharmaceutical (NYMX)
10 CAMAC Energy (CAK)
11 Schnitzer Steel Industries (SCHN)
12 Transition Therapeutics (TTHI)
13 Capital Bank (CBKN)
14 ICU Medical (ICUI)
15 Astec Industries (ASTE)
16 Dehaier Medical Systems (DHRM)
17 Genco Shipping&Trading (GNK)
18 New York (NWY)
19 Salem Communications (SALM)
20 Radian Group (RDN)
21 Caraco Pharmaceutical Laboratories (CPD)
22 Netlist (NLST)
23 Universal Stainless&Alloy Products (USAP)
24 ChinaNet Online Holdings (CNET)
25 J. Crew Group (JCG)
26 MGIC Investment (MTG)
27 MakeMusic (MMUS)
28 Hollysys Automation Technologies (HOLI)
29 J.C. Penney (JCP)
30 Marchex Cl B (MCHX)
31 Seneca Foods Cl A (SENEA)
32 Celldex Therapeutics (CLDX)
33 Hercules Offshore (HERO)
34 EXACT Sciences (EXAS)
35 AMCON Distributing (DIT)
36 Ironwood Pharmaceuticals Cl A (IRWD)
37 Immucell (ICCC)
38 Metalico (MEA)
39 TPC Group (TPCG)
40 Mercer International (MERC)
Composite Biggest Losers
1 Metals USA Holdings (MUSA)
2 LaBranche& (LAB)
3 Marshall&Ilsley (MI)
4 Tupperware Brands (TUP)
5 RealD (RLD)
6 Industrias Bachoco ADS (IBA)
7 RadioShack (RSH)
8 KKR (KKR)
9 YPF ADS (YPF)
10 Mizuho Financial Group ADS (MFG)
11 Hellenic Telecommunications Organization ADS (OTE)
12 Texas Instruments (TXN)
13 SandRidge Energy (SD)
14 Whirlpool (WHR)
15 Hill-Rom Holdings (HRC)
16 Synovus Financial (SNV)
17 Schiff Nutrition International Cl A (WNI)
18 Western Alliance Bancorp. (WAL)
19 A. H. Belo Series A (AHC)
20 AMN Healthcare Services (AHS)
21 Credicorp (BAP)
22 Cantel Medical (CMN)
23 Lee Enterprises (LEE)
24 International Business Machines (IBM)
25 Global Geophysical Services (GGS)
26 STMicroelectronics (STM)
27 MFS Special Value Trust (MFV)
28 BT Group ADS (BT)
29 Quad/Graphics (QUAD)
30 Mac-Gray (TUC)
31 Great Atlantic&Pacific Tea (GAP)
32 Chatham Lodging Trust (CLDT)
33 CapitalSource (CSE)
34 Duoyuan Printing (DYP)
35 Fairchild Semiconductor International (FCS)
36 Entercom Communications Cl A (ETM)
37 Telecom Italia ADS (TI)
38 Corning (GLW)
39 Maui Land&Pineapple (MLP)
40 Lazard (LAZ)
Below Stocks highlighted in RED are DOWN on the day on 07/20/2010
1 Citigroup (C) 546,655,093 $3.99 0.01 0.25
2 SPDR S&P 500 ETF Trust (SPY) 257,721,418 108.48 1.19 1.11
3 Bank of America (BAC) 179,863,826 13.77 0.16 1.18
4 Select Sector SPDR-Financial (XLF) 92,275,701 14.27 0.15 1.06
5 iShares MSCI Emerging Markets Index Fund (EEM) 92,254,961 40.08 0.92 2.35
6 PowerShares QQQ Trust Series 1 (QQQQ) 88,966,812 45.26 0.54 1.21
7 Sirius XM Radio (SIRI) 85,560,106 0.97 0.05 5.19
8 Intel (INTC) 72,318,123 21.65 0.06 0.28
9 iShares Russell 2000 Index Fund (IWM) 71,428,448 62.36 1.03 1.68
10 General Electric (GE) 67,100,580 14.94 0.32 2.19
11 Cisco Systems (CSCO) 66,136,419 23.05 0.32 1.41
12 Motorola (MOT) 61,631,535 8.00 0.08 1.01
13 Direxion Daily Financial Bear 3x Shares (FAZ) 60,152,193 15.25 -0.57 -3.60
14 Sprint Nextel (S) 59,780,183 4.71 0.09 1.95
15 Ford Motor (F) 53,033,629 11.75 0.27 2.35
16 ProShares UltraShort S&P500 (SDS) 52,812,843 33.77 -0.74 -2.14
17 Direxion Daily Financial Bull 3x Shares (FAS) 51,518,656 20.82 0.71 3.54
18 EMC (EMC) 50,554,417 20.24 -0.22 -1.08
19 Wells Fargo (WFC) 47,524,837 25.91 -0.11 -0.42
20 Vale ADS (VALE) 47,201,135 26.44 1.67 6.74
21 Pfizer (PFE) 47,118,939 14.55 -0.18 -1.22
22 Microsoft (MSFT) 45,486,940 25.48 0.25 0.99
23 JPMorgan Chase (JPM) 43,509,391 39.63 0.59 1.51
24 BP ADS (BP) 40,694,712 35.20 -0.55 -1.54
25 Oracle (ORCL) 38,189,134 23.92 0.33 1.40
26 Apple (AAPL) 37,699,802 251.89 6.31 2.57
27 YRC Worldwide (YRCW) 36,579,541 0.22 0.00 0.87
28 Nokia ADS (NOK) 35,881,888 9.01 0.19 2.15
29 Weatherford International (WFT) 35,115,709 15.56 0.50 3.32
30 Micron Technology (MU) 32,983,888 8.45 0.02 0.24
31 Las Vegas Sands (LVS) 32,147,315 24.91 1.18 4.97
32 Synovus Financial (SNV) 31,480,463 2.41 -0.07 -2.82
33 iShares Trust FTSE/Xinhua China 25 Index Fund (FXI) 31,334,389 40.14 1.07 2.74
34 Texas Instruments (TXN) 30,926,722 24.77 -0.78 -3.05
35 Advanced Micro Devices (AMD) 30,619,148 7.60 0.16 2.15
36 Yahoo! (YHOO) 29,184,347 15.20 0.10 0.66
37 NVIDIA (NVDA) 29,002,781 10.72 0.26 2.49
38 Alcoa (AA) 28,941,808 10.85 0.27 2.55
39 MGIC Investment (MTG) 26,245,059 8.55 0.73 9.34
40 Halliburton (HAL) 24,903,739 30.27 1.10 3.77
41 AT&T (T) 24,015,272 24.79 -0.09 -0.36
42 Exxon Mobil (XOM) 23,801,236 58.95 0.52 0.89
43 Corning (GLW) 23,675,953 16.66 -0.32 -1.88
44 Home Depot (HD) 23,253,388 27.93 0.86 3.18
45 iShares MSCI Brazil (Free) Index Fund (EWZ) 23,189,200 67.23 2.16 3.32
46 Applied Materials (AMAT) 22,746,432 12.34 -0.04 -0.31
47 Qwest Communications International (Q) 22,340,687 5.59 0.03 0.54
48 Johnson&Johnson (JNJ) 22,263,825 58.58 -0.99 -1.66
49 Comcast Cl A (CMCSA) 22,229,519 18.86 -0.15 -0.79
50 Frontier Communications (FTR) 22,096,142 7.49 0.15 2.04
51 Barclays Bank iPath S&P 500 VIX Short Term Futures ETN (VXX) 21,960,375 25.17 -1.36 -5.13
52 Fifth Third Bancorp (FITB) 21,516,219 11.78 -0.12 -1.01
53 Regions Financial (RF) 21,493,588 6.56 -0.12 -1.80
54 Marshall&Ilsley (MI) 20,883,707 7.10 -0.61 -7.91
55 Dell (DELL) 20,820,557 13.36 -0.08 -0.60
56 Goldman Sachs Group (GS) 20,556,937 148.91 3.23 2.22
57 ProShares UltraShort QQQ (QID) 20,502,127 17.74 -0.42 -2.31
58 Huntington Bancshares (HBAN) 19,931,738 5.82 0.05 0.87
59 iShares Trust Dow Jones U.S. Real Estate Index Fund (IYR) 19,408,006 49.33 0.83 1.71
60 Xerox (XRX) 19,326,980 8.47 0.03 0.36
61 Zions Bancorp (ZION) 19,265,671 19.51 -1.91 -8.92
62 MGM Resorts International (MGM) 19,102,841 10.03 0.48 5.03
63 Verizon Communications (VZ) 18,611,759 26.67 -0.05 -0.19
64 Boston Scientific (BSX) 17,942,014 6.27 0.16 2.62
65 ProShares Ultra S&P500 (SSO) 17,650,364 35.55 0.74 2.13
66 iShares Trust MSCI EAFE Index Fund (EFA) 17,648,560 50.24 0.34 0.68
67 Select Sector SPDR-Industrial (XLI) 17,312,312 28.67 0.44 1.56
68 KeyCorp (KEY) 17,312,042 7.74 -0.03 -0.39
69 ADC Telecommunications (ADCT) 17,123,631 12.60 0.00 0.00
70 Qualcomm (QCOM) 17,058,549 36.75 -0.02 -0.05
71 United States Steel (X) 16,995,654 44.29 3.07 7.45
72 Semiconductor HOLDRs Trust (SMH) 16,974,377 27.99 -0.17 -0.60
73 Annaly Capital Management (NLY) 16,862,026 17.50 0.03 0.17
74 Freeport-McMoRan Copper&Gold (FCX) 16,792,141 64.32 3.46 5.69
75 Select Sector SPDR-Energy (XLE) 16,580,278 53.25 1.19 2.29
76 News Corp. Cl A (NWSA) 16,529,796 13.17 0.30 2.33
77 International Business Machines (IBM) 16,294,146 126.55 -3.24 -2.50
78 Wal-Mart Stores (WMT) 16,279,933 50.88 1.36 2.75
79 Flextronics International (FLEX) 16,171,597 6.27 -0.31 -4.71
80 Direxion Daily Small Cap Bear 3x Shares (TZA) 15,972,077 36.85 -2.02 -5.20
81 iShares MSCI Taiwan Index Fund (EWT) 15,929,441 12.26 0.21 1.74
82 Hewlett-Packard (HPQ) 15,878,658 46.61 -0.07 -0.15
83 Select Sector SPDR-Technology (XLK) 15,608,389 21.72 0.14 0.65
84 eBay (EBAY) 15,493,639 20.79 0.39 1.91
85 ProLogis (PLD) 15,425,236 10.78 0.53 5.17
86 Vanguard Emerging Markets ETF (VWO) 15,362,739 40.63 0.76 1.91
87 PMI Group (PMI) 15,299,860 3.31 0.11 3.44
88 Morgan Stanley (MS) 15,080,543 25.22 0.44 1.78
89 Host Hotels&Resorts (HST) 14,979,578 14.00 0.43 3.17
90 Arena Pharmaceuticals (ARNA) 14,557,933 5.11 -0.15 -2.85
91 Itau Unibanco Holding ADS (ITUB) 14,422,663 21.07 0.47 2.28
92 SanDisk (SNDK) 14,302,005 42.28 0.49 1.17
93 SPDR S&P Retail ETF (XRT) 14,177,724 37.30 0.88 2.42
94 U.S. Bancorp (USB) 14,134,742 23.15 0.16 0.70
95 Marvell Technology Group (MRVL) 14,048,116 16.79 -0.26 -1.52
96 Seagate Technology (STX) 14,043,849 14.53 0.26 1.82
97 Merck&Co (MRK) 14,004,740 35.66 -0.14 -0.39
98 ProShares UltraShort Financials (SKF) 13,899,269 21.42 -0.53 -2.41
99 Chimera Investment (CIM) 13,898,396 3.71 0.04 1.09
100 iShares MSCI Japan Index Fund (EWJ) 13,841,445 9.44 0.06 0.64
Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart! For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.