Stock Market Closing Price 7/09/10
$COMPQ Nasdaq Composite Close 2,196.45 21.05 (0.97%)
$INDU Dow Industrial Close 10,198.03 59.04 (0.58%)
$INDU Dow Industrial Close 10,198.03 59.04 (0.58%)
$SPX S&P 500 Close - 1,022.58 4.79 (0.47%)
Commodities Closing Price
Commodities Closing Price
Gold Close - 1211.40
Oil Close - 76.90
Natural Gas Close -4.40
Support for the SPX remains at 1058 and then 1041, with resistance at 1090 and then 1107. SPX is short ter, over bought level here.So we should trade small lot.Take a look all 1/5/15/60m chart if we want to trade this market.
FOR 07/12 SPX resistance , pivot & support
Resistance R3 1088.22, R2 1084.80, R1 1081.38
Pivot Point 1074.80
Support S1 1071.32, S2 1064.68, S3 1061.26FOR Weekly 07/12-07/16 SPX resistance , pivot &, support
Resistance R3 1137.97, R2 1117.96, R1 1097.96
Pivot Point 1058.15
Support S1 1038.15, S2 998.34, S3 978.34 Below Stocks highlighted in RED are up on the day on 07/09/2010
1 Citigroup (C) 418,308,255 $4.04 0.07 1.76
2 Bank of America (BAC) 86,271,907 15.11 0.25 1.68
3 Ford Motor (F) 50,686,085 10.85 0.23 2.17
4 BP ADS (BP) 48,258,756 34.05 0.31 0.92
5 General Electric (GE) 45,981,804 14.95 0.12 0.81
6 Sprint Nextel (S) 42,235,635 4.28 -0.13 -2.95
7 Qwest Communications International (Q) 40,660,504 5.43 0.04 0.74
8 Pfizer (PFE) 32,600,155 14.77 -0.05 -0.34
9 Frontier Communications (FTR) 31,886,480 7.39 -0.11 -1.47
10 JPMorgan Chase (JPM) 30,387,470 38.85 0.69 1.81
11 Exxon Mobil (XOM) 25,974,839 58.78 -0.03 -0.05
12 Wells Fargo (WFC) 24,900,564 27.00 0.36 1.35
13 Las Vegas Sands (LVS) 23,434,001 23.32 0.36 1.57
14 Alcoa (AA) 21,000,662 10.94 0.22 2.05
15 Motorola (MOT) 20,675,508 6.76 -0.09 -1.31
16 Advanced Micro Devices (AMD) 20,371,385 7.34 -0.03 -0.41
17 Nokia ADS (NOK) 20,184,405 8.48 -0.10 -1.17
18 Regions Financial (RF) 20,138,466 7.15 0.32 4.69
19 Charles Schwab (SCHW) 19,988,746 14.24 0.13 0.92
20 Lowe's (LOW) 19,708,583 20.43 0.20 0.99
21 AT&T (T) 19,632,223 24.83 0.26 1.06
22 Verizon Communications (VZ) 18,307,006 26.65 -0.13 -0.49
23 ACE (ACE) 18,243,442 54.69 2.47 4.73
24 Vale ADS (VALE) 17,959,987 26.31 0.59 2.29
25 Boston Scientific (BSX) 17,211,082 6.46 0.08 1.25
26 Xerox (XRX) 17,021,627 8.22 0.05 0.61
27 Itau Unibanco Holding ADS (ITUB) 16,228,607 21.52 0.36 1.70
28 EMC (EMC) 15,803,244 19.45 0.08 0.41
29 Altria Group (MO) 15,010,563 21.30 -0.02 -0.09
30 Halliburton (HAL) 14,490,778 28.64 -0.07 -0.24
31 Corning (GLW) 13,980,578 17.51 0.11 0.63
32 Monsanto (MON) 13,681,107 51.21 3.49 7.31
33 MGM Resorts International (MGM) 13,586,156 9.97 0.15 1.53
34 Home Depot (HD) 13,503,657 28.26 0.11 0.39
35 United States Steel (X) 13,371,826 42.88 1.79 4.36
36 AES (AES) 12,917,691 10.23 0.44 4.49
37 Hewlett-Packard (HPQ) 12,749,396 45.25 -0.23 -0.51
38 Synovus Financial (SNV) 12,567,518 2.76 0.13 4.94
39 Anadarko Petroleum (APC) 12,240,446 45.41 0.85 1.91
40 U.S. Bancorp (USB) 12,227,163 23.91 0.67 2.88
41 Johnson&Johnson (JNJ) 12,120,724 60.54 -0.84 -1.37
42 Gap (GPS) 12,068,689 18.53 0.31 1.70
43 Merck&Co (MRK) 11,979,920 36.30 0.44 1.23
44 El Paso Corp. (EP) 11,861,588 12.17 0.13 1.08
45 Freeport-McMoRan Copper&Gold (FCX) 11,860,531 65.98 2.82 4.46
46 Dow Chemical (DOW) 11,796,740 25.95 0.96 3.84
47 First BanCorp (Puerto Rico) (FBP) 11,697,390 0.56 -0.09 -13.81
48 Wal-Mart Stores (WMT) 11,607,133 49.43 0.25 0.51
49 Bristol-Myers Squibb (BMY) 11,505,036 25.60 0.02 0.08
50 Chevron (CVX) 11,381,249 71.84 1.43 2.03
51 Cemex ADS (CX) 10,967,490 9.62 0.07 0.73
52 Chesapeake Energy (CHK) 10,524,639 21.48 0.04 0.19
53 Morgan Stanley (MS) 10,199,919 24.70 0.50 2.07
54 AK Steel Holding (AKS) 10,097,192 13.38 0.69 5.44
55 Petroleo Brasileiro ADS (PBR) 10,047,541 36.37 0.25 0.69
56 Walgreen (WAG) 10,042,840 28.40 0.28 1.00
57 Chimera Investment (CIM) 9,845,692 3.78 0.05 1.34
58 Procter&Gamble (PG) 9,626,636 61.75 -0.20 -0.32
59 ProLogis (PLD) 9,544,875 10.10 0.09 0.90
60 Marshall&Ilsley (MI) 9,304,565 7.97 0.42 5.56
61 Annaly Capital Management (NLY) 9,274,130 18.15 0.22 1.23
62 KeyCorp (KEY) 8,916,120 8.35 0.22 2.71
63 Barrick Gold (ABX) 8,868,924 43.57 0.99 2.33
64 ConocoPhillips (COP) 8,613,515 52.30 0.75 1.45
65 Walt Disney (DIS) 8,523,805 33.75 0.41 1.23
66 CVS Caremark (CVS) 8,522,129 29.80 0.37 1.26
67 Genworth Financial Cl A (GNW) 8,402,088 14.59 0.64 4.59
68 Host Hotels&Resorts (HST) 8,356,731 14.21 0.28 2.01
69 Newmont Mining (NEM) 8,325,556 61.93 1.59 2.64
70 American Express (AXP) 8,278,036 42.58 0.46 1.09
71 Macy's (M) 8,152,965 18.53 0.09 0.49
72 Texas Instruments (TXN) 7,698,501 24.48 0.26 1.07
73 Weatherford International (WFT) 7,591,714 14.65 0.20 1.38
74 Banco Santander ADS (STD) 7,274,858 12.74 0.05 0.39
75 Dean Foods (DF) 7,237,213 11.01 0.11 1.01
76 AMR (AMR) 7,225,770 6.91 0.13 1.92
77 Noble (NE) 7,073,010 31.67 -1.14 -3.47
78 Yingli Green Energy Holding ADS (YGE) 7,049,289 12.40 0.65 5.53
79 J.C. Penney (JCP) 7,000,520 23.36 0.12 0.52
80 Delta Air Lines (DAL) 6,974,621 11.65 -0.12 -1.02
81 UnitedHealth Group (UNH) 6,971,085 29.97 0.29 0.98
82 H&R Block (HRB) 6,917,118 14.60 0.38 2.67
83 Saks (SKS) 6,915,592 7.83 0.11 1.42
84 Goldman Sachs Group (GS) 6,914,024 138.06 2.60 1.92
85 Mosaic (MOS) 6,806,883 46.13 1.41 3.15
86 ArcelorMittal ADS (MT) 6,799,120 30.26 0.56 1.89
87 US Airways Group (LCC) 6,569,306 9.54 0.00 0.00
88 Skilled Healthcare Group Cl A (SKH) 6,561,421 2.16 -0.18 -7.69
89 PulteGroup (PHM) 6,541,563 8.60 0.32 3.86
90 Wendy's/Arby's Group (WEN) 6,538,528 4.19 0.24 6.08
91 Valero Energy (VLO) 6,502,415 17.89 -0.01 -0.06
92 Yamana Gold (AUY) 6,497,320 9.83 0.21 2.18
93 Coca-Cola (KO) 6,473,962 52.40 -0.02 -0.04
94 Caterpillar Inc. (CAT) 6,450,436 64.72 1.55 2.45
95 Hartford Financial Services Group (HIG) 6,380,560 23.53 0.86 3.79
96 Transocean (RIG) 6,370,771 51.83 -0.24 -0.46
97 Schlumberger (SLB) 6,312,207 58.56 0.02 0.03
98 CSX (CSX) 6,270,757 51.76 1.00 1.97
99 Duke Realty (DRE) 6,253,005 10.69 0.04 0.38
100 Best Buy (BBY) 6,244,718 34.37 -0.03 -0.09
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.