These stocks are usually going up with news.If you are looking to day trade, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels.These are the Best-Performing Financial Stocks for the Week Ended September 05 2010 .You can find Daily Hot Stocks to Watch- Right Here
You want to find out more Technical Analysis -Go Here
Below these are the Weekly Best-Performing Financial Stocks for the Ended September 05 , 2010.
| Ticker | Company | Sector | Country | Performance (Week) | ||
| IFSB | Independence Federal Savings Bank | Financial | USA | 300.00% | ||
| FSNM | First State Bancorp. | Financial | USA | 141.67% | ||
| MACC | MACC Private Equities Inc. | Financial | USA | 72.22% | ||
| CART | Carolina Trust Bank | Financial | USA | 24.59% | ||
| AMPH | American Physicians Service Group Inc. | Financial | USA | 22.19% | ||
| DRN | Direxion Daily Real Estate Bull 3X Shrs | Financial | USA | 18.46% | ||
| CWBS | Commonwealth Bankshares Inc. | Financial | USA | 17.00% | ||
| PBIP | Prudential Bancorp Inc. Of Pennsylvania | Financial | USA | 16.97% | ||
| GBE | Grubb & Ellis Company | Financial | USA | 16.33% | ||
| MSB | Mesabi Trust | Financial | USA | 16.01% | ||
| FAS | Direxion Daily Financial Bull 3X Shares | Financial | USA | 15.99% | ||
| AMTC | Ameritrans Capital Corp. | Financial | USA | 15.69% | ||
| AAME | Atlantic American Corp. | Financial | USA | 15.20% | ||
| PMI | PMI Group Inc. | Financial | USA | 14.92% | ||
| MTG | MGIC Investment Corp. | Financial | USA | 14.27% | ||
| NFP | National Financial Partners Corp. | Financial | USA | 13.62% | ||
| UMX | ProShares Ultra MSCI Mexico | Financial | USA | 13.50% | ||
| TQQQ | ProShares UltraPro QQQ | Financial | USA | 13.43% | ||
| PABK | PAB Bankshares Inc. | Financial | USA | 13.16% | ||
| MWJ | Direxion Daily Mid Cap Bull 3X Shares | Financial | USA | 13.15% | ||
| RDN | Radian Group Inc. | Financial | USA | 13.10% | ||
| UBR | ProShares Ultra MSCI Brazil | Financial | USA | 13.10% | ||
| BKSC | The Bank of South Carolina Corporation | Financial | USA | 13.06% | ||
| UMDD | ProShares UltraPro MidCap400 | Financial | USA | 13.05% | ||
| PVTB | Privatebancorp Inc. | Financial | USA | 13.05% | ||
| CPF | Central Pacific Financial Corp. | Financial | USA | 12.93% | ||
| CRRB | Carrollton Bancorp | Financial | USA | 12.61% | ||
| LBJ | Direxion Daily Latin America Bull 3X Shs | Financial | USA | 12.59% | ||
| CDR | Cedar Shopping Centers Inc. | Financial | USA | 12.48% | ||
| UVU | ProShares Ultra Russell MidCap Value | Financial | USA | 12.42% | ||
| BHH | B2B Internet HOLDRs | Financial | USA | 12.40% | ||
| SLF | Sun Life Financial Inc. | Financial | Canada | 12.35% | ||
| WDR | Waddell & Reed Financial Inc. | Financial | USA | 12.33% | ||
| PBHC | Pathfinder Bancorp Inc. | Financial | USA | 12.33% | ||
| URTY | ProShares UltraPro Russell2000 | Financial | USA | 12.29% | ||
| TNA | Direxion Daily Small Cap Bull 3X Shares | Financial | USA | 12.29% | ||
| ART | Artio Global Investors Inc. | Financial | USA | 12.00% | ||
| MSBF | MSB Financial Corp. | Financial | USA | 11.83% | ||
| DZK | Direxion Daily Dev Mkts Bull 3X Shrs | Financial | USA | 11.83% | ||
| MAYS | JW Mays Inc. | Financial | USA | 11.71% | ||
| URE | ProShares Ultra Real Estate | Financial | USA | 11.65% | ||
| AHT | Ashford Hospitality Trust Inc. | Financial | USA | 11.59% | ||
| BXUB | Barclays Long B Leveraged S&P 500 TR ETN | Financial | USA | 11.55% | ||
| UWC | ProShares Ultra Russell3000 | Financial | USA | 11.48% | ||
| EDC | Direxion Daily Emrg Mkts Bull 3X Shares | Financial | USA | 11.44% | ||
| BGU | Direxion Daily Large Cap Bull 3X Shares | Financial | USA | 11.41% | ||
| ERX | Direxion Daily Energy Bull 3X Shares | Financial | USA | 11.40% | ||
| FDEF | First Defiance Financial Corp. | Financial | USA | 11.38% | ||
| UPRO | ProShares UltraPro S&P500 | Financial | USA | 11.27% | ||
| MFC | Manulife Financial Corporation | Financial | Canada | 11.20% | ||
| EVR | Evercore Partners Inc. | Financial | USA | 11.17% | ||
| WBNK | Waccamaw Bankshares Inc. | Financial | USA | 11.11% | ||
| HUVL | Hudson Valley Holding Corp. | Financial | USA | 11.08% | ||
| HIG | Hartford Financial Services Group Inc. | Financial | USA | 11.05% | ||
| ABK | Ambac Financial Group, Inc. | Financial | USA | 11.00% | ||
| AMPL | Ampal-American Israel Corp. | Financial | USA | 10.90% | ||
| ESSX | Essex Rental Corp. | Financial | USA | 10.78% | ||
| UYG | ProShares Ultra Financials | Financial | USA | 10.75% | ||
| TPGI | Thomas Properties Group Inc. | Financial | USA | 10.65% | ||
| UYM | ProShares Ultra Basic Materials | Financial | USA | 10.62% | ||
| KRG | Kite Realty Group Trust | Financial | USA | 10.58% | ||
| EHTH | eHealth, Inc. | Financial | USA | 10.54% | ||
| LXP | Lexington Realty Trust | Financial | USA | 10.46% | ||
| CNS | Cohen & Steers Inc. | Financial | USA | 10.43% | ||
| PEI | Pennsylvania Real Estate Investment Trust | Financial | USA | 10.36% | ||
| CASB | Cascade Financial Corp. | Financial | USA | 10.34% | ||
| ASFN | Atlantic Southern Financial Group, Inc. | Financial | USA | 10.31% | ||
| TYH | Direxion Daily Technology Bull 3X Shares | Financial | USA | 10.29% | ||
| GBNK | Guaranty Bancorp | Financial | USA | 10.29% | ||
| UNM | Unum Group | Financial | USA | 10.19% | ||
| FCGL | Direxion Daily Natural Gas Rela | Financial | USA | 10.14% | ||
| PFG | Principal Financial Group Inc. | Financial | USA | 10.12% | ||
| CNO | CNO Financial Group, Inc. | Financial | USA | 10.08% | ||
| PNBK | Patriot National Bancorp Inc. | Financial | USA | 10.05% | ||
| ETFC | E*TRADE Financial Corporation | Financial | USA | 10.05% | ||
| NBBC | NewBridge Bancorp | Financial | USA | 10.03% | ||
| AIV | Apartment Investment & Management Co. | Financial | USA | 10.00% | ||
| DDR | Developers Diversified Realty Corp. | Financial | USA | 10.00% | ||
| CZM | Direxion Daily China Bull 3X Shares | Financial | USA | 9.96% | ||
| LNC | Lincoln National Corp. | Financial | USA | 9.95% | ||
| THTI | THT Heat Transfer Technology, Inc. | Financial | China | 9.83% | ||
| GWO | ELEMENTS CS Global Warming ETN | Financial | USA | 9.79% | ||
| BANR | Banner Corporation | Financial | USA | 9.76% | ||
| FCFL | First Community Bank Corp. of America | Financial | USA | 9.76% | ||
| BPOP | Popular Inc. | Financial | USA | 9.69% | ||
| MET | MetLife, Inc. | Financial | USA | 9.62% | ||
| EJ | E-House (China) Holdings Limited | Financial | China | 9.59% | ||
| CLMS | Calamos Asset Management Inc. | Financial | USA | 9.57% | ||
| UXI | ProShares Ultra Industrials | Financial | USA | 9.56% | ||
| NRF | NorthStar Realty Finance Corp. | Financial | USA | 9.45% | ||
| AI | Arlington Asset Investment Corp. | Financial | USA | 9.43% | ||
| UPV | ProShares Ultra MSCI Europe | Financial | USA | 9.40% | ||
| MCGC | MCG Capital Corporation | Financial | USA | 9.35% | ||
| FFG | FBL Financial Group Inc. | Financial | USA | 9.34% | ||
| WRLD | World Acceptance Corp. | Financial | USA | 9.31% | ||
| GAIN | Gladstone Investment Corporation | Financial | USA | 9.27% | ||
| EMFN | iShares MSCI Emerg Mrkts Financials Idx | Financial | USA | 9.25% | ||
| CEBK | Central Bancorp Inc. | Financial | USA | 9.24% | ||
| FRBK | Republic First Bancorp Inc. | Financial | USA | 9.20% | ||
| UXJ | ProShares Ultra MSCI Pacific ex-Japan | Financial | USA | 9.19% | ||
| RDI | Reading International Inc. | Financial | USA | 9.07% | ||
| SIEB | Siebert Financial Corp. | Financial | USA | 9.04% | ||
| SNFCA | Security National Financial Corp. | Financial | USA | 8.99% | ||
| CBG | CB Richard Ellis Group, Inc. | Financial | USA | 8.85% | ||
| QLD | ProShares Ultra QQQ | Financial | USA | 8.85% | ||
| FFBH | First Federal Bancshares of Arkansas Inc. | Financial | USA | 8.82% | ||
| PPS | Post Properties Inc. | Financial | USA | 8.81% | ||
| KBW | KBW Inc | Financial | USA | 8.80% | ||
| DAG | PowerShares DB Agriculture Dble Long ETN | Financial | USA | 8.80% | ||
| ING | ING Group, N.V. Common Stock | Financial | Netherlands | 8.79% | ||
| RPT | Ramco-Gershenson Properties Trust | Financial | USA | 8.75% | ||
| TRAD | TradeStation Group Inc. | Financial | USA | 8.74% | ||
| MVV | ProShares Ultra MidCap400 | Financial | USA | 8.72% | ||
| UDOW | ProShares UltraPro Dow30 | Financial | USA | 8.71% | ||
| CSFL | CenterState Banks, Inc. | Financial | USA | 8.70% | ||
| AGII | Argo Group International Holdings, Ltd. | Financial | Bermuda | 8.67% | ||
| ZION | Zions Bancorp. | Financial | USA | 8.66% | ||
| FBC | Flagstar Bancorp Inc. | Financial | USA | 8.64% | ||
| UKW | ProShares Ultra Russell MidCap Growth | Financial | USA | 8.63% | ||
| PLTM | First Trust ISE Global Platinum Index | Financial | USA | 8.62% | ||
| CMFB | Commercefirst Bancorp Inc. | Financial | USA | 8.56% | ||
| UVT | ProShares Ultra Russell2000 Value | Financial | USA | 8.56% | ||
| UCC | ProShares Ultra Consumer Services | Financial | USA | 8.53% | ||
| CCRT | CompuCredit Holdings Corp. | Financial | USA | 8.52% | ||
| DGICB | Donegal Group Inc. | Financial | USA | 8.52% | ||
| MBI | MBIA Inc. | Financial | USA | 8.51% | ||
| ITIC | Investors Title Co. | Financial | USA | 8.50% | ||
| KROO | IQ Australia Small Cap ETF | Financial | USA | 8.50% | ||
| UVG | ProShares Ultra Russell1000 Value | Financial | USA | 8.45% | ||
| PLFE | Presidential Life Corp. | Financial | USA | 8.44% | ||
| WTNY | Whitney Holding Corp. | Financial | USA | 8.43% | ||
| UKK | ProShares Ultra Russell2000 Growth | Financial | USA | 8.43% | ||
| CMA | Comerica Incorporated | Financial | USA | 8.43% | ||
| UWM | ProShares Ultra Russell2000 | Financial | USA | 8.41% | ||
| BIB | ProShares Ultra Nasdaq Biotechnology | Financial | USA | 8.39% | ||
| OZM | Och-Ziff Capital Management Group LLC | Financial | USA | 8.36% | ||
| CSA | Cogdell Spencer Inc. | Financial | USA | 8.31% | ||
| RETL | Direxion Daily Retail Bull 2X S | Financial | USA | 8.29% | ||
| KRC | Kilroy Realty Corp. | Financial | USA | 8.28% | ||
| RAS | RAIT Financial Trust | Financial | USA | 8.28% | ||
| BMR | BioMed Realty Trust Inc. | Financial | USA | 8.26% | ||
| EGP | EastGroup Properties Inc. | Financial | USA | 8.21% | ||
| SLG | SL Green Realty Corp. | Financial | USA | 8.21% | ||
| WTBA | West Bancorp., Inc. | Financial | USA | 8.18% | ||
| COPX | Global X Copper Miners ETF | Financial | USA | 8.14% | ||
| BLK | BlackRock, Inc. | Financial | USA | 8.13% | ||
| ACAS | American Capital, Ltd. | Financial | USA | 8.12% | ||
| MCBF | Monarch Community Bancorp Inc. | Financial | USA | 8.11% | ||
| PNX | Phoenix Companies Inc. | Financial | USA | 8.11% | ||
| USB | U.S. Bancorp | Financial | USA | 8.11% | ||
| LM | Legg Mason Inc. | Financial | USA | 8.09% | ||
| AMP | Ameriprise Financial Inc. | Financial | USA | 8.03% | ||
| PVD | Administradora de Fondos de Pensiones Provida SA | Financial | Chile | 8.00% | ||
| GNW | Genworth Financial Inc. | Financial | USA | 7.99% | ||
| MCO | Moody's Corp. | Financial | USA | 7.98% | ||
| SAA | ProShares Ultra SmallCap600 | Financial | USA | 7.98% | ||
| SFI | iStar Financial Inc. | Financial | USA | 7.95% | ||
| WHG | Westwood Holdings Group Inc. | Financial | USA | 7.93% | ||
| TCO | Taubman Centers Inc. | Financial | USA | 7.92% | ||
| AMB | AMB Property Corp. | Financial | USA | 7.87% | ||
| BXUC | Barclays Long C Leveraged S&P 500 TR ETN | Financial | USA | 7.83% | ||
| RTL | iShares FTSE NAREIT Retail Cp Idx | Financial | USA | 7.82% | ||
| MAC | Macerich Co. | Financial | USA | 7.82% | ||
| UBSH | Union First Market Bankshares Corporation | Financial | USA | 7.81% | ||
| SNV | Synovus Financial Corp. | Financial | USA | 7.80% | ||
| PEJ | PowerShares Dynamic Leisure & Entertain | Financial | USA | 7.78% | ||
| GFC | GEROVA Financial Group Ltd. | Financial | Cayman Islands | 7.76% | ||
| FCVA | First Capital Bancorp, Inc. | Financial | USA | 7.76% | ||
| DEI | Douglas Emmett Inc | Financial | USA | 7.73% | ||
| UBS | UBS AG | Financial | Switzerland | 7.70% | ||
| TPL | Texas Pacific Land Trust | Financial | USA | 7.69% | ||
| MBR | Mercantile Bancorp Inc. | Financial | USA | 7.69% | ||
| AGQ | ProShares Ultra Silver | Financial | USA | 7.69% | ||
| FAF | First American Financial Corporation | Financial | USA | 7.69% | ||
| WFC | Wells Fargo & Company | Financial | USA | 7.67% | ||
| EWBC | East West Bancorp, Inc. | Financial | USA | 7.64% | ||
| AINV | Apollo Investment Corporation | Financial | USA | 7.64% | ||
| STSA | Sterling Financial Corp. | Financial | USA | 7.63% | ||
| HALL | Hallmark Financial Services Inc. | Financial | USA | 7.62% | ||
| RSU | Rydex 2x S&P 500 | Financial | USA | 7.61% | ||
| IVZ | Invesco Ltd. | Financial | USA | 7.57% | ||
| SSO | ProShares Ultra S&P500 | Financial | USA | 7.57% | ||
| AGO | Assured Guaranty Ltd. | Financial | Bermuda | 7.56% | ||
| TAN | Claymore/MAC Global Solar Energy | Financial | USA | 7.54% | ||
| FGB | First Trust Specialty Finance a | Financial | USA | 7.54% | ||
| EQY | Equity One Inc. | Financial | USA | 7.52% | ||
| DIG | ProShares Ultra Oil & Gas | Financial | USA | 7.51% | ||
| BXP | Boston Properties Inc. | Financial | USA | 7.50% | ||
| EFO | ProShares Ultra MSCI EAFE | Financial | USA | 7.49% | ||
| WL | Wilmington Trust Corporation | Financial | USA | 7.49% | ||
| MI | Marshall & Ilsley Corporation | Financial | USA | 7.45% | ||
| SKOR | IQ South Korea Small Cap ETF | Financial | USA | 7.44% | ||
| XXV | Barclays ETN Inverse S&P 500 VI | Financial | USA | 7.42% | ||
| GKK | Gramercy Capital Corp. | Financial | USA | 7.41% | ||
| SHO | Sunstone Hotel Investors Inc. | Financial | USA | 7.39% | ||
| SBX | SeaBright Holdings, Inc. | Financial | USA | 7.39% | ||
| EBTX | Encore Bancshares, Inc. | Financial | USA | 7.39% | ||
| DFS | Discover Financial Services | Financial | USA | 7.38% | ||
| EDR | Education Realty Trust Inc. | Financial | USA | 7.36% | ||
| DFG | Delphi Financial Group, Inc. | Financial | USA | 7.36% | ||
| CAFI | Camco Financial Corp. | Financial | USA | 7.34% | ||
| IRS | IRSA Investments and Representations Inc. | Financial | Argentina | 7.33% | ||
| EXR | Extra Space Storage Inc. | Financial | USA | 7.31% | ||
| BXS | BancorpSouth, Inc. | Financial | USA | 7.31% | ||
| FCH | FelCor Lodging Trust Inc. | Financial | USA | 7.30% | ||
| UKF | ProShares Ultra Russell1000 Growth | Financial | USA | 7.27% | ||
| IAF | Aberdeen Australia Equity Fund Inc. | Financial | USA | 7.26% | ||
| EET | ProShares Ultra MSCI Emerging Markets | Financial | USA | 7.26% | ||
| CU | First Trust ISE Global Copper Index | Financial | USA | 7.23% | ||
| REG | Regency Centers Corporation | Financial | USA | 7.22% | ||
| PRSP | Prosperity Bancshares Inc. | Financial | USA | 7.16% | ||
| BRIL | Direxion Daily BRIC Bull 2X Shares | Financial | USA | 7.16% | ||
| VNO | Vornado Realty Trust | Financial | USA | 7.15% | ||
| LOOP | LoopNet, Inc. | Financial | USA | 7.14% | ||
| SSFN | Stewardship Financial Corp. | Financial | USA | 7.14% | ||
| BEE | Strategic Hotels & Resorts, Inc. | Financial | USA | 7.10% | ||
| UDR | UDR, Inc. | Financial | USA | 7.09% | ||
| AMG | Amg Advanced Metallurgical Group N.V. | Financial | USA | 7.09% | ||
| CWH | CommonWealth REIT | Financial | USA | 7.08% | ||
| AMNB | American National Bankshares Inc. | Financial | USA | 7.06% | ||
| UBM | UBS E-TRACS CMCI Industrial Mtls TR ETN | Financial | USA | 7.05% | ||
| JPM | JPMorgan Chase & Co. | Financial | USA | 7.02% | ||
| KFED | K-Fed Bancorp | Financial | USA | 7.02% | ||
| PRU | Prudential Financial, Inc. | Financial | USA | 7.00% | ||
| CZNC | Citizens & Northern Corp. | Financial | USA | 6.97% | ||
| ROM | ProShares Ultra Technology | Financial | USA | 6.93% | ||
| RQI | Terra Med Alliance | Financial | USA | 6.91% | ||
| BAC | Bank of America Corporation | Financial | USA | 6.89% | ||
| BXG | Bluegreen Corp. | Financial | USA | 6.87% | ||
| HT | Hersha Hospitality Trust | Financial | USA | 6.85% | ||
| UBA | Urstadt Biddle Properties Inc. | Financial | USA | 6.81% | ||
| NARA | Nara Bancorp Inc. | Financial | USA | 6.80% | ||
| PSA | Public Storage | Financial | USA | 6.80% | ||
| MGYR | Magyar Bancorp, Inc. | Financial | USA | 6.78% | ||
| TF | Thai Capital Fund Inc. | Financial | USA | 6.77% | ||
| CRD-B | Crawford & Company | Financial | USA | 6.76% | ||
| BDD | PowerShares DB Base Metals Dble Long ETN | Financial | USA | 6.75% | ||
| CBOE | CBOE Holdings, Inc. | Financial | USA | 6.74% | ||
| BCS | Barclays PLC | Financial | United Kingdom | 6.74% | ||
| HMN | Horace Mann Educators Corp. | Financial | USA | 6.71% | ||
| FITB | Fifth Third Bancorp | Financial | USA | 6.71% | ||
| STI | SunTrust Banks, Inc. | Financial | USA | 6.71% | ||
| RAND | Rand Capital Corporation | Financial | USA | 6.69% | ||
| FCFS | First Cash Financial Services Inc. | Financial | USA | 6.67% | ||
| TICC | TICC Capital Corp. | Financial | USA | 6.67% | ||
| CFNL | Cardinal Financial Corp. | Financial | USA | 6.66% | ||
| JCO | JETS Contrarian Opportunities Index | Financial | USA | 6.65% | ||
| STD | Banco Santander, S.A. | Financial | Spain | 6.64% | ||
| PL | Protective Life Corp. | Financial | USA | 6.62% | ||
| AEC | Associated Estates Realty Corp. | Financial | USA | 6.61% | ||
| BDN | Brandywine Realty Trust | Financial | USA | 6.59% | ||
| LYG | Lloyds Banking Group plc | Financial | United Kingdom | 6.59% | ||
| COLB | Columbia Banking System Inc. | Financial | USA | 6.59% | ||
| SPG | Simon Property Group Inc. | Financial | USA | 6.58% | ||
| FOR | Forestar Group Inc. | Financial | USA | 6.58% | ||
| CCME | China MediaExpress Holdings, Inc. | Financial | Hong Kong | 6.54% | ||
| MF | MF Global Holdings Ltd. | Financial | USA | 6.54% | ||
| KFN | KKR Financial Holdings LLC | Financial | USA | 6.52% | ||
| AFL | AFLAC Inc. | Financial | USA | 6.52% | ||
| MS | Morgan Stanley | Financial | USA | 6.51% | ||
| WRI | Weingarten Realty Investors | Financial | USA | 6.50% | ||
| BSC | ELEMENTS BG Small Cap ETN | Financial | USA | 6.49% | ||
| KW | Kennedy Wilson Holdings Inc. | Financial | USA | 6.49% | ||
| COF | Capital One Financial Corp. | Financial | USA | 6.49% | ||
| HPT | Hospitality Properties Trust | Financial | USA | 6.48% | ||
| EQR | Equity Residential | Financial | USA | 6.47% | ||
| XLBS | PowerShares S&P SmallCap Materials | Financial | USA | 6.47% | ||
| LTL | ProShares Ultra Telecommunications | Financial | USA | 6.46% | ||
| TTF | Thai Fund Inc. | Financial | USA | 6.45% | ||
| AXFN | iShares MSCI ACWI ex US Financials Index | Financial | USA | 6.45% | ||
| SSS | Sovran Self Storage Inc. | Financial | USA | 6.45% | ||
| KWT | Market Vectors Solar Energy ETF | Financial | USA | 6.43% | ||
| GBL | GAMCO Investors, Inc. | Financial | USA | 6.43% | ||
| JNS | Janus Capital Group Inc. | Financial | USA | 6.41% | ||
| ADS | Alliance Data Systems Corporation | Financial | USA | 6.40% | ||
| XME | SPDR S&P Metals & Mining | Financial | USA | 6.40% | ||
| KIE | SPDR KBW Insurance | Financial | USA | 6.40% | ||
| FAC | First Acceptance Corp. | Financial | USA | 6.40% | ||
| FCE-A | Forest City Enterprises Inc. | Financial | USA | 6.38% | ||
| RBS | Royal Bank of Scotland Group Pl | Financial | United Kingdom | 6.36% | ||
| LHO | LaSalle Hotel Properties | Financial | USA | 6.36% | ||
| PHK | PIMCO High Income Fund | Financial | USA | 6.35% | ||
| FIO | iShares FTSE NAREIT Industrl/Offc Cp Idx | Financial | USA | 6.34% | ||
| AKR | Acadia Realty Trust | Financial | USA | 6.34% | ||
| CBL | CBL & Associates Properties Inc. | Financial | USA | 6.33% | ||
| IPF | SPDR S&P International Financial Sector | Financial | USA | 6.32% | ||
| JOE | The St. Joe Company | Financial | USA | 6.32% | ||
| RKH | Regional Bank HOLDRs | Financial | USA | 6.30% | ||
| TROW | T. Rowe Price Group, Inc. | Financial | USA | 6.30% | ||
| AVB | Avalonbay Communities Inc. | Financial | USA | 6.30% | ||
| WFVK | Wilshire 5000 Total Market ETF | Financial | USA | 6.29% | ||
| BAM | Brookfield Asset Management Inc. | Financial | Canada | 6.27% | ||
| CORN | Teucrium Corn Fund ETV | Financial | USA | 6.26% | ||
| PEZ | PowerShares Dynamic Consumer Disc | Financial | USA | 6.26% | ||
| GFIG | GFI Group Inc. | Financial | USA | 6.25% | ||
| BDG | PowerShares DB Base Metals Long ETN | Financial | USA | 6.24% | ||
| ICF | iShares Cohen & Steers Realty Majors | Financial | USA | 6.24% | ||
| EV | Eaton Vance Corp. | Financial | USA | 6.24% | ||
| HCP | HCP, Inc. | Financial | USA | 6.24% | ||
| ARR | ARMOUR Residential REIT, Inc. | Financial | USA | 6.23% | ||
Good Luck .. Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.