These stocks are usually going up with news.If you are looking to day trade, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels.These are the Best-Performing Financial Stocks for the Week Ended September 26, 2010 .You can find Daily Hot Stocks to Watch- Right Here
You want to find out more Technical Analysis -Go Here
Below these are the Weekly Best-Performing Financial Stocks for the Ended September 26 , 2010.
| Ticker | Company | Performance (Week) | |
| OSBC | Old Second Bancorp Inc. | 92.94% | |
| MAJC | Majestic Capital, Ltd. | 56.25% | |
| STU | Student Loan Corp. | 41.32% | |
| HMPR | Hampton Roads Bankshares Inc. | 34.04% | |
| MBTF | MBT Financial Corp. | 27.27% | |
| EVBS | Eastern Virginia Bankshares Inc. | 26.67% | |
| AACC | Asset Acceptance Capital Corp. | 24.39% | |
| MRTI | Maxus Realty Trust Inc. | 24.32% | |
| FMAR | First Mariner Bancorp | 22.97% | |
| DHIL | Diamond Hill Investment Group Inc. | 22.18% | |
| GSW | GlobalShares FTSE All-World | 22.06% | |
| GBE | Grubb & Ellis Company | 21.93% | |
| BRT | BRT Realty Trust | 20.77% | |
| GFN | General Finance Corporation | 19.61% | |
| PSBH | PSB Holdings Inc. | 19.26% | |
| WLBC | Western Liberty Bancorp | 18.60% | |
| CADE | Cadence Financial Corp. | 18.34% | |
| FCFL | First Community Bank Corp. of America | 18.11% | |
| OPHC | OptimumBank Holdings Inc. | 16.67% | |
| UAHC | United American Healthcare Corp. | 16.67% | |
| KENT | Kent Financial Services Inc. | 16.53% | |
| CEBK | Central Bancorp Inc. | 16.09% | |
| ESSX | Essex Rental Corp. | 15.91% | |
| GFLB | Great Florida Bank | 15.38% | |
| SSFN | Stewardship Financial Corp. | 15.32% | |
| FBMS | First Bancshares Inc. | 15.16% | |
| BMA | Banco Macro S.A. | 15.07% | |
| DLLR | Dollar Financial Corp. | 15.03% | |
| EMCF | Emclaire Financial Corp. | 14.29% | |
| FXRE | FX Real Estate & Entertainment Inc. | 14.29% | |
| MNRK | Monarch Financial Holdings, Inc. | 14.21% | |
| FSBI | Fidelity Bancorp Inc. | 13.68% | |
| PEBO | Peoples Bancorp Inc. | 12.34% | |
| AAME | Atlantic American Corp. | 12.20% | |
| LTS | Ladenburg Thalmann Financial Services Inc. | 12.12% | |
| EJ | E-House (China) Holdings Limited | 11.89% | |
| DFR | Deerfield Capital Corp. | 11.82% | |
| CZM | Direxion Daily China Bull 3X Shares | 11.79% | |
| ECBE | ECB Bancorp Inc. | 11.65% | |
| TTT | Terra Nova Royalty Corporation | 11.29% | |
| CSHB | Community Shores Bank Corp. | 11.11% | |
| FPFC | First Place Financial Corp. | 10.75% | |
| SIEB | Siebert Financial Corp. | 10.69% | |
| VRTA | Vestin Realty Mortgage I, Inc | 10.68% | |
| XBKS | Xenith Bankshares, Inc. | 10.57% | |
| TRUE | Centrue Financial Corp. | 10.53% | |
| FFCH | First Financial Holdings Inc. | 10.45% | |
| LPHI | Life Partners Holdings, Inc. | 10.39% | |
| CRVL | CorVel Corporation | 10.25% | |
| ASPS | Altisource Portfolio Solutions S.A. | 10.25% | |
| SGS | Stream Global Services, Inc. | 10.22% | |
| TQQQ | ProShares UltraPro QQQ | 9.96% | |
| SOXL | Direxion Daily Semicondct Bull 3X Shares | 9.90% | |
| FFCO | FedFirst Financial Corp. | 9.90% | |
| RETL | Direxion Daily Retail Bull 2X S | 9.89% | |
| IRS | IRSA Investments and Representations Inc. | 9.84% | |
| AI | Arlington Asset Investment Corp. | 9.73% | |
| NCT | Newcastle Investment Corp. | 9.67% | |
| ASRV | AmeriServ Financial, Inc. | 9.55% | |
| DZK | Direxion Daily Dev Mkts Bull 3X Shrs | 9.51% | |
| GAN | Gainsco Inc. | 9.47% | |
| MSL | Midsouth Bancorp Inc. | 9.42% | |
| BFR | BBVA Banco Frances S.A. | 9.41% | |
| FBNC | First Bancorp | 9.41% | |
| HEK | Heckmann Corporation | 9.34% | |
| RBCAA | Republic Bancorp Inc. | 9.17% | |
| DNBF | DNB Financial Corp. | 9.14% | |
| ETFC | E*TRADE Financial Corporation | 9.07% | |
| INDL | Direxion Daily India Bull 2X Shares | 9.00% | |
| BDD | PowerShares DB Base Metals Dble Long ETN | 8.98% | |
| TYH | Direxion Daily Technology Bull 3X Shares | 8.76% | |
| SNV | Synovus Financial Corp. | 8.70% | |
| TNA | Direxion Daily Small Cap Bull 3X Shares | 8.54% | |
| TAYC | Taylor Capital Group Inc. | 8.42% | |
| URTY | ProShares UltraPro Russell2000 | 8.37% | |
| STEL | StellarOne Corporation | 8.29% | |
| CPF | Central Pacific Financial Corp. | 8.28% | |
| LSE | CapLease, Inc. | 8.27% | |
| UPV | ProShares Ultra MSCI Europe | 8.25% | |
| RVR | White River Capital Inc | 8.20% | |
| RVSB | Riverview Bancorp Inc. | 8.11% | |
| PMIC | Penn Millers Holding Corporation | 8.10% | |
| PBIB | Porter Bancorp Inc. | 8.05% | |
| FMR | First Mercury Financial Corporation | 7.86% | |
| FFHS | First Franklin Corp. | 7.74% | |
| DFS | Discover Financial Services | 7.71% | |
| NEWT | Newtek Business Services Inc. | 7.69% | |
| MOFG | MidWest One Financial Group, Inc. | 7.64% | |
| RAMR | RAM Holdings Ltd. | 7.59% | |
| AEA | Advance America, Cash Advance Centers Inc. | 7.56% | |
| FFKT | Farmers Capital Bank Corp. | 7.53% | |
| UCFC | United Community Financial Corp. | 7.50% | |
| OKSB | Southwest Bancorp Inc. | 7.44% | |
| OCN | Ocwen Financial Corp. | 7.40% | |
| CLFC | Center Financial Corporation | 7.40% | |
| ATLO | Ames National Corporation | 7.36% | |
| EPHC | Epoch Investment Partners, Inc. | 7.30% | |
| TCB | TCF Financial Corporation | 7.30% | |
| GSBC | Great Southern Bancorp Inc. | 7.27% | |
| AGF | PowerShares DB Agriculture Long ETN | 7.23% | |
| LBND | PowerShares DB 3x Long 25+ Yr Treasury Bond ETN | 7.16% | |
| EDC | Direxion Daily Emrg Mkts Bull 3X Shares | 7.11% | |
| GGAL | Grupo Financiero Galicia S.A. | 7.10% | |
| UDOW | ProShares UltraPro Dow30 | 7.07% | |
| USD | ProShares Ultra Semiconductors | 7.07% | |
| ERX | Direxion Daily Energy Bull 3X Shares | 7.06% | |
| ULE | ProShares Ultra Euro | 6.98% | |
| QLD | ProShares Ultra QQQ | 6.97% | |
| CU | First Trust ISE Global Copper Index | 6.96% | |
| CASS | Cass Information Systems Inc. | 6.89% | |
| KCAP | Kohlberg Capital Corporation | 6.83% | |
| ABCB | Ameris Bancorp | 6.82% | |
| AXHE | iShares MSCI ACWI ex US Health | 6.70% | |
| FWV | First West Virginia Bancorp Inc. | 6.69% | |
| URR | Market Vectors Double Long Euro ETN | 6.62% | |
| FNBN | FNB United Corp. | 6.58% | |
| GBNK | Guaranty Bancorp | 6.58% | |
| PCBK | Pacific Continental Corp. | 6.56% | |
| AGII | Argo Group International Holdings, Ltd. | 6.56% | |
| UXJ | ProShares Ultra MSCI Pacific ex-Japan | 6.55% | |
| PROV | Provident Financial Holdings Inc. | 6.55% | |
| VIST | VIST Financial Corp | 6.54% | |
| BANF | BancFirst Corporation | 6.49% | |
| EFO | ProShares Ultra MSCI EAFE | 6.47% | |
| GRT | Glimcher Realty Trust | 6.46% | |
| BBT | BB & T Corp. | 6.43% | |
| HFWA | Heritage Financial Corp. | 6.42% | |
| TPL | Texas Pacific Land Trust | 6.41% | |
| AEG | AEGON N.V. | 6.40% | |
| OLBK | Old Line Bancshares Inc. | 6.38% | |
| OCFC | OceanFirst Financial Corp. | 6.37% | |
| PBHC | Pathfinder Bancorp Inc. | 6.35% | |
| EBTX | Encore Bancshares, Inc. | 6.32% | |
| KW | Kennedy Wilson Holdings Inc. | 6.30% | |
| DCOM | Dime Community Bancshares Inc. | 6.29% | |
| FUE | ELEMENTS MLCX Biofuels Index TR ETN | 6.27% | |
| JJU | iPath DJ-UBS Aluminum TR Sub-Idx ETN | 6.25% | |
| AF | Astoria Financial Corporation | 6.24% | |
| AGQ | ProShares Ultra Silver | 6.23% | |
| PNSN | Penson Worldwide Inc | 6.20% | |
| NATL | National Interstate Corporation | 6.18% | |
| HEOP | Heritage Oaks Bancorp | 6.15% | |
| IDI | SearchMedia Holdings Ltd | 6.15% | |
| WTNY | Whitney Holding Corp. | 6.14% | |
| METR | Metro Bancorp, Inc. | 6.14% | |
| TBBK | The Bancorp Inc. | 6.12% | |
| LBAI | Lakeland Bancorp Inc. | 6.09% | |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 6.09% | |
| UKK | ProShares Ultra Russell2000 Growth | 6.04% | |
| GBL | GAMCO Investors, Inc. | 5.99% | |
| BX | The Blackstone Group | 5.99% | |
| UPRO | ProShares UltraPro S&P500 | 5.98% | |
| BRIL | Direxion Daily BRIC Bull 2X Shares | 5.97% | |
| NOVB | North Valley Bancorp | 5.96% | |
| EZPW | EZCORP Inc. | 5.96% | |
| CQQQ | Claymore/AlphaShares China Technology | 5.94% | |
| UHT | Universal Health Realty Income Trust | 5.94% | |
| INP | iPath MSCI India Index ETN | 5.91% | |
| PNQI | PowerShares NASDAQ Internet | 5.90% | |
| COPX | Global X Copper Miners ETF | 5.89% | |
| EPOL | iShares MSCI Poland Investable Mkt Index | 5.88% | |
| BGU | Direxion Daily Large Cap Bull 3X Shares | 5.87% | |
| UWM | ProShares Ultra Russell2000 | 5.85% | |
| IF | Aberdeen Indonesia Fund, Inc. | 5.84% | |
| EWD | iShares MSCI Sweden Index | 5.77% | |
| WTBA | West Bancorp., Inc. | 5.77% | |
| ROM | ProShares Ultra Technology | 5.73% | |
| GKK | Gramercy Capital Corp. | 5.71% | |
| SFE | Safeguard Scientifics, Inc. | 5.70% | |
| MWJ | Direxion Daily Mid Cap Bull 3X Shares | 5.68% | |
| UMDD | ProShares UltraPro MidCap400 | 5.65% | |
| SBCF | Seacoast Banking Corp. of Florida | 5.65% | |
| SMHG | Sanders Morris Harris Group, Inc. | 5.64% | |
| BWINB | Baldwin & Lyons Inc. | 5.63% | |
| BDGE | Bridge Bancorp, Inc. | 5.62% | |
| WRLD | World Acceptance Corp. | 5.62% | |
| GLRE | Greenlight Capital Re, Ltd. | 5.60% | |
| APSA | Alto Palermo S.A. | 5.59% | |
| THD | iShares MSCI Thailand Invest Mkt Index | 5.59% | |
| BXUB | Barclays Long B Leveraged S&P 500 TR ETN | 5.59% | |
| UCC | ProShares Ultra Consumer Services | 5.58% | |
| UBR | ProShares Ultra MSCI Brazil | 5.56% | |
| TMF | Direxion Daily 30 Yr Trsy Bull 3X Shares | 5.55% | |
| EIS | iShares MSCI Israel Cap Invest Mkt Index | 5.54% | |
| CZWI | Citizens Community Bancorp, Inc. | 5.54% | |
| SMCG | Millennium India Acquisition Company Inc. | 5.51% | |
| RNST | Renasant Corp. | 5.49% | |
| GCBC | Greene County Bancorp, Inc. | 5.47% | |
| EGPT | Market Vectors Egypt Index ETF | 5.46% | |
| BCA | CorpBanca S.A. | 5.43% | |
| FCGL | Direxion Daily Natural Gas Rela | 5.43% | |
| CVBF | CVB Financial Corp. | 5.42% | |
| BHH | B2B Internet HOLDRs | 5.42% | |
| CFFI | C&F Financial Corp. | 5.41% | |
| EWN | iShares MSCI Netherlands Invstbl Mkt Idx | 5.39% | |
| BHLB | Berkshire Hills Bancorp Inc. | 5.39% | |
| UYM | ProShares Ultra Basic Materials | 5.38% | |
| CLMS | Calamos Asset Management Inc. | 5.37% | |
| PLND | Market Vectors Poland ETF | 5.29% | |
| KWT | Market Vectors Solar Energy ETF | 5.28% | |
| CIZN | Citizens Holding Company | 5.27% | |
| CCRT | CompuCredit Holdings Corp. | 5.27% | |
| CLGX | CoreLogic, Inc. | 5.25% | |
| AFFM | Affirmative Insurance Holdings Inc. | 5.23% | |
| FOR | Forestar Group Inc. | 5.23% | |
| CTC | IFM Investments Limited | 5.22% | |
| LBJ | Direxion Daily Latin America Bull 3X Shs | 5.20% | |
| ING | ING Groep NV | 5.18% | |
| BUSE | First Busey Corporation | 5.14% | |
| EWQ | iShares MSCI France Index | 5.13% | |
| OPY | Oppenheimer Holdings Inc. | 5.13% | |
| UVT | ProShares Ultra Russell2000 Value | 5.12% | |
| SAA | ProShares Ultra SmallCap600 | 5.12% | |
| MTG | MGIC Investment Corp. | 5.12% | |
| CNBKA | Century Bancorp Inc. | 5.08% | |
| WTFC | Wintrust Financial Corporation | 5.08% | |
| TCBK | TriCo Bancshares | 5.07% | |
| UKF | ProShares Ultra Russell1000 Growth | 5.05% | |
| KFN | KKR Financial Holdings LLC | 5.03% | |
| TRMK | Trustmark Corporation | 5.03% | |
| INDY | iShares S&P India Nifty 50 Index | 5.02% | |
| PCC | PMC Commercial Trust | 5.00% | |
| BIB | ProShares Ultra Nasdaq Biotechnology | 4.98% | |
| TTF | Thai Fund Inc. | 4.97% | |
| JLL | Jones Lang Lasalle Inc. | 4.97% | |
| PKOL | PowerShares Global Coal | 4.94% | |
| HCII | Homeowners Choice, Inc. | 4.92% | |
| CHIB | Global X China Technology ETF | 4.91% | |
| TCHC | 21st Century Holding Co. | 4.91% | |
| PICO | PICO Holdings Inc. | 4.90% | |
| EWO | iShares MSCI Austria Investable Mkt Idx | 4.89% | |
| PXN | PowerShares Lux Nanotech | 4.88% | |
| EWG | iShares MSCI Germany Index | 4.85% | |
| DRL | Doral Financial Corp. | 4.85% | |
| EWK | iShares MSCI Belgium Investable Mkt Idx | 4.85% | |
| MPG | MPG Office Trust, Inc. | 4.84% | |
| SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | 4.83% | |
| DDM | ProShares Ultra Dow30 | 4.83% | |
| FEZ | SPDR EURO STOXX 50 | 4.82% | |
| ISBC | Investors Bancorp Inc. | 4.82% | |
| EWI | iShares MSCI Italy Index | 4.82% | |
| EET | ProShares Ultra MSCI Emerging Markets | 4.82% | |
| EEN | Claymore/BNY Mellon EW Euro-Pacific LDRs | 4.80% | |
| HHH | Internet HOLDRs | 4.80% | |
| PGC | Peapack-Gladstone Financial Corp. | 4.80% | |
| CCNE | CNB Financial Corp. | 4.79% | |
| DAG | PowerShares DB Agriculture Dble Long ETN | 4.79% | |
| EZU | iShares MSCI EMU Index | 4.79% | |
| FFFD | North Central Bancshares Inc. | 4.78% | |
| PULB | Pulaski Financial Corporation | 4.77% | |
| FBP | First Bancorp | 4.77% | |
| WBCO | Washington Banking Co. | 4.76% | |
| MNR | Monmouth Real Estate Investment Corp. | 4.74% | |
| EWP | iShares MSCI Spain Index | 4.73% | |
| ESBF | ESB Financial Corp. | 4.71% | |
| JOE | The St. Joe Company | 4.71% | |
| CDR | Cedar Shopping Centers Inc. | 4.69% | |
| CCME | China MediaExpress Holdings, Inc. | 4.69% | |
| RXL | ProShares Ultra Health Care | 4.68% | |
Good Luck .. Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.