These stocks are usually going up with news.If you are looking to day trade, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels.These are the Best-Performing Stocks of the Week Ended September 5, 20100. You can find Daily Hot Stocks to Watch- Right Here
You want to find out more Technical Analysis -Go Here
| Ticker | Company | Sector | Country | Performance (Week) | ||
| IFSB | Independence Federal Savings Bank | Financial | USA | 300.00% | ||
| FSNM | First State Bancorp. | Financial | USA | 141.67% | ||
| ADAM | ADAM Inc. | Technology | USA | 74.45% | ||
| MACC | MACC Private Equities Inc. | Financial | USA | 72.22% | ||
| ORS | Orsus Xelent Technologies Inc. | Services | China | 64.29% | ||
| REDF | Rediff.com India Ltd. | Technology | India | 51.28% | ||
| WSTM | Workstream Inc. | Technology | Canada | 50.00% | ||
| BJCT | Bioject Medical Technologies In | Healthcare | USA | 50.00% | ||
| SRZ | Sunrise Senior Living Inc. | Healthcare | USA | 48.37% | ||
| QSND | QSound Labs Inc. | Consumer Goods | Canada | 47.06% | ||
| TLX | Trans-Lux Corp. | Technology | USA | 46.34% | ||
| ALTI | Altair Nanotechnologies, Inc. | Basic Materials | USA | 42.86% | ||
| AERO | Aerogrow International, Inc. | Industrial Goods | USA | 42.86% | ||
| SLRY | Salary.com, Inc. | Technology | USA | 41.67% | ||
| ETM | Entercom Communications Corp. | Services | USA | 38.00% | ||
| IGC | India Globalization Capital, Inc. | Industrial Goods | USA | 37.93% | ||
| ORNG | Orange 21 Inc. | Consumer Goods | USA | 37.50% | ||
| REE | Rare Element Resources Ltd. | Basic Materials | Canada | 37.14% | ||
| BKC | Burger King Holdings Inc. | Services | USA | 37.13% | ||
| GLRP | Glen Rose Petroleum Corp. | Basic Materials | USA | 36.00% | ||
| DSTI | DayStar Technologies Inc. | Technology | USA | 34.06% | ||
| RHIE | RHI Entertainment, Inc. | Services | USA | 33.33% | ||
| INHX | Inhibitex Inc. | Healthcare | USA | 30.92% | ||
| TSTR | TerreStar Corporation | Technology | USA | 30.43% | ||
| NTWK | NetSol Technologies, Inc. | Technology | USA | 30.38% | ||
| KV-A | KV Pharmaceutical Co. | Healthcare | USA | 29.50% | ||
| APP | American Apparel, Inc. | Consumer Goods | USA | 29.27% | ||
| AAU | Almaden Minerals Ltd. | Basic Materials | Canada | 28.57% | ||
| BOSC | B.O.S. Better Online Solutions Ltd. | Technology | Israel | 28.57% | ||
| GIII | G-III Apparel Group, Ltd. | Consumer Goods | USA | 27.99% | ||
| VRS | Verso Paper Corp. | Consumer Goods | USA | 27.11% | ||
| RCON | Recon Technology, Ltd. | Technology | China | 26.68% | ||
| SIFY | Sify Technologies Limited | Technology | India | 26.61% | ||
| SKH | Skilled Healthcare Group, Inc. | Healthcare | USA | 26.35% | ||
| NLTX | Nile Therapeutics, Inc | Healthcare | USA | 26.00% | ||
| ROIAK | Radio One Inc. | Services | USA | 25.86% | ||
| DIET | Ediets.com Inc. | Technology | USA | 25.00% | ||
| OCLR | Oclaro, Inc. | Technology | USA | 24.86% | ||
| CART | Carolina Trust Bank | Financial | USA | 24.59% | ||
| IVD | IVAX Diagnostics Inc. | Healthcare | USA | 24.07% | ||
| SCMR | Sycamore Networks Inc. | Technology | USA | 23.82% | ||
| CCUR | Concurrent Computer Corporation | Technology | USA | 23.80% | ||
| COOL | Majesco Entertainment Co. | Technology | USA | 23.64% | ||
| COGT | Cogent Inc. | Technology | USA | 23.43% | ||
| PFSW | PFSweb Inc. | Services | USA | 23.34% | ||
| MCP | Molycorp, Inc. | Basic Materials | USA | 23.26% | ||
| AHPI | Allied Healthcare Products Inc. | Healthcare | USA | 23.08% | ||
| TRU | Torch Energy Royalty Trust | Financial | USA | 22.70% | ||
| FNSR | Finisar Corp. | Technology | USA | 22.55% | ||
| BCON | Beacon Power Corporation | Utilities | USA | 22.22% | ||
| BLTI | Biolase Technology, Inc. | Healthcare | USA | 22.22% | ||
| AMPH | American Physicians Service Group Inc. | Financial | USA | 22.19% | ||
| CTT | Competitive Technologies Inc. | Services | USA | 21.87% | ||
| REXX | Rex Energy Corporation | Basic Materials | USA | 21.86% | ||
| MDTH | MedCath Corp. | Healthcare | USA | 21.81% | ||
| TBI | TrueBlue, Inc. | Services | USA | 21.67% | ||
| PIR | Pier 1 Imports Inc. | Services | USA | 21.31% | ||
| CVV | CVD Equipment Corp. | Industrial Goods | USA | 20.54% | ||
| RAE | RAE Systems Inc. | Technology | USA | 20.48% | ||
| LNET | LodgeNet Interactive Corporation | Services | USA | 20.41% | ||
| SCSS | Select Comfort Corporation | Consumer Goods | USA | 20.15% | ||
| OESX | Orion Energy Systems, Inc | Technology | USA | 20.09% | ||
| SPOR | Sport-Haley Inc. | Consumer Goods | USA | 20.00% | ||
| VHC | VirnetX Holding Corp | Technology | USA | 19.95% | ||
| BORN | China New Borun Corporation | Consumer Goods | China | 19.66% | ||
| XRTX | Xyratex Ltd. | Technology | United Kingdom | 19.25% | ||
| HTCH | Hutchinson Technology Inc. | Technology | USA | 18.95% | ||
| CALX | Calix Inc. | Technology | USA | 18.87% | ||
| SMTX | SMTC Corp. | Technology | Canada | 18.77% | ||
| GGC | Georgia Gulf Corp. | Basic Materials | USA | 18.70% | ||
| CABL | China Cablecom Holdings, Ltd. | Services | China | 18.60% | ||
| CASM | CAS Medical Systems Inc. | Healthcare | USA | 18.57% | ||
| BZH | Beazer Homes USA Inc. | Industrial Goods | USA | 18.48% | ||
| DRN | Direxion Daily Real Estate Bull 3X Shrs | Financial | USA | 18.46% | ||
| SPRT | support.com, Inc. | Technology | USA | 18.40% | ||
| BONT | Bon-Ton Stores Inc. | Services | USA | 18.29% | ||
| JTX | Jackson Hewitt Tax Service Inc. | Services | USA | 17.95% | ||
| QNST | QuinStreet, Inc. | Services | USA | 17.84% | ||
| SBGI | Sinclair Broadcast Group Inc. | Services | USA | 17.74% | ||
| SPRD | Spreadtrum Communications Inc. | Technology | China | 17.56% | ||
| PCYC | Pharmacyclics Inc. | Healthcare | USA | 17.46% | ||
| SFN | SFN Group, Inc. | Services | USA | 17.44% | ||
| ORBT | Orbit International Corp. | Technology | USA | 17.42% | ||
| HALO | Halozyme Therapeutics, Inc. | Healthcare | USA | 17.33% | ||
| DRAM | Dataram Corporation | Technology | USA | 17.28% | ||
| GIA | Gulfstream International Group Inc. | Services | USA | 17.24% | ||
| CRMD | CorMedix, Inc. | Healthcare | USA | 17.24% | ||
| RDCM | Radcom Ltd. | Technology | Israel | 17.13% | ||
| ARWR | Arrowhead Research Corp. | Services | USA | 17.05% | ||
| CWEI | Clayton Williams Energy Inc. | Basic Materials | USA | 17.00% | ||
| CWBS | Commonwealth Bankshares Inc. | Financial | USA | 17.00% | ||
| PBIP | Prudential Bancorp Inc. Of Pennsylvania | Financial | USA | 16.97% | ||
| HILL | Dot Hill Systems Corp. | Technology | USA | 16.95% | ||
| CRWN | Crown Media Holdings Inc. | Services | USA | 16.91% | ||
| DENN | Denny's Corporation | Services | USA | 16.87% | ||
| SKS | Saks Incorporated | Services | USA | 16.86% | ||
| BTUI | BTU International Inc. | Technology | USA | 16.79% | ||
| DIN | DineEquity, Inc. | Services | USA | 16.78% | ||
| MWA | Mueller Water Products, Inc. | Industrial Goods | USA | 16.74% | ||
| PMC | PharMerica Corporation | Services | USA | 16.73% | ||
| TRID | Trident Microsystems Inc. | Technology | USA | 16.67% | ||
| LCRD | LaserCard Corporation | Technology | USA | 16.67% | ||
| URRE | Uranium Resources, Inc. | Basic Materials | USA | 16.67% | ||
| TRIS | Tri-S Security Corporation | Services | USA | 16.67% | ||
| KNXA | Kenexa Corp. | Technology | USA | 16.61% | ||
| CHUX | O'Charley's Inc. | Services | USA | 16.58% | ||
| EXEL | Exelixis, Inc. | Healthcare | USA | 16.56% | ||
| SOL | ReneSola Ltd. | Technology | China | 16.53% | ||
| TLGD | Tollgrade Communications Inc. | Technology | USA | 16.52% | ||
| INO | Inovio Pharmaceuticals, Inc. | Healthcare | USA | 16.47% | ||
| MGN | Mines Management Inc. | Basic Materials | USA | 16.46% | ||
| SBAY | Subaye, Inc. | Technology | China | 16.45% | ||
| TWI | Titan International Inc. | Consumer Goods | USA | 16.33% | ||
| GBE | Grubb & Ellis Company | Financial | USA | 16.33% | ||
| ASYS | Amtech Systems Inc. | Technology | USA | 16.29% | ||
| HPOL | Harris Interactive Inc. | Services | USA | 16.25% | ||
| KFRC | Kforce Inc. | Services | USA | 16.25% | ||
| TIN | Temple-Inland Inc. | Consumer Goods | USA | 16.24% | ||
| TTPA | Trintech Group plc | Technology | Ireland | 16.24% | ||
| SONS | Sonus Networks, Inc. | Technology | USA | 16.15% | ||
| KELYA | Kelly Services, Inc. | Services | USA | 16.01% | ||
| MSB | Mesabi Trust | Financial | USA | 16.01% | ||
| OWW | Orbitz Worldwide, Inc. | Services | USA | 16.00% | ||
| FAS | Direxion Daily Financial Bull 3X Shares | Financial | USA | 15.99% | ||
| OMX | OfficeMax Inc. | Services | USA | 15.92% | ||
| PLX | Protalix BioTherapeutics, Inc. | Healthcare | Israel | 15.86% | ||
| TAST | Carrols Restaurant Group, Inc. | Services | USA | 15.77% | ||
| TRE | Tanzanian Royalty Exploration Corp. | Basic Materials | Canada | 15.73% | ||
| TZOO | Travelzoo Inc. | Technology | USA | 15.73% | ||
| TRS | TriMas Corporation | Industrial Goods | USA | 15.70% | ||
| CKEC | Carmike Cinemas Inc. | Services | USA | 15.69% | ||
| AMTC | Ameritrans Capital Corp. | Financial | USA | 15.69% | ||
| CGV | Compagnie Générale de Géophysique-Veritas | Basic Materials | France | 15.69% | ||
| BRCD | Brocade Communications Systems, Inc. | Technology | USA | 15.67% | ||
| ESL | Esterline Technologies Corp. | Industrial Goods | USA | 15.52% | ||
| EGHT | 8x8 Inc. | Technology | USA | 15.49% | ||
| NNBR | NN Inc. | Industrial Goods | USA | 15.48% | ||
| AHII | Animal Health International, Inc. | Services | USA | 15.45% | ||
| ALDA | Aldila Inc. | Consumer Goods | USA | 15.29% | ||
| GPI | Group 1 Automotive Inc. | Services | USA | 15.24% | ||
| AAME | Atlantic American Corp. | Financial | USA | 15.20% | ||
| AEZS | Æterna Zentaris Inc. | Healthcare | Canada | 15.15% | ||
| FOE | Ferro Corp. | Basic Materials | USA | 15.15% | ||
| ISR | IsoRay, Inc. | Healthcare | USA | 15.09% | ||
| FIZZ | National Beverage Corp. | Consumer Goods | USA | 15.04% | ||
| DISK | Image Entertainment, Inc. | Services | USA | 15.00% | ||
| PMI | PMI Group Inc. | Financial | USA | 14.92% | ||
| ISH | International Shipholding Corp. | Services | USA | 14.91% | ||
| MDW | Midway Gold Corp. | Basic Materials | Canada | 14.89% | ||
| GRO | Agria Corporation | Consumer Goods | China | 14.89% | ||
| TUES | Tuesday Morning Corp. | Services | USA | 14.81% | ||
| QTM | Quantum Corp. | Technology | USA | 14.69% | ||
| OREX | Orexigen Therapeutics, Inc. | Healthcare | USA | 14.59% | ||
| CNH | CNH Global NV | Industrial Goods | Netherlands | 14.59% | ||
| AZC | Augusta Resource Corp. | Basic Materials | Canada | 14.58% | ||
| RSOL | Real Goods Solar, Inc. | Industrial Goods | USA | 14.54% | ||
| CXPO | Crimson Exploration Inc. | Basic Materials | USA | 14.46% | ||
| BKRS | Bakers Footwear Group Inc. | Consumer Goods | USA | 14.46% | ||
| CRNT | Ceragon Networks Ltd. | Technology | Israel | 14.40% | ||
| KKD | Krispy Kreme Doughnuts Inc. | Services | USA | 14.36% | ||
| HMNA | Helios & Matheson North America, Inc. | Technology | USA | 14.29% | ||
| FTK | Flotek Industries Inc. | Basic Materials | USA | 14.29% | ||
| TCK | Teck Resources Limited | Basic Materials | Canada | 14.27% | ||
| MTG | MGIC Investment Corp. | Financial | USA | 14.27% | ||
| MILL | Miller Petroleum Inc. | Basic Materials | USA | 14.25% | ||
| HWD | Harry Winston Diamond Corporation | Basic Materials | Canada | 14.11% | ||
| CNLG | Conolog Corp. | Technology | USA | 14.07% | ||
| SSN | Samson Oil & Gas Limited | Basic Materials | Australia | 14.05% | ||
| HTHT | China Lodging Group, Limited | Services | China | 14.04% | ||
| SOLR | GT Solar International, Inc. | Technology | USA | 14.03% | ||
| AHD | Atlas Pipeline Holdings LP | Basic Materials | USA | 13.98% | ||
| EFOI | Energy Focus, Inc. | Consumer Goods | USA | 13.92% | ||
| INTT | inTEST Corp. | Technology | USA | 13.89% | ||
| ATV | Acorn International, Inc. | Services | China | 13.83% | ||
| CLDA | Clinical Data, Inc. | Healthcare | USA | 13.78% | ||
| SGI | Silicon Graphics International Corp. | Technology | USA | 13.73% | ||
| XRM | Xerium Technologies Inc. | Consumer Goods | USA | 13.72% | ||
| MTW | Manitowoc Co. Inc. | Industrial Goods | USA | 13.66% | ||
| HSKA | Heska Corp. | Healthcare | USA | 13.64% | ||
| NFP | National Financial Partners Corp. | Financial | USA | 13.62% | ||
| MYE | Myers Industries Inc. | Consumer Goods | USA | 13.59% | ||
| CPHD | Cepheid | Technology | USA | 13.58% | ||
| DRJ | Dreams Inc. | Services | USA | 13.53% | ||
| SIMG | Silicon Image, Inc. | Technology | USA | 13.53% | ||
| UMX | ProShares Ultra MSCI Mexico | Financial | USA | 13.50% | ||
| AONE | A123 Systems, Inc. | Industrial Goods | USA | 13.48% | ||
| IOSP | Innospec Inc. | Basic Materials | United Kingdom | 13.48% | ||
| TQQQ | ProShares UltraPro QQQ | Financial | USA | 13.43% | ||
| LZB | La-Z-Boy Inc. | Consumer Goods | USA | 13.35% | ||
| MGH | Minco Gold Corporation | Basic Materials | Canada | 13.33% | ||
| FN | Fabrinet | Consumer Goods | Cayman Islands | 13.32% | ||
| JAZZ | Jazz Pharmaceuticals, Inc. | Healthcare | USA | 13.30% | ||
| FSS | Federal Signal Corp. | Consumer Goods | USA | 13.26% | ||
| WSCI | WSI Industries Inc. | Consumer Goods | USA | 13.25% | ||
| DNDN | Dendreon Corp. | Healthcare | USA | 13.24% | ||
| TRGT | Targacept, Inc. | Healthcare | USA | 13.20% | ||
| PLXT | PLX Technology Inc. | Technology | USA | 13.18% | ||
| FALC | Falconstor Software Inc. | Technology | USA | 13.17% | ||
| PABK | PAB Bankshares Inc. | Financial | USA | 13.16% | ||
| MWJ | Direxion Daily Mid Cap Bull 3X Shares | Financial | USA | 13.15% | ||
| FRD | Friedman Industries Inc. | Basic Materials | USA | 13.15% | ||
| RDN | Radian Group Inc. | Financial | USA | 13.10% | ||
| UBR | ProShares Ultra MSCI Brazil | Financial | USA | 13.10% | ||
| DF | Dean Foods Co. | Consumer Goods | USA | 13.09% | ||
| PANL | Universal Display Corp. | Technology | USA | 13.09% | ||
| BKSC | The Bank of South Carolina Corporation | Financial | USA | 13.06% | ||
| UMDD | ProShares UltraPro MidCap400 | Financial | USA | 13.05% | ||
| PVTB | Privatebancorp Inc. | Financial | USA | 13.05% | ||
| ENTR | Entropic Communications, Inc. | Technology | USA | 13.01% | ||
| UEIC | Universal Electronics Inc. | Consumer Goods | USA | 13.01% | ||
| YMI | YM BioSciences Inc. | Healthcare | Canada | 12.98% | ||
| MPET | Magellan Petroleum Corporation | Basic Materials | USA | 12.96% | ||
| SHS | Sauer-Danfoss Inc. | Industrial Goods | USA | 12.93% | ||
| CPF | Central Pacific Financial Corp. | Financial | USA | 12.93% | ||
| BHS | Brookfield Homes Corp. | Industrial Goods | USA | 12.92% | ||
| KBH | KB Home | Industrial Goods | USA | 12.88% | ||
| AH | Accretive Health, Inc. | Services | USA | 12.85% | ||
| IIG | Imergent Inc. | Technology | USA | 12.80% | ||
| TTES | T-3 Energy Services Inc. | Industrial Goods | USA | 12.80% | ||
| WRES | Warren Resources Inc. | Basic Materials | USA | 12.79% | ||
| OMEX | Odyssey Marine Exploration Inc. | Services | USA | 12.75% | ||
| SOFO | Sonic Foundry Inc. | Technology | USA | 12.70% | ||
| ZAGG | ZAGG Incorporated | Services | USA | 12.69% | ||
| BUCY | Bucyrus International Inc. | Industrial Goods | USA | 12.69% | ||
| ZIXI | Zix Corp. | Technology | USA | 12.65% | ||
| STP | Suntech Power Holdings Co. Ltd. | Technology | China | 12.64% | ||
| ANN | AnnTaylor Stores Corp. | Services | USA | 12.64% | ||
| CRRB | Carrollton Bancorp | Financial | USA | 12.61% | ||
| LBJ | Direxion Daily Latin America Bull 3X Shs | Financial | USA | 12.59% | ||
| SANM | Sanmina-SCI Corp. | Technology | USA | 12.58% | ||
| TTWO | Take-Two Interactive Software Inc. | Technology | USA | 12.56% | ||
| RRR | RSC Holdings, Inc. | Services | USA | 12.52% | ||
| SCLN | SciClone Pharmaceuticals, Inc. | Healthcare | USA | 12.50% | ||
| MSHL | Marshall Edwards Inc. | Healthcare | USA | 12.50% | ||
| CDR | Cedar Shopping Centers Inc. | Financial | USA | 12.48% | ||
| INOD | Innodata Isogen Inc. | Technology | USA | 12.45% | ||
| RT | Ruby Tuesday, Inc. | Services | USA | 12.44% | ||
| UVU | ProShares Ultra Russell MidCap Value | Financial | USA | 12.42% | ||
| LL | Lumber Liquidators Holdings, Inc. | Services | USA | 12.42% | ||
| BHH | B2B Internet HOLDRs | Financial | USA | 12.40% | ||
| SLF | Sun Life Financial Inc. | Financial | Canada | 12.35% | ||
| WDR | Waddell & Reed Financial Inc. | Financial | USA | 12.33% | ||
| PBHC | Pathfinder Bancorp Inc. | Financial | USA | 12.33% | ||
| VRAZ | Veraz Networks, Inc. | Technology | USA | 12.33% | ||
| KEM | KEMET Corp. | Technology | USA | 12.31% | ||
| URTY | ProShares UltraPro Russell2000 | Financial | USA | 12.29% | ||
| ODP | Office Depot, Inc. | Services | USA | 12.29% | ||
| TNA | Direxion Daily Small Cap Bull 3X Shares | Financial | USA | 12.29% | ||
| TC | Thompson Creek Metals Company Inc. | Basic Materials | USA | 12.28% | ||
| MEOH | Methanex Corp. | Basic Materials | Canada | 12.28% | ||
| ATRO | Astronics Corp. | Industrial Goods | USA | 12.20% | ||
| HSC | Harsco Corporation | Basic Materials | USA | 12.20% | ||
| BJGP | BMP Sunstone Corporation | Healthcare | USA | 12.18% | ||
| FORTY | Formula Systems (1985) Ltd. | Technology | Israel | 12.14% | ||
| GKNT | Geeknet, Inc. | Technology | USA | 12.12% | ||
| IPHS | Innophos Holdings Inc | Basic Materials | USA | 12.10% | ||
| CBK | Christopher & Banks Corporation | Services | USA | 12.09% | ||
| HURN | Huron Consulting Group Inc. | Services | USA | 12.04% | ||
| OXM | Oxford Industries Inc. | Consumer Goods | USA | 12.02% | ||
| IncrediMail, Ltd. | Technology | Israel | 12.02% | |||
| ART | Artio Global Investors Inc. | Financial | USA | 12.00% | ||
| SAY | Satyam Computer Services Ltd. | Technology | India | 12.00% | ||
| CENX | Century Aluminum Co. | Basic Materials | USA | 11.99% | ||
| RVP | Retractable Technologies Inc. | Healthcare | USA | 11.94% | ||
| ACPW | Active Power Inc. | Utilities | USA | 11.93% | ||
| SGA | Saga Communications Inc. | Services | USA | 11.90% | ||
| GSM | Globe Specialty Metals, Inc. | Basic Materials | USA | 11.88% | ||
| BRD | Brigus Gold Corp | Basic Materials | Canada | 11.86% | ||
| LDK | LDK Solar Co., Ltd. | Technology | China | 11.86% | ||
| KBX | Kimber Resources Inc. | Basic Materials | Canada | 11.84% | ||
| MSBF | MSB Financial Corp. | Financial | USA | 11.83% | ||
| DZK | Direxion Daily Dev Mkts Bull 3X Shrs | Financial | USA | 11.83% | ||
| CAKE | The Cheesecake Factory Incorporated | Services | USA | 11.81% | ||
| EVC | Entravision Communications Corp. | Services | USA | 11.80% | ||
| BWEN | Broadwind Energy, Inc. | Industrial Goods | USA | 11.80% | ||
| CRC | Chromcraft Revington, Inc. | Consumer Goods | USA | 11.79% | ||
| RCL | Royal Caribbean Cruises Ltd. | Services | USA | 11.78% | ||
| AERT | Advanced Environmental Recycling Technologies, Inc. | Industrial Goods | USA | 11.76% | ||
| BFLY | Bluefly Inc. | Services | USA | 11.76% | ||
| COBR | Cobra Electronics Corp. | Consumer Goods | USA | 11.73% | ||
| MAYS | JW Mays Inc. | Financial | USA | 11.71% | ||
| CDY | Cardero Resource Corp. | Basic Materials | Canada | 11.71% | ||
| RADS | Radiant Systems Inc. | Technology | USA | 11.70% | ||
| CRVP | Crystal Rock Holdings, Inc. | Services | USA | 11.67% | ||
| URE | ProShares Ultra Real Estate | Financial | USA | 11.65% | ||
| LLNW | Limelight Networks, Inc. | Services | USA | 11.62% | ||
| AHT | Ashford Hospitality Trust Inc. | Financial | USA | 11.59% | ||
| VVUS | VIVUS Inc. | Healthcare | USA | 11.59% | ||
| ADY | American Dairy Inc. | Consumer Goods | China | 11.59% | ||
| VOL | Volt Information Sciences Inc. | Services | USA | 11.58% | ||
| BXUB | Barclays Long B Leveraged S&P 500 TR ETN | Financial | USA | 11.55% | ||
| SNSTA | Sonesta International Hotels Corp. | Services | USA | 11.54% | ||
| WPP | Wausau Paper Corp. | Consumer Goods | USA | 11.52% | ||
| CRH | CRH plc | Industrial Goods | Ireland | 11.50% | ||
| ARCI | Appliance Recycling Centers of America Inc. | Consumer Goods | USA | 11.49% | ||
| MWW | Monster Worldwide, Inc. | Services | USA | 11.48% | ||
| UWC | ProShares Ultra Russell3000 | Financial | USA | 11.48% | ||
| EPM | Evolution Petroleum Corp. | Basic Materials | USA | 11.48% | ||
| EGI | Entree Gold Inc. | Basic Materials | Canada | 11.47% | ||
| EDC | Direxion Daily Emrg Mkts Bull 3X Shares | Financial | USA | 11.44% | ||
| CLUB | Town Sports International Holdings Inc. | Services | USA | 11.43% | ||
| BGU | Direxion Daily Large Cap Bull 3X Shares | Financial | USA | 11.41% | ||
| ERX | Direxion Daily Energy Bull 3X Shares | Financial | USA | 11.40% | ||
| CLF | Cliffs Natural Resources Inc. | Basic Materials | USA | 11.39% | ||
| KTOS | Kratos Defense & Security Solutions, Inc. | Services | USA | 11.39% | ||
| FDEF | First Defiance Financial Corp. | Financial | USA | 11.38% | ||
| LB | LaBarge Inc. | Technology | USA | 11.37% | ||
| NVTL | Novatel Wireless Inc. | Technology | USA | 11.36% | ||
| GTE | Gran Tierra Energy, Inc. | Basic Materials | Canada | 11.35% | ||
| UIS | Unisys Corporation | Technology | USA | 11.31% | ||
| AIRM | Air Methods Corp. | Services | USA | 11.30% | ||
| PDE | Pride International Inc. | Basic Materials | USA | 11.30% | ||
| ITMN | InterMune Inc. | Healthcare | USA | 11.27% | ||
| UPRO | ProShares UltraPro S&P500 | Financial | USA | 11.27% | ||
| BCRX | BioCryst Pharmaceuticals, Inc. | Healthcare | USA | 11.20% | ||
| MFC | Manulife Financial Corporation | Financial | Canada | 11.20% | ||
| JOYG | Joy Global, Inc. | Industrial Goods | USA | 11.17% | ||
| EVR | Evercore Partners Inc. | Financial | USA | 11.17% | ||
| EXK | Endeavour Silver Corp. | Basic Materials | Canada | 11.14% | ||
| ENER | Energy Conversion Devices, Inc. | Technology | USA | 11.14% | ||
| WEST | Akeena Solar, Inc. | Services | USA | 11.13% | ||
| WBNK | Waccamaw Bankshares Inc. | Financial | USA | 11.11% | ||
| FFHL | Fuwei Films (Holdings) Co., Ltd. | Consumer Goods | China | 11.11% | ||
| RVEP | Rio Vista Energy Partners LP | Services | USA | 11.11% | ||
| CUO | Continental Materials Corp. | Industrial Goods | USA | 11.10% | ||
| JBLU | JetBlue Airways Corporation | Services | USA | 11.09% | ||
| HUVL | Hudson Valley Holding Corp. | Financial | USA | 11.08% | ||
| NVAX | Novavax, Inc. | Healthcare | USA | 11.06% | ||
| PRTS | U.S. Auto Parts Network, Inc. | Services | USA | 11.06% | ||
| HIG | Hartford Financial Services Group Inc. | Financial | USA | 11.05% | ||
| DRIV | Digital River Inc. | Technology | USA | 11.05% | ||
| ISLN | Isilon Systems, Inc. | Technology | USA | 11.02% | ||
| ABK | Ambac Financial Group, Inc. | Financial | USA | 11.00% | ||
| ONE | Higher One Inc. | Services | USA | 10.98% | ||
| NC | Nacco Industries Inc. | Industrial Goods | USA | 10.96% | ||
| CTCM | CTC Media, Inc | Services | Russia | 10.94% | ||
| LAMR | Lamar Advertising Co. | Services | USA | 10.94% | ||
| NTCT | NetScout Systems Inc. | Technology | USA | 10.94% | ||
| RDEA | Ardea Biosciences, Inc. | Healthcare | USA | 10.94% | ||
| RDC | Rowan Companies Inc. | Basic Materials | USA | 10.94% | ||
| ULTA | Ulta Salon, Cosmetics & Fragrance, Inc. | Services | USA | 10.92% | ||
| VOXX | Audiovox Corporation | Services | USA | 10.92% | ||
| PBR | Petroleo Brasileiro | Basic Materials | Brazil | 10.92% | ||
| POL | PolyOne Corporation | Basic Materials | USA | 10.92% | ||
| HDY | Hyperdynamics Corporation | Basic Materials | USA | 10.91% | ||
| FBN | Furniture Brands International Inc. | Consumer Goods | USA | 10.90% | ||
| AMPL | Ampal-American Israel Corp. | Financial | USA | 10.90% | ||
| SRI | Stoneridge Inc. | Consumer Goods | USA | 10.89% | ||
| LPL | LG Display Co., Ltd. | Technology | South Korea | 10.88% | ||
| COO | The Cooper Companies Inc. | Healthcare | USA | 10.87% | ||
| SCHL | Scholastic Corporation | Services | USA | 10.85% | ||
| BKI | Buckeye Technologies Inc. | Consumer Goods | USA | 10.83% | ||
| HEAT | SmartHeat Inc. | Industrial Goods | China | 10.82% | ||
| WTSLA | Wet Seal Inc. | Services | USA | 10.82% | ||
| SIX | Six Flags Entertainment Corp. | Services | USA | 10.82% | ||
| LZR | Emergent Group, Inc. | Healthcare | USA | 10.79% | ||
| ESSX | Essex Rental Corp. | Financial | USA | 10.78% | ||
| SSRX | 3SBio Inc. | Healthcare | China | 10.78% | ||
| NPSP | NPS Pharmaceuticals, Inc. | Healthcare | USA | 10.77% | ||
| UYG | ProShares Ultra Financials | Financial | USA | 10.75% | ||
| EZCH | EZchip Semiconductor Ltd. | Technology | Israel | 10.73% | ||
| LONG | eLong Inc. | Services | China | 10.71% | ||
| ETH | Ethan Allen Interiors Inc. | Consumer Goods | USA | 10.69% | ||
| BKD | Brookdale Senior Living Inc. | Healthcare | USA | 10.69% | ||
| TRIT | Tri-Tech Holding, Inc. | Services | China | 10.68% | ||
| AEY | ADDvantage Technologies Group Inc. | Services | USA | 10.68% | ||
| OPLK | Oplink Communications Inc. | Technology | USA | 10.67% | ||
| MRX | Medicis Pharmaceutical Corp. | Healthcare | USA | 10.66% | ||
| AKRX | Akorn Inc. | Healthcare | USA | 10.65% | ||
| CRZO | Carrizo Oil & Gas Inc. | Basic Materials | USA | 10.65% | ||
| TPGI | Thomas Properties Group Inc. | Financial | USA | 10.65% | ||
| GBX | Greenbrier Companies | Services | USA | 10.64% | ||
| NBL | Noble Energy, Inc. | Basic Materials | USA | 10.63% | ||
| DPW | Digital Power Corp. | Technology | USA | 10.63% | ||
| MEAS | Measurement Specialties Inc. | Technology | USA | 10.62% | ||
| UYM | ProShares Ultra Basic Materials | Financial | USA | 10.62% | ||
| BWLD | Buffalo Wild Wings Inc. | Services | USA | 10.59% | ||
| KRG | Kite Realty Group Trust | Financial | USA | 10.58% | ||
| KBALB | Kimball International, Inc. | Consumer Goods | USA | 10.55% | ||
| EHTH | eHealth, Inc. | Financial | USA | 10.54% | ||
| JWN | Nordstrom Inc. | Services | USA | 10.54% | ||
| MNI | The McClatchy Company | Services | USA | 10.53% | ||
| ALIM | Alimera Sciences, Inc. | Healthcare | USA | 10.53% | ||
| BPI | Bridgepoint Education, Inc. | Services | USA | 10.51% | ||
| SWC | Stillwater Mining Co. | Basic Materials | USA | 10.48% | ||
| LXP | Lexington Realty Trust | Financial | USA | 10.46% | ||
| PIP | PharmAthene, Inc. | Healthcare | USA | 10.45% | ||
| KRA | Kraton Performance Polymers Inc. | Basic Materials | USA | 10.44% | ||
| CNS | Cohen & Steers Inc. | Financial | USA | 10.43% | ||
