Friday, during regular trading hours, there were many stocks that continued to break up to the upside. These stocks are usually going up with news.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. Below are a list of stocks that I am watching for September 13, 2010.You can find Daily Hot Stocks to Watch- Right Here
Composite Biggest Gainers
Ticker | Company | Change | ||
ATBC | Atlantic Bancgroup Inc. | 90.00% | ||
KV-A | KV Pharmaceutical Co. | 73.96% | ||
BDCO | Blue Dolphin Energy Company | 73.41% | ||
PABK | PAB Bankshares Inc. | 65.45% | ||
NEXM | NexMed, Inc. | 27.23% | ||
IDI | SearchMedia Holdings Ltd | 26.50% | ||
FPBI | FPB Bancorp Inc. | 25.00% | ||
XSEL | Xinhua Sports & Entertainment Limited | 24.90% | ||
MGT | MGT Capital Investments, Inc. | 24.76% | ||
SERV | Servidyne, Inc. | 24.54% | ||
RPC | Radient Pharmaceuticals Corporation | 23.28% | ||
DWCH | Datawatch Corp. | 20.08% | ||
DHRM | Dehaier Medical Systems Limited | 16.64% | ||
ICOP | ICOP Digital Inc. | 15.76% | ||
AGEN | Antigenics Inc. | 13.67% | ||
BMJ | Birks & Mayors Inc. | 13.64% | ||
NOBH | Nobility Homes Inc. | 13.38% | ||
SYMX | Synthesis Energy Systems, Inc. | 13.34% | ||
DDD | DDD Group plc | 13.29% | ||
LULU | Lululemon Athletica Inc. | 13.05% | ||
ROIAK | Radio One Inc. | 12.35% | ||
NEXS | Nexxus Lighting, Inc. | 12.30% | ||
BSQR | BSQUARE Corp. | 12.07% | ||
PBHC | Pathfinder Bancorp Inc. | 11.77% | ||
RDNT | RadNet, Inc. | 11.68% | ||
AREX | Approach Resources, Inc. | 11.42% | ||
CVBK | Central Virginia Bankshares Inc. | 10.98% | ||
GPR | GeoPetro Resources Company | 10.89% | ||
CFFC | Community Financial Corp. | 10.72% | ||
COBR | Cobra Electronics Corp. | 10.55% | ||
SVT | Servotronics Inc. | 10.50% | ||
FBSI | First Bancshares Inc. | 10.41% | ||
NLTX | Nile Therapeutics, Inc | 10.29% | ||
NOEC | New Oriental Energy & Chemical Corp | 9.89% | ||
SIGA | SIGA Technologies, Inc. | 9.87% | ||
DIN | DineEquity, Inc. | 9.81% | ||
PSID | PositiveID Corporation | 9.59% | ||
LPTH | LightPath Technologies Inc. | 9.59% | ||
DITC | Ditech Networks, Inc. | 9.57% | ||
FOH | Frederick's of Hollywood Group, Inc. | 9.55% | ||
SONS | Sonus Networks, Inc. | 9.45% | ||
AVCA | Advocat Inc. | 9.44% | ||
AHII | Animal Health International, Inc. | 9.21% | ||
GRH | GreenHunter Energy, Inc. | 9.10% | ||
CBAK | China BAK Battery, Inc. | 9.04% | ||
MSHL | Marshall Edwards Inc. | 9.00% | ||
FRBK | Republic First Bancorp Inc. | 8.93% | ||
FVE | Five Star Quality Care Inc. | 8.87% | ||
VRNG | Vringo, Inc. | 8.82% | ||
BORN | China New Borun Corporation | 8.81% | ||
OSBC | Old Second Bancorp Inc. | 8.75% | ||
ANX | Adventrx Pharmaceuticals, Inc. | 8.70% |
Composite Biggest Losers
Ticker | Company | Change | |
RDCM | Radcom Ltd. | -24.00% | |
LAQ | Aberdeen Latin America Equity Fund, Inc. | -21.38% | |
NSFC | Northern States Financial Corporation | -15.84% | |
GSLA | GS Financial Corp. | -15.56% | |
GTF | Cytomedix Inc. | -12.90% | |
FCFL | First Community Bank Corp. of America | -12.54% | |
EMMS | Emmis Communications Corp. | -12.30% | |
GGR | GeoGlobal Resources Inc. | -12.16% | |
TLX | Trans-Lux Corp. | -11.50% | |
LSCC | Lattice Semiconductor Corporation | -11.35% | |
TDBK | Tidelands Bancshares Inc. | -11.11% | |
AMIED | Ambassadors International Inc. | -10.48% | |
MSBF | MSB Financial Corp. | -9.70% | |
BYFC | Broadway Financial Corp. | -9.59% | |
PCBS | Provident Community Bancshares, Inc. | -9.09% | |
SPNS | Sapiens International Corp. NV | -8.89% | |
CARV | Carver Bancorp Inc. | -8.80% | |
JOUT | Johnson Outdoors Inc. | -8.76% | |
USAT | USA Technologies Inc. | -8.62% | |
CNAM | China Armco Metals, Inc. | -8.38% | |
PCG | PG & E Corp. | -8.35% | |
BQI | Oilsands Quest, Inc. | -8.33% | |
IGC | India Globalization Capital, Inc. | -8.33% | |
HSKA | Heska Corp. | -8.16% | |
TFCO | Tufco Technologies Inc. | -8.02% | |
LBND | PowerShares DB 3x Long 25+ Yr Treasury Bond ETN | -7.88% | |
SWHC | Smith & Wesson Holding Corporation | -7.83% | |
HILL | Dot Hill Systems Corp. | -7.59% | |
BKSC | The Bank of South Carolina Corporation | -7.49% | |
COOL | Majesco Entertainment Co. | -7.25% | |
SKH | Skilled Healthcare Group, Inc. | -7.19% | |
LCRY | LeCroy Corp. | -7.10% | |
APFC | American Pacific Corp. | -7.05% | |
TNDM | Neutral Tandem, Inc. | -7.03% | |
INTT | inTEST Corp. | -6.99% | |
CBEH | China Integrated Energy, Inc. | -6.93% | |
CSBC | Citizens South Banking Corp. | -6.89% | |
TRNS | Transcat Inc. | -6.76% | |
CACB | Cascade Bancorp | -6.67% | |
CMO | Capstead Mortgage Corp. | -6.44% | |
GRMH | Graymark Healthcare, Inc. | -6.40% | |
WWON | Westwood One Inc. | -6.39% | |
NSM | National Semiconductor Corporation | -6.36% | |
INOC | Innotrac Corp. | -6.31% | |
DYP | Duoyuan Printing, Inc. | -6.26% | |
PBIP | Prudential Bancorp Inc. Of Pennsylvania | -6.10% | |
ADGF | Adams Golf Inc. | -6.01% | |
GRO | Agria Corporation | -5.96% | |
PPBI | Pacific Premier Bancorp Inc. | -5.95% | |
FNBN | FNB United Corp. | -5.80% | |
ASFN | Atlantic Southern Financial Group, Inc. | -5.71% | |
ANTH | Anthera Pharmaceuticals, Inc. | -5.68% | |
SPMD | SuperMedia Inc. | -5.64% | |
NLS | Nautilus Inc. | -5.63% | |
SNTS | Santarus Inc. | -5.60% | |
PMI | PMI Group Inc. | -5.59% | |
CRFN | Crescent Financial Corp. | -5.56% | |
EAG | American Defense Systems, Inc. | -5.56% | |
OBAS | Optibase Ltd. | -5.56% | |
EXTR | Extreme Networks Inc. | -5.54% | |
REED | REEDS, Inc. | -5.52% | |
INUV | Inuvo, Inc. | -5.52% | |
KGJI | Kingold Jewelry, Inc. | -5.47% | |
RPI | Roberts Realty Investors Inc. | -5.41% | |
AZC | Augusta Resource Corp. | -5.41% | |
EONC | eOn Communications Corp. | -5.39% | |
LARK | Landmark Bancorp Inc. | -5.31% | |
CNST | Constar International Inc. | -5.31% | |
CRUS | Cirrus Logic Inc. | -5.24% | |
CPRX | Catalyst Pharmaceutical Partners Inc. | -5.22% | |
AVGO | Avago Technologies Limited | -5.19% | |
PARD | Poniard Pharmaceuticals, Inc. | -5.18% | |
TRW | TRW Automotive Holdings Corp. | -5.15% | |
PNRG | PrimeEnergy Corp. | -5.07% | |
AMOT | Allied Motion Technologies Inc. | -5.05% | |
SUPR | Superior Bancorp | -5.00% | |
TGAL | Tegal Corp. | -5.00% | |
DTO | PowerShares DB Crude Oil Dble Short ETN | -4.93% | |
MRNA | Marina Biotech, Inc. | -4.93% | |
JSDA | Jones Soda Co. | -4.90% | |
PLUG | Plug Power Inc. | -4.88% | |
TATT | TAT Technologies, Ltd. | -4.80% |
Stock Market Closing Price 9/10/10
$INDU Dow Industrial Close 10,462.77 Up 47.53 (0.46%)
$COMPQ Nasdaq Composite Close 2,242.48 Up 6.28 (0.28%)
$SPX S&P 500 Close 1,109.55 Up 5.37 (0.49%)
Commodities Closing Price
Gold Close - 1246.50
Oil Close - 76.39
Oil Close - 76.39
Natural Gas Close -3.88
FOR 09/13 SPX resistance , pivot & support
Resistance R3 1117.84, R2 1115.07, R1 1112.31
Pivot Point 1108.11
Support S1 1105.35, S2 1101.15, S3 1098.39
FOR Weekly 09/13-09/17 SPX resistance , pivot &, support
Resistance R3 1130.61, R2 1123.59, R1 1116.57
Pivot Point 1103.86
Support S1 1096.84, S2 1084.13, S3 1077.11
Resistance R3 1117.84, R2 1115.07, R1 1112.31
Pivot Point 1108.11
Support S1 1105.35, S2 1101.15, S3 1098.39
FOR Weekly 09/13-09/17 SPX resistance , pivot &, support
Resistance R3 1130.61, R2 1123.59, R1 1116.57
Pivot Point 1103.86
Support S1 1096.84, S2 1084.13, S3 1077.11
Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart! For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.