During regular trading hours and after hours, there were many stocks that continued to break out to the upside and downside in their earning news. I will watch all the key stocks below in earning report during reporting Earnings week September 06-September 10, 2010.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. You can also check previous stocks to buy reports - Right Here
These are Top Listed Company's earning:
| Ticker | Company | Sector | Earnings Date | ||
| ABCW | Anchor BanCorp Wisconsin, Inc. | Financial | 9/6/2010 | ||
| AEPI | AEP Industries Inc. | Consumer Goods | 9/6/2010 | ||
| AXR | AMREP Corp. | Financial | 9/6/2010 | ||
| CHKE | Cherokee Inc. | Consumer Goods | 9/6/2010 | ||
| CMRO | Comarco, Inc. | Technology | 9/6/2010 | ||
| CNU | Continucare Corp. | Healthcare | 9/6/2010 | ||
| CRED | Credo Petroleum Corp. | Basic Materials | 9/6/2010 | ||
| DSWL | Deswell Industries Inc. | Consumer Goods | 9/6/2010 | ||
| DUCK | Duckwall-ALCO Stores Inc. | Services | 9/6/2010 | ||
| ESYS | Elecsys Corp. | Consumer Goods | 9/6/2010 | ||
| FIZZ | National Beverage Corp. | Consumer Goods | 9/6/2010 | ||
| FLOW | Flow International Corp. | Industrial Goods | 9/6/2010 | ||
| GCOM | Globecomm Systems Inc. | Technology | 9/6/2010 | ||
| GMTC | GameTech International Inc. | Consumer Goods | 9/6/2010 | ||
| GNET | Global Traffic Network Inc. | Technology | 9/6/2010 | ||
| GROW | U.S. Global Investors, Inc. | Financial | 9/6/2010 | ||
| IRET | Investors Real Estate Trust | Financial | 9/6/2010 | ||
| JVA | Coffee Holding Co.Inc. | Consumer Goods | 9/6/2010 | ||
| KFED | K-Fed Bancorp | Financial | 9/6/2010 | ||
| KOOL | ThermoGenesis Corp. | Healthcare | 9/6/2010 | ||
| LAKE | Lakeland Industries Inc. | Healthcare | 9/6/2010 | ||
| LCI | Lannett Co. Inc. | Healthcare | 9/6/2010 | ||
| LRN | K12, Inc. | Services | 9/6/2010 | ||
| MGPI | MGP Ingredients Inc. | Consumer Goods | 9/6/2010 | ||
| MYRX | Myrexis, Inc. | Healthcare | 9/6/2010 | ||
| NKA | Niska Gas Storage Partners LLC | Utilities | 9/6/2010 | ||
| NLCI | Nobel Learning Communities Inc. | Services | 9/6/2010 | ||
| OCCF | Optical Cable Corp. | Technology | 9/6/2010 | ||
| PRLS | Peerless Systems Corp. | Services | 9/6/2010 | ||
| PTN | Palatin Technologies Inc. | Healthcare | 9/6/2010 | ||
| REX | REX American Resources Corporation | Consumer Goods | 9/6/2010 | ||
| RVI | Retail Ventures Inc. | Services | 9/6/2010 | ||
| SWHC | Smith & Wesson Holding Corporation | Industrial Goods | 9/6/2010 | ||
| UWN | Nevada Gold & Casinos Inc. | Services | 9/6/2010 | ||
| VALU | Value Line, Inc. | Financial | 9/6/2010 | ||
| VIRC | Virco Manufacturing Corp. | Consumer Goods | 9/6/2010 | ||
| CASY | Casey's General Stores Inc. | Services | 9/7/2010 8:30 | ||
| AHII | Animal Health International, Inc. | Services | 9/7/2010 | ||
| ALOY | Alloy Inc. | Services | 9/7/2010 | ||
| DITC | Ditech Networks, Inc. | Technology | 9/7/2010 | ||
| MEDW | Mediware Information Systems Inc. | Technology | 9/7/2010 | ||
| NCS | NCI Building Systems Inc. | Industrial Goods | 9/7/2010 | ||
| CHKM | Chesapeake Midstream Partners, L.P. | Basic Materials | 9/7/2010 16:30 | ||
| DJSP | DJSP Enterprises, Inc. | Services | 9/7/2010 16:30 | ||
| MIND | Mitcham Industries Inc. | Services | 9/7/2010 16:30 | ||
| PVH | Phillips-Van Heusen Corp. | Consumer Goods | 9/7/2010 16:30 | ||
| CIEN | CIENA Corp. | Technology | 9/8/2010 8:30 | ||
| DFZ | RG Barry Corp. | Consumer Goods | 9/8/2010 8:30 | ||
| HITK | Hi Tech Pharmacal Co. Inc. | Healthcare | 9/8/2010 8:30 | ||
| RURL | Rural/Metro Corp. | Services | 9/8/2010 8:30 | ||
| TITN | Titan Machinery, Inc. | Services | 9/8/2010 8:30 | ||
| UNFI | United Natural Foods, Inc. | Services | 9/8/2010 8:30 | ||
| APSA | Alto Palermo S.A. | Financial | 9/8/2010 | ||
| AVAV | AeroVironment, Inc. | Industrial Goods | 9/8/2010 | ||
| NAV | Navistar International Corp. | Consumer Goods | 9/8/2010 | ||
| NTWK | NetSol Technologies, Inc. | Technology | 9/8/2010 | ||
| OPTT | Ocean Power Technologies, Inc | Utilities | 9/8/2010 | ||
| PBY | Pep Boys - Manny, Moe & Jack | Services | 9/8/2010 | ||
| PSOF | Pansoft Company Limited | Technology | 9/8/2010 | ||
| ROSG | Rosetta Genomics, Ltd. | Healthcare | 9/8/2010 | ||
| SFD | Smithfield Foods Inc. | Consumer Goods | 9/8/2010 | ||
| STRM | Streamline Health Solutions, Inc. | Technology | 9/8/2010 | ||
| TDBK | Tidelands Bancshares Inc. | Financial | 9/8/2010 | ||
| TLB | The Talbots Inc. | Services | 9/8/2010 | ||
| MW | The Men's Wearhouse, Inc. | Services | 9/8/2010 16:00 | ||
| SEH | Spartech Corp. | Consumer Goods | 9/8/2010 16:30 | ||
| DSGX | Descartes Systems Group Inc. | Technology | 9/9/2010 8:30 | ||
| ASB | AdvanSource Biomaterials Corporation | Healthcare | 9/9/2010 | ||
| BQI | Oilsands Quest, Inc. | Basic Materials | 9/9/2010 | ||
| CHP | C&D Technologies, Inc. | Technology | 9/9/2010 | ||
| GAME | Shanda Games Limited | Consumer Goods | 9/9/2010 | ||
| HOFT | Hooker Furniture Corp. | Consumer Goods | 9/9/2010 | ||
| NOBH | Nobility Homes Inc. | Industrial Goods | 9/9/2010 | ||
| PNY | Piedmont Natural Gas Co. Inc. | Utilities | 9/9/2010 | ||
| PPHM | Peregrine Pharmaceuticals Inc. | Healthcare | 9/9/2010 | ||
| SNDA | Shanda Interactive Entertainment Ltd. | Technology | 9/9/2010 | ||
| SPA | Sparton Corp. | Technology | 9/9/2010 | ||
| STEI | Stewart Enterprises Inc. | Services | 9/9/2010 | ||
| NSM | National Semiconductor Corporation | Technology | 9/9/2010 16:00 | ||
| ACET | Aceto Corp. | Healthcare | 9/10/2010 8:30 | ||
| BRC | Brady Corp. | Services | 9/10/2010 8:30 | ||
| LULU | Lululemon Athletica Inc. | Consumer Goods | 9/10/2010 | ||
| SHFL | Shuffle Master Inc. | Industrial Goods | 9/10/2010 |
Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.