These stocks are usually going up with news.If you are looking to day trade, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels.These are the Best-Performing Financial Stocks for the Week Ended October 04, 2010 .You can find Daily Hot Stocks to Watch- Right Here
You want to find out more Technical Analysis -Go Here
Below these are the Weekly Best-Performing Financial Stocks for the Ended October 03, 2010.
Good Luck .. Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.
| Ticker | Company | Performance (Week) | |
| FXRE | FX Real Estate & Entertainment Inc. | 68.75% | |
| DEAR | Dearborn Bancorp Inc. | 51.49% | |
| FCFL | First Community Bank Corp. of America | 36.36% | |
| MACC | MACC Private Equities Inc. | 30.77% | |
| HABC | Habersham Bancorp | 27.50% | |
| APSA | Alto Palermo S.A. | 26.29% | |
| GAN | Gainsco Inc. | 25.33% | |
| TDBK | Tidelands Bancshares Inc. | 24.76% | |
| PCBS | Provident Community Bancshares, Inc. | 24.59% | |
| AACC | Asset Acceptance Capital Corp. | 24.18% | |
| TPL | Texas Pacific Land Trust | 22.27% | |
| NASB | NASB Financial Inc. | 21.74% | |
| CCME | China MediaExpress Holdings, Inc. | 18.28% | |
| CTBC | The Connecticut Bank and Trust Company | 16.01% | |
| STSA | Sterling Financial Corp. | 15.52% | |
| AGA | PowerShares DB Agriculture Dble Shrt ETN | 14.56% | |
| RAS | RAIT Financial Trust | 14.19% | |
| WWIN | Winner Medical Group Inc. | 13.88% | |
| UCO | ProShares Ultra DJ-UBS Crude Oil | 13.72% | |
| LBJ | Direxion Daily Latin America Bull 3X Shs | 13.47% | |
| KINS | Kingstone Companies, Inc. | 13.22% | |
| MSB | Mesabi Trust | 12.44% | |
| PLBC | Plumas Bancorp | 12.00% | |
| IRE | The Governor and Company of The Bank of Ireland | 11.89% | |
| FTBK | Frontier Financial Corporation | 11.76% | |
| UBR | ProShares Ultra MSCI Brazil | 11.73% | |
| MCBF | Monarch Community Bancorp Inc. | 11.54% | |
| CWLZ | Cowlitz Bancorp. | 11.54% | |
| TGIC | Triad Guaranty Inc. | 11.11% | |
| FBSS | Fauquier Bankshares Inc. | 10.83% | |
| CRBC | Citizens Republic Bancorp, Inc | 10.83% | |
| CZWI | Citizens Community Bancorp, Inc. | 10.75% | |
| ZIPR | zipRealty Inc. | 10.52% | |
| SHIP | Seanergy Maritime Holdings Corp. | 10.11% | |
| TAXI | Medallion Financial Corp. | 10.11% | |
| GSR | GlobalShares FTSE Emerging Markets | 9.89% | |
| BSBR | Banco Santander (Brasil) S.A. | 9.76% | |
| SOCB | Southcoast Financial Corp. | 9.71% | |
| SIEB | Siebert Financial Corp. | 9.66% | |
| CDII | China Direct Industries, Inc. | 9.65% | |
| TTT | Terra Nova Royalty Corporation | 9.57% | |
| EDC | Direxion Daily Emrg Mkts Bull 3X Shares | 9.48% | |
| AMRB | American River Bankshares | 8.92% | |
| INTG | InterGroup Corp. | 8.80% | |
| TSBK | Timberland Bancorp Inc. | 8.64% | |
| EEH | ELEMENTS SPECTRUM Lg Cap U.S. Sector ETN | 8.61% | |
| FBMS | First Bancshares Inc. | 8.60% | |
| ADZ | PowerShares DB Agriculture Short ETN | 8.58% | |
| HWBK | Hawthorn Bancshares, Inc. | 8.46% | |
| MROE | Monroe Bancorp | 8.24% | |
| TTF | Thai Fund Inc. | 8.17% | |
| BX | The Blackstone Group | 8.17% | |
| CXW | Corrections Corporation of America | 8.08% | |
| ITUB | Ita | 8.04% | |
| BCA | CorpBanca S.A. | 7.97% | |
| NFZ | Nuveen Arizona Dividend Advantage Municipal Fund | 7.94% | |
| CLDT | Chatham Lodging Trust | 7.92% | |
| CHSI | Catalyst Health Solutions, Inc. | 7.85% | |
| UGA | United States Gasoline | 7.83% | |
| BBD | Banco Bradesco S.A. | 7.78% | |
| PRWT | Premierwest Bancorp | 7.73% | |
| ERX | Direxion Daily Energy Bull 3X Shares | 7.67% | |
| ELC | Eastern Light Capital, Incorporated | 7.63% | |
| MAYS | JW Mays Inc. | 7.49% | |
| BRIL | Direxion Daily BRIC Bull 2X Shares | 7.45% | |
| FFCH | First Financial Holdings Inc. | 7.43% | |
| MCBC | Macatawa Bank Corp. | 7.25% | |
| ESBK | Elmira Savings Bank | 7.19% | |
| KCAP | Kohlberg Capital Corporation | 7.03% | |
| UCFC | United Community Financial Corp. | 6.98% | |
| VSBN | VSB Bancorp Inc. | 6.98% | |
| FCGL | Direxion Daily Natural Gas Rela | 6.96% | |
| OIL | iPath S&P GSCI Crude Oil TR Index ETN | 6.95% | |
| CISG | Cninsure Inc. | 6.81% | |
| CPBK | Community Capital Corporation | 6.76% | |
| USO | United States Oil | 6.68% | |
| UHN | United States Heating Oil | 6.62% | |
| DCOM | Dime Community Bancshares Inc. | 6.60% | |
| GFN | General Finance Corporation | 6.56% | |
| AIG | American International Group, Inc. | 6.55% | |
| CFFC | Community Financial Corp. | 6.54% | |
| FCCY | 1st Constitution Bancorp | 6.53% | |
| PBHC | Pathfinder Bancorp Inc. | 6.49% | |
| MSFG | Mainsource Financial Group | 6.47% | |
| AGII | Argo Group International Holdings, Ltd. | 6.46% | |
| JJT | iPath DJ-UBS Tin TR Sub-Idx ETN | 6.38% | |
| NATL | National Interstate Corporation | 6.30% | |
| REXI | Resource America Inc. | 6.26% | |
| NFBK | Northfield Bancorp, Inc. (Staten Island, NY) | 6.17% | |
| IF | Aberdeen Indonesia Fund, Inc. | 6.16% | |
| FULT | Fulton Financial Corp. | 6.16% | |
| UCBI | United Community Banks, Inc. | 6.16% | |
| EET | ProShares Ultra MSCI Emerging Markets | 6.13% | |
| PVSA | Parkvale Financial Corp. | 6.05% | |
| DMLP | Dorchester Minerals LP | 6.00% | |
| EHTH | eHealth, Inc. | 5.94% | |
| GBDC | Golub Capital BDC, Inc. | 5.89% | |
| SBBX | Sussex Bancorp | 5.88% | |
| FPBI | FPB Bancorp Inc. | 5.88% | |
| AGQ | ProShares Ultra Silver | 5.88% | |
| NGX | Nuveen Insured Massachusetts Tax-Free Advantage Municipal Fund | 5.79% | |
| FEFN | iShares MSCI Far East Financials Index | 5.75% | |
| RJN | ELEMENTS Rogers Intl Commodity Engy ETN | 5.75% | |
| EWZ | iShares MSCI Brazil Index | 5.71% | |
| FAA | Claymore/NYSE Arca Airline | 5.67% | |
| AMNB | American National Bankshares Inc. | 5.67% | |
| EPU | iShares MSCI All Peru Capped Index | 5.67% | |
| NEWS | NewStar Financial, Inc. | 5.64% | |
| DBE | PowerShares DB Energy | 5.64% | |
| USL | United States 12 Month Oil | 5.63% | |
| FHN | First Horizon National Corp. | 5.60% | |
| VYFC | Valley Financial Corporation | 5.56% | |
| FBNC | First Bancorp | 5.54% | |
| ART | Artio Global Investors Inc. | 5.53% | |
| LOOP | LoopNet, Inc. | 5.49% | |
| NCT | Newcastle Investment Corp. | 5.42% | |
| FSRV | FirstService Corp. | 5.40% | |
| TINY | Harris & Harris Group, Inc. | 5.30% | |
| SHG | Shinhan Financial Group Co. Ltd. | 5.29% | |
| JFT | KEYnotes First Trust Enh 130/30 LgCp ETN | 5.28% | |
| BGCP | BGC Partners, Inc. | 5.24% | |
| PFO | Flaherty & Crumrine Preferred Income Opportunity Fund Incorporated | 5.19% | |
| PUK | Prudential plc | 5.17% | |
| DBO | PowerShares DB Oil | 5.14% | |
| BNO | United States Brent Oil Fund, L | 5.13% | |
| DIG | ProShares Ultra Oil & Gas | 5.12% | |
| SKOR | IQ South Korea Small Cap ETF | 5.11% | |
| EFSC | Enterprise Financial Services Corp. | 5.11% | |
| WCAT | Jefferies TR/J CRB Wildcatters Exp&Pr Eq | 5.09% | |
| WF | Woori Finance Holdings Co. Ltd. | 5.08% | |
| BBX | BankAtlantic Bancorp Inc. | 5.06% | |
| PW | Pittsburgh & West Virginia Railroad | 5.04% | |
| CH | Aberdeen Chile Fund, Inc. | 5.03% | |
| AHT | Ashford Hospitality Trust Inc. | 4.98% | |
| BRAF | Global X Brazil Financials ETF | 4.96% | |
| FPIC | FPIC Insurance Group Inc. | 4.96% | |
| BZM | BlackRock Maryland Municipal Bond Trust | 4.95% | |
| MCBI | Metrocorp Bancshares Inc. | 4.94% | |
| CZM | Direxion Daily China Bull 3X Shares | 4.93% | |
| MLPL | UBS AG 2X Monthly Leveraged Lon | 4.92% | |
| AXEN | iShares MSCI ACWI ex US Energy | 4.90% | |
| C | Citigroup, Inc. | 4.87% | |
| CSH | Cash America International, Inc. | 4.86% | |
| INDL | Direxion Daily India Bull 2X Shares | 4.83% | |
| KBW | KBW Inc | 4.80% | |
| ENY | Claymore/SWM Canadian Energy Income | 4.80% | |
| PMI | PMI Group Inc. | 4.78% | |
| CNS | Cohen & Steers Inc. | 4.76% | |
| ILF | iShares S&P Latin America 40 Index | 4.76% | |
| EMF | Templeton Emerging Markets Fund, Inc. | 4.74% | |
| CPSS | Consumer Portfolio Services, Inc. | 4.71% | |
| GXG | Global X/InterBolsa FTSE Colombia 20 ETF | 4.71% | |
| WTU | Williams Coal Seam Gas Royalty Trust | 4.68% | |
| JJN | iPath DJ-UBS Nickel TR Sub-Idx ETN | 4.68% | |
| FFIC | Flushing Financial Corp. | 4.68% | |
| OLO | PowerShares DB Crude Oil Long ETN | 4.65% | |
| COWN | Cowen Group, Inc. | 4.64% | |
| URR | Market Vectors Double Long Euro ETN | 4.61% | |
| LSBI | LSB Financial Corp. | 4.60% | |
| LBND | PowerShares DB 3x Long 25+ Yr Treasury Bond ETN | 4.54% | |
| GFC | GEROVA Financial Group Ltd. | 4.51% | |
| KF | The Korea Fund Inc. | 4.50% | |
| GRAN | Bank of Granite Corporation | 4.48% | |
| RJF | Raymond James Financial Inc. | 4.47% | |
| AEA | Advance America, Cash Advance Centers Inc. | 4.43% | |
| TF | Thai Capital Fund Inc. | 4.40% | |
| CFNL | Cardinal Financial Corp. | 4.40% | |
| CU | First Trust ISE Global Copper Index | 4.40% | |
| FBC | Flagstar Bancorp Inc. | 4.40% | |
| BGR | BlackRock Energy and Resources Trust | 4.38% | |
| SGB | Southwest Georgia Financial Corp. | 4.38% | |
| EMT | EGS DJ Emerging Mkts Met & Mining Titans | 4.38% | |
| CEE | Central Europe & Russia Fund Inc. | 4.37% | |
| ULE | ProShares Ultra Euro | 4.36% | |
| BDG | PowerShares DB Base Metals Long ETN | 4.35% | |
| GML | SPDR S&P Emerging Latin America | 4.34% | |
| LDF | Latin American Discovery Fund Inc. | 4.32% | |
| UBN | UBS E-TRACS CMCI Energy TR ETN | 4.28% | |
| AFCB | Athens Bancshares Corporation | 4.28% | |
| CRBI | Jefferies TR/J CRB Global Ind Metals Eq | 4.25% | |
| BERK | Berkshire Bancorp Inc. | 4.25% | |
| USV | UBS E-TRACS CMCI Silver TR ETN | 4.24% | |
| NKSH | National Bankshares Inc. | 4.22% | |
| GF | New Germany Fund Inc. | 4.20% | |
| SFST | Southern First Bancshares, Inc. | 4.17% | |
| WCBO | West Coast Bancorp | 4.17% | |
| FSC | Fifth Street Finance Corp. | 4.15% | |
| THD | iShares MSCI Thailand Invest Mkt Index | 4.15% | |
| EFN | EGS DJ Emerging Mkts Financials Titans | 4.12% | |
| MPV | MassMutual Participation Investors | 4.12% | |
| MLP | Maui Land & Pineapple Company, Inc. | 4.09% | |
| GSLA | GS Financial Corp. | 4.07% | |
| FCBC | First Community Bancshares, Inc. (Bluefield) | 4.07% | |
| SIVB | SVB Financial Group | 4.07% | |
| LARK | Landmark Bancorp Inc. | 4.07% | |
| PFBX | Peoples Financial Corp. | 4.06% | |
| GLBZ | Glen Burnie Bancorp | 4.04% | |
| EEB | Claymore/BNY Mellon BRIC ETF | 4.03% | |
| URTY | ProShares UltraPro Russell2000 | 4.03% | |
| BDGE | Bridge Bancorp, Inc. | 4.02% | |
| BRAZ | Global X Brazil Mid Cap ETF | 4.01% | |
| BRF | Market Vectors Brazil Small-Cap ETF | 4.00% | |
| ESR | iShares MSCI Emerg Mkts Eastern Eur Idx | 3.99% | |
| STEL | StellarOne Corporation | 3.99% | |
| TNA | Direxion Daily Small Cap Bull 3X Shares | 3.98% | |
| TMF | Direxion Daily 30 Yr Trsy Bull 3X Shares | 3.97% | |
| IPW | SPDR S&P International Energy Sector | 3.95% | |
| SLRC | Solar Capital Ltd. | 3.95% | |
| FCFC | FirstCity Financial Corp. | 3.95% | |
| UBSI | United Bankshares Inc. | 3.95% | |
| OPOF | Old Point Financial Corporation | 3.95% | |
| SUPR | Superior Bancorp | 3.92% | |
| BAM | Brookfield Asset Management Inc. | 3.92% | |
| PNNT | PennantPark Investment Corporation | 3.91% | |
| STRS | Stratus Properties Inc. | 3.90% | |
| EVR | Evercore Partners Inc. | 3.87% | |
| TWN | The Taiwan Fund, Inc. | 3.87% | |
| LAQ | Aberdeen Latin America Equity Fund, Inc. | 3.87% | |
| RNST | Renasant Corp. | 3.87% | |
| HRG | Harbinger Group Inc. | 3.84% | |
| LABC | Louisiana Bancorp, Inc. | 3.83% | |
| FCTY | 1st Century Bancshares, Inc. | 3.83% | |
| BLJ | BlackRock New Jersey Municipal Bond Trust | 3.82% | |
| XOP | SPDR S&P Oil & Gas Exploration & Prod | 3.82% | |
| PKBK | Parke Bancorp Inc. | 3.82% | |
| KFFB | Kentucky First Federal Bancorp, Inc. | 3.80% | |
| MXF | The Mexico Fund, Inc. | 3.79% | |
| RSX | Market Vectors Russia ETF | 3.78% | |
| PXE | PowerShares Dynamic Energy Explor & Prod | 3.78% | |
| RBL | SPDR S&P Russia | 3.76% | |
| TCBI | Texas Capital BancShares Inc. | 3.76% | |
| PQZ | PowerShares Active Alpha Multi-Cap | 3.74% | |
| BRAQ | Global X Brazil Consumer ETF | 3.73% | |
| SBR | Sabine Royalty Trust | 3.72% | |
| NGPC | NGP Capital Resources Company | 3.70% | |
| HARL | Harleysville Savings Financial Corporation | 3.70% | |
| ADRE | BLDRS Emerging Markets 50 ADR Index | 3.70% | |
| EVBN | Evans Bancorp Inc. | 3.70% | |
| XLBS | PowerShares S&P SmallCap Materials | 3.68% | |
| CLFC | Center Financial Corporation | 3.67% | |
| IXC | iShares S&P Global Energy | 3.67% | |
| TAN | Claymore/MAC Global Solar Energy | 3.65% | |
| EMFN | iShares MSCI Emerg Mrkts Financials Idx | 3.65% | |
| DUF | Duff & Phelps Corporation | 3.64% | |
| PNSN | Penson Worldwide Inc | 3.62% | |
| CIB | Bancolombia S.A. | 3.62% | |
| FEO | First Trust/Aberdeen Emerging Opportunity Fund | 3.59% | |
| TUR | iShares MSCI Turkey Invest Mkt Index | 3.59% | |
| IEO | iShares Dow Jones US Oil & Gas Ex Index | 3.58% | |
| UGL | ProShares Ultra Gold | 3.58% | |
| TAYC | Taylor Capital Group Inc. | 3.57% | |
| HMG | HMG/Courtland Properties Inc. | 3.57% | |
| MIN | MFS Intermediate Income Trust | 3.57% | |
| WMCR | Wilshire Micro-Cap ETF (based o | 3.55% | |
| AMSF | Amerisafe, Inc. | 3.55% | |
| COPX | Global X Copper Miners ETF | 3.54% | |
| ETF | Aberdeen Emerging Markets Telecommunications Fund, Inc. | 3.53% | |
| NHTB | New Hampshire Thrift Bancshares Inc. | 3.50% | |
| CODI | Compass Diversified Holdings | 3.49% | |
| FCG | First Trust ISE-Revere Natural Gas Idx | 3.49% | |
| BRXX | EGS INDXX Brazil Infrastructure | 3.48% | |
| DGP | PowerShares DB Gold Double Long ETN | 3.47% | |
| OPY | Oppenheimer Holdings Inc. | 3.46% | |
| RDN | Radian Group Inc. | 3.44% | |
| ASA | ASA Limited | 3.44% | |
| TCB | TCF Financial Corporation | 3.43% | |
| CHIQ | Global X China Consumer ETF | 3.42% | |
| EMMT | iShares MSCI Emerg Mrkts Materials Idx | 3.41% | |
| MAIN | Main Street Capital Corporation | 3.41% | |
| HTD | John Hancock Tax Advantaged Dividend Income Fund | 3.41% | |
| EPOL | iShares MSCI Poland Investable Mkt Index | 3.41% | |
| SPGH | UBS E-TRACS S&P 500 Gold Hedged Idx ETN | 3.40% | |
| PSBH | PSB Holdings Inc. | 3.40% | |
| TCBK | TriCo Bancshares | 3.40% | |
| ABBC | Abington Bancorp Inc. | 3.40% | |
| AB | AllianceBernstein Holding L.P. | 3.38% | |
| BTFG | BancTrust Financial Group, Inc. | 3.38% | |
| FCF | First Commonwealth Financial Corp. | 3.36% | |
| EZA | iShares MSCI South Africa Index | 3.35% | |
| SQQQ | ProShares UltraPro Short QQQ | 3.34% | |
| IBN | ICICI Bank Ltd. | 3.33% | |
| RF | Regions Financial Corp. | 3.31% | |
| GLQ | Clough Global Equity Fund | 3.31% | |
| BHV | BlackRock Virginia Municipal Bond Trust | 3.30% | |
| BGY | Blackrock International Growth and Income Trust | 3.30% | |
| JCO | JETS Contrarian Opportunities Index | 3.29% | |
| PLD | ProLogis | 3.28% | |
| OVLY | Oak Valley Bancorp | 3.28% | |
| DEM | WisdomTree Emerging Markets Equity Inc | 3.28% | |
| TICC | TICC Capital Corp. | 3.26% | |
| SNFCA | Security National Financial Corp. | 3.26% | |
| GSG | iShares S&P GSCI Commodity-Indexed Trust | 3.26% | |
| INDY | iShares S&P India Nifty 50 Index | 3.25% | |
| BOKF | BOK Financial Corp. | 3.25% | |
| EDD | Morgan Stanley Emerging Markets | 3.24% | |
| LSE | CapLease, Inc. | 3.23% | |
| PFD | Flaherty & Crumrine Preferred Income Fund Inc. | 3.23% | |
| NICK | Nicholas Financial Inc. | 3.22% | |
| HIG | Hartford Financial Services Group Inc. | 3.22% | |
Good Luck .. Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.