These stocks are usually going up with news.If you are looking to day trade, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels.These are the Best-Performing Financial Stocks for the Week Ended October 17, 2010 .You can find Daily Hot Stocks to Watch- Right Here
You want to find out more Technical Analysis -Go Here
Ticker | Company | Performance (Week) | |
FFHS | First Franklin Corp. | 82.71% | |
CCME | China MediaExpress Holdings, Inc. | 50.70% | |
ABK | Ambac Financial Group, Inc. | 45.83% | |
RBPAA | Royal Bancshares of Pennsylvania Inc. | 35.10% | |
BYFC | Broadway Financial Corp. | 29.43% | |
AMPL | Ampal-American Israel Corp. | 28.72% | |
MCBC | Macatawa Bank Corp. | 26.97% | |
CTZN | Citizens First Bancorp Inc. | 25.00% | |
FR | First Industrial Realty Trust Inc. | 21.70% | |
BAYN | Bay National Corp. | 20.00% | |
FXRE | FX Real Estate & Entertainment Inc. | 17.65% | |
ROME | Rome Bancorp Inc. | 17.07% | |
AGO | Assured Guaranty Ltd. | 16.85% | |
MBI | MBIA Inc. | 16.22% | |
GKK | Gramercy Capital Corp. | 16.17% | |
GBE | Grubb & Ellis Company | 16.10% | |
FMAR | First Mariner Bancorp | 15.71% | |
FSNM | First State Bancorp. | 15.38% | |
FPBI | FPB Bancorp Inc. | 15.38% | |
OSBC | Old Second Bancorp Inc. | 15.38% | |
FFKY | First Financial Service Corp. | 14.77% | |
FBP | First Bancorp | 14.75% | |
RAS | RAIT Financial Trust | 13.97% | |
MERR | Merriman Curhan Ford Group, Inc. | 13.54% | |
FBMS | First Bancshares Inc. | 13.42% | |
SPPR | Supertel Hospitality, Inc. | 13.08% | |
HNB | Herald National Bank | 13.04% | |
CISG | Cninsure Inc. | 12.90% | |
IHC | Independence Holding Co. | 12.65% | |
GLCH | Gleacher & Company, Inc | 12.64% | |
MRTI | Maxus Realty Trust Inc. | 12.64% | |
LTS | Ladenburg Thalmann Financial Services Inc. | 12.50% | |
DNBF | DNB Financial Corp. | 12.45% | |
MARPS | Marine Petroleum Trust | 12.37% | |
TMV | Direxion Daily 30 Yr Trsy Bear 3X Shares | 11.75% | |
TYH | Direxion Daily Technology Bull 3X Shares | 11.73% | |
COHN | Cohen & Company Inc. | 11.49% | |
TTO | Tortoise Capital Resources Corp. | 11.20% | |
FUD | UBS E-TRACS CMCI Food TR ETN | 11.05% | |
TQQQ | ProShares UltraPro QQQ | 10.83% | |
SBND | PowerShares DB 3x Short 25+ Year Treasury Bond ETN | 10.78% | |
SIEB | Siebert Financial Corp. | 10.55% | |
WWIN | Winner Medical Group Inc. | 10.52% | |
CZM | Direxion Daily China Bull 3X Shares | 10.33% | |
TBBK | The Bancorp Inc. | 9.64% | |
USBI | United Security Bancshares Inc. | 9.53% | |
NSEC | National Security Group Inc. | 9.50% | |
PNX | Phoenix Companies Inc. | 9.09% | |
MPG | MPG Office Trust, Inc. | 9.09% | |
AGQ | ProShares Ultra Silver | 8.76% | |
NRF | NorthStar Realty Finance Corp. | 8.72% | |
NSFC | Northern States Financial Corporation | 8.28% | |
LD | iPath DJ-UBS Lead TR Sub-Idx ETN | 8.27% | |
CBL | CBL & Associates Properties Inc. | 8.18% | |
GWO | ELEMENTS CS Global Warming ETN | 8.17% | |
AGM | Federal Agricultural Mortgage Corp. | 8.17% | |
XPP | ProShares Ultra FTSE/Xinhua China 25 | 8.12% | |
IHT | Innsuites Hospitality Trust | 8.04% | |
EBTX | Encore Bancshares, Inc. | 8.01% | |
CBOE | CBOE Holdings, Inc. | 7.82% | |
NCBC | New Century Bancorp Inc. | 7.82% | |
PEBK | Peoples Bancorp of North Carolina Inc. | 7.80% | |
TBT | ProShares UltraShort 20+ Year Treasury | 7.79% | |
HEK | Heckmann Corporation | 7.77% | |
ROM | ProShares Ultra Technology | 7.74% | |
JFBI | Jefferson Bancshares Inc. | 7.54% | |
FRBK | Republic First Bancorp Inc. | 7.46% | |
CITZ | CFS Bancorp Inc. | 7.42% | |
QLD | ProShares Ultra QQQ | 7.29% | |
CHIX | Global X China Financials ETF | 7.24% | |
GFN | General Finance Corporation | 7.14% | |
CRD-B | Crawford & Company | 7.12% | |
AEA | Advance America, Cash Advance Centers Inc. | 7.03% | |
BHH | B2B Internet HOLDRs | 6.86% | |
IAAC | International Assets Holding Corporation | 6.85% | |
UWC | ProShares Ultra Russell3000 | 6.66% | |
CAF | Morgan Stanley China A Share Fu | 6.55% | |
NWLI | National Western Life Insurance Company | 6.35% | |
UMX | ProShares Ultra MSCI Mexico | 6.19% | |
OVLY | Oak Valley Bancorp | 6.18% | |
TOFC | Tower Financial Corporation | 6.10% | |
UVE | Universal Insurance Holdings Inc. | 6.09% | |
ABVA | Alliance Bankshares Corporation | 6.07% | |
BAP | Credicorp Ltd. | 6.06% | |
KRG | Kite Realty Group Trust | 6.01% | |
SAFT | Safety Insurance Group Inc. | 6.00% | |
UCBA | United Community Bancorp | 5.97% | |
CSE | CapitalSource Inc. | 5.97% | |
SOXL | Direxion Daily Semicondct Bull 3X Shares | 5.96% | |
XLES | PowerShares S&P SmallCap Energy | 5.92% | |
ADS | Alliance Data Systems Corporation | 5.89% | |
REXI | Resource America Inc. | 5.74% | |
BLU | Blue Chip Value Fund, Inc. | 5.72% | |
SLG | SL Green Realty Corp. | 5.72% | |
CHSI | Catalyst Health Solutions, Inc. | 5.68% | |
CHII | Global X China Industrials ETF | 5.63% | |
FCLF | First Clover Leaf Financial Corp. | 5.54% | |
RTL | iShares FTSE NAREIT Retail Cp Idx | 5.51% | |
SMHG | Sanders Morris Harris Group, Inc. | 5.49% | |
CHXX | EGS INDXX China Infrastructure | 5.48% | |
MIM | MI Developments Inc. | 5.45% | |
HT | Hersha Hospitality Trust | 5.45% | |
PAGG | PowerShares Global Agriculture | 5.40% | |
VRTS | Virtus Investment Partners, Inc. | 5.34% | |
HHH | Internet HOLDRs | 5.29% | |
UKF | ProShares Ultra Russell1000 Growth | 5.28% | |
CFBK | Central Federal Corp. | 5.26% | |
ELC | Eastern Light Capital, Incorporated | 5.25% | |
FUE | ELEMENTS MLCX Biofuels Index TR ETN | 5.21% | |
TAN | Claymore/MAC Global Solar Energy | 5.19% | |
CZNC | Citizens & Northern Corp. | 5.15% | |
CHLN | China Housing and Land Development, Inc. | 5.12% | |
HARL | Harleysville Savings Financial Corporation | 5.11% | |
EIS | iShares MSCI Israel Cap Invest Mkt Index | 5.01% | |
BXG | Bluegreen Corp. | 5.00% | |
ESGR | Enstar Group Limited | 4.98% | |
GLRE | Greenlight Capital Re, Ltd. | 4.92% | |
PEI | Pennsylvania Real Estate Investment Trust | 4.89% | |
TSBK | Timberland Bancorp Inc. | 4.82% | |
CCBD | Community Central Bank Corp. | 4.78% | |
FCEC | First Chester County Corp. | 4.76% | |
SONA | Southern National Bancorp of Virginia Inc. | 4.76% | |
GSD | GlobalShares FTSE Devlpd Countries ex US | 4.76% | |
OPOF | Old Point Financial Corporation | 4.76% | |
FCE-A | Forest City Enterprises Inc. | 4.75% | |
MFLR | Mayflower Bancorp, Inc. | 4.69% | |
PVD | Administradora de Fondos de Pensiones Provida SA | 4.68% | |
ASBI | Ameriana Bancorp | 4.65% | |
TOBC | Tower Bancorp Inc. | 4.62% | |
DRH | Diamondrock Hospitality Co. | 4.59% | |
LBJ | Direxion Daily Latin America Bull 3X Shs | 4.58% | |
SIVR | ETFS Physical Silver Shares | 4.58% | |
URTY | ProShares UltraPro Russell2000 | 4.58% | |
PQSC | PowerShares FTSE NASDAQ Small Cap | 4.50% | |
SLV | iShares Silver Trust | 4.49% | |
EUSA | iShares MSCI USA Index | 4.46% | |
PSB | PS Business Parks Inc. | 4.45% | |
DBS | PowerShares DB Silver | 4.45% | |
LFC | China Life Insurance Co. Ltd. | 4.42% | |
WHG | Westwood Holdings Group Inc. | 4.41% | |
EFN | EGS DJ Emerging Mkts Financials Titans | 4.40% | |
FAZ | Direxion Daily Financial Bear 3X Shares | 4.38% | |
AACC | Asset Acceptance Capital Corp. | 4.37% | |
HIFS | Hingham Institution for Savings | 4.37% | |
LHO | LaSalle Hotel Properties | 4.37% | |
ART | Artio Global Investors Inc. | 4.35% | |
CFFI | C&F Financial Corp. | 4.35% | |
IMH | Impac Mortgage Holdings Inc. | 4.35% | |
SIL | Global X Silver Miners ETF | 4.34% | |
TNA | Direxion Daily Small Cap Bull 3X Shares | 4.33% | |
NFP | National Financial Partners Corp. | 4.33% | |
ERX | Direxion Daily Energy Bull 3X Shares | 4.32% | |
PHD | Pioneer Floating Rate Trust | 4.32% | |
OLP | One Liberty Properties Inc. | 4.32% | |
DRN | Direxion Daily Real Estate Bull 3X Shrs | 4.30% | |
WSFS | WSFS Financial Corp. | 4.30% | |
CDII | China Direct Industries, Inc. | 4.29% | |
CRBA | Jefferies TR/J CRB Global Agriculture Eq | 4.28% | |
GUT | Gabelli Utility Trust | 4.27% | |
CT | Capital Trust, Inc. | 4.27% | |
PBIB | Porter Bancorp Inc. | 4.26% | |
EXB | Claymore/Beacon Glbl Exchanges, Brokers | 4.26% | |
SOMH | Somerset Hills Bancorp | 4.22% | |
PGJ | PowerShares Gldn Dragon Halter USX China | 4.20% | |
UBFO | United Security Bancshares | 4.18% | |
UCBI | United Community Banks, Inc. | 4.17% | |
OLCB | Ohio Legacy Corp. | 4.15% | |
NEBS | New England Bancshares Inc. | 4.14% | |
PKY | Parkway Properties Inc. | 4.12% | |
SAA | ProShares Ultra SmallCap600 | 4.11% | |
FNGN | Financial Engines, Inc. | 4.11% | |
USV | UBS E-TRACS CMCI Silver TR ETN | 4.10% | |
HBNC | Horizon Bancorp. | 4.08% | |
OB | OneBeacon Insurance Group, Ltd. | 4.06% | |
AVB | Avalonbay Communities Inc. | 4.06% | |
FXI | iShares FTSE/Xinhua China 25 Index | 4.05% | |
CNS | Cohen & Steers Inc. | 4.05% | |
HALL | Hallmark Financial Services Inc. | 4.05% | |
CHIM | Global X China Materials ETF | 4.04% | |
EPU | iShares MSCI All Peru Capped Index | 4.04% | |
IAH | Internet Architecture HOLDRs | 4.02% | |
FCVA | First Capital Bancorp, Inc. | 4.00% | |
WFVK | Wilshire 5000 Total Market ETF | 4.00% | |
VR | Validus Holdings, Ltd. | 3.99% | |
BRXX | EGS INDXX Brazil Infrastructure | 3.99% | |
UPV | ProShares Ultra MSCI Europe | 3.97% | |
TBF | ProShares Short 20+ Year Treasury | 3.94% | |
MTR | Mesa Royalty Trust | 3.92% | |
SPGH | UBS E-TRACS S&P 500 Gold Hedged Idx ETN | 3.90% | |
NCT | Newcastle Investment Corp. | 3.90% | |
MLVF | Malvern Federal Bancorp, Inc. | 3.89% | |
XPH | SPDR S&P Pharmaceuticals | 3.89% | |
DMLP | Dorchester Minerals LP | 3.87% | |
FCHI | iShares FTSE China (HK Listed) Index | 3.85% | |
FDN | First Trust Dow Jones Internet Index | 3.84% | |
IYW | iShares Dow Jones US Technology | 3.84% | |
MIW | Eaton Vance Michigan Municipal Bond Fund | 3.82% | |
PJC | Piper Jaffray Companies | 3.82% | |
DTO | PowerShares DB Crude Oil Dble Short ETN | 3.81% | |
BCA | CorpBanca S.A. | 3.80% | |
TDBK | Tidelands Bancshares Inc. | 3.79% | |
WTBA | West Bancorp., Inc. | 3.79% | |
QTEC | First Trust NASDAQ-100-Tech Index | 3.79% | |
PMBC | Pacific Mercantile Bancorp | 3.78% | |
FSP | Franklin Street Properties Corp. | 3.77% | |
KWT | Market Vectors Solar Energy ETF | 3.76% | |
FMD | First Marblehead Corp. | 3.75% | |
MOO | Market Vectors Agribusiness ETF | 3.75% | |
OIH | Oil Services HOLDRs | 3.71% | |
PFBI | Premier Financial Bancorp Inc. | 3.71% | |
MSBF | MSB Financial Corp. | 3.70% | |
XLBS | PowerShares S&P SmallCap Materials | 3.68% | |
TNCC | Tennessee Commerce Bancorp Inc. | 3.66% | |
CCRT | CompuCredit Holdings Corp. | 3.66% | |
EQY | Equity One Inc. | 3.64% | |
RFI | Cohen & Steers Total Return Realty Fund Inc. | 3.63% | |
VGT | Vanguard Information Technology ETF | 3.63% | |
PBW | PowerShares WilderHill Clean Energy | 3.63% | |
GFED | Guaranty Federal Bancshares Inc. | 3.60% | |
PNBC | Princeton National Bancorp Inc. | 3.59% | |
TYO | Direxion Daily 10 Yr Trsy Bear 3X Shares | 3.57% | |
EWG | iShares MSCI Germany Index | 3.57% | |
SCO | ProShares UltraShort DJ-UBS Crude Oil | 3.55% | |
BQR | BlackRock Ecosolutions Investme | 3.52% | |
UGE | ProShares Ultra Consumer Goods | 3.52% | |
MWJ | Direxion Daily Mid Cap Bull 3X Shares | 3.51% | |
PXJ | PowerShares Dynamic Oil & Gas Services | 3.50% | |
FHI | First Trust Strategic High Income Fund | 3.50% | |
QQQQ | PowerShares QQQ | 3.50% | |
XES | SPDR S&P Oil & Gas Equipment & Services | 3.50% | |
YAO | Claymore/AlphaShares China All-Cap | 3.49% | |
PNQI | PowerShares NASDAQ Internet | 3.48% | |
APSA | Alto Palermo S.A. | 3.48% | |
TUR | iShares MSCI Turkey Invest Mkt Index | 3.48% | |
CODI | Compass Diversified Holdings | 3.47% | |
WL | Wilmington Trust Corporation | 3.45% | |
ISL | Aberdeen Israel Fund Inc. | 3.45% | |
MFD | Macquarie/First Trust Global Infrastructure/Utilities Dividend & Income Fund | 3.45% | |
WXSP | Wilshire 4500 Completion ETF | 3.45% | |
UBR | ProShares Ultra MSCI Brazil | 3.44% | |
TKF | Turkish Investment Fund Inc. | 3.43% | |
DZK | Direxion Daily Dev Mkts Bull 3X Shrs | 3.43% | |
AGD | Alpine Global Dynamic Dividend Fund | 3.42% | |
UMDD | ProShares UltraPro MidCap400 | 3.42% | |
ITG | Investment Technology Group Inc. | 3.41% | |
UKK | ProShares Ultra Russell2000 Growth | 3.41% | |
IGM | iShares S&P North Amer Technology | 3.41% | |
EPOL | iShares MSCI Poland Investable Mkt Index | 3.40% | |
EWZS | iShares MSCI Brazil Small Cap I | 3.39% | |
PBT | Permian Basin Royalty Trust | 3.38% | |
COPX | Global X Copper Miners ETF | 3.38% | |
TF | Thai Capital Fund Inc. | 3.37% | |
PSA | Public Storage | 3.37% | |
MPW | Medical Properties Trust Inc. | 3.36% | |
FNLC | The First Bancorp, Inc. | 3.36% | |
XLK | Technology Select Sector SPDR | 3.35% | |
SF | Stifel Financial Corp. | 3.35% | |
RWV | RevenueShares Navellier Overall A-100 | 3.34% | |
DIG | ProShares Ultra Oil & Gas | 3.34% | |
OLBK | Old Line Bancshares Inc. | 3.33% | |
CPF | Central Pacific Financial Corp. | 3.33% | |
PLCC | Paulson Capital Corp. | 3.33% | |
LIT | Global X Lithium ETF | 3.33% | |
TPGI | Thomas Properties Group Inc. | 3.31% | |
CASS | Cass Information Systems Inc. | 3.30% | |
SWH | Software HOLDRs | 3.29% | |
HST | Host Hotels & Resorts Inc. | 3.27% | |
RYN | Rayonier Inc. | 3.26% | |
BLX | Banco Latinoamericano de Comercio Exterior, S.A | 3.24% | |
MRH | Montpelier Re Holdings Ltd. | 3.23% | |
FCV | FaithShares Catholic Values | 3.23% | |
SKOR | IQ South Korea Small Cap ETF | 3.23% | |
IEZ | iShares Dow Jones US Oil Equipment Index | 3.23% | |
ECPG | Encore Capital Group, Inc. | 3.23% | |
EMT | EGS DJ Emerging Mkts Met & Mining Titans | 3.23% | |
JKE | iShares Morningstar Large Growth Index | 3.22% | |
LIA | Liberty Acquisition Holdings Corp. | 3.22% | |
SHO | Sunstone Hotel Investors Inc. | 3.21% | |
CEF | Central Fund of Canada Limited | 3.21% | |
AMG | Affiliated Managers Group Inc. | 3.20% | |
IXN | iShares S&P Global Technology | 3.20% | |
BKSC | The Bank of South Carolina Corporation | 3.17% | |
AXFN | iShares MSCI ACWI ex US Financials Index | 3.17% | |
CU | First Trust ISE Global Copper Index | 3.16% | |
DLBS | iPath US Treasury Long Bond Bea | 3.15% | |
CHIE | Global X China Energy ETF | 3.14% | |
FCCO | First Community Corporation | 3.14% | |
GEX | Market Vectors Glb Alternatve Energy ETF | 3.14% | |
CCBP | Comm Bancorp Inc. | 3.13% | |
NOVB | North Valley Bancorp | 3.12% | |
VBFC | Village Bank & Trust Financial Corp. | 3.12% | |
UGL | ProShares Ultra Gold | 3.11% | |
UPRO | ProShares UltraPro S&P500 | 3.11% | |
DNY | The Denali Fund Inc. | 3.11% | |
EDC | Direxion Daily Emrg Mkts Bull 3X Shares | 3.10% | |
IAF | Aberdeen Australia Equity Fund Inc. | 3.10% | |
WFD | Westfield Financial Inc. | 3.09% | |
PJP | PowerShares Dynamic Pharmaceuticals | 3.08% | |
GFIG | GFI Group Inc. | 3.08% | |
WRB | W.R. Berkley Corporation | 3.08% |
Good Luck .. Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.