During regular trading hours and after hours, there were many stocks that continued to break out to the upside and downside in their earning news. I will watch all the key stocks below in earning report during reporting Earnings week October 4-8, 2010.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels.
| Ticker | Company | Earnings Date | |
| ADX | The Adams Express Company | 10/4/2010 | |
| BSET | Bassett Furniture Industries Inc. | 10/4/2010 | |
| CMN | Cantel Medical Corp. | 10/4/2010 | |
| COIN | Converted Organics Inc. | 10/4/2010 | |
| EMMS | Emmis Communications Corp. | 10/4/2010 | |
| GRIF | Griffin Land & Nurseries Inc. | 10/4/2010 | |
| MASC | Material Sciences Corp. | 10/4/2010 | |
| OLBK | Old Line Bancshares Inc. | 10/4/2010 | |
| RELL | Richardson Electronics Ltd. | 10/4/2010 | |
| RMCF | Rocky Mountain Chocolate Factory Inc. | 10/4/2010 | |
| SINO | Sino-Global Shipping America, Ltd. | 10/4/2010 | |
| SKY | Skyline Corp. | 10/4/2010 | |
| SMIT | Schmitt Industries Inc. | 10/4/2010 | |
| SYMS | Syms Corp. | 10/4/2010 | |
| TTO | Tortoise Capital Resources Corp. | 10/4/2010 | |
| VSBN | VSB Bancorp Inc. | 10/4/2010 | |
| WNS | WNS (Holdings) Ltd. | 10/4/2010 | |
| WWW | Wolverine World Wide Inc. | 10/4/2010 | |
| MOS | Mosaic Co. | 10/4/2010 16:30 | |
| APAGF | Apco Oil & Gas International Inc. | 10/5/2010 | |
| IL | IntraLinks Holdings, Inc. | 10/5/2010 | |
| MCP | Molycorp, Inc. | 10/5/2010 | |
| SERV | Servidyne, Inc. | 10/5/2010 | |
| TISI | Team Inc. | 10/5/2010 | |
| DMND | Diamond Foods, Inc. | 10/5/2010 16:30 | |
| YUM | Yum! Brands, Inc. | 10/5/2010 16:30 | |
| COST | Costco Wholesale Corporation | 10/6/2010 8:30 | |
| RBN | Robbins & Myers Inc. | 10/6/2010 8:30 | |
| RPM | RPM International Inc. | 10/6/2010 8:30 | |
| STZ | Constellation Brands Inc. | 10/6/2010 8:30 | |
| ANTH | Anthera Pharmaceuticals, Inc. | 10/6/2010 | |
| AYI | Acuity Brands, Inc. | 10/6/2010 | |
| MON | Monsanto Co. | 10/6/2010 | |
| RT | Ruby Tuesday, Inc. | 10/6/2010 | |
| SGMA | SigmaTron International Inc. | 10/6/2010 | |
| BLUD | Immucor Inc. | 10/6/2010 16:30 | |
| MAR | Marriott International, Inc. | 10/6/2010 18:00 | |
| PEP | Pepsico, Inc. | 10/7/2010 7:00 | |
| PEDH | Peoples Educational Holdings, Inc. | 10/7/2010 8:30 | |
| AA | Alcoa, Inc. | 10/7/2010 | |
| ANGO | AngioDynamics Inc. | 10/7/2010 | |
| ISCA | International Speedway Corp. | 10/7/2010 | |
| DRWI | DragonWave Inc. | 10/7/2010 16:30 | |
| NAVI | NaviSite Inc. | 10/7/2010 16:30 | |
| NUHC | Nu Horizons Electronics Corp. | 10/7/2010 16:30 | |
| PRXI | Premier Exhibitions Inc. | 10/7/2010 16:30 | |
| CAMP | CalAmp Corp. | 10/8/2010 | |
| CATY | Cathay General Bancorp | 10/8/2010 | |
| CPEX | CPEX Pharmaceuticals, Inc. | 10/8/2010 | |
| GYRO | Gyrodyne Co. of America Inc. | 10/8/2010 | |
| HELE | Helen of Troy Limited | 10/8/2010 | |
| MNRK | Monarch Financial Holdings, Inc. | 10/8/2010 | |
| OABC | Omniamerican Bancorp, Inc. | 10/8/2010 | |
| PSTR | PostRock Energy Corporation | 10/8/2010 | |
| YONG | Yongye International, Inc. | 10/8/2010 |
Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.