| Ticker | Company | Earnings Date | |
| ARTW | Art's-Way Manufacturing Co. Inc. | 10/11/2010 | |
| BHO | B+H Ocean Carriers Ltd. | 10/11/2010 | |
| CAW | CCA Industries Inc. | 10/11/2010 | |
| CFBK | Central Federal Corp. | 10/11/2010 | |
| CGX | Consolidated Graphics, Inc. | 10/11/2010 | |
| CHSP | Chesapeake Lodging Trust Common Shares of Beneficial Interest | 10/11/2010 | |
| DTLK | Datalink Corp. | 10/11/2010 | |
| EBTC | Enterprise Bancorp Inc. | 10/11/2010 | |
| ENZ | Enzo Biochem Inc. | 10/11/2010 | |
| ESMC | Escalon Medical Corp. | 10/11/2010 | |
| FCS | Fairchild Semiconductor International Inc. | 10/11/2010 | |
| FSBK | First South Bancorp Inc. | 10/11/2010 | |
| GFED | Guaranty Federal Bancshares Inc. | 10/11/2010 | |
| GNBT | Generex Biotechnology Corp. | 10/11/2010 | |
| HCSG | Healthcare Services Group Inc. | 10/11/2010 | |
| HRLY | Herley Industries Inc. | 10/11/2010 | |
| IBCA | Intervest Bancshares Corp. | 10/11/2010 | |
| INTG | InterGroup Corp. | 10/11/2010 | |
| ISBC | Investors Bancorp Inc. | 10/11/2010 | |
| JOEZ | Joe's Jeans Inc. | 10/11/2010 | |
| LION | Fidelity Southern Corporation | 10/11/2010 | |
| LUB | Luby's Inc. | 10/11/2010 | |
| MEAD | Meade Instruments Corp. | 10/11/2010 | |
| MTG | MGIC Investment Corp. | 10/11/2010 | |
| MTOX | MEDTOX Scientific Inc. | 10/11/2010 | |
| NHTB | New Hampshire Thrift Bancshares Inc. | 10/11/2010 | |
| NVLS | Novellus Systems, Inc. | 10/11/2010 | |
| PKX | POSCO | 10/11/2010 | |
| PURE | Pure Bioscience | 10/11/2010 | |
| SUBK | Suffolk Bancorp | 10/11/2010 | |
| TPX | Tempur Pedic International Inc. | 10/11/2010 | |
| UBNK | United Financial Bancorp | 10/11/2010 | |
| VSI | Vitamin Shoppe, Inc. | 10/11/2010 | |
| WMK | Weis Markets, Inc. | 10/11/2010 | |
| GPN | Global Payments Inc. | 10/11/2010 16:30 | |
| ZEP | Zep, Inc. | 10/11/2010 16:30 | |
| FAST | Fastenal Co. | 10/12/2010 8:00 | |
| KMGB | KMG Chemicals Inc. | 10/12/2010 8:30 | |
| CPLP | Capital Product Partners L.P. | 10/12/2010 | |
| DSX | Diana Shipping Inc. | 10/12/2010 | |
| INTC | Intel Corporation | 10/12/2010 | |
| ODC | Oil-Dri Corp. of America | 10/12/2010 | |
| VOXX | Audiovox Corporation | 10/12/2010 | |
| BLX | Banco Latinoamericano de Comercio Exterior, S.A | 10/12/2010 16:30 | |
| CNBKA | Century Bancorp Inc. | 10/12/2010 16:30 | |
| CSX | CSX Corp. | 10/12/2010 16:30 | |
| EXFO | EXFO Inc | 10/12/2010 16:30 | |
| KED | Kayne Anderson Energy Development Company | 10/12/2010 16:30 | |
| LLTC | Linear Technology Corp. | 10/12/2010 16:30 | |
| SURG | Synergetics USA, Inc. | 10/12/2010 16:30 | |
| ASML | ASML Holding NV | 10/13/2010 1:00 | |
| JPM | JPMorgan Chase & Co. | 10/13/2010 7:00 | |
| HST | Host Hotels & Resorts Inc. | 10/13/2010 8:30 | |
| SCHW | Charles Schwab Corp. | 10/13/2010 8:30 | |
| ACGY | Acergy SA | 10/13/2010 | |
| ADTN | ADTRAN Inc. | 10/13/2010 | |
| ANTP | Phazar Corp. | 10/13/2010 | |
| CHIO | China INSOnline Corp. | 10/13/2010 | |
| ELN | Elan Corp. plc | 10/13/2010 | |
| IGTE | iGATE Corporation | 10/13/2010 | |
| NBG | National Bank of Greece SA | 10/13/2010 | |
| ONAV | Omega Navigation Enterprises, Inc. | 10/13/2010 | |
| OVBC | Ohio Valley Banc Corp. | 10/13/2010 | |
| OZRK | Bank of the Ozarks, Inc. | 10/13/2010 | |
| PBIB | Porter Bancorp Inc. | 10/13/2010 | |
| WINA | Winmark Corp. | 10/13/2010 | |
| APOL | Apollo Group Inc. | 10/13/2010 16:30 | |
| SPTN | Spartan Stores Inc. | 10/13/2010 16:30 | |
| TESS | TESSCO Technologies Inc. | 10/13/2010 16:30 | |
| UFPI | Universal Forest Products Inc. | 10/13/2010 16:30 | |
| WDFC | WD-40 Company | 10/13/2010 16:30 | |
| GWW | W.W. Grainger, Inc. | 10/14/2010 8:30 | |
| LSTR | Landstar System Inc. | 10/14/2010 8:30 | |
| WGO | Winnebago Industries Inc. | 10/14/2010 8:30 | |
| ALNC | Alliance Financial Corporation | 10/14/2010 | |
| AMD | Advanced Micro Devices, Inc. | 10/14/2010 | |
| ASUR | Asure Software, Inc. | 10/14/2010 | |
| CBSH | Commerce Bancshares Inc. | 10/14/2010 | |
| CBST | Cubist Pharmaceuticals Inc. | 10/14/2010 | |
| CGC | Capital Gold Corp. | 10/14/2010 | |
| JBHT | JB Hunt Transport Services Inc. | 10/14/2010 | |
| MSW | Mission West Properties Inc. | 10/14/2010 | |
| NG | NovaGold Resources Inc. | 10/14/2010 | |
| NKSH | National Bankshares Inc. | 10/14/2010 | |
| RITT | RiT Technologies Ltd. | 10/14/2010 | |
| STU | Student Loan Corp. | 10/14/2010 | |
| SWY | Safeway Inc. | 10/14/2010 | |
| CCF | Chase Corp. | 10/14/2010 16:30 | |
| GOOG | Google Inc. | 10/14/2010 16:30 | |
| VMI | Valmont Industries, Inc. | 10/14/2010 16:30 | |
| FHN | First Horizon National Corp. | 10/15/2010 8:30 | |
| GCI | Gannett Co., Inc. | 10/15/2010 8:30 | |
| KNL | Knoll Inc. | 10/15/2010 8:30 | |
| MAT | Mattel Inc. | 10/15/2010 8:30 | |
| BKBK | Britton & Koontz Capital Corp. | 10/15/2010 | |
| BRKL | Brookline Bancorp, Inc. | 10/15/2010 | |
| CBPO | China Biologic Products, Inc. | 10/15/2010 | |
| CIS | Camelot Information Systems Inc. | 10/15/2010 | |
| CNR | China Metro-Rural Holdings Limited | 10/15/2010 | |
| FFNM | First Federal of Northern Michigan Bancorp, Inc. | 10/15/2010 | |
| GE | General Electric Co. | 10/15/2010 | |
| GILD | Gilead Sciences Inc. | 10/15/2010 | |
| GPC | Genuine Parts Company | 10/15/2010 | |
| HARL | Harleysville Savings Financial Corporation | 10/15/2010 | |
| INFY | Infosys Technologies Ltd. | 10/15/2010 | |
| LPL | LG Display Co., Ltd. | 10/15/2010 | |
| PBR | Petroleo Brasileiro | 10/15/2010 | |
| PLCM | Polycom, Inc. | 10/15/2010 | |
| RDCM | Radcom Ltd. | 10/15/2010 | |
| SFNC | Simmons First National Corporation | 10/15/2010 | |
| SIM | Grupo Simec S.A.B. de C.V. | 10/15/2010 | |
| STBC | State Bancorp Inc. | 10/15/2010 | |
| STM | STMicroelectronics NV | 10/15/2010 | |
| WABC | Westamerica Bancorp. | 10/15/2010 |
Good Luck .. Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.