These stocks are usually going up with news.If you are looking to day trade, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels.These are the Best-Performing Financial Stocks for the Week Ended September 12, 2010 .You can find Daily Hot Stocks to Watch- Right Here
You want to find out more Technical Analysis -Go Here
Below these are the Weekly Best-Performing Financial Stocks for the Ended September 12 , 2010.
Ticker | Company | Performance (Week) | |
PABK | PAB Bankshares Inc. | 116.67% | |
ATBC | Atlantic Bancgroup Inc. | 73.60% | |
IDI | SearchMedia Holdings Ltd | 48.82% | |
AXR | AMREP Corp. | 26.46% | |
HABC | Habersham Bancorp | 25.00% | |
GLA | Clark Holdings Inc. | 24.24% | |
DRL | Doral Financial Corp. | 22.70% | |
CASB | Cascade Financial Corp. | 16.67% | |
BKJ | Bancorp Of New Jersey, Inc. | 16.59% | |
FNBN | FNB United Corp. | 16.07% | |
WBNK | Waccamaw Bankshares Inc. | 15.82% | |
AMTC | Ameritrans Capital Corp. | 15.69% | |
GROW | U.S. Global Investors, Inc. | 15.48% | |
FR | First Industrial Realty Trust Inc. | 15.22% | |
ASFN | Atlantic Southern Financial Group, Inc. | 14.78% | |
VYFC | Valley Financial Corporation | 14.75% | |
STSA | Sterling Financial Corp. | 14.75% | |
UCFC | United Community Financial Corp. | 14.75% | |
BIB | ProShares Ultra Nasdaq Biotechnology | 14.23% | |
QCC | Quest Capital Corp. | 13.55% | |
MFLR | Mayflower Bancorp, Inc. | 13.25% | |
OSBC | Old Second Bancorp Inc. | 12.99% | |
NSEC | National Security Group Inc. | 11.27% | |
ABCW | Anchor BanCorp Wisconsin, Inc. | 11.11% | |
ARL | American Realty Investors Inc. | 11.06% | |
AFFM | Affirmative Insurance Holdings Inc. | 11.01% | |
BKOR | Oak Ridge Financial Services, Inc. | 10.71% | |
GSW | GlobalShares FTSE All-World | 10.70% | |
TPL | Texas Pacific Land Trust | 10.65% | |
EBTX | Encore Bancshares, Inc. | 10.53% | |
TELOZ | Tel Offshore Trust | 10.47% | |
MSB | Mesabi Trust | 10.44% | |
PCBC | Pacific Capital Bancorp | 10.43% | |
CPBC | Community Partners Bancorp | 10.34% | |
GUT | Gabelli Utility Trust | 10.09% | |
INDL | Direxion Daily India Bull 2X Shares | 10.02% | |
BXUB | Barclays Long B Leveraged S&P 500 TR ETN | 10.01% | |
UMH | UMH Properties Inc. | 9.73% | |
CATY | Cathay General Bancorp | 9.57% | |
UWC | ProShares Ultra Russell3000 | 9.56% | |
SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | 9.55% | |
FISI | Financial Institutions Inc. | 9.53% | |
DUF | Duff & Phelps Corporation | 9.41% | |
MCO | Moody's Corp. | 9.29% | |
SVBI | Severn Bancorp Inc. | 9.22% | |
JNS | Janus Capital Group Inc. | 9.06% | |
UPFC | United Panam Financial Corp. | 8.89% | |
BERK | Berkshire Bancorp Inc. | 8.87% | |
USB | U.S. Bancorp | 8.80% | |
TQQQ | ProShares UltraPro QQQ | 8.66% | |
THTI | THT Heat Transfer Technology, Inc. | 8.64% | |
RODM | Rodman & Renshaw Capital Group, Inc. | 8.64% | |
DAG | PowerShares DB Agriculture Dble Long ETN | 8.62% | |
FIBK | First Interstate Bancsystem Inc. | 8.37% | |
SPPR | Supertel Hospitality, Inc. | 8.33% | |
XL | XL Group plc | 8.18% | |
CWBC | Community West Bancshares | 8.00% | |
AGII | Argo Group International Holdings, Ltd. | 7.97% | |
UAG | UBS E-TRACS CMCI Agriculture TR ETN | 7.96% | |
VALU | Value Line, Inc. | 7.95% | |
KME | SPDR KBW Mortgage Finance | 7.80% | |
UMX | ProShares Ultra MSCI Mexico | 7.71% | |
FIGI | Fortress International Group, Inc. | 7.69% | |
PRWT | Premierwest Bancorp | 7.69% | |
BLX | Banco Latinoamericano de Comercio Exterior, S.A | 7.63% | |
GS | The Goldman Sachs Group, Inc. | 7.59% | |
PMI | PMI Group Inc. | 7.58% | |
BRKL | Brookline Bancorp, Inc. | 7.45% | |
TMV | Direxion Daily 30 Yr Trsy Bear 3X Shares | 7.45% | |
CDII | China Direct Industries, Inc. | 7.45% | |
SUSQ | Susquehanna Bancshares, Inc. | 7.39% | |
CBC | Capitol Bancorp, Ltd. | 7.34% | |
JFT | KEYnotes First Trust Enh 130/30 LgCp ETN | 7.27% | |
EZY | WisdomTree LargeCap Value | 7.14% | |
BCA | CorpBanca S.A. | 7.02% | |
MCBF | Monarch Community Bancorp Inc. | 7.02% | |
MTG | MGIC Investment Corp. | 7.02% | |
NGPC | NGP Capital Resources Company | 7.01% | |
AUBN | Auburn National Bancorporation, Inc. | 7.00% | |
PSTL | PowerShares Global Steel | 6.96% | |
PGP | PIMCO Global Stocksplus & Income Fund | 6.87% | |
BKCC | BlackRock Kelso Capital Corporation | 6.86% | |
JJS | iPath DJ-UBS Softs TR Sub-Idx ETN | 6.80% | |
WVFC | WVS Financial Corp. | 6.80% | |
CRRB | Carrollton Bancorp | 6.78% | |
AI | Arlington Asset Investment Corp. | 6.77% | |
EHTH | eHealth, Inc. | 6.75% | |
RDN | Radian Group Inc. | 6.74% | |
GNW | Genworth Financial Inc. | 6.70% | |
FNB | F.N.B. Corporation | 6.67% | |
SBCF | Seacoast Banking Corp. of Florida | 6.67% | |
MSL | Midsouth Bancorp Inc. | 6.54% | |
HMNF | HMN Financial Inc. | 6.49% | |
SBND | PowerShares DB 3x Short 25+ Year Treasury Bond ETN | 6.49% | |
TTT | Terra Nova Royalty Corporation | 6.44% | |
MFC | Manulife Financial Corporation | 6.39% | |
OLBK | Old Line Bancshares Inc. | 6.33% | |
WTNY | Whitney Holding Corp. | 6.30% | |
ICH | Investors Capital Holdings, Ltd. | 6.22% | |
SPGH | UBS E-TRACS S&P 500 Gold Hedged Idx ETN | 6.17% | |
EQS | Equus Total Return, Inc. | 6.16% | |
SCBT | SCBT Financial Corp. | 6.16% | |
CSA | Cogdell Spencer Inc. | 6.14% | |
RTL | iShares FTSE NAREIT Retail Cp Idx | 6.13% | |
NEWT | Newtek Business Services Inc. | 6.13% | |
MGYR | Magyar Bancorp, Inc. | 6.10% | |
BOVA | Bank of Virginia | 6.00% | |
EEH | ELEMENTS SPECTRUM Lg Cap U.S. Sector ETN | 6.00% | |
EEO | EGS DJ Emerging Mkts Energy Titans | 5.99% | |
FUE | ELEMENTS MLCX Biofuels Index TR ETN | 5.95% | |
BXS | BancorpSouth, Inc. | 5.93% | |
ACAS | American Capital, Ltd. | 5.93% | |
OB | OneBeacon Insurance Group, Ltd. | 5.93% | |
SLF | Sun Life Financial Inc. | 5.92% | |
IBN | ICICI Bank Ltd. | 5.89% | |
MS | Morgan Stanley | 5.88% | |
GSZ | GlobalShares FTSE All-Cap Asia Pac exJpn | 5.86% | |
QLD | ProShares Ultra QQQ | 5.85% | |
AAME | Atlantic American Corp. | 5.84% | |
WDR | Waddell & Reed Financial Inc. | 5.79% | |
EKH | Europe 2001 HOLDRs | 5.78% | |
UXJ | ProShares Ultra MSCI Pacific ex-Japan | 5.78% | |
PRS | Primus Guaranty, Ltd. | 5.76% | |
SMHG | Sanders Morris Harris Group, Inc. | 5.76% | |
NAI | AGIC International & Premium Strategy Fund | 5.72% | |
GLAD | Gladstone Capital Corporation | 5.72% | |
FCE-A | Forest City Enterprises Inc. | 5.70% | |
CCRT | CompuCredit Holdings Corp. | 5.66% | |
GTS | Triple-S Management Corporation | 5.64% | |
ITIC | Investors Title Co. | 5.64% | |
RXL | ProShares Ultra Health Care | 5.64% | |
LM | Legg Mason Inc. | 5.63% | |
OVLY | Oak Valley Bancorp | 5.61% | |
AERL | Asia Entertainment & Resources Ltd. | 5.58% | |
TWON | IQ Taiwan Small Cap ETF | 5.54% | |
SOXS | Direxion Daily Semicondct Bear 3X Shares | 5.51% | |
WTU | Williams Coal Seam Gas Royalty Trust | 5.51% | |
UPRO | ProShares UltraPro S&P500 | 5.51% | |
BANR | Banner Corporation | 5.50% | |
JHP | Nuveen Quality Preferred Income Fund 3 | 5.49% | |
OOK | OOK ETF | 5.49% | |
CPSS | Consumer Portfolio Services, Inc. | 5.48% | |
BVT | ELEMENTS BG Total Market ETN | 5.47% | |
HIG | Hartford Financial Services Group Inc. | 5.42% | |
PMIC | Penn Millers Holding Corporation | 5.41% | |
XLBS | PowerShares S&P SmallCap Materials | 5.36% | |
BGU | Direxion Daily Large Cap Bull 3X Shares | 5.34% | |
CUZ | Cousins Properties Inc. | 5.30% | |
CRO | Claymore/Zacks Country Rotation | 5.29% | |
FDEF | First Defiance Financial Corp. | 5.26% | |
FCCY | 1st Constitution Bancorp | 5.26% | |
SNBC | Sun Bancorp Inc. | 5.26% | |
PFO | Flaherty & Crumrine Preferred Income Opportunity Fund Incorporated | 5.24% | |
SAN | Banco Santander-Chile | 5.23% | |
PFD | Flaherty & Crumrine Preferred Income Fund Inc. | 5.23% | |
CORN | Teucrium Corn Fund ETV | 5.20% | |
ITG | Investment Technology Group Inc. | 5.15% | |
FAS | Direxion Daily Financial Bull 3X Shares | 5.15% | |
PVD | Administradora de Fondos de Pensiones Provida SA | 5.13% | |
AXFN | iShares MSCI ACWI ex US Financials Index | 5.13% | |
KCAP | Kohlberg Capital Corporation | 5.11% | |
CART | Carolina Trust Bank | 5.05% | |
GCA | Global Cash Access Holdings, Inc. | 5.04% | |
NARA | Nara Bancorp Inc. | 5.04% | |
TINY | Harris & Harris Group, Inc. | 5.03% | |
FUD | UBS E-TRACS CMCI Food TR ETN | 5.01% | |
AMG | Amg Advanced Metallurgical Group N.V. | 5.00% | |
AXEN | iShares MSCI ACWI ex US Energy | 5.00% | |
GHL | Greenhill & Co., Inc. | 4.99% | |
OXPS | optionsXpress Holdings, Inc. | 4.95% | |
SFI | iStar Financial Inc. | 4.95% | |
NWLI | National Western Life Insurance Company | 4.92% | |
BMO | Bank of Montreal | 4.90% | |
ICE | IntercontinentalExchange, Inc. | 4.84% | |
SCIF | Market Vectors India Small-Cap Index ETF | 4.82% | |
PKBK | Parke Bancorp Inc. | 4.82% | |
IDX | Market Vectors Indonesia Index ETF | 4.80% | |
CEBK | Central Bancorp Inc. | 4.80% | |
CCBP | Comm Bancorp Inc. | 4.78% | |
EFN | EGS DJ Emerging Mkts Financials Titans | 4.72% | |
TPGI | Thomas Properties Group Inc. | 4.72% | |
TRMK | Trustmark Corporation | 4.70% | |
BOM | PowerShares DB Base Metals Dble Shrt ETN | 4.69% | |
SSFN | Stewardship Financial Corp. | 4.69% | |
TTO | Tortoise Capital Resources Corp. | 4.68% | |
JJN | iPath DJ-UBS Nickel TR Sub-Idx ETN | 4.65% | |
UBFO | United Security Bancshares | 4.65% | |
TYH | Direxion Daily Technology Bull 3X Shares | 4.65% | |
CPF | Central Pacific Financial Corp. | 4.64% | |
TBT | ProShares UltraShort 20+ Year Treasury | 4.63% | |
CTC | IFM Investments Limited | 4.63% | |
CHEV | Cheviot Financial Corp. | 4.61% | |
DZK | Direxion Daily Dev Mkts Bull 3X Shrs | 4.57% | |
FCV | FaithShares Catholic Values | 4.57% | |
BZM | BlackRock Maryland Municipal Bond Trust | 4.56% | |
FIG | Fortress Investment Group LLC | 4.55% | |
MAJC | Majestic Capital, Ltd. | 4.55% | |
VRTA | Vestin Realty Mortgage I, Inc | 4.55% | |
EDC | Direxion Daily Emrg Mkts Bull 3X Shares | 4.54% | |
EZJ | ProShares Ultra MSCI Japan | 4.52% | |
SKOR | IQ South Korea Small Cap ETF | 4.51% | |
NGZ | AGIC Global Equity & Convertibl | 4.50% | |
CGO | Calamos Global Total Return Fund | 4.49% | |
MPV | MassMutual Participation Investors | 4.49% | |
PSB | PS Business Parks Inc. | 4.48% | |
HTY | John Hancock Tax-Advantaged Glo | 4.48% | |
FAV | First Trust Active Dividend Inc | 4.46% | |
FBC | Flagstar Bancorp Inc. | 4.45% | |
ERX | Direxion Daily Energy Bull 3X Shares | 4.43% | |
TD | The Toronto-Dominion Bank | 4.43% | |
ASBI | Ameriana Bancorp | 4.38% | |
MCBC | Macatawa Bank Corp. | 4.38% | |
EVR | Evercore Partners Inc. | 4.37% | |
ALL | The Allstate Corporation | 4.37% | |
JVS | JETS DJ Islamic Market Intl Index | 4.37% | |
JJG | iPath DJ-UBS Grains TR Sub-Idx ETN | 4.36% | |
JJA | iPath DJ-UBS Agriculture TR Sub-Idx ETN | 4.35% | |
XXV | Barclays ETN Inverse S&P 500 VI | 4.33% | |
KBW | KBW Inc | 4.32% | |
EV | Eaton Vance Corp. | 4.29% | |
LPHI | Life Partners Holdings, Inc. | 4.29% | |
PTJ | PowerShares Dynamic Healthcare Services | 4.28% | |
EWBC | East West Bancorp, Inc. | 4.28% | |
FCEC | First Chester County Corp. | 4.28% | |
ETFC | E*TRADE Financial Corporation | 4.26% | |
EXB | Claymore/Beacon Glbl Exchanges, Brokers | 4.26% | |
LYG | Lloyds Banking Group plc | 4.26% | |
UDOW | ProShares UltraPro Dow30 | 4.26% | |
UXI | ProShares Ultra Industrials | 4.25% | |
FCGL | Direxion Daily Natural Gas Rela | 4.24% | |
CWH | CommonWealth REIT | 4.24% | |
PBTQ | PowerShares Global Biotech | 4.23% | |
AIZ | Assurant Inc. | 4.23% | |
PSA | Public Storage | 4.22% | |
TROW | T. Rowe Price Group, Inc. | 4.22% | |
FCFC | FirstCity Financial Corp. | 4.22% | |
LNBB | LNB Bancorp Inc. | 4.21% | |
IVZ | Invesco Ltd. | 4.20% | |
JPM | JPMorgan Chase & Co. | 4.19% | |
IHF | iShares Dow Jones US Healthcare Provider | 4.19% | |
EEN | Claymore/BNY Mellon EW Euro-Pacific LDRs | 4.18% | |
MARPS | Marine Petroleum Trust | 4.17% | |
JCE | Nuveen Core Equity Alpha Fund N | 4.17% | |
OIH | Oil Services HOLDRs | 4.17% | |
OPHC | OptimumBank Holdings Inc. | 4.17% | |
FRME | First Merchants Corp. | 4.17% | |
MES | Market Vectors Gulf States Index ETF | 4.16% | |
MBFI | MB Financial Inc. | 4.15% | |
EFO | ProShares Ultra MSCI EAFE | 4.15% | |
LTL | ProShares Ultra Telecommunications | 4.12% | |
STU | Student Loan Corp. | 4.12% | |
BCAR | Bank of the Carolinas Corp. | 4.12% | |
STT | State Street Corp. | 4.12% | |
CUBA | Herzfeld Caribbean Basin Fund Inc. | 4.11% | |
DEX | Delaware Enhanced Global Divide | 4.11% | |
NRIM | Northrim Bancorp Inc. | 4.10% | |
TSBK | Timberland Bancorp Inc. | 4.10% | |
LOR | Lazard World Dividend & Income Fund Inc. | 4.10% | |
DNP | DNP Select Income Fund Inc. | 4.08% | |
DOM | Dominion Resources Black Warrior Trust | 4.08% | |
EPHC | Epoch Investment Partners, Inc. | 4.07% | |
CBKN | Capital Bank Corporation | 4.05% | |
WWIN | Winner Medical Group Inc. | 4.04% | |
UVG | ProShares Ultra Russell1000 Value | 4.03% | |
BXUC | Barclays Long C Leveraged S&P 500 TR ETN | 4.00% | |
SHIP | Seanergy Maritime Holdings Corp. | 4.00% | |
EPU | iShares MSCI All Peru Capped Index | 4.00% | |
JRS | Nuveen Real Estate Income Fund | 3.99% | |
STFC | State Auto Financial Corp. | 3.99% | |
JFBC | Jeffersonville Bancorp | 3.99% | |
DOD | ELEMENTS DJ High Yield Select 10 ETN | 3.98% | |
TOFC | Tower Financial Corporation | 3.97% | |
RAMR | RAM Holdings Ltd. | 3.95% | |
EIDO | iShares MSCI Indonesia Invstble Mkt Idx | 3.93% | |
FHN | First Horizon National Corp. | 3.92% | |
NEWS | NewStar Financial, Inc. | 3.92% | |
MSBF | MSB Financial Corp. | 3.91% | |
IAF | Aberdeen Australia Equity Fund Inc. | 3.91% | |
TAYC | Taylor Capital Group Inc. | 3.90% | |
ESSX | Essex Rental Corp. | 3.90% | |
ESBK | Elmira Savings Bank | 3.89% | |
FMY | First Trust/Fidac Mortgage Income Fund | 3.88% | |
RY | Royal Bank of Canada | 3.88% | |
JPS | Nuveen Quality Preferred Income Fund 2 | 3.86% | |
FCZA | First Citizens Banc Corp. | 3.86% | |
YAVY | Yadkin Valley Financial Corp. | 3.86% | |
JEF | Jefferies Group Inc. | 3.85% | |
WFVK | Wilshire 5000 Total Market ETF | 3.85% | |
FZB | FaithShares Baptist Values | 3.84% | |
TYO | Direxion Daily 10 Yr Trsy Bear 3X Shares | 3.84% | |
JCO | JETS Contrarian Opportunities Index | 3.82% | |
PSEC | Prospect Capital Corporation | 3.82% | |
DLBS | iPath US Treasury Long Bond Bea | 3.81% | |
PIN | PowerShares India | 3.80% | |
ELC | Eastern Light Capital, Incorporated | 3.80% | |
JEM | Barclays GEMS Index ETN | 3.78% | |
PFS | Provident Financial Services, Inc. | 3.78% | |
TZI | iShares S&P Target Date 2025 | 3.78% | |
INB | Cohen & Steers Global Income Builder, Inc. | 3.76% | |
RSU | Rydex 2x S&P 500 | 3.76% | |
SSO | ProShares Ultra S&P500 | 3.75% | |
IFN | India Fund, Inc. | 3.74% | |
SBR | Sabine Royalty Trust | 3.73% | |
LOAN | Manhattan Bridge Capital, Inc. | 3.70% | |
MFNC | Mackinac Financial Corp. | 3.69% | |
STRS | Stratus Properties Inc. | 3.69% | |
GOF | Claymore/Guggenheim Strategic O | 3.68% | |
AGO | Assured Guaranty Ltd. | 3.68% | |
VRTB | Vestin Realty Mortgage II, Inc. | 3.68% | |
KEY | KeyCorp | 3.66% | |
UKF | ProShares Ultra Russell1000 Growth | 3.64% | |
HCBK | Hudson City Bancorp, Inc. | 3.64% | |
PXJ | PowerShares Dynamic Oil & Gas Services | 3.62% | |
HIX | Western Asset High Income Fund II Inc. | 3.62% | |
EPI | WisdomTree India Earnings | 3.61% | |
FGI | Sunamerica Focused Alpha Large-Cap Fund, Inc. | 3.60% | |
BTF | Boulder Total Return Fund Inc. | 3.59% | |
HAO | Claymore/AlphaShares China Small Cap | 3.59% | |
KCE | SPDR KBW Capital Markets | 3.58% | |
MWJ | Direxion Daily Mid Cap Bull 3X Shares | 3.57% | |
AEL | American Equity Investment Life Holding Co. | 3.57% | |
FMR | First Mercury Financial Corporation | 3.57% | |
INDY | iShares S&P India Nifty 50 Index | 3.56% | |
VMV | Invesco Van Kampen Massachusetts Value Municipal Income Trust | 3.55% | |
GRU | ELEMENTS MLCX Grains Index TR ETN | 3.55% | |
BDN | Brandywine Realty Trust | 3.54% | |
INP | iPath MSCI India Index ETN | 3.54% | |
UGE | ProShares Ultra Consumer Goods | 3.52% | |
HNB | Herald National Bank | 3.51% | |
SJT | San Juan Basin Royalty Trust | 3.49% | |
NRF | NorthStar Realty Finance Corp. | 3.48% | |
UBSI | United Bankshares Inc. | 3.47% | |
FRA | BlackRock Floating Rate Income Strategies Fund, Inc. | 3.47% | |
KROO | IQ Australia Small Cap ETF | 3.47% | |
UMDD | ProShares UltraPro MidCap400 | 3.46% | |
NPBC | National Penn Bancshares Inc. | 3.45% | |
WFSL | Washington Federal Inc. | 3.45% | |
CHII | Global X China Industrials ETF | 3.44% | |
PEI | Pennsylvania Real Estate Investment Trust | 3.44% | |
NYB | New York Community Bancorp Inc. | 3.43% | |
BNCL | Beneficial Mutual Bancorp Inc. | 3.42% | |
IIF | Morgan Stanley India Investment Fund, Inc. | 3.42% | |
GPM | Guggenheim Enhanced Equity Income Fund | 3.41% | |
NRK | Nuveen Insured New York Tax-Free Advantage Municipal Fund | 3.40% | |
AGF | PowerShares DB Agriculture Long ETN | 3.40% | |
IBB | iShares Nasdaq Biotechnology | 3.40% | |
RJA | ELEMENTS Rogers Intl Commodity Agri ETN | 3.39% | |
TCBI | Texas Capital BancShares Inc. | 3.38% | |
XBI | SPDR S&P Biotech | 3.38% | |
GDXJ | Market Vectors Junior Gold Miners ETF | 3.37% | |
METR | Metro Bancorp, Inc. | 3.37% | |
FDV | First Trust Strategic Value Index | 3.37% | |
MUH | BlackRock MuniHoldings Fund II, Inc. | 3.37% | |
DJCI | UBS E-TRACS DJ-UBS Commodity Idx TR ETN | 3.36% | |
SASR | Sandy Spring Bancorp Inc. | 3.35% | |
ISL | Aberdeen Israel Fund Inc. | 3.35% | |
DTYS | iPath US Treasury 10 Yr Bear ET | 3.34% | |
UYG | ProShares Ultra Financials | 3.34% | |
CCNE | CNB Financial Corp. | 3.34% | |
DIG | ProShares Ultra Oil & Gas | 3.33% | |
BBH | Biotech HOLDRs | 3.33% | |
IPD | SPDR S&P International Cons Disc Sector | 3.32% | |
BHH | B2B Internet HOLDRs | 3.32% | |
IEZ | iShares Dow Jones US Oil Equipment Index | 3.31% | |
SBX | SeaBright Holdings, Inc. | 3.31% | |
TYG | Tortoise Energy Infrastructure Corp. | 3.30% | |
PWOD | Penns Woods Bancorp Inc. | 3.29% | |
TRAD | TradeStation Group Inc. | 3.29% | |
ECF | Ellsworth Fund Ltd. | 3.27% | |
ABBC | Abington Bancorp Inc. | 3.27% | |
PPR | ING Prime Rate Trust | 3.26% | |
TWGP | Tower Group Inc. | 3.25% | |
FII | Federated Investors, Inc. | 3.25% | |
CFFC | Community Financial Corp. | 3.25% | |
SOR | Source Capital, Inc. | 3.23% | |
GULF | WisdomTree Middle East Dividend | 3.23% | |
SIL | Global X Silver Miners ETF | 3.23% | |
MCGC | MCG Capital Corporation | 3.21% | |
LATM | Market Vectors LatAm Small-Cap Index ETF | 3.20% | |
IAI | iShares Dow Jones US Broker-Dealers | 3.20% | |
FCAP | First Capital Inc. | 3.19% | |
WMH | Wireless HOLDRs | 3.17% | |
TYY | Tortoise Energy Capital Corp. | 3.16% | |
FITB | Fifth Third Bancorp | 3.16% | |
INDB | Independent Bank Corp. | 3.16% | |
AUTC | AutoChina International Ltd. | 3.15% | |
PTE | PowerShares Dynamic Telecom & Wireless | 3.14% | |
XLES | PowerShares S&P SmallCap Energy | 3.14% | |
EXG | Eaton Vance Tax-Managed Global | 3.13% | |
PXR | PowerShares Emerg Mks Infrastructure | 3.13% | |
SFST | Southern First Bancshares, Inc. | 3.12% | |
ARCC | Ares Capital Corporation | 3.11% | |
PL | Protective Life Corp. | 3.11% | |
ETG | Eaton Vance Tax Advantaged Global Dividend Income Fund | 3.10% | |
IF | Aberdeen Indonesia Fund, Inc. | 3.10% | |
NCZ | AGIC Convertible & Income Fund II | 3.09% | |
UVSP | Univest Corp. of Pennsylvania | 3.08% | |
ZIPR | zipRealty Inc. | 3.08% | |
GBDC | Golub Capital BDC, Inc. | 3.08% | |
CHW | Calamos Global Dynamic Income Fund | 3.07% | |
FFG | FBL Financial Group Inc. | 3.07% | |
IIH | Internet Infrastructure HOLDRs | 3.06% | |
ROM | ProShares Ultra Technology | 3.06% | |
DFR | Deerfield Capital Corp. | 3.05% | |
DFE | WisdomTree Europe SmallCap Dividend | 3.05% | |
PPH | Pharmaceutical HOLDRs | 3.04% | |
UCO | ProShares Ultra DJ-UBS Crude Oil | 3.03% | |
IHE | iShares Dow Jones US Pharmaceuticals | 3.02% | |
DHFT | Diamond Hill Financial Trends Fund, Inc. | 3.02% | |
ROI | WisdomTree LargeCap Growth | 3.02% | |
SWH | Software HOLDRs | 3.02% | |
XLV | Health Care Select Sector SPDR | 3.01% | |
IGV | iShares S&P North Amer Tech-Software | 3.01% | |
CHIB | Global X China Technology ETF | 3.01% | |
ANCX | Access National Corp. | 3.01% | |
UVE | Universal Insurance Holdings Inc. | 3.00% | |
HBAN | Huntington Bancshares Inc. | 2.99% | |
HIF | Western Asset High Income Fund Inc. | 2.99% | |
PBCT | People's United Financial Inc. | 2.99% | |
KW | Kennedy Wilson Holdings Inc. | 2.98% | |
UCC | ProShares Ultra Consumer Services | 2.98% | |
CSQ | Calamos Strategic Total Return Fund | 2.98% | |
PMA | PowerShares Active Mega Cap | 2.98% | |
AINV | Apollo Investment Corporation | 2.98% | |
PTH | PowerShares Dynamic Healthcare | 2.97% | |
HTGC | Hercules Technology Growth Capital, Inc. | 2.97% | |
HHH | Internet HOLDRs | 2.96% | |
QQQQ | PowerShares QQQ | 2.96% | |
WBK | Westpac Banking Corporation | 2.96% | |
FOF | Cohen & Steers Closed-End Oppor | 2.95% | |
EET | ProShares Ultra MSCI Emerging Markets | 2.95% | |
EIO | Eaton Vance Ohio Municipal Bond Fund | 2.95% | |
NASI | ESG Shares KLD North America Stnblty Idx | 2.94% | |
HQL | H&Q Life Sciences Investors | 2.93% | |
CBG | CB Richard Ellis Group, Inc. | 2.93% | |
CFNL | Cardinal Financial Corp. | 2.93% | |
IEP | Icahn Enterprises, L.P. | 2.93% | |
KEF | Korea Equity Fund Inc. | 2.93% | |
WEA | Western Asset Premier Bond Fund | 2.93% | |
BEN | Franklin Resources Inc. | 2.92% | |
CRBA | Jefferies TR/J CRB Global Agriculture Eq | 2.92% | |
TWO | Two Harbors Investment Corp. | 2.92% | |
CNDA | IQ Canada Small Cap ETF | 2.91% | |
IYH | iShares Dow Jones US Healthcare | 2.91% | |
BFR | BBVA Banco Frances S.A. | 2.91% | |
GF | New Germany Fund Inc. | 2.90% | |
KB | KB Financial Group, Inc. | 2.90% | |
AB | AllianceBernstein Holding L.P. | 2.90% | |
GGT | Gabelli Global Multimedia Trust Inc. | 2.88% | |
GAN | Gainsco Inc. | 2.88% | |
JAXB | Jacksonville Bancorp, Inc. | 2.87% | |
OPY | Oppenheimer Holdings Inc. | 2.87% | |
CHSI | Catalyst Health Solutions, Inc. | 2.87% | |
QQXT | First Trust NASDAQ-100 ex-Tech Sec Idx | 2.87% | |
DNH | WisdomTree Pacific ex-Japan Equity Inc | 2.86% | |
OTR | Claymore/Ocean Tomo Growth | 2.86% | |
EIS | iShares MSCI Israel Cap Invest Mkt Index | 2.86% | |
PCC | PMC Commercial Trust | 2.84% | |
DDM | ProShares Ultra Dow30 | 2.83% | |
SSG | ProShares UltraShort Semiconductors | 2.83% | |
MCN | Madison/Claymore Covered Call & Equity Strategy Fund | 2.82% | |
PJP | PowerShares Dynamic Pharmaceuticals | 2.82% | |
NBBC | NewBridge Bancorp | 2.82% | |
PIE | PowerShares DWA Em Mkts Technical Ldrs | 2.81% | |
FFKY | First Financial Service Corp. | 2.81% | |
FSRV | FirstService Corp. | 2.81% | |
EWH | iShares MSCI Hong Kong Index | 2.80% | |
PTP | Platinum Underwriters Holdings Ltd. | 2.80% | |
FFCO | FedFirst Financial Corp. | 2.80% | |
JPG | Nuveen Equity Premium & Growth Fund | 2.79% | |
CIM | Chimera Investment Corporation | 2.79% | |
UCD | ProShares Ultra DJ-UBS Commodity | 2.79% | |
HQH | H&Q Healthcare Investors | 2.79% | |
ALTE | Alterra Capital Holdings Limited | 2.79% | |
UGA | United States Gasoline | 2.79% | |
CIF | MFS Intermediate High Income Fund | 2.79% | |
RKH | Regional Bank HOLDRs | 2.79% | |
IFEU | iShares FTSE EPRA/NAREIT Dev EU Idx | 2.78% | |
XES | SPDR S&P Oil & Gas Equipment & Services | 2.78% | |
BGR | BlackRock Energy and Resources Trust | 2.78% | |
TSI | TCW Strategic Income Fund, Inc. | 2.78% | |
BAP | Credicorp Ltd. | 2.77% | |
CDR | Cedar Shopping Centers Inc. | 2.76% | |
EWX | SPDR S&P Emerging Markets Small Cap | 2.76% | |
IWL | iShares Russell Top 200 Index | 2.76% | |
BCH | Banco de Chile | 2.76% | |
BME | BlackRock Health Sciences Trust | 2.76% | |
TWN | The Taiwan Fund, Inc. | 2.75% | |
BOE | BlackRock Global Opportunities Equity Trust | 2.75% | |
EGPT | Market Vectors Egypt Index ETF | 2.75% | |
RWW | RevenueShares Financials Sector | 2.74% | |
PHH | PHH Corporation | 2.74% | |
