During regular trading hours and after hours, there were many stocks that continued to break out to the upside and downside in their earning news. I will watch all the key stocks below in earning report during reporting Earnings week September 13-17, 2010.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. You can also check previous stocks to buy reports - Right Here
These are Top Listed Company's earning:
Ticker | Company | Earnings Date |
SSL | Sasol Ltd. | 9/13/2010 2:00 |
LRN | K12, Inc. | 9/13/2010 8:30 |
MTRX | Matrix Service Co. | 9/13/2010 8:30 |
AIM | Aerosonic Corp. | 9/13/2010 |
COOL | Majesco Entertainment Co. | 9/13/2010 |
CRVP | Crystal Rock Holdings, Inc. | 9/13/2010 |
DDMX | Dynamex Inc. | 9/13/2010 |
DFS | Discover Financial Services | 9/13/2010 |
DSTI | DayStar Technologies Inc. | 9/13/2010 |
EPHC | Epoch Investment Partners, Inc. | 9/13/2010 |
EPM | Evolution Petroleum Corp. | 9/13/2010 |
FAC | First Acceptance Corp. | 9/13/2010 |
FARM | Farmer Brothers Co. | 9/13/2010 |
FUQI | Fuqi International, Inc. | 9/13/2010 |
MSB | Mesabi Trust | 9/13/2010 |
NTSC | National Technical Systems Inc. | 9/13/2010 |
PDEX | Pro-Dex Inc. | 9/13/2010 |
PHC | PHC Inc. | 9/13/2010 |
PMFG | PMFG, Inc. | 9/13/2010 |
PTSX | Point.360 | 9/13/2010 |
RNN | Rexahn Pharmaceuticals, Inc. | 9/13/2010 |
TEAM | TechTeam Global Inc. | 9/13/2010 |
VOL | Volt Information Sciences Inc. | 9/13/2010 |
WNI | Schiff Nutrition International Inc. | 9/13/2010 |
WPCS | WPCS International Incorporated | 9/13/2010 |
GCOM | Globecomm Systems Inc. | 9/13/2010 16:30 |
BBY | Best Buy Co. Inc. | 9/14/2010 8:00 |
KR | The Kroger Co. | 9/14/2010 8:30 |
LAKE | Lakeland Industries Inc. | 9/14/2010 8:30 |
CBRL | Cracker Barrel Old Country Store, Inc. | 9/14/2010 |
PVD | Administradora de Fondos de Pensiones Provida SA | 9/14/2010 |
RFIL | RF Industries Ltd. | 9/14/2010 |
MDZ | MDS, Inc. | 9/14/2010 16:30 |
PLL | Pall Corp. | 9/14/2010 16:30 |
UWN | Nevada Gold & Casinos Inc. | 9/14/2010 16:30 |
AIR | AAR Corp. | 9/15/2010 16:30 |
APOG | Apogee Enterprises, Inc. | 9/15/2010 16:30 |
CLC | CLARCOR Inc. | 9/15/2010 16:30 |
EFUT | e-Future Information Technology Inc. | 9/15/2010 16:30 |
PIR | Pier 1 Imports Inc. | 9/16/2010 8:30 |
SYMX | Synthesis Energy Systems, Inc. | 9/16/2010 8:30 |
FDX | FedEx Corporation | 9/16/2010 |
MCS | The Marcus Corporation | 9/16/2010 |
NAII | Natural Alternatives International Inc. | 9/16/2010 |
NEBS | New England Bancshares Inc. | 9/16/2010 |
LPTH | LightPath Technologies Inc. | 9/16/2010 16:30 |
MLHR | Herman Miller Inc. | 9/16/2010 16:30 |
ORCL | Oracle Corp. | 9/16/2010 16:30 |
RIMM | Research In Motion Limited | 9/16/2010 16:30 |
TPCG | TPC Group Inc | 9/17/2010 8:30 |
VETS | Pet DRx Corporation | 9/17/2010 |
Good Luck..Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.