These stocks are usually going up with news.If you are looking to day trade, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels.These are the Best-Performing Stocks of the Week Ended September 19, 20100. You can find Daily Hot Stocks to Watch- Right Here
You want to find out more Technical Analysis -Go Here
| Ticker | Company | Sector | Performance (Week) | |
| XRX | Xerox Corp. | Consumer Goods | 10.87% | |
| ORCL | Oracle Corp. | Technology | 9.70% | |
| BBY | Best Buy Co. Inc. | Services | 9.66% | |
| BLK | BlackRock, Inc. | Financial | 9.19% | |
| GPS | Gap Inc. | Services | 8.87% | |
| TXN | Texas Instruments Inc. | Technology | 8.52% | |
| HDB | HDFC Bank Ltd. | Financial | 8.04% | |
| KGC | Kinross Gold Corporation | Basic Materials | 7.95% | |
| MA | Mastercard Incorporated | Services | 7.84% | |
| ASML | ASML Holding NV | Technology | 7.70% | |
| SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | Financial | 7.45% | |
| CTXS | Citrix Systems, Inc. | Technology | 7.10% | |
| DE | Deere & Company | Industrial Goods | 6.84% | |
| SCO | ProShares UltraShort DJ-UBS Crude Oil | Financial | 6.60% | |
| COV | Covidien plc | Healthcare | 6.35% | |
| DISCA | Discovery Communications, Inc. | Services | 6.33% | |
| COH | Coach Inc. | Consumer Goods | 6.32% | |
| LUX | Luxottica Group SpA | Services | 6.30% | |
| NSANY | Nissan Motor Co., Ltd. | Consumer Goods | 6.14% | |
| JNPR | Juniper Networks, Inc. | Technology | 6.12% | |
| CSCO | Cisco Systems, Inc. | Technology | 6.03% | |
| F | Ford Motor Co. | Consumer Goods | 5.94% | |
| RIMM | Research In Motion Limited | Technology | 5.89% | |
| STI | SunTrust Banks, Inc. | Financial | 5.87% | |
| NTAP | NetApp, Inc. | Technology | 5.85% | |
| SAP | SAP AG | Technology | 5.85% | |
| CTL | CenturyLink, Inc. | Technology | 5.81% | |
| MOT | Motorola Inc. | Technology | 5.81% | |
| SNY | Sanofi-Aventis | Healthcare | 5.78% | |
| GLW | Corning Inc. | Technology | 5.72% | |
| A | Agilent Technologies Inc. | Technology | 5.67% | |
| ISRG | Intuitive Surgical, Inc. | Healthcare | 5.62% | |
| SSL | Sasol Ltd. | Basic Materials | 5.46% | |
| APD | Air Products & Chemicals Inc. | Basic Materials | 5.45% | |
| PH | Parker Hannifin Corporation | Industrial Goods | 5.35% | |
| MRVL | Marvell Technology Group Ltd. | Technology | 5.23% | |
| QCOM | QUALCOMM Incorporated | Technology | 5.22% | |
| TRV | The Travelers Companies, Inc. | Financial | 5.21% | |
| BAX | Baxter International Inc. | Healthcare | 5.07% | |
| MCK | McKesson Corporation | Services | 5.05% | |
| SI | Siemens AG | Technology | 4.98% | |
| Q | Qwest Communications International Inc. | Technology | 4.92% | |
| HMC | Honda Motor Co., Ltd. | Consumer Goods | 4.83% | |
| IP | International Paper Co. | Consumer Goods | 4.78% | |
| IBN | ICICI Bank Ltd. | Financial | 4.78% | |
| NKE | Nike Inc. | Consumer Goods | 4.76% | |
| SAN | Banco Santander-Chile | Financial | 4.68% | |
| FSLR | First Solar, Inc. | Technology | 4.67% | |
| INTC | Intel Corporation | Technology | 4.67% | |
| NEM | Newmont Mining Corp. | Basic Materials | 4.63% | |
| ITUB | Ita | Financial | 4.61% | |
| KSS | Kohl's Corp. | Services | 4.60% | |
| AEM | Agnico-Eagle Mines Ltd. | Basic Materials | 4.57% | |
| PT | Portugal Telecom SGPS SA | Technology | 4.55% | |
| CHA | China Telecom Corp. Ltd. | Technology | 4.54% | |
| TSM | Taiwan Semiconductor Manufacturing Co. Ltd. | Technology | 4.51% | |
| ACN | Accenture plc | Services | 4.48% | |
| VIA-B | Viacom, Inc. | Services | 4.44% | |
| INFY | Infosys Technologies Ltd. | Technology | 4.40% | |
| OMC | Omnicom Group Inc. | Services | 4.39% | |
| WPPGY | WPP plc | Services | 4.33% | |
| ACE | ACE Limited | Financial | 4.23% | |
| WIT | Wipro Ltd. | Technology | 4.16% | |
| TJX | The TJX Companies, Inc. | Services | 4.14% | |
| AMZN | Amazon.com Inc. | Services | 4.13% | |
| ABV | Companhia de Bebidas Das Americas (AMBEV) | Consumer Goods | 4.11% | |
| DTV | DIRECTV | Services | 4.07% | |
| PUK | Prudential plc | Financial | 4.03% | |
| CMI | Cummins Inc. | Industrial Goods | 3.93% | |
| RCI | Rogers Communications Inc. | Technology | 3.93% | |
| LPL | LG Display Co., Ltd. | Technology | 3.93% | |
| DD | EI DuPont de Nemours & Co. | Basic Materials | 3.93% | |
| SQM | Chemical & Mining Co. of Chile Inc. | Basic Materials | 3.82% | |
| WU | Western Union Co. | Services | 3.79% | |
| PGR | Progressive Corp. | Financial | 3.78% | |
| TEL | Tyco Electronics, Ltd. | Technology | 3.76% | |
| ALL | The Allstate Corporation | Financial | 3.75% | |
| BDX | Becton, Dickinson and Company | Healthcare | 3.74% | |
| KYO | Kyocera Corp. | Technology | 3.68% | |
| PCLN | priceline.com Incorporated | Services | 3.65% | |
| RAI | Reynolds American Inc. | Consumer Goods | 3.62% | |
| BCE | BCE, Inc. | Technology | 3.58% | |
| APC | Anadarko Petroleum Corporation | Basic Materials | 3.56% | |
| WFT | Weatherford International Ltd. | Basic Materials | 3.53% | |
| CB | The Chubb Corporation | Financial | 3.52% | |
| HBC | HSBC Holdings plc | Financial | 3.48% | |
| ZMH | Zimmer Holdings, Inc. | Healthcare | 3.45% | |
| NOV | National Oilwell Varco, Inc. | Basic Materials | 3.43% | |
| FMX | Fomento Econ | Consumer Goods | 3.36% | |
| CA | CA Technologies | Technology | 3.34% | |
| EQR | Equity Residential | Financial | 3.32% | |
| CAH | Cardinal Health, Inc. | Services | 3.29% | |
| INTU | Intuit Inc. | Technology | 3.25% | |
| DELL | Dell Inc. | Technology | 3.24% | |
| SNE | Sony Corporation | Consumer Goods | 3.24% | |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | Financial | 3.22% | |
| AMAT | Applied Materials Inc. | Technology | 3.21% | |
| CHU | China Unicom (Hong Kong) Limited | Technology | 3.19% | |
| USB | U.S. Bancorp | Financial | 3.12% | |
| TMO | Thermo Fisher Scientific, Inc. | Healthcare | 3.12% | |
| HSY | Hershey Co. | Consumer Goods | 3.11% | |
| ADP | Automatic Data Processing, Inc. | Technology | 3.07% | |
| PCP | Precision Castparts Corp. | Industrial Goods | 3.07% | |
| FCX | Freeport-McMoRan Copper & Gold Inc. | Basic Materials | 3.04% | |
| YPF | YPF S.A. | Basic Materials | 3.04% | |
| STJ | St. Jude Medical Inc. | Healthcare | 3.03% | |
| TV | Grupo Televisa SA | Services | 3.03% | |
| BBL | BHP Billiton plc | Basic Materials | 3.02% | |
| DHR | Danaher Corp. | Conglomerates | 3.01% | |
| QQQQ | PowerShares QQQ | Financial | 2.99% | |
| ING | ING Groep NV | Financial | 2.97% | |
| EMC | EMC Corporation | Technology | 2.95% | |
| TMX | Telefonos de Mexico, S.A.B. de C.V. | Technology | 2.95% | |
| GG | Goldcorp Inc. | Basic Materials | 2.94% | |
| GOOG | Google Inc. | Technology | 2.94% | |
| WM | Waste Management, Inc. | Industrial Goods | 2.94% | |
| COST | Costco Wholesale Corporation | Services | 2.94% | |
| BBD | Banco Bradesco S.A. | Financial | 2.94% | |
| PSO | Pearson plc | Services | 2.94% | |
| AXP | American Express Company | Financial | 2.94% | |
| SYK | Stryker Corp. | Healthcare | 2.91% | |
| CL | Colgate-Palmolive Co. | Consumer Goods | 2.91% | |
| ABX | Barrick Gold Corporation | Basic Materials | 2.84% | |
| EMR | Emerson Electric Co. | Industrial Goods | 2.83% | |
| CEO | CNOOC Ltd. | Basic Materials | 2.82% | |
| YZC | Yanzhou Coal Mining Co. Ltd. | Basic Materials | 2.82% | |
| DOW | The Dow Chemical Company | Basic Materials | 2.81% | |
| ECL | Ecolab Inc. | Consumer Goods | 2.81% | |
| RDS-B | Royal Dutch Shell plc | Basic Materials | 2.80% | |
| RTP | Rio Tinto plc | Basic Materials | 2.80% | |
| CVS | CVS Caremark Corporation | Services | 2.79% | |
| VZ | Verizon Communications Inc. | Technology | 2.79% | |
| YUM | Yum! Brands, Inc. | Services | 2.76% | |
| TEF | Telefonica, S.A. | Technology | 2.74% | |
| GE | General Electric Co. | Conglomerates | 2.71% | |
| CAT | Caterpillar Inc. | Industrial Goods | 2.69% | |
| EGO | Eldorado Gold Corp. | Basic Materials | 2.69% | |
| SNP | China Petroleum & Chemical Corp. | Basic Materials | 2.68% | |
| TRI | Thomson Reuters Corporation | Services | 2.67% | |
| JNJ | Johnson & Johnson | Healthcare | 2.65% | |
| WYNN | Wynn Resorts Ltd. | Services | 2.64% | |
| SCCO | Southern Copper Corp. | Basic Materials | 2.57% | |
| GD | General Dynamics Corp. | Industrial Goods | 2.55% | |
| KR | The Kroger Co. | Services | 2.54% | |
| MMM | 3M Co. | Conglomerates | 2.54% | |
| PRU | Prudential Financial, Inc. | Financial | 2.51% | |
| CTSH | Cognizant Technology Solutions Corp. | Technology | 2.48% | |
| NVS | Novartis AG | Healthcare | 2.43% | |
| LFC | China Life Insurance Co. Ltd. | Financial | 2.42% | |
| TTM | Tata Motors Ltd. | Consumer Goods | 2.42% | |
| PCG | PG & E Corp. | Utilities | 2.38% | |
| WBK | Westpac Banking Corporation | Financial | 2.37% | |
| HON | Honeywell International Inc. | Industrial Goods | 2.36% | |
| IWM | iShares Russell 2000 Index | Financial | 2.34% | |
| GLD | SPDR Gold Shares | Financial | 2.31% | |
| ACH | Aluminum Corporation Of China Limited | Basic Materials | 2.31% | |
| PKX | POSCO | Basic Materials | 2.30% | |
| NTRS | Northern Trust Corporation | Financial | 2.29% | |
| KOF | Coca-Cola FEMSA S.A.B de C.V. | Consumer Goods | 2.29% | |
| HIT | Hitachi Ltd. | Consumer Goods | 2.28% | |
| RIG | Transocean Ltd. | Basic Materials | 2.28% | |
| CUK | Carnival plc | Services | 2.25% | |
| BXP | Boston Properties Inc. | Financial | 2.23% | |
| HNZ | HJ Heinz Co. | Consumer Goods | 2.22% | |
| MT | Arcelor Mittal | Basic Materials | 2.21% | |
| IWF | iShares Russell 1000 Growth Index | Financial | 2.21% | |
| BTU | Peabody Energy Corp. | Basic Materials | 2.20% | |
| BNS | The Bank Of Nova Scotia | Financial | 2.18% | |
| TROW | T. Rowe Price Group, Inc. | Financial | 2.14% | |
| FBR | Fibria Celulose SA | Consumer Goods | 2.09% | |
| PX | Praxair Inc. | Basic Materials | 2.07% | |
| VOD | Vodafone Group plc | Technology | 2.02% | |
| WMT | Wal-Mart Stores Inc. | Services | 2.00% | |
| RSG | Republic Services, Inc. | Industrial Goods | 1.99% | |
| TU | TELUS Corporation | Technology | 1.99% | |
| AFL | AFLAC Inc. | Financial | 1.99% | |
| BRFS | BRF - Brasil Foods S.A. | Consumer Goods | 1.98% | |
| L | Loews Corporation | Financial | 1.97% | |
| AVP | Avon Products Inc. | Consumer Goods | 1.97% | |
| KUB | Kubota Corporation | Industrial Goods | 1.92% | |
| VNO | Vornado Realty Trust | Financial | 1.92% | |
| ENI | Enersis S.A. | Utilities | 1.89% | |
| RUK | Reed Elsevier plc | Services | 1.89% | |
| NLY | Annaly Capital Management, Inc. | Financial | 1.88% | |
| BBBY | Bed Bath & Beyond, Inc. | Services | 1.86% | |
| KFT | Kraft Foods Inc. | Consumer Goods | 1.85% | |
| BVN | Compania de Minas Buenaventura SA | Basic Materials | 1.83% | |
| CCL | Carnival Corporation | Services | 1.81% | |
| HCP | HCP, Inc. | Financial | 1.81% | |
| PPG | PPG Industries Inc. | Conglomerates | 1.81% | |
| ADBE | Adobe Systems Inc. | Technology | 1.80% | |
| EEM | iShares MSCI Emerging Markets Index | Financial | 1.80% | |
| EZM | WisdomTree MidCap Earnings | Financial | 1.76% | |
| JCI | Johnson Controls Inc. | Consumer Goods | 1.72% | |
| IBM | International Business Machines Corp. | Technology | 1.72% | |
| VWO | Vanguard Emerging Markets Stock ETF | Financial | 1.70% | |
| MITSY | Mitsui & Co. Ltd. | Conglomerates | 1.70% | |
| FTE | France Telecom | Technology | 1.68% | |
| BEN | Franklin Resources Inc. | Financial | 1.68% | |
| BIDU | Baidu, Inc. | Technology | 1.66% | |
| CNI | Canadian National Railway Company | Services | 1.65% | |
| ETN | Eaton Corporation | Industrial Goods | 1.64% | |
| VE | Veolia Environnement S.A. | Utilities | 1.63% | |
| RY | Royal Bank of Canada | Financial | 1.61% | |
| VTI | Vanguard Total Stock Market ETF | Financial | 1.61% | |
| AMGN | Amgen Inc. | Healthcare | 1.60% | |
| CHT | Chunghwa Telecom Co. Ltd. | Technology | 1.59% | |
| HES | Hess Corporation | Basic Materials | 1.57% | |
| UNP | Union Pacific Corporation | Services | 1.56% | |
| SCHW | Charles Schwab Corp. | Financial | 1.55% | |
| BTI | British American Tobacco plc | Consumer Goods | 1.55% | |
| EFA | iShares MSCI EAFE Index | Financial | 1.55% | |
| YHOO | Yahoo! Inc. | Technology | 1.54% | |
| VALE | Vale S.A. | Basic Materials | 1.53% | |
| ESRX | Express Scripts Inc. | Services | 1.51% | |
| BCH | Banco de Chile | Financial | 1.48% | |
| CS | Credit Suisse Group | Financial | 1.46% | |
| CHRW | CH Robinson Worldwide Inc. | Services | 1.41% | |
| FMS | Fresenius Medical Care AG & Co. KGAA | Healthcare | 1.40% | |
| AGU | Agrium Inc. | Basic Materials | 1.40% | |
| PHI | Philippine Long Distance Telephone Co. | Technology | 1.40% | |
| SYY | Sysco Corp. | Services | 1.39% | |
| AZO | AutoZone Inc. | Services | 1.37% | |
| CIG | Cia Energetica de Minas Gerais | Utilities | 1.37% | |
| TD | The Toronto-Dominion Bank | Financial | 1.35% | |
| IVV | iShares S&P 500 Index | Financial | 1.35% | |
| PSA | Public Storage | Financial | 1.33% | |
| ACL | Alcon Inc. | Healthcare | 1.31% | |
| TM | Toyota Motor Corp. | Consumer Goods | 1.29% | |
| TGT | Target Corp. | Services | 1.28% | |
| PCAR | PACCAR Inc. | Consumer Goods | 1.27% | |
| BHI | Baker Hughes Incorporated | Basic Materials | 1.24% | |
| LVS | Las Vegas Sands Corp. | Services | 1.23% | |
| EWZ | iShares MSCI Brazil Index | Financial | 1.23% | |
| CHK | Chesapeake Energy Corporation | Basic Materials | 1.23% | |
| T | AT&T, Inc. | Technology | 1.22% | |
| DIS | Walt Disney Co. | Services | 1.20% | |
| ABB | ABB Ltd. | Industrial Goods | 1.13% | |
| MOS | Mosaic Co. | Basic Materials | 1.13% | |
| ITW | Illinois Tool Works Inc. | Industrial Goods | 1.12% | |
| MUR | Murphy Oil Corporation | Basic Materials | 1.11% | |
| BAM | Brookfield Asset Management Inc. | Financial | 1.11% | |
| NVO | Novo Nordisk A/S | Healthcare | 1.10% | |
| UST | ProShares Ultra 7-10 Year Treasury | Financial | 1.10% | |
| AMX | America Movil S.A.B. de C.V. | Technology | 1.04% | |
| HPQ | Hewlett-Packard Company | Technology | 1.03% | |
| C | Citigroup, Inc. | Financial | 1.02% | |
| BUD | Anheuser-Busch InBev | Consumer Goods | 1.02% | |
| LLY | Eli Lilly & Co. | Healthcare | 1.02% | |
| WFC | Wells Fargo & Company | Financial | 1.01% | |
| SYT | Syngenta AG | Basic Materials | 1.00% | |
| GSK | GlaxoSmithKline plc | Healthcare | 0.96% | |
| BMY | Bristol-Myers Squibb Company | Healthcare | 0.96% | |
| PM | Philip Morris International, Inc. | Consumer Goods | 0.95% | |
| COP | ConocoPhillips | Basic Materials | 0.95% | |
| PG | Procter & Gamble Co. | Consumer Goods | 0.94% | |
| UTX | United Technologies Corp. | Conglomerates | 0.93% | |
| AON | Aon Corporation | Financial | 0.93% | |
| KB | KB Financial Group, Inc. | Financial | 0.92% | |
| SPY | SPDR S&P 500 | Financial | 0.91% | |
| BRCM | Broadcom Corp. | Technology | 0.89% | |
| AMP | Ameriprise Financial Inc. | Financial | 0.87% | |
| IR | Ingersoll-Rand Plc | Industrial Goods | 0.87% | |
| WAG | Walgreen Co. | Services | 0.86% | |
| CPB | Campbell Soup Co. | Consumer Goods | 0.86% | |
| MTU | Mitsubishi UFJ Financial Group, Inc. | Financial | 0.84% | |
| TS | Tenaris SA | Basic Materials | 0.83% | |
| CNQ | Canadian Natural Resources Limited | Basic Materials | 0.82% | |
| SYMC | Symantec Corporation | Technology | 0.81% | |
| APA | Apache Corp. | Basic Materials | 0.80% | |
| REP | Repsol YPF SA | Basic Materials | 0.79% | |
| NXY | Nexen Inc. | Basic Materials | 0.76% | |
| JPM | JPMorgan Chase & Co. | Financial | 0.75% | |
| GFI | Gold Fields Ltd. | Basic Materials | 0.75% | |
| STT | State Street Corp. | Financial | 0.74% | |
| HD | The Home Depot, Inc. | Services | 0.71% | |
| BT | BT Group plc | Technology | 0.69% | |
| UN | Unilever NV | Consumer Goods | 0.69% | |
| EPD | Enterprise Products Partners LP | Basic Materials | 0.69% | |
| LYG | Lloyds Banking Group plc | Financial | 0.65% | |
| STD | Banco Santander, S.A. | Financial | 0.64% | |
| MMC | Marsh & McLennan Companies, Inc. | Financial | 0.62% | |
| STO | Statoil ASA | Basic Materials | 0.59% | |
| V | Visa, Inc. | Services | 0.59% | |
| NJ | Nidec Corp. | Industrial Goods | 0.59% | |
| TCK | Teck Resources Limited | Basic Materials | 0.58% | |
| CME | CME Group Inc. | Financial | 0.58% | |
| E | Eni SpA | Basic Materials | 0.55% | |
| TKC | Turkcell Iletisim Hizmetleri AS | Technology | 0.54% | |
| CP | Canadian Pacific Railway Limited | Services | 0.52% | |
| AZN | AstraZeneca PLC | Healthcare | 0.52% | |
| SBUX | Starbucks Corp. | Services | 0.51% | |
| GILD | Gilead Sciences Inc. | Healthcare | 0.50% | |
| EBAY | eBay Inc. | Services | 0.50% | |
| SPG | Simon Property Group Inc. | Financial | 0.50% | |
| ED | Consolidated Edison Inc. | Utilities | 0.48% | |
| LQD | iShares iBoxx $ Invest Grade Corp Bond | Financial | 0.45% | |
| SID | Companhia Siderurgica Nacional | Basic Materials | 0.43% | |
| PFE | Pfizer Inc. | Healthcare | 0.43% | |
| SE | Spectra Energy Corp. | Basic Materials | 0.42% | |
| BIIB | Biogen Idec Inc. | Healthcare | 0.42% | |
| AMT | American Tower Corp. | Technology | 0.41% | |
| GS | The Goldman Sachs Group, Inc. | Financial | 0.39% | |
| EL | Estee Lauder Companies Inc. | Consumer Goods | 0.39% | |
| AGG | iShares Barclays Aggregate Bond | Financial | 0.36% | |
| XEL | Xcel Energy Inc. | Utilities | 0.35% | |
| VIV | Vivo Participacoes S.A. | Technology | 0.34% | |
| CSX | CSX Corp. | Services | 0.33% | |
| MFG | Mizuho Financial Group, Inc. | Financial | 0.32% | |
| MAR | Marriott International, Inc. | Services | 0.31% | |
| NOC | Northrop Grumman Corporation | Industrial Goods | 0.31% | |
| D | Dominion Resources, Inc. | Utilities | 0.30% | |
| CIB | Bancolombia S.A. | Financial | 0.27% | |
| MICC | Millicom International Cellular SA | Technology | 0.26% | |
| HAL | Halliburton Company | Basic Materials | 0.26% | |
| SPLS | Staples, Inc. | Services | 0.26% | |
| MHS | MedcoHealth Solutions Inc. | Services | 0.23% | |
| UBS | UBS AG | Financial | 0.22% | |
| NOK | Nokia Corporation | Technology | 0.20% | |
| RBS | Royal Bank of Scotland Group plc | Financial | 0.20% | |
| ABT | Abbott Laboratories | Healthcare | 0.19% | |
| UL | Unilever plc | Consumer Goods | 0.18% | |
| MO | Altria Group Inc. | Consumer Goods | 0.17% | |
| KMB | Kimberly-Clark Corporation | Consumer Goods | 0.17% | |
| MRK | Merck & Co. Inc. | Healthcare | 0.17% | |
| MTB | M&T Bank Corp. | Financial | 0.15% | |
| NWSA | News Corp. | Services | 0.13% | |
| CAJ | Canon Inc. | Consumer Goods | 0.11% | |
| CCE | Coca-Cola Enterprises Inc. | Consumer Goods | 0.07% | |
| AA | Alcoa, Inc. | Basic Materials | 0.01% | |
| EBR | Centrais Electricas Brasileiras S.A. | Utilities | 0.00% | |
| TSP | Telecomunicacoes de Sao Paulo S.A. - TELESP | Technology | 0.00% | |
| NGG | National Grid plc | Utilities | 0.00% | |
| CPL | CPFL Energia S.A. | Utilities | -0.10% | |
| VMW | VMware, Inc. | Technology | -0.11% | |
| SLF | Sun Life Financial Inc. | Financial | -0.11% | |
| DUK | Duke Energy Corporation | Utilities | -0.11% | |
| MDT | Medtronic, Inc. | Healthcare | -0.12% | |
| TLM | Talisman Energy Inc. | Basic Materials | -0.12% | |
| TIP | iShares Barclays TIPS Bond | Financial | -0.13% | |
| SO | Southern Company | Utilities | -0.13% | |
| S | Sprint Nextel Corp. | Technology | -0.17% | |
| IMO | Imperial Oil Ltd. | Basic Materials | -0.18% | |
| PEG | Public Service Enterprise Group Inc. | Utilities | -0.19% | |
| CCJ | Cameco Corp. | Basic Materials | -0.19% | |
| ICI | iPath Optimized Currency Carry ETN | Financial | -0.22% | |
| TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk. | Technology | -0.22% | |
| PC | Panasonic Corporation | Consumer Goods | -0.23% | |
| BK | The Bank of New York Mellon Corporation | Financial | -0.27% | |
| CM | Canadian Imperial Bank of Commerce | Financial | -0.28% | |
| KMP | Kinder Morgan Energy Partners LP | Basic Materials | -0.35% | |
| CELG | Celgene Corporation | Healthcare | -0.36% | |
| SRE | Sempra Energy | Utilities | -0.39% | |
| EOC | Empresa Nacional de Electricidad S.A. | Utilities | -0.43% | |
| DB | Deutsche Bank AG | Financial | -0.43% | |
| PEP | Pepsico, Inc. | Consumer Goods | -0.44% | |
| CVX | Chevron Corp. | Basic Materials | -0.46% | |
| TRP | TransCanada Corp. | Utilities | -0.46% | |
| BP | BP plc | Basic Materials | -0.50% | |
| KO | The Coca-Cola Company | Consumer Goods | -0.50% | |
| DCM | NTT DOCOMO, Inc. | Technology | -0.52% | |
| TOT | Total SA | Basic Materials | -0.52% | |
| WPZ | Williams Partners L.P. | Basic Materials | -0.53% | |
| PGN | Progress Energy Inc. | Utilities | -0.55% | |
| COF | Capital One Financial Corp. | Financial | -0.57% | |
| CRM | Salesforce.com | Technology | -0.58% | |
| SKM | SK Telecom Co. Ltd. | Technology | -0.64% | |
| NTT | Nippon Telegraph & Telephone Corp. | Technology | -0.68% | |
| NSC | Norfolk Southern Corp. | Services | -0.68% | |
| AET | Aetna Inc. | Healthcare | -0.74% | |
| PNC | PNC Financial Services Group Inc. | Financial | -0.75% | |
| TYC | Tyco International Ltd. | Industrial Goods | -0.78% | |
| DEO | Diageo plc | Consumer Goods | -0.80% | |
| MET | MetLife, Inc. | Financial | -0.82% | |
| PHG | Koninklijke Philips Electronics NV | Consumer Goods | -0.83% | |
| LMT | Lockheed Martin Corporation | Industrial Goods | -0.90% | |
| AGN | Allergan Inc. | Healthcare | -0.90% | |
| GENZ | Genzyme Corp. | Healthcare | -0.90% | |
| MCD | McDonald's Corp. | Services | -0.92% | |
| PBR | Petroleo Brasileiro | Basic Materials | -1.00% | |
| BMO | Bank of Montreal | Financial | -1.03% | |
| ADM | Archer Daniels Midland Company | Consumer Goods | -1.04% | |
| UNH | Unitedhealth Group, Inc. | Healthcare | -1.04% | |
| POT | Potash Corp. of Saskatchewan, Inc. | Basic Materials | -1.05% | |
| SHPGY | Shire plc | Healthcare | -1.05% | |
| ENB | Enbridge Inc. | Basic Materials | -1.07% | |
| BAC | Bank of America Corporation | Financial | -1.11% | |
| DVN | Devon Energy Corporation | Basic Materials | -1.16% | |
| TEVA | Teva Pharmaceutical Industries Limited | Healthcare | -1.24% | |
| LO | Lorillard, Inc. | Consumer Goods | -1.30% | |
| K | Kellogg Company | Consumer Goods | -1.35% | |
| CCI | Crown Castle International Corp. | Technology | -1.39% | |
| BA | Boeing Co. | Industrial Goods | -1.39% | |
| TI | Telecom Italia SpA | Technology | -1.40% | |
| WLP | WellPoint Inc. | Healthcare | -1.40% | |
| NBL | Noble Energy, Inc. | Basic Materials | -1.49% | |
| AU | AngloGold Ashanti Ltd. | Basic Materials | -1.54% | |
| EIX | Edison International | Utilities | -1.57% | |
| UPS | United Parcel Service, Inc. | Services | -1.59% | |
| EXC | Exelon Corp. | Utilities | -1.66% | |
| TWX | Time Warner Inc. | Services | -1.70% | |
| RTN | Raytheon Co. | Industrial Goods | -1.71% | |
| GGB | Gerdau S.A. | Basic Materials | -1.72% | |
| SHG | Shinhan Financial Group Co. Ltd. | Financial | -1.74% | |
| MON | Monsanto Co. | Basic Materials | -1.75% | |
| OXY | Occidental Petroleum Corporation | Basic Materials | -1.77% | |
| PPL | PPL Corporation | Utilities | -1.80% | |
| VIP | Vimpel-Communications | Technology | -1.82% | |
| PBR-A | Petroleo Brasileiro | Basic Materials | -1.86% | |
| AIG | American International Group, Inc. | Financial | -1.95% | |
| KEP | Korea Electric Power Corp. | Utilities | -1.99% | |
| SLB | Schlumberger Limited | Basic Materials | -2.04% | |
| AEP | American Electric Power Co., Inc. | Utilities | -2.05% | |
| MRO | Marathon Oil Corporation | Basic Materials | -2.20% | |
| LOW | Lowe's Companies Inc. | Services | -2.32% | |
| BCS | Barclays PLC | Financial | -2.34% | |
| FDX | FedEx Corporation | Services | -2.37% | |
| SU | Suncor Energy Inc. | Basic Materials | -2.43% | |
| CBS | CBS Corporation | Services | -2.45% | |
| MFC | Manulife Financial Corporation | Financial | -2.46% | |
| NEE | NextEra Energy, Inc. | Utilities | -2.54% | |
| ECA | EnCana Corp. | Basic Materials | -2.59% | |
| BBT | BB & T Corp. | Financial | -2.62% | |
| MS | Morgan Stanley | Financial | -2.65% | |
| GIS | General Mills Inc. | Consumer Goods | -2.74% | |
| ATVI | Activision Blizzard, Inc. | Technology | -2.79% | |
| MJN | Mead Johnson Nutrition Company | Consumer Goods | -2.82% | |
| CRH | CRH plc | Industrial Goods | -2.84% | |
| FE | FirstEnergy Corp. | Utilities | -2.91% | |
| CVE | Cenovus Energy Inc. | Basic Materials | -3.09% | |
| ERIC | LM Ericsson Telephone Co. | Technology | -3.30% | |
| EOG | EOG Resources, Inc. | Basic Materials | -3.35% | |
| NUE | Nucor Corporation | Basic Materials | -3.37% | |
| CMCSA | Comcast Corporation | Services | -4.13% | |
| ETR | Entergy Corporation | Utilities | -4.26% | |
| WMB | Williams Companies, Inc. | Basic Materials | -4.47% | |
| EC | Ecopetrol SA | Basic Materials | -5.21% | |
| SWN | Southwestern Energy Co. | Basic Materials | -5.78% | |
| MBT | Mobile Telesystems OJSC | Technology | -5.86% | |
| NMR | Nomura Holdings Inc. | Financial | -6.73% | |
| TWC | Time Warner Cable Inc. | Services | -8.59% | |
Good Luck .. Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.