These stocks are usually going up with news.If you are looking to day trade, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels.These are the Best-Performing Technology Stocks September 19, 2010.You can find Daily Hot Stocks to Watch- Right Here
You want to find out more Technical Analysis -Go Here
You want to find out more Technical Analysis -Go Here
Below these are the Weekly Best-Performing Technology Stocks for the Ended September 19, 2010.
Ticker | Company | Performance (Week) | |
OCNW | Occam Networks Inc. | 60.04% | |
OICO | OI Corp. | 56.85% | |
VRNG | Vringo, Inc. | 56.76% | |
MGT | MGT Capital Investments, Inc. | 52.38% | |
VRAZ | Veraz Networks, Inc. | 48.33% | |
QLIK | Qlik Technologies, Inc. | 35.32% | |
RDWR | Radware Ltd. | 34.18% | |
OCCF | Optical Cable Corp. | 31.82% | |
REDF | Rediff.com India Ltd. | 31.09% | |
DITC | Ditech Networks, Inc. | 30.10% | |
VOXW | Voxware Inc. | 28.00% | |
AUDC | AudioCodes Ltd. | 27.86% | |
DIGA | Digital Angel Corporation | 27.78% | |
TNDM | Neutral Tandem, Inc. | 26.30% | |
MSPD | Mindspeed Technologies Inc. | 24.96% | |
LGL | The LGL Group, Inc. | 24.82% | |
MTSL | MER Telemanagement Solutions Ltd. | 24.55% | |
ARST | ArcSight, Inc. | 24.25% | |
ANAD | Anadigics, Inc. | 21.51% | |
CRIC | China Real Estate Information Corporation | 21.19% | |
PEGA | Pegasystems Inc. | 20.71% | |
IL | IntraLinks Holdings, Inc. | 20.09% | |
CRYP | CryptoLogic Limited | 19.66% | |
TZOO | Travelzoo Inc. | 18.68% | |
LOOK | LookSmart, Ltd. | 18.29% | |
NTGR | Netgear Inc. | 18.01% | |
KEI | Keithley Instruments Inc. | 17.93% | |
PXLW | Pixelworks Inc. | 17.31% | |
EDGR | EDGAR Online Inc. | 17.28% | |
ORCC | Online Resources Corp. | 16.92% | |
XRTX | Xyratex Ltd. | 16.39% | |
FTNT | Fortinet Inc. | 16.23% | |
BITS | Bitstream Inc. | 16.19% | |
TYPE | Monotype Imaging Holdings Inc. | 15.99% | |
AGYS | Agilysys Inc. | 15.80% | |
RP | RealPage, Inc. | 15.74% | |
STRM | Streamline Health Solutions, Inc. | 15.45% | |
BCSI | Blue Coat Systems Inc. | 15.17% | |
SWIR | Sierra Wireless Inc. | 15.08% | |
PLUS | ePlus Inc. | 14.98% | |
FNSR | Finisar Corp. | 14.58% | |
RFMI | RF Monolithics Inc. | 14.53% | |
OPNT | OPNET Technologies Inc. | 14.31% | |
KEQU | Kewaunee Scientific Corp. | 14.29% | |
EPIC | Epicor Software Corporation | 14.19% | |
CHYR | Chyron Corporation | 14.00% | |
N | NetSuite Inc. | 13.79% | |
LRAD | LRAD Corporation | 13.64% | |
NTWK | NetSol Technologies, Inc. | 13.59% | |
BSFT | BroadSoft, Inc. | 13.49% | |
SIFY | Sify Technologies Limited | 13.10% | |
GRRF | China GrenTech Corp. Ltd. | 13.07% | |
ACLS | Axcelis Technologies Inc. | 13.01% | |
AMKR | Amkor Technology, Inc. | 12.99% | |
QTM | Quantum Corp. | 12.99% | |
FCS | Fairchild Semiconductor International Inc. | 12.70% | |
OCZ | Ocz Technology Group Inc. | 12.17% | |
KNOT | The Knot, Inc. | 12.17% | |
POWI | Power Integrations Inc. | 11.90% | |
UTEK | Ultratech, Inc. | 11.85% | |
GILT | Gilat Satellite Networks Ltd. | 11.71% | |
IRIS | IRIS International Inc. | 11.70% | |
KEM | KEMET Corp. | 11.64% | |
WWWW | Web.com Group, Inc. | 11.59% | |
IMOS | ChipMOS TECHNOLOGIES (Bermuda) LTD. | 11.58% | |
INFN | Infinera Corp. | 11.53% | |
SILC | Silicom Ltd. | 11.37% | |
SPRD | Spreadtrum Communications Inc. | 11.34% | |
QPSA | Quepasa Corp. | 11.32% | |
QUIK | QuickLogic Corp. | 11.28% | |
FIRE | Sourcefire, Inc. | 11.22% | |
MEAS | Measurement Specialties Inc. | 11.15% | |
WAVX | Wave Systems Corp. | 11.11% | |
RDCM | Radcom Ltd. | 11.05% | |
FORM | FormFactor Inc. | 11.04% | |
GCOM | Globecomm Systems Inc. | 10.98% | |
CAVM | Cavium Networks, Inc. | 10.95% | |
CLFD | Clearfield, Inc. | 10.94% | |
SMSI | Smith Micro Software Inc. | 10.90% | |
ZHNE | Zhone Technologies Inc. | 10.90% | |
NOVL | Novell Inc. | 10.87% | |
MRVC | MRV Communications Inc. | 10.83% | |
LAVA | Magma Design Automation Inc. | 10.80% | |
SINA | Sina Corp. | 10.80% | |
SPA | Sparton Corp. | 10.78% | |
NMRX | Numerex Corp. | 10.68% | |
BOSC | B.O.S. Better Online Solutions Ltd. | 10.58% | |
VSEA | Varian Semiconductor Equipment Associates Inc. | 10.56% | |
TDSC | 3D Systems Corp. | 10.51% | |
MERU | Meru Networks, Inc. | 10.49% | |
MTSN | Mattson Technology Inc. | 10.48% | |
INTT | inTEST Corp. | 10.28% | |
SMTC | Semtech Corp. | 10.23% | |
TNL | Technitrol Inc. | 10.22% | |
MOTR | Motricity, Inc. | 10.13% | |
EGHT | 8x8 Inc. | 10.12% | |
QBAK | Qualstar Corp. | 10.00% | |
BRKS | Brooks Automation Inc. | 9.95% | |
SFSF | SuccessFactors, Inc. | 9.72% | |
VHC | VirnetX Holding Corp | 9.71% | |
ORCL | Oracle Corp. | 9.70% | |
COHU | Cohu, Inc. | 9.65% | |
GLUU | Glu Mobile, Inc. | 9.65% | |
ENTG | Entegris, Inc. | 9.53% | |
ALTR | Altera Corp. | 9.50% | |
ISIL | Intersil Corporation | 9.40% | |
SBAY | Subaye, Inc. | 9.39% | |
ATML | Atmel Corporation | 9.38% | |
VDSI | VASCO Data Security International Inc. | 9.38% | |
NETL | NetLogic Microsystems Inc. | 9.34% | |
ISLN | Isilon Systems, Inc. | 9.34% | |
CYMI | Cymer Inc. | 9.32% | |
ACOM | Ancestry.com Inc. | 9.32% | |
TQNT | TriQuint Semiconductor, Inc. | 9.26% | |
KLAC | KLA-Tencor Corporation | 9.22% | |
RVBD | Riverbed Technology, Inc. | 9.16% | |
FEIM | Frequency Electronics Inc. | 9.11% | |
TGAL | Tegal Corp. | 9.08% | |
KNXA | Kenexa Corp. | 9.03% | |
SLI | SL Industries Inc. | 9.03% | |
SOL | ReneSola Ltd. | 9.01% | |
XETA | XETA Technologies Inc. | 9.00% | |
IO | ION Geophysical Corporation | 8.96% | |
TO | Tech/Ops Sevcon Inc. | 8.93% | |
TMRK | Terremark Worldwide, Inc. | 8.88% | |
SIGM | Sigma Designs, Inc. | 8.84% | |
SIMO | Silicon Motion Technology Corp. | 8.84% | |
DAIO | Data I/O Corp. | 8.80% | |
SPNS | Sapiens International Corp. NV | 8.78% | |
TSYS | TeleCommunication Systems Inc. | 8.74% | |
PMCS | PMC-Sierra Inc. | 8.63% | |
EXTR | Extreme Networks Inc. | 8.62% | |
TXN | Texas Instruments Inc. | 8.52% | |
VOLT | Voltaire Limited | 8.51% | |
CGNX | Cognex Corp. | 8.51% | |
TRMB | Trimble Navigation Limited | 8.49% | |
LSCC | Lattice Semiconductor Corporation | 8.45% | |
MLNX | Mellanox Technologies, Ltd. | 8.43% | |
ENTR | Entropic Communications, Inc. | 8.37% | |
VLTR | Volterra Semiconductor Corporation | 8.35% | |
VSH | Vishay Intertechnology Inc. | 8.29% | |
HITT | Hittite Microwave Corporation | 8.28% | |
PRO | PROS Holdings, Inc. | 8.27% | |
JCDA | Jacada Ltd. | 8.24% | |
PTIX | Performance Technologies Inc. | 8.21% | |
RFIL | RF Industries Ltd. | 8.11% | |
LRCX | Lam Research Corporation | 8.06% | |
LOGM | LogMeIn, Inc. | 8.02% | |
ININ | Interactive Intelligence, Inc. | 8.00% | |
TER | Teradyne Inc. | 7.97% | |
MSCC | Microsemi Corp. | 7.86% | |
RFMD | RF Micro Devices Inc. | 7.81% | |
BPHX | BluePhoenix Solutions Ltd. | 7.78% | |
ASML | ASML Holding NV | 7.70% | |
WGNR | Wegener Corp. | 7.69% | |
DIOD | Diodes Incorporated | 7.65% | |
MXL | MaxLinear, Inc. | 7.63% | |
NVLS | Novellus Systems, Inc. | 7.57% | |
STEC | STEC, Inc. | 7.53% | |
SHOR | ShoreTel, Inc. | 7.51% | |
MENT | Mentor Graphics Corp. | 7.49% | |
ARRS | Arris Group Inc. | 7.49% | |
ARBA | Ariba Inc. | 7.47% | |
AVGO | Avago Technologies Limited | 7.45% | |
SOLR | GT Solar International, Inc. | 7.42% | |
SWKS | Skyworks Solutions Inc. | 7.42% | |
BNX | Banks.com, Inc | 7.41% | |
PANL | Universal Display Corp. | 7.36% | |
CTS | CTS Corporation | 7.35% | |
PLT | Plantronics, Inc. | 7.34% | |
NVTL | Novatel Wireless Inc. | 7.33% | |
LCRY | LeCroy Corp. | 7.32% | |
NZ | Netezza Corporation | 7.28% | |
SYNA | Synaptics Inc. | 7.27% | |
DMAN | DemandTec, Inc. | 7.27% | |
FFIV | F5 Networks, Inc. | 7.25% | |
SLP | Simulations Plus Inc. | 7.23% | |
XLNX | Xilinx Inc. | 7.22% | |
OCLR | Oclaro, Inc. | 7.17% | |
ANTP | Phazar Corp. | 7.14% | |
ORBK | Orbotech Ltd. | 7.11% | |
CTXS | Citrix Systems, Inc. | 7.10% | |
NVEC | NVE Corp. | 7.09% | |
ADI | Analog Devices Inc. | 7.09% | |
VOCS | Vocus Inc. | 7.09% | |
AMAP | AutoNavi Holdings Limited | 7.07% | |
ACCL | Accelrys Inc. | 7.06% | |
LXK | Lexmark International Inc. | 7.04% | |
CLRO | ClearOne Communications Inc. | 7.04% | |
MIPS | MIPS Technologies Inc. | 7.03% | |
SSYS | Stratasys Inc. | 7.03% | |
SAPE | Sapient Corp. | 7.02% | |
ISSI | Integrated Silicon Solution Inc. | 7.00% | |
SANM | Sanmina-SCI Corp. | 6.99% | |
INOD | Innodata Isogen Inc. | 6.96% | |
TRAK | DealerTrack Holdings, Inc. | 6.90% | |
PLCM | Polycom, Inc. | 6.90% | |
VRGY | Verigy, Ltd. | 6.88% | |
ACTU | Actuate Corporation | 6.88% | |
RSTI | Rofin-Sinar Technologies Inc. | 6.88% | |
ESIC | EasyLink Services International Corporation | 6.84% | |
TLX | Trans-Lux Corp. | 6.82% | |
CIEN | CIENA Corp. | 6.77% | |
AMOT | Allied Motion Technologies Inc. | 6.76% | |
EFII | Electronics for Imaging, Inc. | 6.69% | |
SMSC | Standard Microsystems Corp. | 6.59% | |
GRMN | Garmin Ltd. | 6.54% | |
ONNN | ON Semiconductor Corp. | 6.53% | |
MEI | Methode Electronics Inc. | 6.48% | |
BBOX | Black Box Corp. | 6.47% | |
COMV | Comverge, Inc. | 6.45% | |
ORBC | ORBCOMM, Inc. | 6.44% | |
OSIS | OSI Systems, Inc. | 6.39% | |
WEX | Winland Electronics Inc. | 6.35% | |
ATHR | Atheros Communications Inc. | 6.32% | |
ONSM | Onstream Media Corp. | 6.32% | |
MCRL | Micrel Inc. | 6.28% | |
IDSY | ID Systems Inc. | 6.25% | |
HOKU | Hoku Corporation | 6.25% | |
LSI | LSI Corporation | 6.22% | |
SCMR | Sycamore Networks Inc. | 6.19% | |
KOPN | Kopin Corp. | 6.15% | |
TTMI | TTM Technologies Inc. | 6.14% | |
RAE | RAE Systems Inc. | 6.12% | |
JNPR | Juniper Networks, Inc. | 6.12% | |
TISA | Top Image Systems Ltd. | 6.10% | |
LEDR | Market Leader, Inc. | 6.09% | |
STM | STMicroelectronics NV | 6.06% | |
HLIT | Harmonic Inc. | 6.03% | |
CSCO | Cisco Systems, Inc. | 6.03% | |
MCHP | Microchip Technology Inc. | 5.99% | |
INPH | Interphase Corp. | 5.99% | |
API | Advanced Photonix Inc. | 5.97% | |
VECO | Veeco Instruments Inc. | 5.96% | |
PLAB | Photronics Inc. | 5.96% | |
LCRD | LaserCard Corporation | 5.96% | |
MLNK | ModusLink Global Solutions, Inc. | 5.95% | |
VPF | Valpey Fisher Corp. | 5.93% | |
IDCC | InterDigital, Inc. | 5.92% | |
DDIC | DDI Corp. | 5.91% | |
VTROD | Vertro, Inc. | 5.91% | |
ARUN | Aruba Networks, Inc. | 5.89% | |
RIMM | Research In Motion Limited | 5.89% | |
RRST | RRSat Global Communications Network Ltd. | 5.88% | |
NTAP | NetApp, Inc. | 5.85% | |
SAP | SAP AG | 5.85% | |
ICGE | Internet Capital Group Inc. | 5.85% | |
ITI | Iteris, Inc. | 5.84% | |
TSRI | TSR Inc. | 5.83% | |
AKAM | Akamai Technologies Inc. | 5.82% | |
CTL | CenturyLink, Inc. | 5.81% | |
MOT | Motorola Inc. | 5.81% | |
WFR | MEMC Electronic Materials Inc. | 5.81% | |
ASX | Advanced Semiconductor Engineering Inc. | 5.80% | |
MXIM | Maxim Integrated Products Inc. | 5.75% | |
MSFT | Microsoft Corporation | 5.74% | |
CRAY | Cray Inc. | 5.73% | |
CAMT | Camtek Ltd. | 5.73% | |
GLW | Corning Inc. | 5.72% | |
DVOX | Dynavox Inc. | 5.72% | |
PMTC | Parametric Technology Corporation | 5.70% | |
A | Agilent Technologies Inc. | 5.67% | |
EFUT | e-Future Information Technology Inc. | 5.64% | |
ICAD | icad Inc. | 5.63% | |
AFFX | Affymetrix Inc. | 5.60% | |
RST | Rosetta Stone, Inc. | 5.60% | |
CYOU | Changyou.com Limited | 5.59% | |
OMCL | Omnicell Inc. | 5.53% | |
CPWR | Compuware Corporation | 5.51% | |
TEAM | TechTeam Global Inc. | 5.41% | |
LTXC | LTX-Credence Corporation | 5.39% | |
CNQR | Concur Technologies, Inc. | 5.39% | |
CBB | Cincinnati Bell Inc. | 5.36% | |
AERG | Applied Energetics, Inc. | 5.36% | |
MOSY | MoSys, Inc. | 5.35% | |
AMD | Advanced Micro Devices, Inc. | 5.34% | |
IPGP | IPG Photonics Corporation | 5.32% | |
WBMD | WebMD Health Corp. | 5.31% | |
JDSU | JDS Uniphase Corporation | 5.30% | |
MSCI | MSCI Inc. | 5.30% | |
MANH | Manhattan Associates, Inc. | 5.29% | |
SMOD | SMART Modular Technologies (WWH) Inc. | 5.27% | |
ANLY | Analysts International Corp. | 5.26% | |
MDRX | Allscripts Healthcare Solutions, Inc. | 5.25% | |
OYOG | OYO Geospace Corp. | 5.24% | |
MRVL | Marvell Technology Group Ltd. | 5.23% | |
QCOM | QUALCOMM Incorporated | 5.22% | |
CKSW | ClickSoftware Technologies Ltd. | 5.22% | |
RMBS | Rambus Inc. | 5.21% | |
CRUS | Cirrus Logic Inc. | 5.20% | |
LLTC | Linear Technology Corp. | 5.17% | |
ADSK | Autodesk, Inc. | 5.17% | |
QLGC | QLogic Corp. | 5.16% | |
APKT | Acme Packet, Inc. | 5.14% | |
ALU | Alcatel-Lucent | 5.11% | |
CREE | Cree Inc. | 5.09% | |
DGII | Digi International Inc. | 5.06% | |
PKE | Park Electrochemical Corp. | 5.04% | |
DPW | Digital Power Corp. | 5.00% | |
ADAT | Authentidate Holding Corp. | 5.00% | |
GSOL | Global Sources Ltd. | 4.99% | |
SI | Siemens AG | 4.98% | |
WGA | Wells-Gardner Electronics Corp. | 4.98% | |
ATE | Advantest Corp. | 4.97% | |
CCMP | Cabot Microelectronics Corp. | 4.96% | |
TSRA | Tessera Technologies Inc. | 4.95% | |
CAMP | CalAmp Corp. | 4.94% | |
Q | Qwest Communications International Inc. | 4.92% | |
ASIA | AsiaInfo-Linkage,Inc. | 4.89% | |
IMN | Imation Corp. | 4.87% | |
CDNS | Cadence Design Systems Inc. | 4.86% | |
MKSI | MKS Instruments Inc. | 4.85% | |
CIS | Camelot Information Systems Inc. | 4.85% | |
CSGS | CSG Systems International Inc. | 4.83% | |
VALV | Shengkai Innovations, Inc. | 4.83% | |
ANSS | Ansys, Inc. | 4.80% | |
NVDA | NVIDIA Corporation | 4.77% | |
CSIQ | Canadian Solar Inc. | 4.74% | |
OVTI | OmniVision Technologies Inc. | 4.74% | |
WZE | Wizzard Software Corporation | 4.74% | |
VSNT | Versant Corp. | 4.74% | |
SIMG | Silicon Image, Inc. | 4.72% | |
NEWP | Newport Corp. | 4.72% | |
IMMR | Immersion Corporation | 4.71% | |
TLEO | Taleo Corp. | 4.68% | |
FSLR | First Solar, Inc. | 4.67% | |
INTC | Intel Corporation | 4.67% | |
ACTI | ActivIdentity Corporation | 4.67% | |
JBL | Jabil Circuit Inc. | 4.66% | |
NIHD | NII Holdings Inc. | 4.65% | |
SLH | Solera Holdings Inc. | 4.64% | |
JKHY | Jack Henry & Associates Inc. | 4.64% | |
MTSC | MTS Systems Corp. | 4.61% | |
RTEC | Rudolph Technologies Inc. | 4.61% | |
WSTL | Westell Technologies Inc. | 4.61% | |
KTCC | Key Tronic Corp. | 4.61% | |
MCRS | MICROS Systems, Inc. | 4.61% | |
IRF | International Rectifier Corporation | 4.59% | |
BHE | Benchmark Electronics Inc. | 4.59% | |
MFLX | Multi-Fineline Electronix Inc. | 4.58% | |
ZIGO | Zygo Corp. | 4.56% | |
PT | Portugal Telecom SGPS SA | 4.55% | |
TIGR | TigerLogic Corporation | 4.55% | |
AAPL | Apple Inc. | 4.54% | |
CHA | China Telecom Corp. Ltd. | 4.54% | |
CBR | CIBER, Inc. | 4.51% | |
TSM | Taiwan Semiconductor Manufacturing Co. Ltd. | 4.51% | |
ARTG | Art Technology Group Inc. | 4.51% | |
CALP | Caliper Life Sciences, Inc. | 4.49% | |
WAT | Waters Corp. | 4.49% | |
JCS | Communications Systems Inc. | 4.48% | |
HILL | Dot Hill Systems Corp. | 4.48% | |
SSNC | SS&C Technologies Holdings, Inc. | 4.47% | |
RBCN | Rubicon Technology, Inc. | 4.45% | |
ATRM | Aetrium Inc. | 4.44% | |
ATSC | ATS Corporation | 4.43% | |
CPHD | Cepheid | 4.42% | |
TKLC | Tekelec | 4.42% | |
ENV | Envestnet, Inc. | 4.41% | |
TYL | Tyler Technologies, Inc. | 4.40% | |
INFY | Infosys Technologies Ltd. | 4.40% | |
HSWI | HSW International, Inc. | 4.39% | |
GUID | Guidance Software, Inc. | 4.39% | |
ISYS | Integral Systems Inc. | 4.35% | |
ESP | Espey Manufacturing & Electronics Corp. | 4.33% | |
SGI | Silicon Graphics International Corp. | 4.32% | |
CODE | Spansion Inc. | 4.28% | |
DNEX | Dionex Corp. | 4.26% | |
TIER | Tier Technologies Inc. | 4.25% | |
HRS | Harris Corp. | 4.24% | |
AMCC | Applied Micro Circuits Corp. | 4.23% | |
INSP | InfoSpace Inc. | 4.23% | |
MOLX | Molex Inc. | 4.21% | |
WIT | Wipro Ltd. | 4.16% | |
SNCR | Synchronoss Technologies, Inc. | 4.13% | |
ASTI | Ascent Solar Technologies, Inc. | 4.12% | |
NTCT | NetScout Systems Inc. | 4.12% | |
TWER | TowerStream Corporation | 4.12% | |
AVX | AVX Corp. | 4.09% | |
VIAS | Viasystems Group Inc. | 4.07% | |
CTV | CommScope, Inc. | 4.06% | |
NATI | National Instruments Corporation | 4.04% | |
BELFB | Bel Fuse Inc. | 4.02% | |
UTSI | UTStarcom, Inc. | 4.00% | |
GIGM | GigaMedia Ltd. | 3.98% | |
VSAT | ViaSat Inc. | 3.96% | |
VG | Vonage Holdings Corporation | 3.93% | |
RCI | Rogers Communications Inc. | 3.93% | |
LPL | LG Display Co., Ltd. | 3.93% | |
AOSL | Alpha & Omega Semiconductor, Ltd. | 3.92% | |
FTR | Frontier Communications Corporation | 3.92% | |
RWC | RELM Wireless Corp. | 3.89% | |
MU | Micron Technology Inc. | 3.84% | |
CHL | China Mobile Limited | 3.83% | |
STX | Seagate Technology PLC | 3.81% | |
TSEM | Tower Semiconductor Ltd. | 3.79% | |
APSG | Applied Signal Technology, Inc. | 3.79% | |
MDSO | Medidata Solutions, Inc. | 3.79% | |
TEL | Tyco Electronics, Ltd. | 3.76% | |
QSII | Quality Systems Inc. | 3.73% | |
KYO | Kyocera Corp. | 3.68% | |
INAP | Internap Network Services Corp. | 3.67% | |
HURC | Hurco Companies Inc. | 3.67% | |
BR | Broadridge Financial Solutions Inc. | 3.65% | |
JCOM | j2 Global Communications, Inc. | 3.64% | |
ALLT | Allot Communications Ltd. | 3.62% | |
CHIND | CDC Corp. | 3.59% | |
BCE | BCE, Inc. | 3.58% | |
IIT | Indosat tbk PT | 3.54% | |
ZOOM | ZOOM Technologies, Inc. | 3.53% | |
PLXS | Plexus Corp. | 3.53% | |
ELMG | EMS Technologies Inc. | 3.51% | |
CTGX | Computer Task Group Inc. | 3.50% | |
MXWL | Maxwell Technologies Inc. | 3.49% | |
HUGH | Hughes Communications, Inc. | 3.48% | |
INFA | Informatica Corporation | 3.45% | |
EMAN | eMagin Corp. | 3.45% | |
NCR | NCR Corp. | 3.45% | |
SNPS | Synopsys Inc. | 3.44% | |
WDC | Western Digital Corp. | 3.43% | |
ISNS | Image Sensing Systems, Inc. | 3.41% | |
GSIT | GSI Technology Inc. | 3.40% | |
QADI | QAD Inc. | 3.39% | |
BSQR | BSQUARE Corp. | 3.38% | |
DLB | Dolby Laboratories Inc. | 3.38% | |
LB | LaBarge Inc. | 3.38% | |
SPRT | support.com, Inc. | 3.37% | |
CA | CA Technologies | 3.34% | |
JDAS | JDA Software Group Inc. | 3.33% | |
UNFY | Unify Corp. | 3.28% | |
KNOL | Knology, Inc. | 3.25% | |
INTU | Intuit Inc. | 3.25% | |
SLAB | Silicon Laboratories, Inc. | 3.24% | |
DELL | Dell Inc. | 3.24% | |
APH | Amphenol Corporation | 3.23% | |
WRLS | Telular Corp. | 3.23% | |
AMAT | Applied Materials Inc. | 3.21% | |
SNDK | SanDisk Corp. | 3.19% | |
CHU | China Unicom (Hong Kong) Limited | 3.19% | |
XXIA | Ixia | 3.18% | |
SONE | S1 Corporation | 3.17% | |
SCSC | ScanSource, Inc. | 3.16% | |
SPIL | Siliconware Precision Industries Co. Ltd. | 3.16% | |
TXCC | TranSwitch Corp. | 3.15% | |
NOIZ | Micronetics Inc. | 3.11% | |
COGO | Cogo Group, Inc. | 3.10% | |
IIG | Imergent Inc. | 3.09% | |
MPWR | Monolithic Power Systems Inc. | 3.08% | |
PVSW | Pervasive Software Inc. | 3.08% | |
ADP | Automatic Data Processing, Inc. | 3.07% | |
ALOG | Analogic Corporation | 3.05% | |
INS | Intelligent Systems | 3.03% | |
TLAB | Tellabs Inc. | 3.01% | |
IKAN | Ikanos Communications, Inc. | 2.99% | |
JNGW | Jingwei International Limited | 2.97% | |
EMC | EMC Corporation | 2.95% | |
TMX | Telefonos de Mexico, S.A.B. de C.V. | 2.95% | |
GOOG | Google Inc. | 2.94% | |
BLKB | Blackbaud Inc. | 2.93% | |
ATMI | ATMI Inc. | 2.92% | |
KNM | Konami Corp. | 2.85% | |
LIOX | Lionbridge Technologies Inc. | 2.85% | |
IDTI | Integrated Device Technology, Inc. | 2.84% | |
ACFN | Acorn Energy, Inc. | 2.83% | |
EZCH | EZchip Semiconductor Ltd. | 2.82% | |
DST | DST Systems Inc. | 2.80% | |
VZ | Verizon Communications Inc. | 2.79% | |
MTA | Magyar Telekom Telecommunications Public Limited Company | 2.79% | |
ULTI | Ultimate Software Group, Inc. | 2.79% | |
CALD | Callidus Software Inc. | 2.78% | |
OPXT | Opnext, Inc. | 2.76% | |
WTT | Wireless Telecom Group Inc. | 2.74% | |
TEF | Telefonica, S.A. | 2.74% | |
TTWO | Take-Two Interactive Software Inc. | 2.72% | |
CML | Compellent Technologies, Inc. | 2.70% | |
CRNT | Ceragon Networks Ltd. | 2.69% | |
ELNK | EarthLink Inc. | 2.68% | |
IGTE | iGATE Corporation | 2.68% | |
GKNT | Geeknet, Inc. | 2.67% | |
GRVY | Gravity Co., Ltd | 2.67% | |
NSR | NeuStar, Inc. | 2.60% | |
TIBX | Tibco Software, Inc. | 2.59% | |
MSTR | MicroStrategy Inc. | 2.59% | |
LFT | Longtop Financial Technologies Limited | 2.59% | |
SGMS | Scientific Games Corporation | 2.58% | |
TRT | Trio-Tech International | 2.57% | |
SOHU | Sohu.com Inc. | 2.56% | |
LPTH | LightPath Technologies Inc. | 2.50% | |
RHT | Red Hat, Inc. | 2.49% | |
IGLD | Internet Gold Golden Lines Ltd. | 2.48% | |
CTSH | Cognizant Technology Solutions Corp. | 2.48% | |
EVOL | Evolving Systems Inc. | 2.43% | |
QSFT | Quest Software Inc. | 2.41% | |
OESX | Orion Energy Systems, Inc | 2.41% | |
KLIC | Kulicke & Soffa Industries Inc. | 2.39% | |
FTWR | FiberTower Corporation | 2.39% | |
IIVI | II-VI Inc. | 2.39% | |
DRAM | Dataram Corporation | 2.34% | |
PLNR | Planar Systems Inc. | 2.33% | |
EQIX | Equinix, Inc. | 2.32% | |
ESIO | Electro Scientific Industries Inc. | 2.29% | |
USM | United States Cellular Corp. | 2.26% | |
OPLK | Oplink Communications Inc. | 2.25% | |
FALC | Falconstor Software Inc. | 2.24% | |
DSTI | DayStar Technologies Inc. | 2.22% | |
PLXT | PLX Technology Inc. | 2.18% | |
CY | Cypress Semiconductor Corporation | 2.15% | |
SMI | Semiconductor Manufacturing International Corp. | 2.15% | |
IHS | IHS Inc. | 2.14% | |
UCTT | Ultra Clean Holdings Inc. | 2.13% | |
BCOM | B Communications Ltd | 2.13% | |
ZBRA | Zebra Technologies Corp. | 2.12% | |
BTM | Brasil Telecom S.A. | 2.11% | |
AATI | Advanced Analogic Technologies, Inc. | 2.10% | |
ATNI | Atlantic Tele-Network, Inc. | 2.09% | |
GNCMA | General Communication Inc. | 2.07% | |
DOX | Amdocs Ltd. | 2.02% | |
ADAM | ADAM Inc. | 2.02% | |
VOD | Vodafone Group plc | 2.02% | |
TU | TELUS Corporation | 1.99% | |
UIS | Unisys Corporation | 1.97% | |
ASYS | Amtech Systems Inc. | 1.94% | |
MANT | ManTech International Corporation | 1.93% | |
TSU | TIM Participacoes S.A. | 1.93% | |
DMRC | Digimarc Corporation | 1.92% | |
VRSN | VeriSign Inc. | 1.88% | |
CPII | CPI International, Inc. | 1.87% | |
DRIV | Digital River Inc. | 1.86% | |
NSIT | Insight Enterprises Inc. | 1.85% | |
FDS | FactSet Research Systems Inc. | 1.84% | |
XFN | Xfone, Inc. | 1.83% | |
SABA | Saba Software Inc. | 1.82% | |
ADBE | Adobe Systems Inc. | 1.80% | |
NAVI | NaviSite Inc. | 1.76% | |
EXAR | Exar Corp. | 1.76% | |
DNB | Dun & Bradstreet Corp. | 1.75% | |
CSC | Computer Sciences Corporation | 1.75% | |
IBM | International Business Machines Corp. | 1.72% | |
EBIX | Ebix Inc. | 1.72% | |
BIO | Bio-Rad Laboratories, Inc. | 1.69% | |
FTE | France Telecom | 1.68% | |
AZPN | Aspen Technology Inc. | 1.68% | |
BIDU | Baidu, Inc. | 1.66% | |
DTLK | Datalink Corp. | 1.64% | |
PRGS | Progress Software Corp. | 1.62% | |
TBH | Brazilian Telecommunications Corp. | 1.60% | |
CHT | Chunghwa Telecom Co. Ltd. | 1.59% | |
CTCH | Commtouch Software Ltd. | 1.58% | |
EPAY | Bottomline Technologies Inc. | 1.57% | |
CHKP | Check Point Software Technologies Ltd. | 1.56% | |
COOL | Majesco Entertainment Co. | 1.56% | |
CNLG | Conolog Corp. | 1.56% | |
ASUR | Asure Software, Inc. | 1.56% | |
