During regular trading hours and after hours, there were many stocks that continued to break out to the upside and downside in their earning news. I will watch all the key stocks below in earning report during reporting Earnings week September 20-24, 2010.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. You can also check previous stocks to buy reports - Right Here
These are Top Listed Company's earning:
| Ticker | Company | Earnings Date | |
| LEN | Lennar Corp. | 9/20/2010 8:30 | |
| ADAT | Authentidate Holding Corp. | 9/20/2010 | |
| AHPI | Allied Healthcare Products Inc. | 9/20/2010 | |
| BBBY | Bed Bath & Beyond, Inc. | 9/20/2010 | |
| CCL | Carnival Corporation | 9/20/2010 | |
| CMTL | Comtech Telecommunications Corp. | 9/20/2010 | |
| CTAS | Cintas Corporation | 9/20/2010 | |
| DYNT | Dynatronics Corp. | 9/20/2010 | |
| EVI | EnviroStar, Inc. | 9/20/2010 | |
| FDS | FactSet Research Systems Inc. | 9/20/2010 | |
| LBIX | Leading Brands Inc. | 9/20/2010 | |
| PKE | Park Electrochemical Corp. | 9/20/2010 | |
| PSDV | pSivida Corp. | 9/20/2010 | |
| PVFC | PVF Capital Corp. | 9/20/2010 | |
| QBC | Cubic Energy Inc. | 9/20/2010 | |
| RAD | Rite Aid Corp. | 9/20/2010 | |
| SINO | Sino-Global Shipping America, Ltd. | 9/20/2010 | |
| SUTR | Sutor Technology Group Limited | 9/20/2010 | |
| VSBN | VSB Bancorp Inc. | 9/20/2010 | |
| VSR | Versar Inc. | 9/20/2010 | |
| AZO | AutoZone Inc. | 9/21/2010 8:30 | |
| ADBE | Adobe Systems Inc. | 9/21/2010 | |
| ALOG | Analogic Corporation | 9/21/2010 | |
| CAG | ConAgra Foods, Inc. | 9/21/2010 | |
| PRGS | Progress Software Corp. | 9/21/2010 17:00 | |
| GIS | General Mills Inc. | 9/22/2010 8:30 | |
| KMX | CarMax Inc. | 9/22/2010 8:30 | |
| RHT | Red Hat, Inc. | 9/22/2010 | |
| USAT | USA Technologies Inc. | 9/22/2010 | |
| IHS | IHS Inc. | 9/22/2010 16:30 | |
| SCS | Steelcase Inc. | 9/22/2010 16:30 | |
| MTN | Vail Resorts Inc. | 9/23/2010 8:30 | |
| NEOG | Neogen Corp. | 9/23/2010 8:30 | |
| MTLK | Metalink, Ltd. | 9/23/2010 | |
| STRZ | Star Buffet Inc. | 9/23/2010 | |
| SPEC | Spectrum Control Inc. | 9/23/2010 16:00 | |
| FINL | Finish Line Inc. | 9/23/2010 16:30 | |
| NKE | Nike Inc. | 9/23/2010 16:30 | |
| SABA | Saba Software Inc. | 9/23/2010 16:30 | |
| TIBX | Tibco Software, Inc. | 9/23/2010 16:30 | |
| KBH | KB Home | 9/24/2010 8:30 | |
| AMN | Ameron International Corporation | 9/24/2010 | |
| CPRT | Copart, Inc. | 9/24/2010 | |
| QBAK | Qualstar Corp. | 9/24/2010 | |
| TXI | Texas Industries Inc. | 9/24/2010 |
Good Luck..Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.