During regular trading hours, there were many stocks that continued to break up to the upside or down side.These are the Best-Performing Yearly Stocks on September 18, 2010. You can find Daily Hot Stocks to Watch- Right Here
You want to find out more Technical Analysis -Go Here
Ticker | Company | Sector | Performance (Year) | |
KGJI | Kingold Jewelry, Inc. | Basic Materials | 15716.67% | |
RPTP | Raptor Pharmaceuticals Corp. | Healthcare | 1011.11% | |
RDCM | Radcom Ltd. | Technology | 944.55% | |
MILL | Miller Petroleum Inc. | Basic Materials | 848.94% | |
INTT | inTEST Corp. | Technology | 720.59% | |
LGL | The LGL Group, Inc. | Technology | 651.80% | |
IDT | IDT Corporation | Technology | 481.25% | |
PWER | Power-One Inc. | Technology | 444.44% | |
UPI | Uroplasty Inc. | Healthcare | 424.39% | |
GFRE | Gulf Resources, Inc. | Basic Materials | 356.95% | |
PERF | Perfumania Holdings, Inc. | Services | 338.14% | |
NLST | Netlist Inc. | Technology | 325.76% | |
PBTH | PROLOR Biotech, Inc. | Healthcare | 317.01% | |
PCYC | Pharmacyclics Inc. | Healthcare | 312.31% | |
APKT | Acme Packet, Inc. | Technology | 304.64% | |
KRO | Kronos Worldwide Inc. | Basic Materials | 298.37% | |
BDCO | Blue Dolphin Energy Company | Basic Materials | 298.15% | |
AEZ | American Oil & Gas Inc. | Basic Materials | 297.37% | |
ISLN | Isilon Systems, Inc. | Technology | 295.62% | |
AAU | Almaden Minerals Ltd. | Basic Materials | 295.59% | |
SMTX | SMTC Corp. | Technology | 292.94% | |
SPRD | Spreadtrum Communications Inc. | Technology | 283.23% | |
VHC | VirnetX Holding Corp | Technology | 271.48% | |
JNGW | Jingwei International Limited | Technology | 271.43% | |
TCH | Technicolor SA | Consumer Goods | 271.23% | |
EQU | Equal Energy Ltd. | Basic Materials | 264.28% | |
ROFO | Rockford Corp. | Consumer Goods | 262.50% | |
MSB | Mesabi Trust | Financial | 262.38% | |
TPCG | TPC Group Inc | Basic Materials | 260.00% | |
SYNX | SYNERGX Systems Inc. | Technology | 245.00% | |
WXCO | WHX Corp. | Industrial Goods | 233.88% | |
CTHR | Charles & Colvard Ltd. | Services | 233.33% | |
LUNA | Luna Innovations Incorporated | Services | 233.33% | |
PAR | 3PAR, Inc. | Technology | 225.05% | |
ENTR | Entropic Communications, Inc. | Technology | 223.61% | |
OLCB | Ohio Legacy Corp. | Financial | 216.00% | |
CTIB | CTI Industries Corp. | Consumer Goods | 214.55% | |
MHR | Magnum Hunter Resources Corp. | Basic Materials | 213.14% | |
MSPD | Mindspeed Technologies Inc. | Technology | 212.19% | |
PDL-B | Presidential Realty Corp. | Financial | 210.00% | |
LBY | Libbey Inc. | Consumer Goods | 209.07% | |
NFLX | Netflix, Inc. | Services | 202.45% | |
HUSA | Houston American Energy Corp. | Basic Materials | 202.36% | |
RDWR | Radware Ltd. | Technology | 193.55% | |
PIR | Pier 1 Imports Inc. | Services | 190.65% | |
DATA | DATATRAK International, Inc. | Technology | 187.88% | |
AKRX | Akorn Inc. | Healthcare | 187.59% | |
SHS | Sauer-Danfoss Inc. | Industrial Goods | 187.50% | |
TRS | TriMas Corporation | Industrial Goods | 184.75% | |
WNC | Wabash National Corp. | Consumer Goods | 184.21% | |
ATHX | Athersys, Inc. | Healthcare | 184.21% | |
WAVX | Wave Systems Corp. | Technology | 184.09% | |
KXM | Kobex Minerals, Inc. | Basic Materials | 183.94% | |
JOEZ | Joe's Jeans Inc. | Consumer Goods | 183.78% | |
XTEX | Crosstex Energy LP | Basic Materials | 181.88% | |
MNDO | MIND C.T.I., Ltd. | Technology | 180.88% | |
AKAM | Akamai Technologies Inc. | Technology | 179.96% | |
ARMH | ARM Holdings plc | Technology | 177.46% | |
ASYS | Amtech Systems Inc. | Technology | 175.23% | |
GORO | Gold Resource Corp | Basic Materials | 173.74% | |
ESCC | Evans & Sutherland Computer Corp. | Technology | 172.73% | |
ANV | Allied Nevada Gold Corp. | Basic Materials | 172.03% | |
CRUS | Cirrus Logic Inc. | Technology | 170.68% | |
AXTI | AXT Inc. | Technology | 170.28% | |
TCCO | Technical Communications Corp. | Technology | 170.27% | |
HWK | Hawk Corp. | Industrial Goods | 167.36% | |
NR | Newpark Resources Inc. | Basic Materials | 167.26% | |
AUTC | AutoChina International Ltd. | Financial | 166.27% | |
OCLR | Oclaro, Inc. | Technology | 165.56% | |
UNCA | Unica Corporation | Technology | 162.86% | |
WAIN | Wainwright Bank & Trust Co. | Financial | 162.57% | |
APL | Atlas Pipeline Partners LP | Basic Materials | 161.93% | |
FFIV | F5 Networks, Inc. | Technology | 161.27% | |
CLCT | Collectors Universe Inc. | Services | 159.59% | |
DGSE | DGSE Companies Inc. | Services | 158.87% | |
MDM | Mountain Province Diamonds Inc. | Basic Materials | 158.58% | |
XJT | ExpressJet Holdings Inc. | Services | 158.30% | |
KTCC | Key Tronic Corp. | Technology | 158.29% | |
BCA | CorpBanca S.A. | Financial | 157.78% | |
LCUT | Lifetime Brands, Inc. | Consumer Goods | 157.07% | |
REV | Revlon, Inc. | Consumer Goods | 156.26% | |
JOBS | 51job Inc. | Services | 155.93% | |
ABII | Abraxis BioScience, Inc. | Healthcare | 155.82% | |
UAUA | UAL Corporation | Services | 155.23% | |
ZANE | Zanett Inc. | Services | 153.85% | |
HOOK | Craft Brewers Alliance, Inc. | Consumer Goods | 151.18% | |
IGTE | iGATE Corporation | Technology | 150.28% | |
FIGI | Fortress International Group, Inc. | Financial | 150.00% | |
NEWS | NewStar Financial, Inc. | Financial | 148.62% | |
VRX | Valeant Pharmaceuticals International | Healthcare | 145.07% | |
BTN | Ballantyne Strong, Inc | Consumer Goods | 144.02% | |
NXTM | Nxstage Medical, Inc. | Healthcare | 143.97% | |
NVMI | Nova Measuring Instruments Ltd. | Industrial Goods | 142.34% | |
QUIK | QuickLogic Corp. | Technology | 141.94% | |
THMD | Thermadyne Holdings Corp. | Industrial Goods | 141.93% | |
QPSA | Quepasa Corp. | Technology | 141.71% | |
PZE | Petrobras Energ | Basic Materials | 139.49% | |
CPEX | CPEX Pharmaceuticals, Inc. | Healthcare | 138.82% | |
KEM | KEMET Corp. | Technology | 137.96% | |
RCMT | RCM Technologies Inc. | Services | 137.68% | |
HTWR | Heartware International Inc. | Healthcare | 137.58% | |
SPOR | Sport-Haley Inc. | Consumer Goods | 135.29% | |
IDSA | Industrial Services of America, Inc. | Services | 134.82% | |
FXRE | FX Real Estate & Entertainment Inc. | Financial | 133.33% | |
EXXI | Energy XXI (Bermuda) Limited | Basic Materials | 133.30% | |
NSU | Nevsun Resources Ltd. | Basic Materials | 131.88% | |
AI | Arlington Asset Investment Corp. | Financial | 131.78% | |
NTL | Nortel Inversora S.A. | Technology | 131.77% | |
CAMT | Camtek Ltd. | Technology | 130.77% | |
OPEN | OpenTable, Inc. | Services | 129.87% | |
QMM | Quaterra Resources Inc. | Basic Materials | 129.58% | |
KNDI | Kandi Technologies, Corp | Consumer Goods | 128.87% | |
LFL | LAN Airlines S.A. | Services | 127.86% | |
AAME | Atlantic American Corp. | Financial | 127.78% | |
ARUN | Aruba Networks, Inc. | Technology | 127.26% | |
GIII | G-III Apparel Group, Ltd. | Consumer Goods | 126.88% | |
KERX | Keryx Biopharmaceuticals Inc. | Healthcare | 126.42% | |
NZ | Netezza Corporation | Technology | 126.31% | |
ABL | American Biltrite Inc. | Consumer Goods | 125.56% | |
TRE | Tanzanian Royalty Exploration Corp. | Basic Materials | 125.48% | |
DUSA | DUSA Pharmaceuticals Inc. | Healthcare | 125.47% | |
PPO | Polypore International Inc. | Basic Materials | 125.35% | |
AMRN | Amarin Corporation plc | Healthcare | 124.81% | |
MIPS | MIPS Technologies Inc. | Technology | 123.98% | |
SENO | SenoRx, Inc. | Healthcare | 123.58% | |
INTX | Intersections Inc. | Services | 123.10% | |
HAUP | Hauppauge Digital Inc. | Technology | 122.58% | |
AHT | Ashford Hospitality Trust Inc. | Financial | 121.41% | |
LCAPA | Liberty Capital Group | Services | 121.12% | |
SSN | Samson Oil & Gas Limited | Basic Materials | 120.69% | |
NEWT | Newtek Business Services Inc. | Financial | 120.34% | |
PRXI | Premier Exhibitions Inc. | Services | 119.77% | |
ISSI | Integrated Silicon Solution Inc. | Technology | 119.58% | |
AHC | A. H. Belo Corporation | Services | 119.39% | |
LNY | Landry's Restaurants Inc. | Services | 119.37% | |
TGA | TransGlobe Energy Corp. | Basic Materials | 118.13% | |
FMCN | Focus Media Holding Ltd. | Services | 117.50% | |
CTEL | City Telecom HK Ltd. | Technology | 117.21% | |
AHD | Atlas Pipeline Holdings LP | Basic Materials | 116.55% | |
SWWC | Southwest Water Co. | Utilities | 115.91% | |
HSNI | HSN, Inc. | Services | 115.84% | |
IGLD | Internet Gold Golden Lines Ltd. | Technology | 115.11% | |
BIDU | Baidu, Inc. | Technology | 114.75% | |
AERG | Applied Energetics, Inc. | Technology | 114.55% | |
CQP | Cheniere Energy Partners LP. | Basic Materials | 114.25% | |
SOL | ReneSola Ltd. | Technology | 113.72% | |
LSTZA | Liberty Starz Group | Services | 113.67% | |
SWSI | Superior Well Services Inc. | Basic Materials | 112.80% | |
NANO | Nanometrics Incorporated | Technology | 112.75% | |
FORD | Forward Industries Inc. | Consumer Goods | 112.50% | |
BELM | Bell Microproducts Inc. | Services | 112.12% | |
TICC | TICC Capital Corp. | Financial | 112.07% | |
CORT | Corcept Therapeutics Inc. | Healthcare | 111.95% | |
BMJ | Birks & Mayors Inc. | Services | 111.86% | |
CGR | Claude Resources, Inc. | Basic Materials | 111.43% | |
EXAS | Exact Sciences Corporation | Healthcare | 110.85% | |
TZOO | Travelzoo Inc. | Technology | 110.57% | |
LORL | Loral Space & Communications, Inc. | Technology | 110.24% | |
WPZ | Williams Partners L.P. | Basic Materials | 109.45% | |
CACC | Credit Acceptance Corp. | Financial | 109.22% | |
LAVA | Magma Design Automation Inc. | Technology | 109.08% | |
AHGP | Alliance Holdings GP, L.P. | Basic Materials | 109.06% | |
VMW | VMware, Inc. | Technology | 108.74% | |
TORM | TOR Minerals International Inc. | Basic Materials | 108.62% | |
PZZ | Prospect Medical Holdings Inc. | Healthcare | 108.45% | |
LION | Fidelity Southern Corporation | Financial | 107.79% | |
RELL | Richardson Electronics Ltd. | Services | 106.94% | |
SURG | Synergetics USA, Inc. | Healthcare | 106.62% | |
LMLP | LML Payment Systems Inc. | Services | 105.63% | |
VALV | Shengkai Innovations, Inc. | Technology | 105.41% | |
SBGI | Sinclair Broadcast Group Inc. | Services | 105.39% | |
RMTR | Ramtron International Corp. | Technology | 105.20% | |
PVD | Administradora de Fondos de Pensiones Provida SA | Financial | 104.98% | |
NRGP | Inergy Holdings, L.P. | Services | 104.84% | |
FFBC | First Financial Bancorp. | Financial | 104.79% | |
BCOM | B Communications Ltd | Technology | 104.60% | |
SLXP | Salix Pharmaceuticals Ltd. | Healthcare | 104.29% | |
LOGM | LogMeIn, Inc. | Technology | 104.14% | |
RURL | Rural/Metro Corp. | Services | 104.08% | |
ESCA | Escalade Inc. | Consumer Goods | 103.64% | |
EGHT | 8x8 Inc. | Technology | 103.30% | |
EZCH | EZchip Semiconductor Ltd. | Technology | 102.74% | |
EPE | Enterprise GP Holdings L.P. | Basic Materials | 102.69% | |
CIGX | Star Scientific, Inc. | Consumer Goods | 102.13% | |
DTPI | Diamond Management & Technology Consultants, Inc. | Services | 101.78% | |
PCLN | priceline.com Incorporated | Services | 101.78% | |
ZIOP | ZIOPHARM Oncology, Inc. | Healthcare | 101.60% | |
GSAT | Globalstar Inc. | Technology | 101.54% | |
RVBD | Riverbed Technology, Inc. | Technology | 101.31% | |
PPCO | Penwest Pharmaceuticals Co. | Healthcare | 101.21% | |
GYRO | Gyrodyne Co. of America Inc. | Financial | 101.15% | |
DTG | Dollar Thrifty Automotive Group Inc. | Services | 100.95% | |
DDIC | DDI Corp. | Technology | 100.93% | |
KEI | Keithley Instruments Inc. | Technology | 100.68% | |
MDCA | MDC Partners Inc. | Services | 100.46% | |
CYD | China Yuchai International Limited | Industrial Goods | 100.21% | |
MMG | Metalline Mining Co. | Basic Materials | 100.00% | |
KFN | KKR Financial Holdings LLC | Financial | 100.00% | |
TRW | TRW Automotive Holdings Corp. | Consumer Goods | 99.89% | |
VCI | Valassis Communications Inc. | Services | 99.82% | |
CRM | Salesforce.com | Technology | 99.42% | |
FNSR | Finisar Corp. | Technology | 99.20% | |
GGAL | Grupo Financiero Galicia S.A. | Financial | 98.70% | |
BJGP | BMP Sunstone Corporation | Healthcare | 98.53% | |
MVO | MV Oil Trust | Basic Materials | 98.49% | |
TOF | Tofutti Brands Inc. | Consumer Goods | 98.47% | |
BCH | Banco de Chile | Financial | 98.38% | |
TTPA | Trintech Group plc | Technology | 98.33% | |
NTAP | NetApp, Inc. | Technology | 98.14% | |
CNH | CNH Global NV | Industrial Goods | 97.86% | |
INCY | Incyte Corporation | Healthcare | 97.67% | |
OBCI | Ocean Bio-Chem Inc. | Consumer Goods | 97.62% | |
BID | Sotheby's | Services | 97.00% | |
ARST | ArcSight, Inc. | Technology | 96.53% | |
OSIS | OSI Systems, Inc. | Technology | 96.00% | |
WBC | WABCO Holdings Inc. | Consumer Goods | 95.92% | |
CSFS | The Cash Store Financial Services, Inc. | Services | 95.82% | |
MELI | Mercadolibre, Inc. | Services | 95.73% | |
TWMC | Trans World Entertainment Corporation | Services | 95.70% | |
SAN | Banco Santander-Chile | Financial | 95.41% | |
LSBX | LSB Corp. | Financial | 95.10% | |
VICR | Vicor Corp. | Utilities | 95.08% | |
ASPS | Altisource Portfolio Solutions S.A. | Financial | 94.97% | |
IPXL | Impax Laboratories Inc. | Healthcare | 94.73% | |
BVF | Biovail Corporation | Healthcare | 94.30% | |
KGN | Keegan Resources Inc. | Basic Materials | 94.10% | |
SPNS | Sapiens International Corp. NV | Technology | 93.91% | |
PVG | Penn Virginia GP Holdings LP | Basic Materials | 93.60% | |
PRGO | Perrigo Co. | Healthcare | 93.29% | |
CAP | CAI International Inc. | Services | 93.23% | |
SLW | Silver Wheaton Corp. | Basic Materials | 93.06% | |
SHLO | Shiloh Industries Inc. | Consumer Goods | 93.02% | |
SBSA | Spanish Broadcasting System Inc. | Services | 93.02% | |
OPNT | OPNET Technologies Inc. | Technology | 92.74% | |
BUCY | Bucyrus International Inc. | Industrial Goods | 92.22% | |
CATM | Cardtronics Inc. | Services | 91.89% | |
Q | Qwest Communications International Inc. | Technology | 91.33% | |
LXK | Lexmark International Inc. | Technology | 91.06% | |
RES | RPC Inc. | Basic Materials | 91.04% | |
ACTG | Acacia Research Corporation | Services | 90.86% | |
FLXS | Flexsteel Industries Inc. | Consumer Goods | 90.85% | |
SWC | Stillwater Mining Co. | Basic Materials | 90.40% | |
EPM | Evolution Petroleum Corp. | Basic Materials | 90.37% | |
BEE | Strategic Hotels & Resorts, Inc. | Financial | 89.95% | |
IRS | IRSA Investments and Representations Inc. | Financial | 89.71% | |
ACLS | Axcelis Technologies Inc. | Technology | 89.66% | |
EFOI | Energy Focus, Inc. | Consumer Goods | 89.47% | |
NOG | Northern Oil and Gas, Inc. | Basic Materials | 89.43% | |
ICH | Investors Capital Holdings, Ltd. | Financial | 89.43% | |
MGA | Magna International, Inc. | Consumer Goods | 89.41% | |
CAGC | China Agritech Inc. | Services | 89.38% | |
PAY | VeriFone Systems, Inc | Consumer Goods | 89.24% | |
QEPC | QEP Co. Inc. | Industrial Goods | 88.98% | |
RVI | Retail Ventures Inc. | Services | 88.42% | |
OCNW | Occam Networks Inc. | Technology | 87.70% | |
FSII | FSI International Inc. | Technology | 87.50% | |
INSW | InsWeb Corp. | Services | 87.32% | |
UFPT | UFP Technologies Inc. | Consumer Goods | 87.17% | |
MSN | Emerson Radio Corp. | Consumer Goods | 86.61% | |
XRTX | Xyratex Ltd. | Technology | 86.28% | |
TEAR | TearLab Corporation | Healthcare | 86.13% | |
SXCI | SXC Health Solutions, Corp. | Technology | 86.05% | |
LMAT | LeMaitre Vascular, Inc. | Healthcare | 86.05% | |
DFT | DuPont Fabros Technology, Inc. | Financial | 85.98% | |
OYOG | OYO Geospace Corp. | Technology | 85.97% | |
PANL | Universal Display Corp. | Technology | 85.86% | |
TMRK | Terremark Worldwide, Inc. | Technology | 85.74% | |
SLI | SL Industries Inc. | Technology | 85.56% | |
AXU | Alexco Resource Corporation | Basic Materials | 85.27% | |
MIC | Macquarie Infrastructure Company LLC | Services | 85.18% | |
BGH | Buckeye GP Holdings L.P. | Basic Materials | 85.08% | |
ULTA | Ulta Salon, Cosmetics & Fragrance, Inc. | Services | 84.95% | |
CMG | Chipotle Mexican Grill, Inc. | Services | 84.94% | |
TAL | TAL International Group, Inc. | Services | 84.93% | |
IOC | InterOil Corporation | Basic Materials | 84.82% | |
TIGR | TigerLogic Corporation | Technology | 84.74% | |
SPRT | support.com, Inc. | Technology | 84.74% | |
OTIX | Otix Global, Inc. | Healthcare | 84.62% | |
TEN | Tenneco Inc. | Consumer Goods | 84.59% | |
MERC | Mercer International Inc. | Consumer Goods | 84.44% | |
CMI | Cummins Inc. | Industrial Goods | 84.01% | |
OLP | One Liberty Properties Inc. | Financial | 84.00% | |
PXD | Pioneer Natural Resources Co. | Basic Materials | 83.65% | |
HLF | Herbalife Ltd. | Healthcare | 83.54% | |
CIX | CompX International Inc. | Industrial Goods | 82.68% | |
BIN | IESI-BFC Ltd. | Industrial Goods | 82.54% | |
RDY | Dr. Reddy's Laboratories Ltd. | Healthcare | 82.40% | |
DECK | Deckers Outdoor Corp. | Consumer Goods | 82.12% | |
NNBR | NN Inc. | Industrial Goods | 81.98% | |
CPX | Complete Production Services, Inc. | Basic Materials | 81.95% | |
SFSF | SuccessFactors, Inc. | Technology | 81.91% | |
ABR | Arbor Realty Trust Inc. | Financial | 81.89% | |
EWBC | East West Bancorp, Inc. | Financial | 81.87% | |
TO | Tech/Ops Sevcon Inc. | Technology | 81.82% | |
VNR | Vanguard Natural Resources, LLC | Basic Materials | 81.79% | |
LONG | eLong Inc. | Services | 81.69% | |
TGH | Textainer Group Holdings Limited | Services | 81.47% | |
QCC | Quest Capital Corp. | Financial | 81.44% | |
LULU | Lululemon Athletica Inc. | Consumer Goods | 81.22% | |
HGRD | Health Grades Inc. | Technology | 81.02% | |
XTXI | Crosstex Energy Inc. | Basic Materials | 80.92% | |
AUDC | AudioCodes Ltd. | Technology | 80.81% | |
TIE | Titanium Metals Corporation | Basic Materials | 80.81% | |
HT | Hersha Hospitality Trust | Financial | 80.62% | |
F | Ford Motor Co. | Consumer Goods | 80.49% | |
SHMR | Shamir Optical Industry, Ltd. | Healthcare | 80.33% | |
MGPI | MGP Ingredients Inc. | Consumer Goods | 80.29% | |
SGMA | SigmaTron International Inc. | Technology | 80.28% | |
STON | Stonemor Partners LP | Services | 79.82% | |
ADEP | Adept Technology Inc. | Industrial Goods | 79.81% | |
CLF | Cliffs Natural Resources Inc. | Basic Materials | 79.77% | |
CTXS | Citrix Systems, Inc. | Technology | 79.50% | |
DAN | Dana Holding Corporation | Consumer Goods | 79.45% | |
SVM | Silvercorp Metals Inc. | Basic Materials | 79.42% | |
DLA | Delta Apparel Inc. | Consumer Goods | 79.35% | |
SUMR | Summer Infant, Inc. | Consumer Goods | 78.75% | |
ACAS | American Capital, Ltd. | Financial | 78.75% | |
BMA | Banco Macro S.A. | Financial | 78.42% | |
ATRO | Astronics Corp. | Industrial Goods | 78.30% | |
WEL | Boots & Coots, Inc. | Basic Materials | 78.11% | |
TTM | Tata Motors Ltd. | Consumer Goods | 78.00% | |
VRTS | Virtus Investment Partners, Inc. | Financial | 77.82% | |
DORM | Dorman Products, Inc. | Consumer Goods | 77.81% | |
MCGC | MCG Capital Corporation | Financial | 77.68% | |
NBIX | Neurocrine Biosciences Inc. | Healthcare | 77.16% | |
MPG | MPG Office Trust, Inc. | Financial | 77.14% | |
LCC | US Airways Group, Inc. | Services | 77.00% | |
AMOT | Allied Motion Technologies Inc. | Technology | 76.80% | |
FOSL | Fossil, Inc. | Consumer Goods | 76.41% | |
ALK | Alaska Air Group, Inc. | Services | 76.01% | |
SNDK | SanDisk Corp. | Technology | 75.99% | |
WNI | Schiff Nutrition International Inc. | Healthcare | 75.82% | |
CCU | Compania Cervecerias Unidas S.A. | Consumer Goods | 75.81% | |
TSL | Trina Solar Ltd. | Technology | 75.69% | |
ARLP | Alliance Resource Partners LP | Basic Materials | 75.49% | |
LSCC | Lattice Semiconductor Corporation | Technology | 75.39% | |
ATRC | AtriCure, Inc. | Healthcare | 75.20% | |
PNTR | Pointer Telocation Ltd. | Services | 74.94% | |
SOLF | Solarfun Power Holdings Co. Ltd. | Technology | 74.70% | |
FORTY | Formula Systems (1985) Ltd. | Technology | 74.61% | |
SORL | SORL Auto Parts, Inc. | Consumer Goods | 74.54% | |
MDF | Metropolitan Health Networks Inc. | Healthcare | 74.30% | |
WYN | Wyndham Worldwide Corporation | Services | 74.29% | |
XXIA | Ixia | Technology | 74.11% | |
OICO | OI Corp. | Technology | 74.01% | |
ATML | Atmel Corporation | Technology | 73.84% | |
SRI | Stoneridge Inc. | Consumer Goods | 73.66% | |
FPTB | First Pactrust Bancorp Inc. | Financial | 73.62% | |
ARWR | Arrowhead Research Corp. | Services | 73.58% | |
VRML | Vermillion, Inc. | Healthcare | 73.44% | |
SAM | Boston Beer Co. Inc. | Consumer Goods | 73.43% | |
XRIT | X-Rite, Incorporated | Consumer Goods | 73.30% | |
TIBX | Tibco Software, Inc. | Technology | 73.27% | |
MFB | Maidenform Brands, Inc. | Consumer Goods | 73.25% | |
BEXP | Brigham Exploration Co. | Basic Materials | 73.15% | |
TAM | TAM S.A. | Services | 73.07% | |
SUI | Sun Communities Inc. | Financial | 72.87% | |
ALV | Autoliv, Inc. | Consumer Goods | 72.79% | |
IFSIA | Interface Inc. | Industrial Goods | 72.65% | |
INHX | Inhibitex Inc. | Healthcare | 72.48% | |
MEND | Micrus Endovascular Corp. | Healthcare | 72.47% | |
VPF | Valpey Fisher Corp. | Technology | 72.41% | |
LEI | Lucas Energy, Inc. | Basic Materials | 72.29% | |
AIPC | American Italian Pasta Co. | Consumer Goods | 72.25% | |
TSTC | Telestone Technologies Corp. | Technology | 72.11% | |
MOSY | MoSys, Inc. | Technology | 72.00% | |
OSHC | Ocean Shore Holding Co. | Financial | 71.83% | |
DMC | Document Security Systems, Inc. | Services | 71.72% | |
DSW | DSW Inc. | Services | 71.56% | |
LRN | K12, Inc. | Services | 71.52% | |
CXO | Concho Resources, Inc. | Basic Materials | 70.89% | |
KOF | Coca-Cola FEMSA S.A.B de C.V. | Consumer Goods | 70.83% | |
CLB | Core Laboratories NV | Basic Materials | 70.73% | |
CZFC | Citizens First Corp. | Financial | 70.67% | |
VRNT | Verint Systems Inc. | Technology | 70.64% | |
TNK | Teekay Tankers Ltd. | Services | 70.57% | |
CPWM | Cost Plus Inc. | Services | 70.21% | |
VG | Vonage Holdings Corporation | Technology | 70.00% | |
POL | PolyOne Corporation | Basic Materials | 69.85% | |
VMED | Virgin Media, Inc. | Services | 69.66% | |
FDML | Federal-Mogul Corp. | Consumer Goods | 69.46% | |
SYPR | Sypris Solutions Inc. | Technology | 69.15% | |
APSA | Alto Palermo S.A. | Financial | 68.78% | |
CBPO | China Biologic Products, Inc. | Healthcare | 68.60% | |
LVS | Las Vegas Sands Corp. | Services | 68.56% | |
DXCM | DexCom, Inc. | Healthcare | 68.56% | |
IFNY | Infinity Energy Resources Inc. | Basic Materials | 68.52% | |
PLCE | The Children's Place Retail Stores, Inc. | Services | 68.43% | |
HDB | HDFC Bank Ltd. | Financial | 68.37% | |
HNRG | Hallador Energy Company | Basic Materials | 68.17% | |
EL | Estee Lauder Companies Inc. | Consumer Goods | 68.15% | |
WSTL | Westell Technologies Inc. | Technology | 68.15% | |
MWE | MarkWest Energy Partners LP | Basic Materials | 68.06% | |
UHAL | AMERCO | Services | 67.73% | |
SATC | Satcon Technology Corporation | Technology | 67.72% | |
ITRN | Ituran Location & Control Ltd. | Services | 67.68% | |
IVN | Ivanhoe Mines Ltd. | Basic Materials | 67.60% | |
EGX | Engex Inc. | Financial | 67.59% | |
NATR | Nature's Sunshine Products Inc. | Healthcare | 67.48% | |
CTSH | Cognizant Technology Solutions Corp. | Technology | 67.35% | |
INTG | InterGroup Corp. | Financial | 67.30% | |
CIB | Bancolombia S.A. | Financial | 67.27% | |
BDR | Blonder Tongue Laboratories Inc. | Technology | 67.23% | |
CRWS | Crown Crafts Inc. | Consumer Goods | 67.16% | |
LCRY | LeCroy Corp. | Technology | 67.09% | |
TCAP | Triangle Capital Corporation | Financial | 66.97% | |
LTD | Limited Brands, Inc. | Services | 66.90% | |
DDS | Dillard's Inc. | Services | 66.81% | |
VIT | VanceInfo Technologies Inc. | Technology | 66.78% | |
PLA | Playboy Enterprises Inc. | Services | 66.67% | |
CIMT | Cimatron Ltd. | Technology | 66.67% | |
CYDE | CyberDefender Corporation | Technology | 66.67% | |
UFS | Domtar Corporation | Consumer Goods | 66.55% | |
CGX | Consolidated Graphics, Inc. | Services | 66.53% | |
CYT | Cytec Industries Inc. | Basic Materials | 66.44% | |
GRT | Glimcher Realty Trust | Financial | 66.39% | |
CPE | Callon Petroleum Co. | Basic Materials | 66.37% | |
PETM | PetSmart, Inc. | Services | 66.21% | |
IPGP | IPG Photonics Corporation | Technology | 66.15% | |
CPY | CPI Corp. | Services | 66.11% | |
CEA | China Eastern Airlines Corp. Ltd. | Services | 66.08% | |
PDEX | Pro-Dex Inc. | Healthcare | 65.96% | |
SOMX | Somaxon Pharmaceuticals, Inc. | Healthcare | 65.87% | |
CODI | Compass Diversified Holdings | Financial | 65.87% | |
EPB | El Paso Pipeline Partners, L.P. | Basic Materials | 65.72% | |
EW | Edwards Lifesciences Corp. | Healthcare | 65.66% | |
AXAS | Abraxas Petroleum Corp. | Basic Materials | 65.63% | |
NNI | Nelnet Inc. | Financial | 65.62% | |
GSM | Globe Specialty Metals, Inc. | Basic Materials | 65.18% | |
CROX | CROCS Inc. | Consumer Goods | 65.02% | |
ADAM | ADAM Inc. | Technology | 64.99% | |
DEP | Duncan Energy Partners LP | Basic Materials | 64.87% | |
RVR | White River Capital Inc | Financial | 64.79% | |
ARM | ArvinMeritor Inc. | Consumer Goods | 64.79% | |
CVTI | Covenant Transportation Group, Inc. | Services | 64.77% | |
NAVI | NaviSite Inc. | Technology | 64.76% | |
BTE | Baytex Energy Trust | Basic Materials | 64.70% | |
MRVC | MRV Communications Inc. | Technology | 64.20% | |
PLG | Platinum Group Metals Ltd. | Basic Materials | 64.17% | |
PFSW | PFSweb Inc. | Services | 64.16% | |
MBI | MBIA Inc. | Financial | 64.13% | |
UXG | US Gold Corporation | Basic Materials | 64.06% | |
AMZN | Amazon.com Inc. | Services | 64.00% | |
SMCG | Millennium India Acquisition Company Inc. | Financial | 63.89% | |
FDO | Family Dollar Stores Inc. | Services | 63.69% | |
GBG | Great Basin Gold Ltd. | Basic Materials | 63.46% | |
WRLD | World Acceptance Corp. | Financial | 63.36% | |
VQ | Venoco, Inc. | Basic Materials | 63.33% | |
ISIG | Insignia Systems Inc. | Services | 63.32% | |
CLW | Clearwater Paper Corporation | Consumer Goods | 63.30% | |
WPRT | Westport Innovations Inc. | Industrial Goods | 63.12% | |
SIRI | SIRIUS XM Radio Inc. | Services | 63.04% | |
INFA | Informatica Corporation | Technology | 63.04% | |
FRG | Fronteer Gold Inc | Basic Materials | 63.03% | |
LOOK | LookSmart, Ltd. | Technology | 63.03% | |
NG | NovaGold Resources Inc. | Basic Materials | 62.99% | |
