$INDU Dow Industrial Close 10,607.85 Up 13.02
$COMPQ Nasdaq Composite Close 2,315.61 Up 12.36
$SPX S&P 500 Close 1125.59 Up 0.93
Commodities Closing Price
Gold Close - 1274.40
Oil Close - 73.60
Natural Gas Close - 4.02
FOR 09/20 SPX resistance , pivot & support
Resistance R3 1140.51, R2 1135.53, R1 1130.56
Pivot Point 1126.49
Support S1 1121.52, S2 1117.45, S3 1112.48
FOR Weekly 09/20-9/24 SPX resistance , pivot &, support
Resistance R3 1149.56, R2 1141.57, R1 1133.58
Pivot Point 1123.48
Support S1 1115.49, S2 1105.39, S3 1097.40
Below stocks most active U.S. stocks as ranked by trading volume on the day on 09/17/2010Resistance R3 1140.51, R2 1135.53, R1 1130.56
Pivot Point 1126.49
Support S1 1121.52, S2 1117.45, S3 1112.48
FOR Weekly 09/20-9/24 SPX resistance , pivot &, support
Resistance R3 1149.56, R2 1141.57, R1 1133.58
Pivot Point 1123.48
Support S1 1115.49, S2 1105.39, S3 1097.40
Ticker | Company | Sector | |
C | Citigroup, Inc. | Financial | |
SPY | SPDR S&P 500 | Financial | |
ORCL | Oracle Corp. | Technology | |
BAC | Bank of America Corporation | Financial | |
ARNA | Arena Pharmaceuticals, Inc. | Healthcare | |
Q | Qwest Communications International Inc. | Technology | |
QQQQ | PowerShares QQQ | Financial | |
YHOO | Yahoo! Inc. | Technology | |
GE | General Electric Co. | Conglomerates | |
INTC | Intel Corporation | Technology | |
MSFT | Microsoft Corporation | Technology | |
F | Ford Motor Co. | Consumer Goods | |
XLF | Financial Select Sector SPDR | Financial | |
SIRI | SIRIUS XM Radio Inc. | Services | |
IWM | iShares Russell 2000 Index | Financial | |
RIMM | Research In Motion Limited | Technology | |
MU | Micron Technology Inc. | Technology | |
CSCO | Cisco Systems, Inc. | Technology | |
PFE | Pfizer Inc. | Healthcare | |
JPM | JPMorgan Chase & Co. | Financial | |
EEM | iShares MSCI Emerging Markets Index | Financial | |
FAZ | Direxion Daily Financial Bear 3X Shares | Financial | |
BPOP | Popular Inc. | Financial | |
S | Sprint Nextel Corp. | Technology | |
HPQ | Hewlett-Packard Company | Technology | |
WFC | Wells Fargo & Company | Financial | |
T | AT&T, Inc. | Technology | |
QCOM | QUALCOMM Incorporated | Technology | |
CMCSA | Comcast Corporation | Services | |
AXP | American Express Company | Financial | |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | Financial | |
DELL | Dell Inc. | Technology | |
XOM | Exxon Mobil Corp. | Basic Materials | |
MOT | Motorola Inc. | Technology | |
RF | Regions Financial Corp. | Financial | |
TXN | Texas Instruments Inc. | Technology | |
SDS | ProShares UltraShort S&P500 | Financial | |
TZA | Direxion Daily Small Cap Bear 3X Shares | Financial | |
FAS | Direxion Daily Financial Bull 3X Shares | Financial | |
AMAT | Applied Materials Inc. | Technology | |
AA | Alcoa, Inc. | Basic Materials | |
YRCW | YRC Worldwide Inc. | Services | |
AAPL | Apple Inc. | Technology | |
MGM | MGM Resorts International | Services | |
THC | Tenet Healthcare Corp. | Healthcare | |
ITW | Illinois Tool Works Inc. | Industrial Goods | |
VZ | Verizon Communications Inc. | Technology | |
NWSA | News Corp. | Services | |
FTR | Frontier Communications Corporation | Technology | |
WMT | Wal-Mart Stores Inc. | Services | |
EMC | EMC Corporation | Technology | |
AMD | Advanced Micro Devices, Inc. | Technology | |
DTV | DIRECTV | Services | |
VALE | Vale S.A. | Basic Materials | |
BRCM | Broadcom Corp. | Technology | |
EFA | iShares MSCI EAFE Index | Financial | |
DIS | Walt Disney Co. | Services | |
MRVL | Marvell Technology Group Ltd. | Technology | |
NOK | Nokia Corporation | Technology | |
WFT | Weatherford International Ltd. | Basic Materials | |
BRK-B | Berkshire Hathaway Inc. | Financial | |
IRM | Iron Mountain Inc. | Technology | |
XRX | Xerox Corp. | Consumer Goods | |
PG | Procter & Gamble Co. | Consumer Goods | |
LVS | Las Vegas Sands Corp. | Services | |
HCBK | Hudson City Bancorp, Inc. | Financial | |
SMH | Semiconductor HOLDRs | Financial | |
EBAY | eBay Inc. | Services | |
XLI | Industrial Select Sector SPDR | Financial | |
BSX | Boston Scientific Corporation | Healthcare | |
PWER | Power-One Inc. | Technology | |
MRK | Merck & Co. Inc. | Healthcare | |
TSN | Tyson Foods Inc. | Consumer Goods | |
RIG | Transocean Ltd. | Basic Materials | |
CBS | CBS Corporation | Services | |
SNDK | SanDisk Corp. | Technology | |
LVLT | Level 3 Communications Inc. | Technology | |
QID | ProShares UltraShort QQQ | Financial | |
LOW | Lowe's Companies Inc. | Services | |
BMY | Bristol-Myers Squibb Company | Healthcare | |
ATVI | Activision Blizzard, Inc. | Technology | |
XLK | Technology Select Sector SPDR | Financial | |
XLE | Energy Select Sector SPDR | Financial | |
GPS | Gap Inc. | Services | |
FXI | iShares FTSE/Xinhua China 25 Index | Financial | |
UNG | United States Natural Gas | Financial | |
AEZS | AEterna Zentaris Inc. (USA) | Healthcare | |
GILD | Gilead Sciences Inc. | Healthcare | |
SSO | ProShares Ultra S&P500 | Financial | |
PBR | Petroleo Brasileiro | Basic Materials | |
AUY | Yamana Gold, Inc. | Basic Materials | |
SNV | Synovus Financial Corp. | Financial | |
CIM | Chimera Investment Corporation | Financial | |
GLW | Corning Inc. | Technology | |
KGC | Kinross Gold Corporation | Basic Materials | |
HAL | Halliburton Company | Basic Materials | |
HD | The Home Depot, Inc. | Services | |
SD | SandRidge Energy, Inc. | Basic Materials | |
ALTR | Altera Corp. | Technology | |
HBAN | Huntington Bancshares Inc. | Financial | |
BSBR | Banco Santander (Brasil) S.A. | Financial | |
MPEL | Melco Crown Entertainment Ltd. | Services | |
MO | Altria Group Inc. | Consumer Goods | |
CVX | Chevron Corp. | Basic Materials | |
EWJ | iShares MSCI Japan Index | Financial | |
JNJ | Johnson & Johnson | Healthcare | |
GLD | SPDR Gold Shares | Financial | |
MS | Morgan Stanley | Financial | |
STX | Seagate Technology PLC | Technology | |
USB | U.S. Bancorp | Financial | |
SYMC | Symantec Corporation | Technology | |
CAT | Caterpillar Inc. | Industrial Goods | |
COCO | Corinthian Colleges Inc. | Services | |
EWZ | iShares MSCI Brazil Index | Financial | |
UCO | ProShares Ultra DJ-UBS Crude Oil | Financial | |
ADBE | Adobe Systems Inc. | Technology | |
DOW | The Dow Chemical Company | Basic Materials | |
SLV | iShares Silver Trust | Financial | |
SYK | Stryker Corp. | Healthcare | |
ERIC | LM Ericsson Telephone Co. | Technology | |
LNC | Lincoln National Corp. | Financial | |
BA | Boeing Co. | Industrial Goods | |
EXPE | Expedia Inc. | Services | |
XLP | Consumer Staples Select Sector SPDR | Financial | |
ONNN | ON Semiconductor Corp. | Technology | |
IBM | International Business Machines Corp. | Technology | |
NVDA | NVIDIA Corporation | Technology | |
XRT | SPDR S&P Retail | Financial | |
IPG | Interpublic Group of Companies, Inc. | Services | |
ITUB | Ita | Financial | |
HL | Hecla Mining Co. | Basic Materials | |
XLU | Utilities Select Sector SPDR | Financial | |
KO | The Coca-Cola Company | Consumer Goods | |
TNA | Direxion Daily Small Cap Bull 3X Shares | Financial | |
EGO | Eldorado Gold Corp. | Basic Materials | |
V | Visa, Inc. | Services | |
SLB | Schlumberger Limited | Basic Materials | |
UIL | UIL Holdings Corporation | Utilities | |
PM | Philip Morris International, Inc. | Consumer Goods | |
USO | United States Oil | Financial | |
GFI | Gold Fields Ltd. | Basic Materials | |
MEE | Massey Energy Co. | Basic Materials | |
MDT | Medtronic, Inc. | Healthcare | |
INTU | Intuit Inc. | Technology | |
CHK | Chesapeake Energy Corporation | Basic Materials | |
JCP | J. C. Penney Company, Inc. | Services | |
SWN | Southwestern Energy Co. | Basic Materials | |
TLT | iShares Barclays 20+ Year Treas Bond | Financial | |
KEY | KeyCorp | Financial | |
GDX | Market Vectors Gold Miners ETF | Financial | |
DUK | Duke Energy Corporation | Utilities | |
BRCD | Brocade Communications Systems, Inc. | Technology | |
ADM | Archer Daniels Midland Company | Consumer Goods | |
FITB | Fifth Third Bancorp | Financial | |
DFS | Discover Financial Services | Financial | |
X | United States Steel Corp. | Industrial Goods | |
CVS | CVS Caremark Corporation | Services | |
COP | ConocoPhillips | Basic Materials | |
XLNX | Xilinx Inc. | Technology | |
ZION | Zions Bancorp. | Financial | |
SPLS | Staples, Inc. | Services | |
IP | International Paper Co. | Consumer Goods | |
TBT | ProShares UltraShort 20+ Year Treasury | Financial | |
DAL | Delta Air Lines Inc. | Services | |
DD | EI DuPont de Nemours & Co. | Basic Materials | |
GIS | General Mills Inc. | Consumer Goods | |
MET | MetLife, Inc. | Financial | |
KR | The Kroger Co. | Services | |
SBUX | Starbucks Corp. | Services | |
WMB | Williams Companies, Inc. | Basic Materials | |
ABX | Barrick Gold Corporation | Basic Materials | |
XLB | Materials Select Sector SPDR | Financial | |
ACN | Accenture plc | Services | |
HMY | Harmony Gold Mining Co. Ltd. | Basic Materials | |
KFT | Kraft Foods Inc. | Consumer Goods | |
NTAP | NetApp, Inc. | Technology | |
TWX | Time Warner Inc. | Services | |
SLM | SLM Corporation | Financial | |
TSM | Taiwan Semiconductor Manufacturing Co. Ltd. | Technology | |
MCD | McDonald's Corp. | Services | |
VWO | Vanguard Emerging Markets Stock ETF | Financial | |
AIB | Allied Irish Banks plc | Financial | |
PEP | Pepsico, Inc. | Consumer Goods | |
UMC | United Microelectronics Corporation | Technology | |
SCHW | Charles Schwab Corp. | Financial | |
VLO | Valero Energy Corp. | Basic Materials | |
RRI | RRI Energy, Inc. | Utilities | |
CHTP | Chelsea Therapeutics International Ltd. | Healthcare | |
MAR | Marriott International, Inc. | Services | |
NLY | Annaly Capital Management, Inc. | Financial | |
XL | XL Group plc | Financial | |
COF | Capital One Financial Corp. | Financial | |
TER | Teradyne Inc. | Technology | |
CX | CEMEX, S.A.B. de C.V. | Industrial Goods | |
WFMI | Whole Foods Market, Inc. | Services | |
IYR | iShares Dow Jones US Real Estate | Financial | |
KBE | SPDR KBW Bank | Financial | |
VOD | Vodafone Group plc | Technology | |
IGT | International Game Technology | Technology |
Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart! For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.