Thursday, during regular trading hours, there were many stocks that continued to break up to the upside. These stocks are usually going up with news.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. Below are a list of stocks that I am watching for September 10, 2010.You can find Daily Hot Stocks to Watch- Right Here
Composite Biggest Gainers
Ticker | Company | Change from Open | |
NEP | China North East Petroleum Holdings Limited | 44100.00% | |
VRNG | Vringo, Inc. | 32.82% | |
ASB | AdvanSource Biomaterials Corporation | 28.00% | |
ASFN | Atlantic Southern Financial Group, Inc. | 25.00% | |
TSTF | TeamStaff, Inc. | 24.00% | |
AXK | Accelr8 Technology Corp. | 20.55% | |
ADY | American Dairy Inc. | 17.91% | |
GLA | Clark Holdings Inc. | 14.77% | |
BLIN | Bridgeline Digital, Inc | 13.48% | |
INSW | InsWeb Corp. | 13.17% | |
MDCO | Medicines Co. | 12.47% | |
TGAL | Tegal Corp. | 12.44% | |
MDVN | Medivation, Inc. | 12.29% | |
SNTS | Santarus Inc. | 12.13% | |
DHRM | Dehaier Medical Systems Limited | 11.71% | |
SKH | Skilled Healthcare Group, Inc. | 10.68% | |
BOSC | B.O.S. Better Online Solutions Ltd. | 10.38% | |
COCO | Corinthian Colleges Inc. | 9.90% | |
WUHN | Wuhan General Group (China) Inc. | 9.65% | |
LZR | Emergent Group, Inc. | 9.31% | |
SVA | Sinovac Biotech Ltd. | 9.20% | |
MBND | Multiband Corporation | 9.14% | |
CKEC | Carmike Cinemas Inc. | 9.01% | |
RXII | RXi Pharmaceuticals Corporation | 9.00% | |
REE | Rare Element Resources Ltd. | 8.98% | |
EPM | Evolution Petroleum Corp. | 8.93% | |
AZC | Augusta Resource Corp. | 8.82% | |
RDNT | RadNet, Inc. | 8.63% | |
DRL | Doral Financial Corp. | 8.39% | |
ICCC | ImmuCell Corp. | 8.33% | |
IRSN | Irvine Sensors Corp. | 8.00% | |
PLUG | Plug Power Inc. | 7.87% | |
CORT | Corcept Therapeutics Inc. | 7.77% | |
LGL | The LGL Group, Inc. | 7.75% | |
LCRY | LeCroy Corp. | 7.64% | |
PKT | Procera Networks, Inc. | 7.55% | |
BNSO | Bonso Electronics International Inc. | 7.27% | |
PRKR | Parkervision Inc. | 7.01% | |
WINN | Winn-Dixie Stores Inc. | 6.90% | |
CYDE | CyberDefender Corporation | 6.86% | |
BBX | BankAtlantic Bancorp Inc. | 6.74% | |
SBCF | Seacoast Banking Corp. of Florida | 6.72% | |
DRV | Direxion Daily Real Estate Bear 3X Shrs | 6.67% | |
CYTK | Cytokinetics Inc. | 6.44% | |
EMAN | eMagin Corp. | 6.43% | |
TLX | Trans-Lux Corp. | 6.38% | |
EXAS | Exact Sciences Corporation | 6.36% | |
CAVO | Cavico Corporation | 6.35% | |
DRWI | DragonWave Inc. | 6.30% | |
VICL | Vical Inc. | 6.19% | |
SPGH | UBS E-TRACS S&P 500 Gold Hedged Idx ETN | 6.17% | |
TSTR | TerreStar Corporation | 6.09% | |
WOLF | Great Wolf Resorts Inc. | 6.01% | |
UQM | UQM Technologies Inc. | 5.96% | |
PDEX | Pro-Dex Inc. | 5.95% | |
AAME | Atlantic American Corp. | 5.93% | |
CRFN | Crescent Financial Corp. | 5.88% | |
HKN | HKN, Inc. | 5.88% | |
STRM | Streamline Health Solutions, Inc. | 5.74% | |
VRAZ | Veraz Networks, Inc. | 5.68% | |
OPTT | Ocean Power Technologies, Inc | 5.66% | |
BSET | Bassett Furniture Industries Inc. | 5.54% | |
PWE | Penn West Energy Trust | 5.52% | |
PSTI | Pluristem Therapeutics, Inc. | 5.50% | |
HNSN | Hansen Medical, Inc. | 5.48% | |
QLTY | Quality Distribution Inc. | 5.41% | |
SGI | Silicon Graphics International Corp. | 5.39% | |
MMUS | MakeMusic Inc. | 5.34% | |
ONSM | Onstream Media Corp. | 5.31% | |
FNGN | Financial Engines, Inc. | 5.31% | |
IDI | SearchMedia Holdings Ltd | 5.26% | |
TSTY | Tasty Baking Co. | 5.21% | |
PPHM | Peregrine Pharmaceuticals Inc. | 5.19% | |
GRH | GreenHunter Energy, Inc. | 5.17% | |
ENG | ENGlobal Corp. | 5.17% | |
AH | Accretive Health, Inc. | 5.13% | |
SPSC | SPS Commerce, Inc. | 5.10% | |
DGSE | DGSE Companies Inc. | 5.07% | |
OPTR | Optimer Pharmaceuticals, Inc. | 5.07% | |
WCRX | Warner Chilcott plc | 5.00% | |
THC | Tenet Healthcare Corp. | 4.99% | |
ISSI | Integrated Silicon Solution Inc. | 4.97% | |
PRCP | Perceptron, Inc. | 4.84% | |
CTC | IFM Investments Limited | 4.84% | |
SNTA | Synta Pharmaceuticals Corp. | 4.83% | |
FFNW | First Financial Northwest, Inc. | 4.82% | |
BDL | Flanigan's Enterprises Inc. | 4.82% | |
EBTX | Encore Bancshares, Inc. | 4.80% | |
NWPX | Northwest Pipe Co. | 4.79% | |
BDR | Blonder Tongue Laboratories Inc. | 4.74% | |
SRTY | ProShares UltraPro Short Russell2000 | 4.70% | |
CNST | Constar International Inc. | 4.65% | |
BHS | Brookfield Homes Corp. | 4.65% | |
MCP | Molycorp, Inc. | 4.63% | |
DTO | PowerShares DB Crude Oil Dble Short ETN | 4.61% | |
NLTX | Nile Therapeutics, Inc | 4.60% | |
PHHM | Palm Harbor Homes Inc. | 4.58% | |
SKY | Skyline Corp. | 4.57% | |
GSB | GlobalScape Inc. | 4.55% |
Composite Biggest Losers
Ticker | Company | Change from Open | |
MGT | MGT Capital Investments, Inc. | -26.55% | |
SEH | Spartech Corp. | -20.48% | |
PFIN | P&F Industries Inc. | -18.01% | |
ATBC | Atlantic Bancgroup Inc. | -17.81% | |
CROX | CROCS Inc. | -16.75% | |
GRZ | Gold Reserve Inc. | -15.05% | |
JKS | JinkoSolar Holding Co., Ltd. | -14.45% | |
TOF | Tofutti Brands Inc. | -14.34% | |
SKX | Skechers USA Inc. | -13.78% | |
PSBH | PSB Holdings Inc. | -13.04% | |
GFC | GEROVA Financial Group Ltd. | -12.90% | |
PXG | Phoenix Footwear Group Inc. | -12.20% | |
ALTI | Altair Nanotechnologies, Inc. | -11.93% | |
EMMS | Emmis Communications Corp. | -10.96% | |
GFRE | Gulf Resources, Inc. | -10.77% | |
SPEX | Spherix Inc. | -10.76% | |
PBHC | Pathfinder Bancorp Inc. | -10.53% | |
NEXS | Nexxus Lighting, Inc. | -10.53% | |
GTIM | Good Times Restaurants Inc. | -9.98% | |
PSID | PositiveID Corporation | -9.88% | |
RNIN | Wireless Ronin Technologies Inc. | -9.74% | |
PRPH | ProPhase Labs, Inc. | -9.69% | |
ORS | Orsus Xelent Technologies Inc. | -9.50% | |
VIST | VIST Financial Corp | -9.38% | |
ZBB | ZBB Energy Corporation | -9.28% | |
EGHT | 8x8 Inc. | -9.09% | |
BLDR | Builders FirstSource, Inc. | -9.05% | |
ROIAK | Radio One Inc. | -9.01% | |
NOEC | New Oriental Energy & Chemical Corp | -9.00% | |
CVBK | Central Virginia Bankshares Inc. | -8.50% | |
STRZ | Star Buffet Inc. | -8.48% | |
UCFC | United Community Financial Corp. | -8.45% | |
ELON | Echelon Corporation | -8.30% | |
CML | Compellent Technologies, Inc. | -8.27% | |
GIA | Gulfstream International Group Inc. | -8.09% | |
UCTT | Ultra Clean Holdings Inc. | -8.08% | |
CUO | Continental Materials Corp. | -8.03% | |
HDY | Hyperdynamics Corporation | -8.00% | |
SDIX | Strategic Diagnostics Inc. | -8.00% | |
CAGC | China Agritech Inc. | -7.98% | |
MBTF | MBT Financial Corp. | -7.91% | |
TLB | The Talbots Inc. | -7.69% | |
PDII | PDI, Inc. | -7.69% | |
OFLX | OmegaFlex, Inc. | -7.57% | |
DPS | Dr Pepper Snapple Group, Inc. | -7.51% | |
ARCI | Appliance Recycling Centers of America Inc. | -7.47% | |
TNGN | Tengion, Inc. | -7.47% | |
LTXC | LTX-Credence Corporation | -7.41% | |
VRML | Vermillion, Inc. | -7.38% | |
XSEL | Xinhua Sports & Entertainment Limited | -7.37% | |
EAG | American Defense Systems, Inc. | -7.31% | |
ENMD | EntreMed Inc. | -7.21% | |
DGW | Duoyuan Global Water Inc. | -7.13% | |
BERK | Berkshire Bancorp Inc. | -7.07% | |
DIGA | Digital Angel Corporation | -6.92% | |
RBCN | Rubicon Technology, Inc. | -6.91% | |
CLUB | Town Sports International Holdings Inc. | -6.91% | |
NZ | Netezza Corporation | -6.91% | |
FOH | Frederick's of Hollywood Group, Inc. | -6.84% | |
IGC | India Globalization Capital, Inc. | -6.78% | |
BTFG | BancTrust Financial Group, Inc. | -6.73% | |
RINO | RINO International Corporation | -6.64% | |
ROIA | Radio One, Inc. | -6.54% | |
GKNT | Geeknet, Inc. | -6.45% | |
HILL | Dot Hill Systems Corp. | -6.45% | |
AVCA | Advocat Inc. | -6.41% | |
ICOP | ICOP Digital Inc. | -6.41% | |
DECK | Deckers Outdoor Corp. | -6.41% | |
NETL | NetLogic Microsystems Inc. | -6.37% | |
LCC | US Airways Group, Inc. | -6.28% | |
GPR | GeoPetro Resources Company | -6.23% | |
DB | Deutsche Bank AG | -6.22% | |
MED | Medifast Inc. | -6.22% | |
DRN | Direxion Daily Real Estate Bull 3X Shrs | -6.16% | |
SCSS | Select Comfort Corporation | -6.12% | |
WAVX | Wave Systems Corp. | -6.11% | |
NGSX | NeurogesX, Inc. | -6.10% | |
OIIM | O2Micro International Ltd. | -6.10% | |
NLST | Netlist Inc. | -6.00% | |
DITC | Ditech Networks, Inc. | -6.00% | |
KBX | Kimber Resources Inc. | -5.93% | |
DCTH | Delcath Systems Inc. | -5.92% | |
AAI | AirTran Holdings Inc. | -5.90% | |
RTEC | Rudolph Technologies Inc. | -5.87% | |
GLCH | Gleacher & Company, Inc | -5.85% | |
AEPI | AEP Industries Inc. | -5.83% | |
YRCW | YRC Worldwide Inc. | -5.78% | |
CONN | Conns Inc. | -5.73% | |
DVD | Dover Motorsports Inc. | -5.72% | |
AP | Ampco-Pittsburgh Corp. | -5.70% | |
TRUE | Centrue Financial Corp. | -5.67% | |
CHNG | China Natural Gas, Inc. | -5.67% | |
CBAN | Colony Bankcorp Inc. | -5.64% | |
CXZ | Crosshair Exploration & Mining Corp. | -5.63% | |
UTEK | Ultratech, Inc. | -5.63% | |
GRO | Agria Corporation | -5.63% | |
ISRL | Isramco Inc. | -5.60% | |
TITN | Titan Machinery, Inc. | -5.60% | |
HOFT | Hooker Furniture Corp. | -5.59% |
For Market TA analysis
Stock Market Closing Price 9/09/10
$INDU Dow Industrial Close 10,387.01 Up 46.32 (0.45%)
$COMPQ Nasdaq Composite Close 2,228.87 Up 19.98 (0.90%)
$SPX S&P 500 Close 1,098.87 Up 7.03 (0.64%)
Commodities Closing Price
Gold Close - 1254.10
Oil Close - 75.03
Oil Close - 75.03
Natural Gas Close -3.82
FOR 09/10 SPX resistance , pivot & support
Resistance R3 1119.39, R2 1114.32, R1 1109.25
Pivot Point 1105.20
Support S1 1100.13, S2 1096.08, S3 1091.01
Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart! For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.