Below Stocks most active U.S. stocks as ranked by trading volume on the Mid day on 09/09/2010
| Ticker | Company | Volume | |
| C | Citigroup, Inc. | 287362464 | |
| BAC | Bank of America Corporation | 100033400 | |
| SPY | SPDR S&P 500 | 73327000 | |
| XLF | Financial Select Sector SPDR | 40640120 | |
| INTC | Intel Corporation | 39165068 | |
| YRCW | YRC Worldwide Inc. | 35512976 | |
| QQQQ | PowerShares QQQ | 30996036 | |
| GE | General Electric Co. | 27577656 | |
| SIRI | SIRIUS XM Radio Inc. | 25921096 | |
| IWM | iShares Russell 2000 Index | 25216074 | |
| F | Ford Motor Co. | 24294112 | |
| ADBE | Adobe Systems Inc. | 24203448 | |
| FAZ | Direxion Daily Financial Bear 3X Shares | 23992060 | |
| MSFT | Microsoft Corporation | 22812682 | |
| CSCO | Cisco Systems, Inc. | 21382436 | |
| PFE | Pfizer Inc. | 21294678 | |
| FAS | Direxion Daily Financial Bull 3X Shares | 18773824 | |
| JPM | JPMorgan Chase & Co. | 17955784 | |
| UNG | United States Natural Gas | 17476872 | |
| LVS | Las Vegas Sands Corp. | 16307335 | |
| MU | Micron Technology Inc. | 15724301 | |
| WFC | Wells Fargo & Company | 14983173 | |
| EEM | iShares MSCI Emerging Markets Index | 14715939 | |
| AA | Alcoa, Inc. | 14572357 | |
| ORCL | Oracle Corp. | 14566642 | |
| MGM | MGM Resorts International | 14551852 | |
| EWJ | iShares MSCI Japan Index | 13034442 | |
| NOK | Nokia Corporation | 12625606 | |
| AMAT | Applied Materials Inc. | 12563378 | |
| VXX | iPath S&P 500 VIX Short-Term Futures ETN | 12528296 | |
| NI | Nisource Inc. | 12476692 | |
| MOT | Motorola Inc. | 11591651 | |
| MS | Morgan Stanley | 11304697 | |
| HBAN | Huntington Bancshares Inc. | 11176224 | |
| SDS | ProShares UltraShort S&P500 | 11019017 | |
| T | AT&T, Inc. | 10728037 | |
| GLD | SPDR Gold Shares | 10655588 | |
| MCD | McDonald's Corp. | 10632172 | |
| KEY | KeyCorp | 10425442 | |
| HPQ | Hewlett-Packard Company | 10401453 | |
| NVDA | NVIDIA Corporation | 10255200 | |
| TZA | Direxion Daily Small Cap Bear 3X Shares | 9916637 | |
| X | United States Steel Corp. | 9691107 | |
| COCO | Corinthian Colleges Inc. | 9521312 | |
| SNV | Synovus Financial Corp. | 9400756 | |
| AMD | Advanced Micro Devices, Inc. | 9400254 | |
| AAPL | Apple Inc. | 9353345 | |
| JASO | JA Solar Holdings Co., Ltd. | 9292376 | |
| YHOO | Yahoo! Inc. | 9186672 | |
| EMC | EMC Corporation | 8859116 | |
| BRCD | Brocade Communications Systems, Inc. | 8787651 | |
| S | Sprint Nextel Corp. | 8535488 | |
| TNA | Direxion Daily Small Cap Bull 3X Shares | 8477896 | |
| VALE | Vale S.A. | 8334247 | |
| RIMM | Research In Motion Limited | 8314087 | |
| PBR | Petroleo Brasileiro | 8250509 | |
| CREE | Cree Inc. | 8228054 | |
| V | Visa, Inc. | 8212048 | |
| QID | ProShares UltraShort QQQ | 8206355 | |
| RF | Regions Financial Corp. | 8150467 | |
| BSX | Boston Scientific Corporation | 7980395 | |
| EBAY | eBay Inc. | 7932646 | |
| DELL | Dell Inc. | 7554693 | |
| VZ | Verizon Communications Inc. | 7498946 | |
| JNJ | Johnson & Johnson | 7221343 | |
| VWO | Vanguard Emerging Markets Stock ETF | 7058363 | |
| MRVL | Marvell Technology Group Ltd. | 7033806 | |
| FXI | iShares FTSE/Xinhua China 25 Index | 7011258 | |
| WFT | Weatherford International Ltd. | 6919670 | |
| KBE | SPDR KBW Bank | 6620132 | |
| XOM | Exxon Mobil Corp. | 6587823 | |
| SCHW | Charles Schwab Corp. | 6572457 | |
| ONNN | ON Semiconductor Corp. | 6568692 | |
| FITB | Fifth Third Bancorp | 6564649 | |
| SYMC | Symantec Corporation | 6490742 | |
| SNDK | SanDisk Corp. | 6414147 | |
| FCX | Freeport-McMoRan Copper & Gold Inc. | 6366581 | |
| Q | Qwest Communications International Inc. | 6315163 | |
| PEIX | Pacific Ethanol, Inc. | 6304003 | |
| EFA | iShares MSCI EAFE Index | 6267579 | |
| SLV | iShares Silver Trust | 6088341 | |
| ARMH | ARM Holdings plc | 6073931 | |
| MI | Marshall & Ilsley Corporation | 5994696 | |
| ZGEN | ZymoGenetics, Inc. | 5843402 | |
| LVLT | Level 3 Communications Inc. | 5741118 | |
| TSM | Taiwan Semiconductor Manufacturing Co. Ltd. | 5616979 | |
| MO | Altria Group Inc. | 5611338 | |
| ALTR | Altera Corp. | 5605583 | |
| SSO | ProShares Ultra S&P500 | 5564384 | |
| QCOM | QUALCOMM Incorporated | 5507063 | |
| CIM | Chimera Investment Corporation | 5463715 | |
| USO | United States Oil | 5436061 | |
| UAUA | UAL Corporation | 5422989 | |
| HAL | Halliburton Company | 5361341 | |
| DRYS | DryShips, Inc. | 5341666 | |
| TBT | ProShares UltraShort 20+ Year Treasury | 5313421 | |
| ARNA | Arena Pharmaceuticals, Inc. | 5311166 | |
| TXN | Texas Instruments Inc. | 5303244 | |
| MPEL | Melco Crown Entertainment Ltd. | 5261471 |
Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart!
For the latest updates on the stock market, visit,http://hotstocks-blog.blogspot.com// or Subscribe for free.