Monday, during regular trading hours, there were many stocks that continued to break up to the upside. These stocks are usually going up with news.If you are looking to day trade today, you might want to check out the following stocks. I usually throw these on my watch list and monitor with resistance & support levels. Below are a list of stocks that I am watching for September 14, 2010.You can find Daily Hot Stocks to Watch- Right Here
Ticker | Company | Sector | Change |
XRX | Xerox Corp. | Consumer Goods | 7.68% |
SAN | Banco Santander-Chile | Financial | 5.11% |
IBN | ICICI Bank Ltd. | Financial | 5.06% |
CHU | China Unicom (Hong Kong) Limited | Technology | 4.95% |
MOT | Motorola Inc. | Technology | 4.55% |
GLW | Corning Inc. | Technology | 4.54% |
BRCM | Broadcom Corp. | Technology | 4.46% |
TCK | Teck Resources Limited | Basic Materials | 4.38% |
HDB | HDFC Bank Ltd. | Financial | 4.38% |
ITUB | Ita | Financial | 4.20% |
PH | Parker Hannifin Corporation | Industrial Goods | 4.15% |
FBR | Fibria Celulose SA | Consumer Goods | 4.13% |
CEO | CNOOC Ltd. | Basic Materials | 4.09% |
ASML | ASML Holding NV | Technology | 4.08% |
TSM | Taiwan Semiconductor Manufacturing Co. Ltd. | Technology | 4.01% |
BBD | Banco Bradesco S.A. | Financial | 3.97% |
SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | Financial | 3.97% |
PKX | POSCO | Basic Materials | 3.87% |
CHA | China Telecom Corp. Ltd. | Technology | 3.87% |
NTAP | NetApp, Inc. | Technology | 3.82% |
INFY | Infosys Technologies Ltd. | Technology | 3.82% |
SSL | Sasol Ltd. | Basic Materials | 3.80% |
PUK | Prudential plc | Financial | 3.65% |
MTU | Mitsubishi UFJ Financial Group, Inc. | Financial | 3.56% |
CMI | Cummins Inc. | Industrial Goods | 3.53% |
JPM | JPMorgan Chase & Co. | Financial | 3.42% |
VALE | Vale S.A. | Basic Materials | 3.39% |
JNPR | Juniper Networks, Inc. | Technology | 3.32% |
USB | U.S. Bancorp | Financial | 3.27% |
INTC | Intel Corporation | Technology | 3.27% |
BBL | BHP Billiton plc | Basic Materials | 3.25% |
ACH | Aluminum Corporation Of China Limited | Basic Materials | 3.25% |
CNQ | Canadian Natural Resources Limited | Basic Materials | 3.24% |
STI | SunTrust Banks, Inc. | Financial | 3.22% |
TXN | Texas Instruments Inc. | Technology | 3.21% |
CS | Credit Suisse Group | Financial | 3.19% |
ING | ING Groep NV | Financial | 3.18% |
BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | Financial | 3.14% |
AA | Alcoa, Inc. | Basic Materials | 3.13% |
CTXS | Citrix Systems, Inc. | Technology | 3.12% |
FCX | Freeport-McMoRan Copper & Gold Inc. | Basic Materials | 3.11% |
CSCO | Cisco Systems, Inc. | Technology | 3.10% |
LFC | China Life Insurance Co. Ltd. | Financial | 3.07% |
WBK | Westpac Banking Corporation | Financial | 3.07% |
BBT | BB & T Corp. | Financial | 3.04% |
BRFS | BRF - Brasil Foods S.A. | Consumer Goods | 3.04% |
PT | Portugal Telecom SGPS SA | Technology | 3.03% |
PBR-A | Petroleo Brasileiro | Basic Materials | 3.02% |
DB | Deutsche Bank AG | Financial | 3.01% |
IP | International Paper Co. | Consumer Goods | 2.99% |
BAC | Bank of America Corporation | Financial | 2.95% |
WFC | Wells Fargo & Company | Financial | 2.91% |
DE | Deere & Company | Industrial Goods | 2.91% |
RTP | Rio Tinto plc | Basic Materials | 2.90% |
RY | Royal Bank of Canada | Financial | 2.89% |
PNC | PNC Financial Services Group Inc. | Financial | 2.89% |
BNS | The Bank Of Nova Scotia | Financial | 2.83% |
YZC | Yanzhou Coal Mining Co. Ltd. | Basic Materials | 2.82% |
AFL | AFLAC Inc. | Financial | 2.80% |
COH | Coach Inc. | Consumer Goods | 2.77% |
EWZ | iShares MSCI Brazil Index | Financial | 2.72% |
SID | Companhia Siderurgica Nacional | Basic Materials | 2.69% |
NTRS | Northern Trust Corporation | Financial | 2.68% |
RBS | Royal Bank of Scotland Group plc | Financial | 2.68% |
BHI | Baker Hughes Incorporated | Basic Materials | 2.67% |
GS | The Goldman Sachs Group, Inc. | Financial | 2.65% |
MRVL | Marvell Technology Group Ltd. | Technology | 2.64% |
TROW | T. Rowe Price Group, Inc. | Financial | 2.59% |
SWK | Stanley Black & Decker, Inc. | Industrial Goods | 2.58% |
AXP | American Express Company | Financial | 2.56% |
SCHW | Charles Schwab Corp. | Financial | 2.56% |
JCI | Johnson Controls Inc. | Consumer Goods | 2.53% |
GPS | Gap Inc. | Services | 2.52% |
EBR | Centrais Electricas Brasileiras S.A. | Utilities | 2.46% |
MT | Arcelor Mittal | Basic Materials | 2.46% |
IWM | iShares Russell 2000 Index | Financial | 2.43% |
PRU | Prudential Financial, Inc. | Financial | 2.43% |
STO | Statoil ASA | Basic Materials | 2.42% |
NXY | Nexen Inc. | Basic Materials | 2.39% |
EEM | iShares MSCI Emerging Markets Index | Financial | 2.39% |
WU | Western Union Co. | Services | 2.38% |
SNP | China Petroleum & Chemical Corp. | Basic Materials | 2.37% |
LYG | Lloyds Banking Group plc | Financial | 2.37% |
HAL | Halliburton Company | Basic Materials | 2.36% |
STT | State Street Corp. | Financial | 2.35% |
VIA-B | Viacom, Inc. | Services | 2.34% |
SCCO | Southern Copper Corp. | Basic Materials | 2.32% |
CME | CME Group Inc. | Financial | 2.31% |
DOW | The Dow Chemical Company | Basic Materials | 2.31% |
YUM | Yum! Brands, Inc. | Services | 2.29% |
BIDU | Baidu, Inc. | Technology | 2.29% |
NWSA | News Corp. | Services | 2.29% |
NBL | Noble Energy, Inc. | Basic Materials | 2.27% |
BBY | Best Buy Co. Inc. | Services | 2.27% |
HBC | HSBC Holdings plc | Financial | 2.26% |
BVN | Compania de Minas Buenaventura SA | Basic Materials | 2.25% |
BK | The Bank of New York Mellon Corporation | Financial | 2.24% |
HIG | Hartford Financial Services Group Inc. | Financial | 2.22% |
BT | BT Group plc | Technology | 2.22% |
LPL | LG Display Co., Ltd. | Technology | 2.22% |
PHG | Koninklijke Philips Electronics NV | Consumer Goods | 2.22% |
PCLN | priceline.com Incorporated | Services | 2.21% |
ERIC | LM Ericsson Telephone Co. | Technology | 2.20% |
WMB | Williams Companies, Inc. | Basic Materials | 2.18% |
CHK | Chesapeake Energy Corporation | Basic Materials | 2.17% |
TD | The Toronto-Dominion Bank | Financial | 2.14% |
MS | Morgan Stanley | Financial | 2.13% |
CTSH | Cognizant Technology Solutions Corp. | Technology | 2.13% |
CCJ | Cameco Corp. | Basic Materials | 2.11% |
BEN | Franklin Resources Inc. | Financial | 2.11% |
MTB | M&T Bank Corp. | Financial | 2.10% |
AMP | Ameriprise Financial Inc. | Financial | 2.10% |
VWO | Vanguard Emerging Markets Stock ETF | Financial | 2.10% |
EMC | EMC Corporation | Technology | 2.09% |
ETN | Eaton Corporation | Industrial Goods | 2.07% |
DELL | Dell Inc. | Technology | 2.07% |
SQM | Chemical & Mining Co. of Chile Inc. | Basic Materials | 2.07% |
SAP | SAP AG | Technology | 2.07% |
STD | Banco Santander, S.A. | Financial | 2.07% |
ENI | Enersis S.A. | Utilities | 2.06% |
C | Citigroup, Inc. | Financial | 2.05% |
ACE | ACE Limited | Financial | 2.03% |
SLF | Sun Life Financial Inc. | Financial | 2.03% |
MFC | Manulife Financial Corporation | Financial | 2.00% |
MET | MetLife, Inc. | Financial | 2.00% |
NJ | Nidec Corp. | Industrial Goods | 1.99% |
BBBY | Bed Bath & Beyond, Inc. | Services | 1.98% |
TOT | Total SA | Basic Materials | 1.98% |
CA | CA Technologies | Technology | 1.97% |
CHT | Chunghwa Telecom Co. Ltd. | Technology | 1.96% |
MFG | Mizuho Financial Group, Inc. | Financial | 1.94% |
MBT | Mobile Telesystems OJSC | Technology | 1.94% |
NOK | Nokia Corporation | Technology | 1.91% |
SE | Spectra Energy Corp. | Basic Materials | 1.91% |
UBS | UBS AG | Financial | 1.90% |
MUR | Murphy Oil Corporation | Basic Materials | 1.90% |
OMC | Omnicom Group Inc. | Services | 1.89% |
MAR | Marriott International, Inc. | Services | 1.89% |
CIB | Bancolombia S.A. | Financial | 1.88% |
ITW | Illinois Tool Works Inc. | Industrial Goods | 1.88% |
RCI | Rogers Communications Inc. | Technology | 1.87% |
AMZN | Amazon.com Inc. | Services | 1.85% |
BMO | Bank of Montreal | Financial | 1.84% |
EMT | EGS DJ Emerging Mkts Met & Mining Titans | Financial | 1.84% |
EFA | iShares MSCI EAFE Index | Financial | 1.82% |
E | Eni SpA | Basic Materials | 1.82% |
S | Sprint Nextel Corp. | Technology | 1.80% |
TMO | Thermo Fisher Scientific, Inc. | Healthcare | 1.79% |
BTU | Peabody Energy Corp. | Basic Materials | 1.74% |
CM | Canadian Imperial Bank of Commerce | Financial | 1.72% |
GD | General Dynamics Corp. | Industrial Goods | 1.72% |
AET | Aetna Inc. | Healthcare | 1.70% |
GFI | Gold Fields Ltd. | Basic Materials | 1.70% |
F | Ford Motor Co. | Consumer Goods | 1.70% |
TKC | Turkcell Iletisim Hizmetleri AS | Technology | 1.69% |
KYO | Kyocera Corp. | Technology | 1.69% |
GE | General Electric Co. | Conglomerates | 1.69% |
BCS | Barclays PLC | Financial | 1.68% |
AMX | America Movil S.A.B. de C.V. | Technology | 1.65% |
KOF | Coca-Cola FEMSA S.A.B de C.V. | Consumer Goods | 1.65% |
SNY | Sanofi-Aventis | Healthcare | 1.65% |
PGR | Progressive Corp. | Financial | 1.62% |
PBR | Petroleo Brasileiro | Basic Materials | 1.62% |
MTL | Mechel OAO | Basic Materials | 1.61% |
NLY | Annaly Capital Management, Inc. | Financial | 1.59% |
CUK | Carnival plc | Services | 1.59% |
HMC | Honda Motor Co., Ltd. | Consumer Goods | 1.59% |
GGB | Gerdau S.A. | Basic Materials | 1.59% |
SYT | Syngenta AG | Basic Materials | 1.59% |
REP | Repsol YPF SA | Basic Materials | 1.59% |
AIG | American International Group, Inc. | Financial | 1.57% |
KUB | Kubota Corporation | Industrial Goods | 1.56% |
CCL | Carnival Corporation | Services | 1.56% |
DHR | Danaher Corp. | Conglomerates | 1.54% |
TLM | Talisman Energy Inc. | Basic Materials | 1.53% |
TEL | Tyco Electronics, Ltd. | Technology | 1.52% |
LVS | Las Vegas Sands Corp. | Services | 1.52% |
VE | Veolia Environnement S.A. | Utilities | 1.51% |
EMR | Emerson Electric Co. | Industrial Goods | 1.49% |
WYNN | Wynn Resorts Ltd. | Services | 1.49% |
CBS | CBS Corporation | Services | 1.48% |
SI | Siemens AG | Technology | 1.48% |
EZM | WisdomTree MidCap Earnings | Financial | 1.47% |
TEF | Telefonica, S.A. | Technology | 1.46% |
D | Dominion Resources, Inc. | Utilities | 1.46% |
TMX | Telefonos de Mexico, S.A.B. de C.V. | Technology | 1.44% |
COF | Capital One Financial Corp. | Financial | 1.44% |
WIT | Wipro Ltd. | Technology | 1.44% |
QCOM | QUALCOMM Incorporated | Technology | 1.43% |
WFT | Weatherford International Ltd. | Basic Materials | 1.43% |
LUX | Luxottica Group SpA | Services | 1.42% |
NUE | Nucor Corporation | Basic Materials | 1.42% |
PSA | Public Storage | Financial | 1.42% |
SLB | Schlumberger Limited | Basic Materials | 1.42% |
ALL | The Allstate Corporation | Financial | 1.41% |
INTU | Intuit Inc. | Technology | 1.40% |
QQQQ | PowerShares QQQ | Financial | 1.39% |
PCP | Precision Castparts Corp. | Industrial Goods | 1.39% |
KB | KB Financial Group, Inc. | Financial | 1.39% |
SBUX | Starbucks Corp. | Services | 1.38% |
CAT | Caterpillar Inc. | Industrial Goods | 1.38% |
CB | The Chubb Corporation | Financial | 1.37% |
PSO | Pearson plc | Services | 1.37% |
TRI | Thomson Reuters Corporation | Services | 1.36% |
ESRX | Express Scripts Inc. | Services | 1.36% |
SYK | Stryker Corp. | Healthcare | 1.35% |
FTE | France Telecom | Technology | 1.35% |
HCP | HCP, Inc. | Financial | 1.34% |
VNO | Vornado Realty Trust | Financial | 1.33% |
FMS | Fresenius Medical Care AG & Co. KGAA | Healthcare | 1.32% |
TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk. | Technology | 1.31% |
TS | Tenaris SA | Basic Materials | 1.30% |
TWC | Time Warner Cable Inc. | Services | 1.29% |
GOOG | Google Inc. | Technology | 1.29% |
VTI | Vanguard Total Stock Market ETF | Financial | 1.27% |
YPF | YPF S.A. | Basic Materials | 1.27% |
IBM | International Business Machines Corp. | Technology | 1.27% |
NKE | Nike Inc. | Consumer Goods | 1.26% |
NVO | Novo Nordisk A/S | Healthcare | 1.26% |
BXP | Boston Properties Inc. | Financial | 1.24% |
BUD | Anheuser-Busch InBev | Consumer Goods | 1.24% |
FMX | Fomento Econ | Consumer Goods | 1.23% |
PPG | PPG Industries Inc. | Conglomerates | 1.23% |
TV | Grupo Televisa SA | Services | 1.22% |
CRH | CRH plc | Industrial Goods | 1.22% |
DD | EI DuPont de Nemours & Co. | Basic Materials | 1.21% |
EOC | Empresa Nacional de Electricidad S.A. | Utilities | 1.17% |
COP | ConocoPhillips | Basic Materials | 1.15% |
HON | Honeywell International Inc. | Industrial Goods | 1.14% |
BAM | Brookfield Asset Management Inc. | Financial | 1.14% |
CNI | Canadian National Railway Company | Services | 1.14% |
RDS-B | Royal Dutch Shell plc | Basic Materials | 1.14% |
IWF | iShares Russell 1000 Growth Index | Financial | 1.14% |
PCAR | PACCAR Inc. | Consumer Goods | 1.14% |
SPY | SPDR S&P 500 | Financial | 1.11% |
IVV | iShares S&P 500 Index | Financial | 1.10% |
MMM | 3M Co. | Conglomerates | 1.10% |
SU | Suncor Energy Inc. | Basic Materials | 1.09% |
MON | Monsanto Co. | Basic Materials | 1.08% |
APD | Air Products & Chemicals Inc. | Basic Materials | 1.06% |
AON | Aon Corporation | Financial | 1.06% |
PX | Praxair Inc. | Basic Materials | 1.05% |
HD | The Home Depot, Inc. | Services | 1.04% |
ATVI | Activision Blizzard, Inc. | Technology | 1.01% |
SYMC | Symantec Corporation | Technology | 1.01% |
RUK | Reed Elsevier plc | Services | 1.00% |
CRM | Salesforce.com | Technology | 1.00% |
WLP | WellPoint Inc. | Healthcare | 0.98% |
DISCA | Discovery Communications, Inc. | Services | 0.96% |
L | Loews Corporation | Financial | 0.96% |
UST | ProShares Ultra 7-10 Year Treasury | Financial | 0.95% |
VIP | Vimpel-Communications | Technology | 0.94% |
AGU | Agrium Inc. | Basic Materials | 0.94% |
WPPGY | WPP plc | Services | 0.94% |
AMAT | Applied Materials Inc. | Technology | 0.94% |
APA | Apache Corp. | Basic Materials | 0.93% |
NMR | Nomura Holdings Inc. | Financial | 0.91% |
LOW | Lowe's Companies Inc. | Services | 0.88% |
TTM | Tata Motors Ltd. | Consumer Goods | 0.88% |
DTV | DIRECTV | Services | 0.87% |
COST | Costco Wholesale Corporation | Services | 0.86% |
Q | Qwest Communications International Inc. | Technology | 0.85% |
EBAY | eBay Inc. | Services | 0.83% |
CCE | Coca-Cola Enterprises Inc. | Consumer Goods | 0.83% |
EPD | Enterprise Products Partners LP | Basic Materials | 0.82% |
IR | Ingersoll-Rand Plc | Industrial Goods | 0.81% |
CAJ | Canon Inc. | Consumer Goods | 0.81% |
APC | Anadarko Petroleum Corporation | Basic Materials | 0.77% |
ADP | Automatic Data Processing, Inc. | Technology | 0.77% |
A | Agilent Technologies Inc. | Technology | 0.76% |
TRV | The Travelers Companies, Inc. | Financial | 0.76% |
CIG | Cia Energetica de Minas Gerais | Utilities | 0.75% |
DUK | Duke Energy Corporation | Utilities | 0.74% |
CHRW | CH Robinson Worldwide Inc. | Services | 0.74% |
TRP | TransCanada Corp. | Utilities | 0.73% |
CVS | CVS Caremark Corporation | Services | 0.72% |
CTL | CenturyLink, Inc. | Technology | 0.71% |
WPZ | Williams Partners L.P. | Basic Materials | 0.70% |
ACN | Accenture plc | Services | 0.70% |
DCM | NTT DOCOMO, Inc. | Technology | 0.70% |
TIP | iShares Barclays TIPS Bond | Financial | 0.68% |
AU | AngloGold Ashanti Ltd. | Basic Materials | 0.68% |
NTT | Nippon Telegraph & Telephone Corp. | Technology | 0.68% |
CP | Canadian Pacific Railway Limited | Services | 0.67% |
NGG | National Grid plc | Utilities | 0.67% |
UNH | Unitedhealth Group, Inc. | Healthcare | 0.67% |
UNP | Union Pacific Corporation | Services | 0.66% |
SYY | Sysco Corp. | Services | 0.66% |
XEL | Xcel Energy Inc. | Utilities | 0.66% |
CSX | CSX Corp. | Services | 0.66% |
ECL | Ecolab Inc. | Consumer Goods | 0.64% |
TU | TELUS Corporation | Technology | 0.63% |
SNE | Sony Corporation | Consumer Goods | 0.60% |
NSC | Norfolk Southern Corp. | Services | 0.58% |
MDT | Medtronic, Inc. | Healthcare | 0.57% |
EQR | Equity Residential | Financial | 0.57% |
JNJ | Johnson & Johnson | Healthcare | 0.57% |
SPLS | Staples, Inc. | Services | 0.57% |
KFT | Kraft Foods Inc. | Consumer Goods | 0.55% |
BA | Boeing Co. | Industrial Goods | 0.55% |
FDX | FedEx Corporation | Services | 0.55% |
CVX | Chevron Corp. | Basic Materials | 0.55% |
COV | Covidien plc | Healthcare | 0.54% |
NOV | National Oilwell Varco, Inc. | Basic Materials | 0.54% |
ABV | Companhia de Bebidas Das Americas (AMBEV) | Consumer Goods | 0.53% |
NEE | NextEra Energy, Inc. | Utilities | 0.53% |
OXY | Occidental Petroleum Corporation | Basic Materials | 0.52% |
MOS | Mosaic Co. | Basic Materials | 0.52% |
NVS | Novartis AG | Healthcare | 0.51% |
HIT | Hitachi Ltd. | Consumer Goods | 0.49% |
WM | Waste Management, Inc. | Industrial Goods | 0.47% |
BAX | Baxter International Inc. | Healthcare | 0.46% |
WMT | Wal-Mart Stores Inc. | Services | 0.46% |
ABB | ABB Ltd. | Industrial Goods | 0.44% |
BMY | Bristol-Myers Squibb Company | Healthcare | 0.41% |
BTI | British American Tobacco plc | Consumer Goods | 0.38% |
ECA | EnCana Corp. | Basic Materials | 0.38% |
TWX | Time Warner Inc. | Services | 0.38% |
SO | Southern Company | Utilities | 0.38% |
YHOO | Yahoo! Inc. | Technology | 0.37% |
RSG | Republic Services, Inc. | Industrial Goods | 0.36% |
T | AT&T, Inc. | Technology | 0.36% |
DIS | Walt Disney Co. | Services | 0.35% |
KMB | Kimberly-Clark Corporation | Consumer Goods | 0.35% |
WAG | Walgreen Co. | Services | 0.35% |
PGN | Progress Energy Inc. | Utilities | 0.34% |
EL | Estee Lauder Companies Inc. | Consumer Goods | 0.34% |
BP | BP plc | Basic Materials | 0.34% |
FSLR | First Solar, Inc. | Technology | 0.32% |
IMO | Imperial Oil Ltd. | Basic Materials | 0.32% |
PM | Philip Morris International, Inc. | Consumer Goods | 0.31% |
CCI | Crown Castle International Corp. | Technology | 0.31% |
TEVA | Teva Pharmaceutical Industries Limited | Healthcare | 0.30% |
TJX | The TJX Companies, Inc. | Services | 0.29% |
LLY | Eli Lilly & Co. | Healthcare | 0.28% |
VZ | Verizon Communications Inc. | Technology | 0.26% |
SHPGY | Shire plc | Healthcare | 0.26% |
PEG | Public Service Enterprise Group Inc. | Utilities | 0.25% |
TGT | Target Corp. | Services | 0.25% |
VOD | Vodafone Group plc | Technology | 0.24% |
ORCL | Oracle Corp. | Technology | 0.24% |
BIIB | Biogen Idec Inc. | Healthcare | 0.23% |
AGG | iShares Barclays Aggregate Bond | Financial | 0.22% |
UN | Unilever NV | Consumer Goods | 0.22% |
BCH | Banco de Chile | Financial | 0.20% |
CPB | Campbell Soup Co. | Consumer Goods | 0.19% |
AEP | American Electric Power Co., Inc. | Utilities | 0.19% |
CPL | CPFL Energia S.A. | Utilities | 0.17% |
ED | Consolidated Edison Inc. | Utilities | 0.17% |
EGO | Eldorado Gold Corp. | Basic Materials | 0.16% |
SRE | Sempra Energy | Utilities | 0.15% |
MHS | MedcoHealth Solutions Inc. | Services | 0.15% |
SPG | Simon Property Group Inc. | Financial | 0.14% |
NOC | Northrop Grumman Corporation | Industrial Goods | 0.14% |
LQD | iShares iBoxx $ Invest Grade Corp Bond | Financial | 0.14% |
PG | Procter & Gamble Co. | Consumer Goods | 0.13% |
HES | Hess Corporation | Basic Materials | 0.13% |
MMC | Marsh & McLennan Companies, Inc. | Financial | 0.12% |
ADBE | Adobe Systems Inc. | Technology | 0.12% |
CMCSA | Comcast Corporation | Services | 0.12% |
SKM | SK Telecom Co. Ltd. | Technology | 0.12% |
AZN | AstraZeneca PLC | Healthcare | 0.12% |
PCG | PG & E Corp. | Utilities | 0.11% |
PPL | PPL Corporation | Utilities | 0.11% |
GSK | GlaxoSmithKline plc | Healthcare | 0.10% |
EOG | EOG Resources, Inc. | Basic Materials | 0.10% |
AEM | Agnico-Eagle Mines Ltd. | Basic Materials | 0.09% |
AMGN | Amgen Inc. | Healthcare | 0.09% |
K | Kellogg Company | Consumer Goods | 0.08% |
RIMM | Research In Motion Limited | Technology | 0.07% |
STJ | St. Jude Medical Inc. | Healthcare | 0.06% |
UL | Unilever plc | Consumer Goods | 0.04% |
RIG | Transocean Ltd. | Basic Materials | 0.03% |
GILD | Gilead Sciences Inc. | Healthcare | 0.00% |
CAH | Cardinal Health, Inc. | Services | 0.00% |
PHI | Philippine Long Distance Telephone Co. | Technology | 0.00% |
HPQ | Hewlett-Packard Company | Technology | 0.00% |
NSANY | Nissan Motor Co., Ltd. | Consumer Goods | 0.00% |
SHG | Shinhan Financial Group Co. Ltd. | Financial | -0.01% |
RAI | Reynolds American Inc. | Consumer Goods | -0.02% |
ICI | iPath Optimized Currency Carry ETN | Financial | -0.02% |
GG | Goldcorp Inc. | Basic Materials | -0.02% |
AGN | Allergan Inc. | Healthcare | -0.03% |
BCE | BCE, Inc. | Technology | -0.03% |
TI | Telecom Italia SpA | Technology | -0.07% |
GLD | SPDR Gold Shares | Financial | -0.09% |
BDX | Becton, Dickinson and Company | Healthcare | -0.11% |
PFE | Pfizer Inc. | Healthcare | -0.12% |
ADM | Archer Daniels Midland Company | Consumer Goods | -0.12% |
ACL | Alcon Inc. | Healthcare | -0.13% |
AMT | American Tower Corp. | Technology | -0.14% |
UTX | United Technologies Corp. | Conglomerates | -0.15% |
FE | FirstEnergy Corp. | Utilities | -0.16% |
AVP | Avon Products Inc. | Consumer Goods | -0.16% |
CL | Colgate-Palmolive Co. | Consumer Goods | -0.17% |
ABT | Abbott Laboratories | Healthcare | -0.17% |
TSP | Telecomunicacoes de Sao Paulo S.A. - TELESP | Technology | -0.21% |
MRO | Marathon Oil Corporation | Basic Materials | -0.22% |
ISRG | Intuitive Surgical, Inc. | Healthcare | -0.24% |
PEP | Pepsico, Inc. | Consumer Goods | -0.24% |
HNZ | HJ Heinz Co. | Consumer Goods | -0.30% |
BLK | BlackRock, Inc. | Financial | -0.31% |
EXC | Exelon Corp. | Utilities | -0.33% |
UPS | United Parcel Service, Inc. | Services | -0.34% |
KSS | Kohl's Corp. | Services | -0.35% |
PC | Panasonic Corporation | Consumer Goods | -0.38% |
RTN | Raytheon Co. | Industrial Goods | -0.41% |
HSY | Hershey Co. | Consumer Goods | -0.41% |
NEM | Newmont Mining Corp. | Basic Materials | -0.43% |
CVE | Cenovus Energy Inc. | Basic Materials | -0.43% |
TM | Toyota Motor Corp. | Consumer Goods | -0.44% |
LO | Lorillard, Inc. | Consumer Goods | -0.49% |
EC | Ecopetrol SA | Basic Materials | -0.51% |
AZO | AutoZone Inc. | Services | -0.53% |
MICC | Millicom International Cellular SA | Technology | -0.55% |
KMP | Kinder Morgan Energy Partners LP | Basic Materials | -0.57% |
ENB | Enbridge Inc. | Basic Materials | -0.57% |
POT | Potash Corp. of Saskatchewan, Inc. | Basic Materials | -0.58% |
MCD | McDonald's Corp. | Services | -0.59% |
ETR | Entergy Corporation | Utilities | -0.66% |
TYC | Tyco International Ltd. | Industrial Goods | -0.70% |
GENZ | Genzyme Corp. | Healthcare | -0.71% |
DEO | Diageo plc | Consumer Goods | -0.71% |
MITSY | Mitsui & Co. Ltd. | Conglomerates | -0.75% |
VIV | Vivo Participacoes S.A. | Technology | -0.75% |
EIX | Edison International | Utilities | -0.81% |
VMW | VMware, Inc. | Technology | -0.82% |
KO | The Coca-Cola Company | Consumer Goods | -0.84% |
KEP | Korea Electric Power Corp. | Utilities | -0.84% |
SWN | Southwestern Energy Co. | Basic Materials | -0.93% |
MJN | Mead Johnson Nutrition Company | Consumer Goods | -0.97% |
KR | The Kroger Co. | Services | -0.99% |
MCK | McKesson Corporation | Services | -1.10% |
ABX | Barrick Gold Corporation | Basic Materials | -1.14% |
MRK | Merck & Co. Inc. | Healthcare | -1.17% |
DVN | Devon Energy Corporation | Basic Materials | -1.28% |
LMT | Lockheed Martin Corporation | Industrial Goods | -1.32% |
CELG | Celgene Corporation | Healthcare | -1.46% |
GIS | General Mills Inc. | Consumer Goods | -1.48% |
MO | Altria Group Inc. | Consumer Goods | -1.55% |
SCO | ProShares UltraShort DJ-UBS Crude Oil | Financial | -1.81% |
KGC | Kinross Gold Corporation | Basic Materials | -1.90% |
MA | Mastercard Incorporated | Services | -2.58% |
V | Visa, Inc. | Services | -3.83% |
For Market TA analysis
Stock Market Closing Price 9/13/10
$INDU Dow Industrial Close 10,544.13 Up 81.36 (0.78%)
$COMPQ Nasdaq Composite Close 2,285.71 Up 43.23 (1.93%)
$SPX S&P 500 Close 1,121.90 Up 12.35 (1.11%)
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.
Stock Market Closing Price 9/13/10
$INDU Dow Industrial Close 10,544.13 Up 81.36 (0.78%)
$COMPQ Nasdaq Composite Close 2,285.71 Up 43.23 (1.93%)
$SPX S&P 500 Close 1,121.90 Up 12.35 (1.11%)
Commodities Closing Price
Gold Close - 1245.10
Oil Close - 77.17
Oil Close - 77.17
Natural Gas Close -3.92
FOR 09/14 SPX resistance , pivot & support
Resistance R3 1134.36, R2 1130.20, R1 1126.05
Pivot Point 1119.71
Support S1 1115.56, S2 1109.22, S3 1105.07
Resistance R3 1134.36, R2 1130.20, R1 1126.05
Pivot Point 1119.71
Support S1 1115.56, S2 1109.22, S3 1105.07
Do your own Research on these stocks and find out your pick
Good Luck..Trade Smart! For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com// or Subscribe for free.