Below are the U.S. stocks that are expected by wall street analysts to double earnings (Earnings-Growth Stocks Next 5 years), based on analysts' average prediction of annual earnings growth over Q over Q.
| Ticker | Company | Sector | EPS growth next 5 years | |
| AU | AngloGold Ashanti Ltd. | Basic Materials | 78.40% | |
| GVP | GSE Systems Inc. | Technology | 75.00% | |
| CPIX | Cumberland Pharmaceuticals, Inc. | Healthcare | 75.00% | |
| JOEZ | Joe's Jeans Inc. | Consumer Goods | 71.00% | |
| AEG | AEGON N.V. | Financial | 70.30% | |
| GLG | GLG Partners, Inc. | Financial | 70.00% | |
| IAG | IAMGOLD Corp. | Basic Materials | 69.50% | |
| SVM | Silvercorp Metals Inc. | Basic Materials | 68.00% | |
| UTHR | United Therapeutics Corp. | Healthcare | 67.21% | |
| ATEC | Alphatec Holdings, Inc. | Healthcare | 67.00% | |
| CTCM | CTC Media, Inc | Services | 66.20% | |
| HTWR | Heartware International Inc. | Healthcare | 66.00% | |
| TCRD | THL Credit, Inc. | Financial | 65.00% | |
| VECO | Veeco Instruments Inc. | Technology | 64.75% | |
| AIXG | Aixtron AG | Industrial Goods | 64.20% | |
| ARM | ArvinMeritor Inc. | Consumer Goods | 61.90% | |
| NSANY | Nissan Motor Co., Ltd. | Consumer Goods | 61.76% | |
| CX | CEMEX, S.A.B. de C.V. | Industrial Goods | 61.70% | |
| UQM | UQM Technologies Inc. | Industrial Goods | 60.00% | |
| BIDU | Baidu, Inc. | Technology | 57.51% | |
| RLOC | ReachLocal, Inc. | Services | 57.50% | |
| AMLN | Amylin Pharmaceuticals, Inc. | Healthcare | 57.30% | |
| KYO | Kyocera Corp. | Technology | 56.90% | |
| AVNR | Avanir Pharmaceuticals | Healthcare | 56.00% | |
| CAM | Cameron International Corporation | Basic Materials | 55.40% | |
| CZZ | Cosan Ltd. | Consumer Goods | 53.90% | |
| YONG | Yongye International, Inc. | Basic Materials | 53.70% | |
| TM | Toyota Motor Corp. | Consumer Goods | 53.10% | |
| ROIAK | Radio One Inc. | Services | 52.20% | |
| XEC | Cimarex Energy Co. | Basic Materials | 51.00% | |
| TSU | TIM Participacoes S.A. | Technology | 50.90% | |
| CXO | Concho Resources, Inc. | Basic Materials | 50.75% | |
| OPEN | OpenTable, Inc. | Services | 50.30% | |
| WNR | Western Refining Inc. | Basic Materials | 50.00% | |
| VRNM | Verenium Corporation | Basic Materials | 50.00% | |
| SPRT | support.com, Inc. | Technology | 50.00% | |
| SOLR | GT Solar International, Inc. | Technology | 50.00% | |
| REXX | Rex Energy Corporation | Basic Materials | 50.00% | |
| RENT | Rentrak Corporation | Services | 50.00% | |
| OPTT | Ocean Power Technologies, Inc | Utilities | 50.00% | |
| KKD | Krispy Kreme Doughnuts Inc. | Services | 50.00% | |
| HNR | Harvest Natural Resources Inc. | Basic Materials | 50.00% | |
| ATV | Acorn International, Inc. | Services | 50.00% | |
| ATRC | AtriCure, Inc. | Healthcare | 50.00% | |
| AMSC | American Superconductor Corporation | Technology | 50.00% | |
| ENOC | EnerNOC, Inc. | Services | 49.22% | |
| USG | USG Corp. | Industrial Goods | 49.08% | |
| BEXP | Brigham Exploration Co. | Basic Materials | 49.00% | |
| GLDD | Great Lakes Dredge & Dock Corporation | Industrial Goods | 47.70% | |
| HWK | Hawk Corp. | Industrial Goods | 46.90% | |
| PCBC | Pacific Capital Bancorp | Financial | 46.50% | |
| WWAY | Westway Group, Inc. | Services | 46.00% | |
| MEOH | Methanex Corp. | Basic Materials | 46.00% | |
| ISCA | International Speedway Corp. | Services | 45.70% | |
| SPNC | The Spectranetics Corporation | Healthcare | 45.00% | |
| DXPE | DXP Enterprises Inc. | Services | 44.70% | |
| NC | Nacco Industries Inc. | Industrial Goods | 44.40% | |
| OMN | OMNOVA Solutions Inc. | Basic Materials | 44.20% | |
| AHD | Atlas Pipeline Holdings LP | Basic Materials | 44.00% | |
| ALV | Autoliv, Inc. | Consumer Goods | 43.45% | |
| SLXP | Salix Pharmaceuticals Ltd. | Healthcare | 42.50% | |
| ARUN | Aruba Networks, Inc. | Technology | 41.50% | |
| TKR | Timken Co. | Industrial Goods | 41.30% | |
| TGE | TGC Industries Inc. | Basic Materials | 41.00% | |
| PTX | Pernix Therapeutics Holdings, Inc. | Healthcare | 41.00% | |
| WEST | Akeena Solar, Inc. | Services | 40.00% | |
| TIVO | TiVo Inc. | Services | 40.00% | |
| RSOL | Real Goods Solar, Inc. | Industrial Goods | 40.00% | |
| RICK | Rick's Cabaret International Inc. | Services | 40.00% | |
| MITSY | Mitsui & Co. Ltd. | Conglomerates | 40.00% | |
| MELA | MELA Sciences, Inc. | Healthcare | 40.00% | |
| MAKO | MAKO Surgical Corp. | Healthcare | 40.00% | |
| LYG | Lloyds Banking Group plc | Financial | 40.00% | |
| BCON | Beacon Power Corporation | Utilities | 40.00% | |
| AONE | A123 Systems, Inc. | Industrial Goods | 40.00% | |
| AERO | Aerogrow International, Inc. | Industrial Goods | 40.00% | |
| MELI | Mercadolibre, Inc. | Services | 39.84% | |
| NUVA | NuVasive, Inc. | Healthcare | 39.17% | |
| ICA | Empresas ICA, S.A.B. de C.V. | Industrial Goods | 38.70% | |
| WYNN | Wynn Resorts Ltd. | Services | 38.45% | |
| FELE | Franklin Electric Co. Inc. | Industrial Goods | 38.00% | |
| ITRI | Itron, Inc. | Technology | 37.70% | |
| GMCR | Green Mountain Coffee Roasters Inc. | Consumer Goods | 37.37% | |
| ATHN | Athenahealth, Inc. | Services | 37.35% | |
| OYOG | OYO Geospace Corp. | Technology | 37.00% | |
| BJGP | BMP Sunstone Corporation | Healthcare | 37.00% | |
| ECHO | Echo Global Logistics, Inc. | Services | 36.67% | |
| KTOS | Kratos Defense & Security Solutions, Inc. | Services | 36.60% | |
| CTCT | Constant Contact, Inc. | Services | 36.25% | |
| ICO | International Coal Group, Inc. | Basic Materials | 36.00% | |
| CMFO | China Marine Food Group Limited | Consumer Goods | 36.00% | |
| HK | Petrohawk Energy Corporation | Basic Materials | 35.94% | |
| NMR | Nomura Holdings Inc. | Financial | 35.70% | |
| KITD | KIT digital, Inc. | Services | 35.67% | |
| WBD | Wimm-Bill-Dann Foods OJSC | Consumer Goods | 35.60% | |
| PWER | Power-One Inc. | Technology | 35.50% | |
| CHBT | China-Biotics, Inc. | Healthcare | 35.50% | |
| SEH | Spartech Corp. | Consumer Goods | 35.40% | |
| REP | Repsol YPF SA | Basic Materials | 35.30% | |
| NJ | Nidec Corp. | Industrial Goods | 35.30% | |
| KFRC | Kforce Inc. | Services | 35.30% | |
| TTM | Tata Motors Ltd. | Consumer Goods | 35.00% | |
| OESX | Orion Energy Systems, Inc | Technology | 35.00% | |
| OAS | Oasis Petroleum Inc. | Basic Materials | 35.00% | |
| NEXS | Nexxus Lighting, Inc. | Technology | 35.00% | |
| MOSY | MoSys, Inc. | Technology | 35.00% | |
| JADE | LJ International Inc. | Consumer Goods | 35.00% | |
| ITI | Iteris, Inc. | Technology | 35.00% | |
| IRBT | iRobot Corporation | Consumer Goods | 35.00% | |
| ICXT | ICx Technologies, Inc. | Technology | 35.00% | |
| HOKU | Hoku Corporation | Technology | 35.00% | |
| HEK | Heckmann Corporation | Financial | 35.00% | |
| HEB | Hemispherx Biopharma, Inc. | Healthcare | 35.00% | |
| GNVC | GenVec, Inc. | Healthcare | 35.00% | |
| ELOS | Syneron Medical Ltd. | Healthcare | 35.00% | |
| CMTL | Comtech Telecommunications Corp. | Technology | 35.00% | |
| BMTI | BioMimetic Therapeutics Inc. | Healthcare | 35.00% | |
| ALLT | Allot Communications Ltd. | Technology | 35.00% | |
| THRX | Theravance Inc. | Healthcare | 34.70% | |
| VIP | Vimpel-Communications | Technology | 34.30% | |
| IX | ORIX Corp. | Conglomerates | 34.20% | |
| TEN | Tenneco Inc. | Consumer Goods | 34.10% | |
| PMTI | Palomar Medical Technologies Inc. | Healthcare | 34.00% | |
| OEH | Orient-Express Hotels Ltd. | Services | 34.00% | |
| LCI | Lannett Co. Inc. | Healthcare | 34.00% | |
| CCJ | Cameco Corp. | Basic Materials | 34.00% | |
| SONO | SonoSite Inc. | Healthcare | 33.60% | |
| SNP | China Petroleum & Chemical Corp. | Basic Materials | 33.40% | |
| CNGL | China Nutrifruit Group Limited | Consumer Goods | 33.30% | |
| SCOR | comScore, Inc. | Services | 33.28% | |
| CRZO | Carrizo Oil & Gas Inc. | Basic Materials | 33.27% | |
| BEZ | Baldor Electric Co. | Industrial Goods | 33.05% | |
| IIIN | Insteel Industries Inc. | Basic Materials | 33.00% | |
| HEAT | SmartHeat Inc. | Industrial Goods | 32.85% | |
| AVAV | AeroVironment, Inc. | Industrial Goods | 32.83% | |
| WFT | Weatherford International Ltd. | Basic Materials | 32.65% | |
| DXCM | DexCom, Inc. | Healthcare | 32.50% | |
| CPST | Capstone Turbine Corp. | Industrial Goods | 32.50% | |
| IACI | IAC/InterActiveCorp. | Services | 32.25% | |
| ALXN | Alexion Pharmaceuticals, Inc. | Healthcare | 32.19% | |
| HWCC | Houston Wire & Cable Company | Services | 32.10% | |
| CHGS | China GengSheng Minerals, Inc | Basic Materials | 32.00% | |
| SPWRA | SunPower Corporation | Technology | 31.93% | |
| ALSK | Alaska Communications Systems Group Inc. | Technology | 31.90% | |
| TWTC | TW Telecom Inc. | Technology | 31.88% | |
| DGW | Duoyuan Global Water Inc. | Industrial Goods | 31.80% | |
| COMV | Comverge, Inc. | Technology | 31.67% | |
| GDOT | Green Dot Corporation | Services | 31.50% | |
| BMRN | BioMarin Pharmaceutical Inc. | Healthcare | 31.35% | |
| BEAT | CardioNet, Inc. | Healthcare | 31.25% | |
| ANW | Aegean Marine Petroleum Network Inc. | Services | 31.17% | |
| EXFO | EXFO Inc | Technology | 31.00% | |
| AXE | Anixter International Inc. | Services | 31.00% | |
| EJ | E-House (China) Holdings Limited | Financial | 30.98% | |
| DGIT | DG FastChannel, Inc. | Services | 30.67% | |
| CYBX | Cyberonics Inc. | Healthcare | 30.33% | |
| HRLY | Herley Industries Inc. | Technology | 30.10% | |
| WPRT | Westport Innovations Inc. | Industrial Goods | 30.00% | |
| VVTV | ValueVision Media Inc. | Services | 30.00% | |
| VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | 30.00% | |
| TSTC | Telestone Technologies Corp. | Technology | 30.00% | |
| TINY | Harris & Harris Group, Inc. | Financial | 30.00% | |
| TASR | TASER International Inc. | Industrial Goods | 30.00% | |
| TACT | TransAct Technologies Incorporated | Technology | 30.00% | |
| STKL | SunOpta Inc. | Consumer Goods | 30.00% | |
| SQNM | Sequenom Inc. | Healthcare | 30.00% | |
| SPU | SkyPeople Fruit Juice, Inc. | Consumer Goods | 30.00% | |
| SLRY | Salary.com, Inc. | Technology | 30.00% | |
| SIRI | SIRIUS XM Radio Inc. | Services | 30.00% | |
| SATC | Satcon Technology Corporation | Technology | 30.00% | |
| RNIN | Wireless Ronin Technologies Inc. | Technology | 30.00% | |
| POZN | POZEN, Inc. | Healthcare | 30.00% | |
| PKT | Procera Networks, Inc. | Technology | 30.00% | |
| PHMD | PhotoMedex, Inc. | Healthcare | 30.00% | |
| PEIX | Pacific Ethanol, Inc. | Basic Materials | 30.00% | |
| OPLK | Oplink Communications Inc. | Technology | 30.00% | |
| ONE | Higher One Inc. | Services | 30.00% | |
| MGAM | Multimedia Games Inc. | Services | 30.00% | |
| KVHI | KVH Industries Inc. | Technology | 30.00% | |
| KERX | Keryx Biopharmaceuticals Inc. | Healthcare | 30.00% | |
| ISIS | Isis Pharmaceuticals, Inc. | Healthcare | 30.00% | |
| HYTM | Hythiam Inc. | Healthcare | 30.00% | |
| HDNG | Hardinge Inc. | Industrial Goods | 30.00% | |
| HDB | HDFC Bank Ltd. | Financial | 30.00% | |
| HAR | Harman International Industries Inc. | Consumer Goods | 30.00% | |
| GNMK | GenMark Diagnostics, Inc. | Healthcare | 30.00% | |
| FNGN | Financial Engines, Inc. | Financial | 30.00% | |
| FLL | Full House Resorts Inc. | Services | 30.00% | |
| FIGI | Fortress International Group, Inc. | Financial | 30.00% | |
| FEED | AgFeed Industries, Inc. | Consumer Goods | 30.00% | |
| EDGW | Edgewater Technology Inc. | Technology | 30.00% | |
| DSTI | DayStar Technologies Inc. | Technology | 30.00% | |
| DLA | Delta Apparel Inc. | Consumer Goods | 30.00% | |
| DEPO | DepoMed Inc. | Healthcare | 30.00% | |
| DEER | Deer Consumer Products, Inc. | Consumer Goods | 30.00% | |
| CRTP | China Ritar Power Corp. | Industrial Goods | 30.00% | |
| CORT | Corcept Therapeutics Inc. | Healthcare | 30.00% | |
| CHRM | Charm Communications Inc. | Services | 30.00% | |
| CBPO | China Biologic Products, Inc. | Healthcare | 30.00% | |
| CBAK | China BAK Battery, Inc. | Industrial Goods | 30.00% | |
| CAST | ChinaCast Education Corporation | Services | 30.00% | |
| BEST | Shiner International, Inc. | Consumer Goods | 30.00% | |
| BBSI | Barrett Business Services Inc. | Services | 30.00% | |
| BALT | Baltic Trading Limited | Services | 30.00% | |
| AUXL | Auxilium Pharmaceuticals Inc. | Healthcare | 30.00% | |
| AUTH | AuthenTec, Inc. | Technology | 30.00% | |
| AH | Accretive Health, Inc. | Services | 30.00% | |
| CTRP | Ctrip.com International Ltd. | Services | 29.61% | |
| HMIN | Home Inns & Hotels Management Inc. | Services | 29.47% | |
| THOR | Thoratec Corp. | Healthcare | 29.43% | |
| TXT | Textron Inc. | Conglomerates | 29.30% | |
| WMS | WMS Industries Inc. | Consumer Goods | 29.13% | |
| LRN | K12, Inc. | Services | 29.07% | |
| CRM | Salesforce.com | Technology | 29.07% | |
| TCX | Tucows Inc. | Technology | 29.00% | |
| SVA | Sinovac Biotech Ltd. | Healthcare | 29.00% | |
| SOL | ReneSola Ltd. | Technology | 29.00% | |
| IDIX | Idenix Pharmaceuticals Inc. | Healthcare | 29.00% | |
| EDN | Edenor SA | Utilities | 29.00% | |
| PAR | 3PAR, Inc. | Technology | 28.98% | |
Good Luck .. Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.