Below are the U.S. stocks (Large cap over 10b)
that are expected by wall street analysts to double earnings
(Earnings-Growth Stocks Next 5 years), based on analysts'
average prediction of annual earnings growth over Q over Q.
Ticker | Company | Sector | EPS growth next 5 years | |
AU | AngloGold Ashanti Ltd. | Basic Materials | 78.40% | |
NSANY | Nissan Motor Co., Ltd. | Consumer Goods | 61.76% | |
BIDU | Baidu, Inc. | Technology | 57.51% | |
KYO | Kyocera Corp. | Technology | 56.90% | |
TM | Toyota Motor Corp. | Consumer Goods | 53.10% | |
LYG | Lloyds Banking Group plc | Financial | 40.00% | |
MITSY | Mitsui & Co. Ltd. | Conglomerates | 40.00% | |
WYNN | Wynn Resorts Ltd. | Services | 38.45% | |
NMR | Nomura Holdings Inc. | Financial | 35.70% | |
REP | Repsol YPF SA | Basic Materials | 35.30% | |
NJ | Nidec Corp. | Industrial Goods | 35.30% | |
TTM | Tata Motors Ltd. | Consumer Goods | 35.00% | |
VIP | Vimpel-Communications | Technology | 34.30% | |
CCJ | Cameco Corp. | Basic Materials | 34.00% | |
SNP | China Petroleum & Chemical Corp. | Basic Materials | 33.40% | |
WFT | Weatherford International Ltd. | Basic Materials | 32.65% | |
HDB | HDFC Bank Ltd. | Financial | 30.00% | |
CRM | Salesforce.com | Technology | 29.07% | |
SCCO | Southern Copper Corp. | Basic Materials | 28.27% | |
BT | BT Group plc | Technology | 27.50% | |
AMZN | Amazon.com Inc. | Services | 27.35% | |
HBC | HSBC Holdings plc | Financial | 27.00% | |
SWN | Southwestern Energy Co. | Basic Materials | 27.00% | |
GFI | Gold Fields Ltd. | Basic Materials | 26.10% | |
BRCM | Broadcom Corp. | Technology | 25.30% | |
ISRG | Intuitive Surgical, Inc. | Healthcare | 24.84% | |
GG | Goldcorp Inc. | Basic Materials | 24.75% | |
NEM | Newmont Mining Corp. | Basic Materials | 24.43% | |
IBN | ICICI Bank Ltd. | Financial | 24.00% | |
CELG | Celgene Corporation | Healthcare | 23.49% | |
FSLR | First Solar, Inc. | Technology | 22.75% | |
PHG | Koninklijke Philips Electronics NV | Consumer Goods | 22.73% | |
KR | The Kroger Co. | Services | 22.67% | |
FMX | Fomento Econ | Consumer Goods | 22.55% | |
TEL | Tyco Electronics, Ltd. | Technology | 22.45% | |
HMC | Honda Motor Co., Ltd. | Consumer Goods | 21.85% | |
CAJ | Canon Inc. | Consumer Goods | 21.70% | |
LFC | China Life Insurance Co. Ltd. | Financial | 21.60% | |
VMW | VMware, Inc. | Technology | 21.36% | |
CVX | Chevron Corp. | Basic Materials | 20.57% | |
ESRX | Express Scripts Inc. | Services | 20.55% | |
SI | Siemens AG | Technology | 20.50% | |
DISCA | Discovery Communications, Inc. | Services | 20.21% | |
PCLN | priceline.com Incorporated | Services | 20.17% | |
BLK | BlackRock, Inc. | Financial | 19.90% | |
V | Visa, Inc. | Services | 19.76% | |
GENZ | Genzyme Corp. | Healthcare | 19.58% | |
IMO | Imperial Oil Ltd. | Basic Materials | 19.50% | |
VE | Veolia Environnement S.A. | Utilities | 19.25% | |
EOG | EOG Resources, Inc. | Basic Materials | 19.22% | |
COP | ConocoPhillips | Basic Materials | 19.03% | |
DTV | DIRECTV | Services | 18.98% | |
BHI | Baker Hughes Incorporated | Basic Materials | 18.94% | |
TS | Tenaris SA | Basic Materials | 18.85% | |
CTSH | Cognizant Technology Solutions Corp. | Technology | 18.55% | |
ITW | Illinois Tool Works Inc. | Industrial Goods | 18.34% | |
JNPR | Juniper Networks, Inc. | Technology | 18.33% | |
GOOG | Google Inc. | Technology | 18.07% | |
JCI | Johnson Controls Inc. | Consumer Goods | 17.93% | |
MHS | MedcoHealth Solutions Inc. | Services | 17.84% | |
AMT | American Tower Corp. | Technology | 17.78% | |
SCHW | Charles Schwab Corp. | Financial | 17.76% | |
RSG | Republic Services, Inc. | Industrial Goods | 17.55% | |
VIV | Vivo Participacoes S.A. | Technology | 17.50% | |
MAR | Marriott International, Inc. | Services | 17.45% | |
MA | Mastercard Incorporated | Services | 17.32% | |
SAN | Banco Santander-Chile | Financial | 17.30% | |
SID | Companhia Siderurgica Nacional | Basic Materials | 17.20% | |
MRO | Marathon Oil Corporation | Basic Materials | 17.10% | |
NTAP | NetApp, Inc. | Technology | 16.98% | |
NVO | Novo Nordisk A/S | Healthcare | 16.90% | |
WIT | Wipro Ltd. | Technology | 16.75% | |
ETN | Eaton Corporation | Industrial Goods | 16.75% | |
YHOO | Yahoo! Inc. | Technology | 16.72% | |
SBUX | Starbucks Corp. | Services | 16.61% | |
HAL | Halliburton Company | Basic Materials | 16.48% | |
EC | Ecopetrol SA | Basic Materials | 16.45% | |
MRVL | Marvell Technology Group Ltd. | Technology | 16.40% | |
EL | Estee Lauder Companies Inc. | Consumer Goods | 16.38% | |
AMP | Ameriprise Financial Inc. | Financial | 16.30% | |
INFY | Infosys Technologies Ltd. | Technology | 16.29% | |
CMCSA | Comcast Corporation | Services | 16.26% | |
CAT | Caterpillar Inc. | Industrial Goods | 16.08% | |
WMB | Williams Companies, Inc. | Basic Materials | 15.63% | |
QCOM | QUALCOMM Incorporated | Technology | 15.57% | |
PKX | POSCO | Basic Materials | 15.40% | |
EMC | EMC Corporation | Technology | 15.30% | |
SHPGY | Shire plc | Healthcare | 15.28% | |
ADBE | Adobe Systems Inc. | Technology | 15.19% | |
UNP | Union Pacific Corporation | Services | 15.05% | |
NUE | Nucor Corporation | Basic Materials | 15.00% | |
AA | Alcoa, Inc. | Basic Materials | 15.00% | |
DHR | Danaher Corp. | Conglomerates | 14.92% | |
TEVA | Teva Pharmaceutical Industries Limited | Healthcare | 14.92% | |
SPLS | Staples, Inc. | Services | 14.86% | |
SLB | Schlumberger Limited | Basic Materials | 14.84% | |
LOW | Lowe's Companies Inc. | Services | 14.76% | |
CCL | Carnival Corporation | Services | 14.70% | |
CMI | Cummins Inc. | Industrial Goods | 14.60% | |
COH | Coach Inc. | Consumer Goods | 14.50% | |
GILD | Gilead Sciences Inc. | Healthcare | 14.42% | |
ITUB | Ita | Financial | 14.40% | |
RIMM | Research In Motion Limited | Technology | 14.29% | |
UPS | United Parcel Service, Inc. | Services | 14.23% | |
INTU | Intuit Inc. | Technology | 14.14% | |
ATVI | Activision Blizzard, Inc. | Technology | 14.05% | |
MUR | Murphy Oil Corporation | Basic Materials | 13.97% | |
BUD | Anheuser-Busch InBev | Consumer Goods | 13.90% | |
F | Ford Motor Co. | Consumer Goods | 13.88% | |
SHG | Shinhan Financial Group Co. Ltd. | Financial | 13.80% | |
MBT | Mobile Telesystems OJSC | Technology | 13.80% | |
NBL | Noble Energy, Inc. | Basic Materials | 13.78% | |
AFL | AFLAC Inc. | Financial | 13.74% | |
CIB | Bancolombia S.A. | Financial | 13.70% | |
TJX | The TJX Companies, Inc. | Services | 13.56% | |
HD | The Home Depot, Inc. | Services | 13.55% | |
WAG | Walgreen Co. | Services | 13.42% | |
CUK | Carnival plc | Services | 13.40% | |
BBBY | Bed Bath & Beyond, Inc. | Services | 13.36% | |
CHRW | CH Robinson Worldwide Inc. | Services | 13.29% | |
ECL | Ecolab Inc. | Consumer Goods | 13.23% | |
AGN | Allergan Inc. | Healthcare | 13.10% | |
TWX | Time Warner Inc. | Services | 13.10% | |
ORCL | Oracle Corp. | Technology | 13.07% | |
CME | CME Group Inc. | Financial | 13.03% | |
SSL | Sasol Ltd. | Basic Materials | 13.00% | |
BAM | Brookfield Asset Management Inc. | Financial | 13.00% | |
EMR | Emerson Electric Co. | Industrial Goods | 13.00% | |
TGT | Target Corp. | Services | 12.98% | |
CM | Canadian Imperial Bank of Commerce | Financial | 12.98% | |
RIG | Transocean Ltd. | Basic Materials | 12.97% | |
TSM | Taiwan Semiconductor Manufacturing Co. Ltd. | Technology | 12.90% | |
GE | General Electric Co. | Conglomerates | 12.83% | |
COST | Costco Wholesale Corporation | Services | 12.81% | |
BTU | Peabody Energy Corp. | Basic Materials | 12.77% | |
AMAT | Applied Materials Inc. | Technology | 12.75% | |
NKE | Nike Inc. | Consumer Goods | 12.65% | |
TYC | Tyco International Ltd. | Industrial Goods | 12.53% | |
KOF | Coca-Cola FEMSA S.A.B de C.V. | Consumer Goods | 12.50% | |
SYK | Stryker Corp. | Healthcare | 12.44% | |
ACL | Alcon Inc. | Healthcare | 12.40% | |
STD | Banco Santander, S.A. | Financial | 12.40% | |
COV | Covidien plc | Healthcare | 12.37% | |
AZO | AutoZone Inc. | Services | 12.33% | |
CSCO | Cisco Systems, Inc. | Technology | 12.29% | |
KSS | Kohl's Corp. | Services | 12.27% | |
MET | MetLife, Inc. | Financial | 12.26% | |
FDX | FedEx Corporation | Services | 12.23% | |
TROW | T. Rowe Price Group, Inc. | Financial | 12.20% | |
IR | Ingersoll-Rand Plc | Industrial Goods | 12.04% | |
CTXS | Citrix Systems, Inc. | Technology | 12.00% | |
PSA | Public Storage | Financial | 12.00% | |
UBS | UBS AG | Financial | 12.00% | |
BNS | The Bank Of Nova Scotia | Financial | 12.00% | |
MMM | 3M Co. | Conglomerates | 12.00% | |
STJ | St. Jude Medical Inc. | Healthcare | 11.98% | |
YUM | Yum! Brands, Inc. | Services | 11.97% | |
DEO | Diageo plc | Consumer Goods | 11.97% | |
ABV | Companhia de Bebidas Das Americas (AMBEV) | Consumer Goods | 11.95% | |
PRU | Prudential Financial, Inc. | Financial | 11.87% | |
BBY | Best Buy Co. Inc. | Services | 11.83% | |
SAP | SAP AG | Technology | 11.83% | |
HIG | Hartford Financial Services Group Inc. | Financial | 11.80% | |
UTX | United Technologies Corp. | Conglomerates | 11.77% | |
CVS | CVS Caremark Corporation | Services | 11.76% | |
ACN | Accenture plc | Services | 11.76% | |
HES | Hess Corporation | Basic Materials | 11.74% | |
MMC | Marsh & McLennan Companies, Inc. | Financial | 11.74% | |
INTC | Intel Corporation | Technology | 11.73% | |
STT | State Street Corp. | Financial | 11.67% | |
BEN | Franklin Resources Inc. | Financial | 11.54% | |
WU | Western Union Co. | Services | 11.53% | |
PT | Portugal Telecom SGPS SA | Technology | 11.50% | |
AMX | America Movil S.A.B. de C.V. | Technology | 11.45% | |
GLW | Corning Inc. | Technology | 11.40% | |
TMO | Thermo Fisher Scientific, Inc. | Healthcare | 11.38% | |
NOK | Nokia Corporation | Technology | 11.35% | |
PX | Praxair Inc. | Basic Materials | 11.33% | |
IBM | International Business Machines Corp. | Technology | 11.29% | |
PCAR | PACCAR Inc. | Consumer Goods | 11.25% | |
AET | Aetna Inc. | Healthcare | 11.24% | |
FMS | Fresenius Medical Care AG & Co. KGAA | Healthcare | 11.18% | |
BK | The Bank of New York Mellon Corporation | Financial | 11.17% | |
MCK | McKesson Corporation | Services | 11.16% | |
VNO | Vornado Realty Trust | Financial | 11.15% | |
HON | Honeywell International Inc. | Industrial Goods | 11.15% | |
TXN | Texas Instruments Inc. | Technology | 11.06% | |
PH | Parker Hannifin Corporation | Industrial Goods | 11.03% | |
NWSA | News Corp. | Services | 11.03% | |
MON | Monsanto Co. | Basic Materials | 11.00% | |
NTRS | Northern Trust Corporation | Financial | 11.00% | |
WLP | WellPoint Inc. | Healthcare | 11.00% | |
TU | TELUS Corporation | Technology | 10.97% | |
GS | The Goldman Sachs Group, Inc. | Financial | 10.80% | |
TV | Grupo Televisa SA | Services | 10.72% | |
KUB | Kubota Corporation | Industrial Goods | 10.60% | |
MICC | Millicom International Cellular SA | Technology | 10.58% | |
ADP | Automatic Data Processing, Inc. | Technology | 10.58% | |
VIA-B | Viacom, Inc. | Services | 10.51% |
Good Luck .. Trade Smart!
For the latest updates on the stock market, visit,
http://hotstocks-blog.blogspot.com/ or Subscribe for free.